Black Country Super League:Rearranged Fixture:- High Acres ‘B’ 4 White Swan 1.

P W L F A Pts
Railway Tavern 19 17 2 73 22 107
Yeltz Bar ‘A’ 19 17 2 72 23 106
Allens Bar ‘C’ 19 15 4 67 28 97
Allens Bar ‘A’ 19 14 5 58 37 86
High Acres ‘A’ 19 12 7 57 38 81
High Acres ‘B’ 19 9 10 46 49 64
Yeltz Bar ‘B’ 19 7 12 40 55 54
White Swan 19 7 12 39 56 53
Old Hill C.C. 19 7 12 35 60 49
Allens Bar ‘B’ 19 4 15 36 59 44
Horse and Jockey 19 3 16 27 68 33
Rowley Bar and Grill 19 2 17 20 75 24

———————————

2022-02-09