West Midlands Ladies Super League:Week 13:- Tara Simmons-Fullwood 3 Sarah Maybury 1, Claire Hobbs 3 Julie Emery 0, Jacqueline Maiden 3 Chloe Woodman 1, Kat McLean 3 Kath Jenkins 0, Jackie Trott 3 Julie Emery 0, Jackie Trott 3 Jacqui Simmons 1, Kat McLean 3 Tara Simmons-Fullwood 2, Chloe Woodman 3 Sarah Maybury 2, Sarah Barrett 3 Jacqui Simmons 1, Jackie Trot 3 Chloe Woodman 0, Jodie Rowlands 3 Debbie Davies 0, Tara Simmons-Fullwood 3 Julie Emery 0.

P W L Pts
Gemma Barrett 19 16 3 66
Evonne Taylor 16 16 0 64
Jacqueline Maiden 17 15 2 61
Jackie Trott 16 12 4 53
Kat McLean 15 13 2 52
Sarah Barrett 16 11 5 50
Jodie Rowlands 16 11 5 49
Tara Simmons-Fullwood 17 10 7 49
Claire Hobbs 18 9 9 46
Sarah Maybury 19 7 12 39
Hannah Davies 15 7 8 38
Chloe Woodman 23 7 16 38
Julie Emery 15 4 11 22
Kelly Doleman 11 4 7 21
Debbie Davies 17 2 15 21
Kath Jenkins 18 3 15 19
Jacqui Simmons 16 1 15 17
Sam Rowley 14 1 13 10

———————————

 

2025-04-09