Full Results:Week 11:- Jackie Trott 3 Sarah Barrett 2, Gemma Barrett 3 Sarah Maybury 1, Jodie Rowlands 3 Jacqui Simmons 1, Jackie Trott 3 Claire Hobbs 1, Hannah Davies 3 Kat McLean 0, Sarah Maybury 3 SamĀ  Rowley 2, Sarah Barrett 3 Julie Emery 1, Jacqueline Maiden 3 Jackie Trott 2, Hannah Davies 3 Kath Jenkins 1.

P W L Pts
Gemma Barrett 17 14 3 58
Evonne Taylor 14 14 0 56
Sarah Barrett 15 10 5 46
Jacqueline Maiden 13 11 2 45
Kat McLean 13 11 2 44
Jodie Rowlands 13 9 4 39
Tara Simmons-Fullwood 14 8 6 39
Claire Hobbs 15 7 8 37
Hannah Davies 12 7 5 35
Sarah Maybury 14 6 8 31
Jackie Trott 10 6 4 29
Chloe Woodman 17 5 12 28
Julie Emery 12 4 8 22
Kelly Doleman 11 4 7 21
Debbie Davies 14 2 12 19
Kath Jenkins 14 3 11 15
Jacqui Simmons 14 1 13 15
Sam Rowley 14 1 13 10

———————————

2025-03-26