West Midlands Ladies Super League:Week 10:- Sarah Barrett 3 Sarah Maybury 1, Chloe Woodman 3 Jodie Rowlands 2, Gemma Barrett 3 Sarah Maybury 0, Sarah Barrett 3 Sam Rowley 0, Jacqueline Maiden 3 Tara Simmons-Fullwood 0, Jodie Rowlands 3 Kath Jenkins 0, Kat McLean 3 Jacqui Simmons 0, Jodie Rowlands 3 Sarah Maybury 1, Kelly Doleman 3 Claire Hobbs 1, Jacqueline Maiden 3 Sam Rowley 0, Kat McLean 3 Kath Jenkins 0, Kelly Doleman 3 Debbie Davies 1.

P W L Pts
Evonne Taylor 14 14 0 56
Gemma Barrett 16 13 3 54
Kat McLean 12 11 1 44
Jacqueline Maiden 12 10 2 41
Sarah Barrett 13 9 4 40
Tara Simmons-Fullwood 14 8 6 39
Claire Hobbs 14 7 7 36
Jodie Rowlands 12 8 4 35
Chloe Woodman 17 5 12 28
Hannah Davies 10 5 5 27
Sarah Maybury 12 5 7 26
Kelly Doleman 11 4 7 21
Julie Emery 11 4 7 21
Jackie Trott 7 4 3 19
Debbie Davies 14 2 12 19
Kath Jenkins 13 3 10 14
Jacqui Simmons 13 1 12 14
Sam Rowley 13 1 12 8

———————————

2025-03-19