Hilltop Friendly Tuesday Night League:Game 6:- Tamebridge 1 Vine A’ 6, Waggon and Horses 6 Wonder 1, Sow and Pigs 1 Allen’s Bar 6, Cottage Spring 2 Sandwell 5, Royal Yeomanry 3 Ivy Bush 4, Vine ‘B’ 4 Horseley Tavern ‘B’ 3, King Arthur 1 Three Horseshoes 6, Horseley Tavern ‘A’ 3 Tipton Sports 4.

P W L F A Pts
Allen’s Bar 6 6 0 35 7 12
Vine ‘A’ 6 6 0 33 9 12
Cottage Spring 6 5 1 31 11 10
Sandwell (Coach and Horses) 6 5 1 27 15 10
Three Horseshoes 6 4 2 29 13 8
Waggon and Horses 6 4 2 24 18 8
Tipton Sports 6 4 2 19 23 8
Tamebridge 6 3 3 23 19 6
Ivy Bush 6 3 3 19 23 6
Sow and Pigs 6 3 3 19 23 6
Vine ‘B’ 6 2 4 18 24 4
Wonder (formerly Kings Arms) 6 2 4 13 29 4
Horseley Tavern ‘B’ 6 1 5 14 28 2
Horseley Tavern ‘A’ 6 0 6 12 30 0
King Arthur 6 0 6 11 31 0
Royal Yeomanry 6 0 6 9 33 0

———————————

Stourbridge and District Monday Night League:Game 8:- Gornal British Legion 7 Raven ‘A’ 0, Bird in Hand 3 Glasscutters ‘A’ 4 (A.Nicholls 160b), Raven ‘B’ 1 Ashwood 6, Glasscutters ‘B’ 2 Ten Arches ‘B’ 5, Crestwood 1 Old Liberal Club 6, Glassworks 0 Seven Stars 7, Five Ways 4 Queens Head 3, Mount Pleasant 4 Gate Hangs Well 3, Ten Arches ‘A’ 4 Netherton Conservative Club 3 (R.Lawley / A.Purchase 16 darts game), Gigmill had a bye.

P W L F A Pts
Ten Arches ‘A’ 8 8 0 44 12 16
Gornal British Legion 8 7 1 49 7 14
Old Liberal Club 7 7 0 41 8 14
Five Ways 8 6 2 39 17 12
Glasscutters ‘A’ 8 6 2 39 17 12
Bird in Hand 8 6 2 34 22 12
Netherton Conservative Club 7 5 2 35 14 10
Queens Head 7 4 3 24 25 8
Crestwood 8 4 4 26 30 8
Raven ‘A’ 8 4 4 24 32 8
Seven Stars 7 3 4 26 23 6
Mount Pleasant 8 3 5 20 36 6
Ten Arches ‘B’ (formerly Rose and Crown ‘A’) 7 3 1 16 33 6
Ashwood 7 2 5 20 29 4
Gate Hangs Well 7 2 5 20 29 4
Gigmill 7 2 5 17 32 4
Glasscutters ‘B’ 8 0 8 11 45 0
Glassworks (formerlyRose and Crown ‘B’) 8 0 8 10 46 0
Raven ‘B’ 8 0 8 9 47 0

———————————

Sedgley and Gornal Tuesday Night League:Game 15:- Cabin 2 Mount Pleasant 7, Jolly Crispin 4 Parkes Hall 5, New Inn 2 8 Baggeridge Social 1, Red Cow 7 Meadow Lark 2, Triangle 6 New Inn 3, Netherton Sports and Social Club 8 Royal 1, Gornal British Legion had a bye.

P W L F A Pts
New Inn 2 14 13 1 97 29 26
Mount Pleasant (Stump) 15 12 3 87 48 24
Netherton Sports and Social Club 15 12 3 83 52 24
Gornal British Legion 13 11 2 76 41 22
Parkes Hall (formerly Britannia) 15 10 5 70 65 20
Red Cow 15 9 6 76 59 18
Royal 15 8 7 68 67 16
New Inn 15 5 10 62 73 10
Triangle 15 5 10 59 76 10
Jolly Crispin 15 5 10 56 79 10
Baggeridge Club 15 4 11 54 81 8
Meadow Lark 15 1 14 40 95 2
Cabin 15 1 14 36 99 2

———————————

Sheldon and District Winter League:Game 14:Premier League:- Mackadown Sports and Social 1 Sheldon Marlborough Arrows 8, Highwood 7 RAFA 2, Langley Arrows 7 (Paul Nixon 160f) Raven Arrows 2 (Jack Alexander 9 darts game), Ebaha 7 Brian’s Flights 2, Division One:- Yardley Ex Colts 4 (Shay Darby 110f) Smithswood Social Club 5, Kingshurst Labour Club 5 (Ben Proctor 180) Langley Flights 4, Iron Horse Rebels 1 Old Salts Darts 8 (Danny Chiswell 180), Sheldon Marlborough Ridge 6 Trident Spears 3 (Tom Cupkovic 11 darts game), Hunters Moon v Hollywood Social Club was postponed, Division Two:- Shirley Misfits 4 Maggies 5, Raven 7 (Stuart Reeve 10 darts game) Langley Pints 2, Sheldon Marlborough Flights 5 Digby 4, Moseley Rugby Club v Lyndon Old Boys was a late result, Castle Bromwich WMC had a bye.

Premier League P W L F A Pts
Sheldon Marlborough Arrows 13 12 1 80 37 24
Langley Arrows 13 11 2 82 35 22
Raven Arrows 11 7 4 53 45 14
RAFA 13 6 7 49 67 12
Highwood 12 5 7 52 56 10
Mackadown Sports and Social Club 12 5 7 45 63 10
Brian’s Flights 12 4 8 49 59 8
E.B.A.H.A. 12 4 8 40 68 8
Banbury Club 12 1 11 44 64 2
Shadow League P W L F A Pts
E.B.A.H.A. 4 3 1 19 17 6
RAFA 5 2 3 19 26 4
Brian’s Flights 4 1 3 15 21 2
Banbury Club 4 0 4 14 22 0
Division One P W L F A Pts
Smithswood Social Club 14 11 3 74 52 22
Old Salts Darts 14 9 5 76 50 18
Yardley Ex Colts 14 8 6 63 63 16
Kingshurst Labour Club 13 8 5 58 59 16
Langley Flights 12 7 5 58 50 14
Trident Spears 14 7 7 64 62 14
Sheldon Marlborough Ridge 13 6 7 58 59 12
Iron Horse Rebels 12 5 7 49 59 10
Hollywood Social Club 13 3 10 47 70 6
Hunters Moon 13 2 10 47 70 4
Shadow League P W L F A Pts
Kingshurst Labour Club 5 5 0 28 17 10
Sheldon Marlborough Ridge 4 3 1 22 14 6
Hollywood Social Club 4 1 3 16 20 2
Hunters Moon 4 1 3 14 22 2
Iron Horse Rebels 4 1 3 14 22 2
Division Two P W L F A Pts
Sheldon Marlborough Flights 12 9 3 61 47 18
Moseley Rugby Club 12 8 4 64 44 16
Raven 12 6 6 60 48 12
Lyndon Old Boys 9 6 3 43 38 12
Digby 10 5 5 42 48 10
Maggies 11 5 6 46 53 10
Shirley Misfits 11 4 7 47 52 8
Castle Bromwich WMC 12 4 8 46 62 8
Langley Pints 11 3 8 41 58 6
Shadow League P W L F A Pts
Raven 4 3 1 26 10 6
Shirley Misfits 4 2 2 17 19 4
Maggies 4 2 2 16 20 4
Langley Pints 4 1 3 10 26 2

———————————

South West Birmingham Clubs League:Game 10:Division One:- Longbridge United 7 Bournbrook 1, Northfield Darts Club 3 Northfield Conservative Club ‘B’ 5 (N.Prosser 160b,160,100), West Heath CEM 4 Stirchley United 4, Division Two:- Northfield Conservative Club ‘A’ 4 Perfection 4, E57 3 Quarry Club 5, Kings Norton Ex Serviceman’s Club 6 Nartley Green FC 2, Moseley All Services Club had a bye.

Division One P W D L F A Pts
Northfield Conservative Club ‘B’ 10 7 2 1 53 27 16
Longbridge United 10 5 2 3 45 35 12
Northfield Darts Club 10 5 2 3 45 35 12
Stirchley United 10 4 2 4 37 43 10
Bournbrook 10 2 2 6 31 49 6
West Heath CEM 10 1 2 7 29 51 4
Pre-Match Doubles
Division One P W Legs Tons Res Pts
Northfield Darts Club 10 6 16 40 27 99
Northfield Conservative Club ‘B’ 10 6 17 34 24 92
Longbridge United 10 5 18 41 15 92
Stirchley United 10 5 14 29 33 90
Bournbrook 10 2 8 14 53 83
West Heath CEM 10 2 17 29 2 65
Division Two P W D L F A Pts
Quarry Club 9 8 1 0 56 16 17
Perfection 9 5 2 2 44 28 12
Kings Norton Ex Serviceman’s Club 8 4 3 1 37 27 11
Northfield Conservative Club ‘A’ 9 4 1 4 39 33 9
Bartley Green FC 8 2 2 4 24 40 6
E57 9 2 1 6 26 46 5
Moseley All Services Club 8 0 0 8 14 50 0
Pre-Match Doubles
Division Two P Won Legs Tons Res Pts
Quarry Lane Club 9 8 18 28 29 93
Kings Norton Ex Serviceman’s Club 8 6 17 23 31 88
Perfection 9 5 15 19 24 73
E57 9 2 10 25 24 69
Northfield Conservative Club ‘A’ 9 5 17 12 20 66
Bartley Green FC 8 1 8 13 21 50
Moseley All Services Club 8 1 5 14 5 29

———————————

Silver End Sunday Morning League:Singles Knockout:Runner-Up:- G.Jackson (Tenth Lock), Winner:- P.Homer (Old Star).

———————————

Brierley Hill Monday Night League:Game 37:- Dudley Ex Serviceman’s Club ‘A’ 7 Dudley Ex Serviceman’s Club ‘B’ 2, High Acres ‘B’ 4 Brickmakers Arms 5, Tommy Turners ‘B’ 3 Glasshouse ‘B’ 6, Pensnett Liberal Club ‘A’ 5 Starving Rascal 4, Maverick 4 High Acres ‘A’ 5, Roebuck ‘A’ 7 Dudley Sports ‘B’ 2, Rose and Crown ‘A’ 5 Old Bush 4, Dudley Sports ‘A’ 6 Raven 3, Mount Pleasant 6 Rose and Crown ‘B’ 3, Bridge 5 Tommy Turners ‘A’ 4, Glasshouse ‘A’ 6 Roebuck ‘B’ 3, Pensnett Liberal ‘B’ had a bye.

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 35 32 3 247 68 64
Bridge 34 28 6 203 103 56
Maverick 35 27 8 190 125 54
Old Bush 34 27 7 176 130 54
Mount Pleasant 35 25 10 180 135 50
Roebuck ‘B’ 34 24 10 171 135 48
Roebuck ‘A’ 35 23 12 197 118 46
Raven 34 21 13 171 135 42
Rose and Crown ‘A’ 35 19 16 173 142 38
Rose and Crown ‘B’ 34 19 15 164 142 38
Glasshouse ‘A’ 34 19 15 161 145 38
High Acres ‘A’ 34 17 17 148 158 34
Dudley Sports ‘A’ 34 17 17 143 163 34
High Acres ‘B’ 35 16 19 158 157 32
Pensnett Liberal Club ‘B’ 34 16 18 138 168 32
Glasshouse ‘B’ 35 15 20 150 165 30
Starving Rascal 34 14 20 136 170 28
Brickmakers Arms 35 13 22 133 182 26
Dudley Ex Serviceman’s Club ‘B’ 34 9 25 122 184 18
Pensnett Liberal Club ‘A’ 34 8 26 111 195 16
Tommy Turners ‘B’ 35 5 30 101 214 10
Dudley Sports ‘B’ 35 4 31 104 211 8
Tommy Turners ‘A’ 34 1 33 87 219 2

———————————

Four Oaks and District League:Game 16:Division One:- Rise Club 4 (Lee Gumbley 140, Ollie Day 2×100, Mark Felkin 140,101, Jamie Sabin 100) Heartlands 5 (Alex Downes 100, Charlie Rogers 100, Ryan Cain 140, Martin Cooper 120,100, Matthew Cain 134), Nomads @ Hollyfields 6 (Kevin Smith 105, Karl Neale 125,2×100, Carl Winters 2x112b,140, Thomas Cupkovic 140, Tony Colley 100,140, Sam Robinson 140) Red Lion 3 (Richard O’Brien 101, Dane Vickers 140, Kimmy Collins 100, Lee Vickers 140), Highcroft Hotdogs 5 (Spencer Holland 120,117, Scott Alexander 123, Jack Alexander 2×100, Jordan Alexander 119, Simon Shorthouse 140) Charley’s Flights 4 (Adam Gough 2×100, Clive Austin 100, Billy Cadby 2×100, Rob Vann 119), Old Horns Lions 7 (Barrie Linnecor 112b, Jason Greaves 110b,120b,160b, Dave Pickering 101b, Barry Stephens 121, Andy Kimberley 2x120b) Plough and Arrows 2 (Adam Humphriss 100, Roxy Bennett 100,117b,102f, Danny Hughes 108, Steve Johnson 112b, Kieron Gow 142b,120, Nigel Robbins 120b,119), Old Oscott Arrows 5 (Mick Maher 118, M.Trayhern 2×100, Lol Jones 140, Dave Page 100, Phil Locke 2×100, Mark Page 140,100) Walmley CSC Flights 4 (Richard Smith 152b, Gary Fleetwood 140, Ben Liggins 100, Ian Taylor 100, Adam Cooksey 140, J.Grainger 108b,2×100, Brian Hughes 140), Division Two:- Drakes Drum 5 (Alan Lilley 117,140, Jack Mahon 104f, Callum Crocket 132,105, Craig Turner 121,100) Sutton Sharks 4 (Jack Harris-Murdock 2×140, Michael Taylor 123, Chris Gardener 125, Jon Boden 3x100b), Beggars Bush 4 (Tom Bryant 100, P.Hodgkins 120b, Alan Whitehouse 100, Des Shannon 125) St Thomas Arrows 5 (Garry Stait 100, Gill Lynch 100, Martin Andrews 100, Jim Lynch 100,120), Erdington Arrows 8 (Geoff Hopkins 112b,125, Matt Yate 134, Harry Sadler 100,121, Simon Edwards 100, Martin Edwards 112b, Adam Linehan 100) Deer’s Leap 1 (Adam Dunn 100, Tom Ross 100, Anthony Kimberley 121, Darryl Rodgers 100, Daniel Taylor 128, Dan Hopkins 100) Pint Pot Flights 8 (A.Clarke 137, M.Bagnall 100,140, M.Phillips 100, L.Lemathy 100) Rosey Mac’s 1 (Jack Cox 100, John Cox 121, Ian Stokes 135,168).

Division One P W L F A Pts
Highcroft Hotdogs 15 13 2 80 54 25
Nomads @ Hollyfields 14 11 3 79 46 22
Old Horns Lions 15 9 6 79 56 18
Walmley CSC Flights 14 9 5 71 55 18
Old Oscott Arrows 15 8 7 67 68 16
Bishop Vesey 14 7 7 68 58 14
Red Lion 14 7 7 60 66 14
Heartlands 14 5 9 64 62 9
Charley’s Flights 15 4 11 52 83 8
Plough and Arrows 13 4 9 43 74 6
Rise Club 15 2 13 47 88 4
Shadow League P W L F A Pts
Old Horns Lions 5 4 1 30 15 8
Old Oscott Arrows 5 4 1 28 17 8
Heartlands 4 2 2 17 19 4
Plough and Arrows 3 2 1 13 14 3
Charley’s Flights 5 1 4 14 31 2
Rise Club 5 0 5 15 30 0
Division Two P W L F A Pts
Drakes Drum 14 12 2 87 39 24
Erdington Arrows 13 10 3 77 40 20
Rosey Mac’s 15 10 5 74 61 20
St Thomas Arrows 15 10 5 68 67 20
Beggars Bush 15 8 7 74 61 16
Pint Pot Flights 14 8 6 70 56 14
Sutton Sharks 15 6 9 67 68 12
Deer’s Leap 14 6 8 61 65 12
Sutton Sports 13 4 9 47 70 8
Rosey Mac’s Bar 14 3 11 48 78 4
St Thomas Misfits 12 0 12 20 88 0
Shadow League P W L F A Pts
St Thomas Arrows 5 4 1 26 19 8
Deer’s Leap 4 2 2 16 20 4
Sutton Sharks 5 1 4 21 24 2
Rosey Mac’s Bar 4 1 3 13 23 2
Sutton Sports 3 1 2 11 16 2
St Thomas Misfits 2 0 2 4 14 0

———————————

Amblecote RBL Premier League:Week 9:- Shane Sheridan 4 Pete Illic 3, Ryan Hardman 5 Rhys Cox 2, Nick Fullwell 7 Martyn Harper 0, Trevor Cunningham 4 Kian Rogers 3, Carl Hipkiss 4 Matt Halliday 3, Jason Lowe 6 Chris Cox 1, Steve Gillam 4 Joe Poole 3, Ian Townsend 6 Mark Nassralla 1, Grant Jackson 6 Ian Kelly 1, Carl Hipkiss 5 Tom Hanson 2, Tom Gantley 7 Jake Shipley 0, Ian Kelly 4 Lee Craig 3, Jason Lowe 7 Jon Underhill 0, Mark Hopkins 4 Rob Hartill 3, Jake Robinson 4 Craig Lowin 3, Michael Harding 5 Matt Davies 2, Martyn Harper 4 Ryan Green 3, Paul Wells 4 Kian Rogers 3, Shane Sheridan 7 Matt Halliday 0, Grant Jackson 5 Trevor Cunningham 2, Nick Fullwell 7 Pete Iliic 0, Joe Poole 5 Matt Davies 2, Mark Nassralla 5 Chris Cox 2, Ian Townsend 6 Tom Hanson 1, Tom Gantley 5 Rhys Cox 2, Rob Hartill 4 Matt Halliday 3, Shane Sheridan 7 Lee Craig 0, Michael Harding 6 Ryan Green 1, Paul Wells 4 Craig Lowin 3, Steve Gillam 5 Mark Hopkins 2, Jake Robinson 4 Ryan Hardman 3, Grant Jackson 4 Ian Townsend 3, Jon Underhill 6 Jake Shipley 1, Nick Fullwell 4 Kian Rogers 3.

P W L Pts
Jason Lowe 18 17 1 118
Ian Townsend 18 14 4 107
Nick Fullwell 17 15 2 107
Cayden Smith 16 15 1 106
Paul Wells 16 15 1 98
Gavin Smith 16 13 3 90
Michael Harding 16 13 3 85
Steve Gillam 18 12 6 83
Ryan Hardman 19 10 9 83
Connor Whitehouse 12 11 1 75
Grant Jackson 15 11 4 75
Matt Davies 18 9 9 73
Joe Poole 16 9 7 71
Ian Kelly 18 9 9 71
Shane Sheridan 13 10 3 70
Tom Gantley 18 9 9 70
Jake Shipley 19 9 10 68
Pete Illic 18 8 10 68
Martyn Harper 16 10 6 67
Craig Lowin 18 8 10 67
Rob Pierce 16 7 9 63
Tom Bissell 9 9 0 62
Kian Rogers 20 5 15 61
Trevor Cunningham 18 7 11 61
Dave Simpson 12 8 4 59
Jake Robinson 15 7 8 58
Ryan Green 16 8 8 58
Lee Craig 17 7 10 58
Carl Hipkiss 17 6 11 57
Rhys Cox 18 5 13 49
Mark Hopkins 17 5 12 48
Jon Underhill 17 3 14 44
Rob Hartill 18 3 15 43
Tom Hanson 17 1 16 33
Mark Nassralla 16 1 15 29
Matt Halliday 11 2 9 24
Bayley Owen 17 1 16 21
Chris Cox 18 0 18 16

———————————

West Midlands Ladies Super League:Week 10:- Sarah Barrett 3 Sarah Maybury 1, Chloe Woodman 3 Jodie Rowlands 2, Gemma Barrett 3 Sarah Maybury 0, Sarah Barrett 3 Sam Rowley 0, Jacqueline Maiden 3 Tara Simmons-Fullwood 0, Jodie Rowlands 3 Kath Jenkins 0, Kat McLean 3 Jacqui Simmons 0, Jodie Rowlands 3 Sarah Maybury 1, Kelly Doleman 3 Claire Hobbs 1, Jacqueline Maiden 3 Sam Rowley 0, Kat McLean 3 Kath Jenkins 0, Kelly Doleman 3 Debbie Davies 1.

P W L Pts
Evonne Taylor 14 14 0 56
Gemma Barrett 16 13 3 54
Kat McLean 12 11 1 44
Jacqueline Maiden 12 10 2 41
Sarah Barrett 13 9 4 40
Tara Simmons-Fullwood 14 8 6 39
Claire Hobbs 14 7 7 36
Jodie Rowlands 12 8 4 35
Chloe Woodman 17 5 12 28
Hannah Davies 10 5 5 27
Sarah Maybury 12 5 7 26
Kelly Doleman 11 4 7 21
Julie Emery 11 4 7 21
Jackie Trott 7 4 3 19
Debbie Davies 14 2 12 19
Kath Jenkins 13 3 10 14
Jacqui Simmons 13 1 12 14
Sam Rowley 13 1 12 8

———————————

Wolverhampton Tuesday Night League:Knockout Cup:Quarter-Finals – First Leg:- Gilbert’s Bar ‘A’ 5 Gilbert’s Bar ‘B’ 2, Milestone 1 Corpus Christi ‘A’ 6, Hotshots 5 Golden Lion 2, Junction ‘C’ 2 Junction ‘B’ 5.

———————————

Gilbert’s Bar Monday Night Singles League:Game 10:- Ben Forrest 1 Jon Blakemore 7, Alan Melling 1 Mark Zambra 7, Brian Dolman 4 Chris Manoila 4, Carl Zambra 2 Steve Lynch 6, Simon Pritchard 3 Kurt Wright 5, Dave Lopez 6 Allan Davies 2, Mark Zambra 3 Simon Mountford 5, Kurt Wright 6 Ben Forrest 2, Scott Baker 7 Justin Evans 1, Ben Wright 6 Richard Brown 2, Andrew Kavanagh 5 Artur Lubkowski 3, Kobi Holyhead 4 Andy Mullinder 4, Claire Hobbs 3 Warren Bower 5, Joe Bartolo 8 Ashley Marklew 0, Michael Smith 7 Jon Williams 1, Martin Smith 0 Wayne Barratt 8, Martin Smith 3 Kobi Holyhead 5, Ffoebi Bower 1 Josh Rowley 7, Joanne Meachin 2 Tanya Dolman 6, Sarah Barrett 2 Gareth Walsh 6, Charlie Baker 7 Jenni Seedhouse 1, Michele Pritchard 8 Eddie Gripton 0, Becky Lopez 1 Jade Wellings 7, John Walsh 4 Liam Davis 4, Alex Bryant 1 Olly Garratt 7, Sarah Barrett 4 Dave Akers 4.

Division One P W D L F A BP Pts
Scott Baker 9 9 0 0 56 16 18 74
Simon Mountford 9 7 1 1 49 23 15 64
Mark Zambra 10 6 2 2 48 32 14 62
Justin Evans 10 7 0 3 46 34 14 60
Chris Manoila 10 5 3 2 46 34 13 59
Brian Dolman 10 4 3 3 44 36 11 55
Ben Johnson 8 5 1 2 40 24 11 51
Jon Blakemore 10 5 0 5 38 42 10 48
Steve Lynch 8 3 3 2 38 26 9 47
Alan Melling 8 5 0 3 33 31 10 43
Josh Pickett 8 4 1 3 34 30 9 43
Andrew Jervis 7 5 0 2 32 24 10 42
Simon Pritchard 7 3 1 3 32 24 7 39
Allan Davies 10 2 0 8 31 49 4 35
Shane Passey 8 2 2 4 27 37 6 33
Kurt Wright 7 2 1 4 26 30 5 31
Dave Lopez 9 1 0 8 24 48 2 26
Ben Forrest 8 2 0 6 18 46 4 22
Andy Matthews 7 0 0 7 14 42 0 14
Carl Zambra 9 0 0 9 12 60 0 12
Division Two P W D L F A BP Pts
Michael Smith 10 9 1 0 61 19 19 80
Reece Cook Lucas 8 6 2 0 52 12 14 66
Richard Brown 9 7 1 1 50 22 15 65
Wayne Barratt 11 5 2 4 51 37 12 63
Joe Bartolo 10 5 3 2 49 31 13 62
Andy Mullinder 9 4 5 0 45 27 13 58
Artur Lubkowski 10 5 2 3 43 37 12 55
Jon Williams 9 4 2 3 41 31 10 51
Andrew Kavanagh 9 4 2 3 37 35 10 47
Michael Franks 9 2 4 3 36 36 8 44
Ben Wright 9 3 1 5 37 35 7 44
Malcolm Pugh 7 4 2 1 32 24 10 42
Jimmy Stackhouse 7 4 1 2 31 25 9 40
Neville Quinton 9 3 2 4 32 40 8 40
Kevin Bate 9 1 5 3 33 39 7 40
Warren Bower 10 3 1 6 30 50 7 37
Kobi Holyhead 9 2 1 6 21 51 5 26
Claire Hobbs 10 0 1 9 18 62 1 19
Martin Smith 9 1 0 8 15 57 2 17
Ashley Marklew 9 0 0 9 14 58 0 14
Division Three P W D L F A BP Pts
Olly Garratt 10 9 1 0 65 15 19 84
Gareth Walsh 10 8 0 3 52 28 16 68
Charlie Baker 10 5 3 2 51 29 13 64
Dave Akers 9 6 2 1 49 23 14 63
Jade Wellings 9 7 0 2 49 23 14 63
Michele Pritchard 9 6 2 1 45 27 14 59
Keogh Bate 9 4 4 1 43 29 12 55
Alex Bryant 10 5 1 4 41 39 11 52
Matt Ford 10 4 2 4 40 40 10 50
Joanne Meachin 8 4 2 2 35 29 10 45
Josh Rowley 7 4 1 2 35 21 9 44
Lauren Fawcett 8 3 1 4 35 29 7 42
Tanya Dolman 9 3 2 4 33 39 8 41
John Walsh 10 2 3 5 34 46 7 41
Sarah Barrett 7 3 1 3 27 29 7 34
Jenni Seedhouse 9 1 2 6 27 45 4 31
Liam Davis 10 0 3 7 28 52 3 31
Becky Lopez 9 1 0 8 13 59 2 15
Ffoebi Bower 9 1 0 8 13 59 2 15
Eddie Gripton 10 1 0 9 13 67 2 15

———————————

Rowley Monday Night League:Game 8:- Hawthorns ‘A’ 6 Loyal Lodge 3, Tividale FC 4 Snooks 5, Plough and Harrow 8 Ex Servicemen’s Club 1, Spring Meadow 4 Rowley Labour Club 5, Huntingtree 3 Wonder 6, Rowley Bar and Grill 5 Whiteheath Tavern 4 (N.Hodgkins 7 darts game), Vine 3 (M.Preedy 180) Tividale Sports 6, Romsley Cricket Club 8 Hawthorns ‘B’ 1, Bell 6 (S.Price 180) Gate Hangs Well 3.

P W L F A Pts
Wonder 8 8 0 56 16 16
Bell 8 7 1 49 23 14
Tividale FC 8 6 2 46 26 12
Rowley Labour Club 8 6 2 42 30 12
Snooks 8 6 2 41 31 12
Gate Hangs Well 8 5 3 43 29 10
Plough and Harrow 8 5 3 40 32 10
Rowley Bar and Grill 8 5 3 39 33 10
Romsley Cricket Club 8 4 4 42 30 8
Whiteheath Tavern 8 4 4 39 33 8
Tividale Sports 8 4 4 34 38 8
Hawthorns ‘A’ 8 3 5 36 36 6
Huntingtree 8 2 6 28 44 4
Spring Meadow 8 2 6 28 44 4
Hawthorns ‘B’ 8 2 6 20 52 4
Vine 8 1 7 26 46 2
Loyal Lodge 8 1 7 21 51 2
Ex Serviceman’s 8 1 7 18 54 2

———————————

Camp Hill League:Game 13:- Moseley Arms 3 Wakefield Terriers 4, Roost Bosh 3 Sedgemere Devils 4, Clumsy Swan v Roost Rebels and Wakefield Warriors v Erdington Nomads was postponed, Cotterills Lane EBAHA Club had a bye.

P W L F A Pts
Wakefield Warriors 12 11 1 67 17 22
Erdington Nomads 11 10 1 51 26 20
Roost Bosh 13 8 5 49 39 16
Cotterills Lane EBAHA Club 12 7 5 51 33 14
Wakefield Terriers 12 6 6 39 42 12
Clumsy Swan 12 5 7 43 41 10
Moseley Arms 12 4 8 33 51 8
Sedgemere Devils 13 2 11 24 67 4
Roost Rebels 11 1 10 16 55 2

———————————

 

 

 

 

2025-03-19