West Midlands Ladies Super League:Week 6:- Jackie Trott 3 Sam Rowley 1, Tara Simmons-Fullwood 3 Claire Hobbs 2, Gemma Barrett 3 Kath Jenkins 0, Kat McLean 3 Julie Emery 0, Kat McLean 3 Debbie Davies 1, Jodie Rowlands 3 Sarah Barrett 2, Evonne Taylor 3 Sam Rowley 0, Sarah Maybury 3 Jackie Trott 2, Gemma Barrett 3 Tara Simmons-Fullwood 2, Jackie Trott 3 Julie Emery 0, Claire Hobbs 3 Kath Jenkins 0, Jodie Rowlands 3 Sam Rowley 0, Sarah Maybury 3 Debbie Davies 0, Evonne Taylor 3 Sarah Barrett 0.
P | W | L | Pts | ||
Evonne | Taylor | 11 | 11 | 0 | 44 |
Kat | McLean | 9 | 9 | 0 | 36 |
Gemma | Barrett | 10 | 8 | 2 | 34 |
Tara | Simmons-Fullwood | 9 | 5 | 4 | 26 |
Sarah | Barrett | 8 | 5 | 3 | 24 |
Sarah | Maybury | 9 | 5 | 4 | 24 |
Claire | Hobbs | 8 | 4 | 4 | 23 |
Jacqueline | Maiden | 7 | 5 | 2 | 21 |
Jodie | Rowlands | 7 | 5 | 2 | 20 |
Jackie | Trott | 7 | 4 | 3 | 19 |
Hannah | Davies | 6 | 3 | 3 | 17 |
Julie | Emery | 8 | 3 | 5 | 17 |
Chloe | Woodman | 9 | 3 | 6 | 16 |
Kelly | Doleman | 9 | 2 | 7 | 13 |
Debbie | Davies | 10 | 1 | 9 | 10 |
Sam | Rowley | 9 | 1 | 8 | 8 |
Kath | Jenkins | 7 | 1 | 6 | 6 |
Jacqui | Simmons | 7 | 0 | 7 | 5 |
———————————
2025-02-19