Black Country Men’s Super League:Game 22:- Dudley Ex Serviceman’s Club 4 Northfield Darts Club 1, Townsend ‘A’ 4 Halesowen Cricket Club 1, Pensnett Liberal Club ‘B’ 3 Townsend Social 2, Allen’s Bar 5 Allen’s Bar ‘B’ 0, Pensnett Liberal Club ‘A’ 5 Blackheath Liberal Club 0.

P W L Pts
Allens Bar 21 19 2 83
Townsend ‘A’ 22 17 5 73
Dudley Ex Serviceman’s Club 22 17 5 70
Quarry Bank Liberal Club ‘B’ 20 15 5 65
Northfield Darts Club 22 12 10 57
Pensnett Liberal Club ‘A’ 21 11 10 57
Quarry Bank Liberal Club 20 11 9 50
Halesowen Cricket Club 21 5 16 41
Allens Bar ‘B’ 21 9 12 40
New Inn 19 7 12 39
Blackheath Liberal Club 21 6 15 39
Pensnett Liberal Club ‘B’ 19 5 14 35
Townsend Social 21 1 20 25

———————————

 

2025-01-22