Black Country Men’s Super League:Game 11:- Allen’s Bar 5 Quarry Bank Liberal Club 0, Halesowen Cricket Club 3 Blackheath Liberal Club 2, Dudley Ex Serviceman’s Club 5 Townsend Social 0, Quarry Bank lIberal Club ‘B’ 5 Allen’s Bar ‘B’ 0, Townsend ‘A’ 3 New Inn 2, Pensnett Liberal LCub ‘A’ 4 Pensnett Liberal Club ‘B’ 1, Northfield Darts Club had a bye.
P | W | L | Pts | |
Allens Bar | 10 | 10 | 0 | 44 |
Townsend ‘A’ | 11 | 8 | 3 | 38 |
Dudley Ex Serviceman’s Club | 10 | 8 | 2 | 32 |
Quarry Bank Liberal Club ‘B’ | 10 | 6 | 4 | 31 |
Quarry Bank Liberal Club | 10 | 7 | 3 | 28 |
Pensnett Liberal Club ‘A’ | 10 | 6 | 4 | 28 |
New Inn | 11 | 5 | 6 | 26 |
Northfield Darts Club | 10 | 4 | 6 | 22 |
Blackheath Liberal Club | 10 | 3 | 7 | 21 |
Allens Bar ‘B’ | 10 | 4 | 6 | 17 |
Pensnett Liberal Club ‘B’ | 10 | 2 | 8 | 17 |
Halesowen Cricket Club | 10 | 2 | 8 | 16 |
Townsend Social | 10 | 1 | 9 | 10 |
———————————
2024-08-28