Black Country Men’s Super League:Game 10:- Quarry Bank Liberal Club 3 Blackheath Liberal Club 2, Allen’s Bar ‘B’ 3 Pensnett Liberal Club ‘B’ 2, New Inn 3 Halesowen Cricket Club 2, Allen’s Bar 4 Pensnett Liberal Club ‘A’ 1, Quarry Bank Liberal Club ‘B’ 5 Townsend Social 0, Townsend ‘A’ 3 Northfield Darts Club 2, Dudley Ex Serviceman’s Club had a bye.
P | W | L | Pts | |
Allens Bar | 9 | 9 | 0 | 39 |
Townsend ‘A’ | 10 | 7 | 3 | 35 |
Quarry Bank Liberal Club | 9 | 7 | 2 | 28 |
Dudley Ex Serviceman’s Club | 9 | 7 | 2 | 27 |
Quarry Bank Liberal Club ‘B’ | 9 | 5 | 4 | 25 |
Pensnett Liberal Club ‘A’ | 9 | 5 | 4 | 24 |
New Inn | 10 | 5 | 5 | 24 |
Northfield Darts Club | 10 | 4 | 6 | 22 |
Blackheath Liberal Club | 9 | 3 | 6 | 19 |
Allens Bar ‘B’ | 9 | 4 | 5 | 17 |
Pensnett Liberal Club ‘B’ | 9 | 2 | 7 | 16 |
Halesowen Cricket Club | 9 | 1 | 8 | 13 |
Townsend Social | 9 | 1 | 8 | 10 |
———————————
2024-08-21