UKDA National League Tyne and Wear 13 Black Country 23:Tyne & Wear MA 5-7 The Black Country MA:Men’s ‘A’:- Mark Wright 3 Paul Wells 4, David Stokell 2 Jamie Barrowman 4, Dave Prins 4 Trev Brennan 0, Andrew Heath 4 Rich Bowen 3, Jack Urwin 0 Liam Kelly 4, Chris Vaughan 4 Tom Bissell 3, Graham Dennison 4 Mark Jones 3, David White 3 Steve Jones 4, Daniel Mock 1 Mark Rollinson 4, Eddie Ashman 3 John Green 4, Niki Langston 3 Jamie Rollinson 4, Lewis Mayes 4 Alex Howells 2, Tyne & Wear MB 5-7 The Black Country MB:Men’s ‘B’:- Jason Urwin 1 Rich Bowen 3, Graham Dennison 1 Martin Greenwood 3, Pete Kenny 3 Ian Townsend 2, Kevin Hughes 3 Mark Jones 2, Stephen Richardson 2 Ryan Green 3, John Kippen jnr 2 John Green 3, Mason Harmer 1 Gavin Smith 3, Brad Fraser 3 Sam Bissell 2, Mark Smith 1 Wayne Hobday 3, Dean Kippen 1 Cayden Smith 3, Ian Thoms 3 Al Smith 1, Karl Hanratty 3 Ian Mathers 0, Tyne & Wear WA 2-4 The Black Country WA:Women’s ‘A’:- Anne-Marie Urwin 3 Paige Robbins 0, Tayla Markley 0 Grace Angell 3, Marie Seago 3 Amy-Leigh Tolley 1, Maureen Purvis 2 Heather Wright 3, Angie Mann 2 Tammy Chance 3, Angela Kirkwood 1 Chez Allcock 3, Tyne & Wear WB 1-5 The Black Country WB:Women’s ‘B’:- Tracey Curry 0 Stella Sims 3, Caroline Dorothy 1 Sarah-Jane Parker 3, Karen Docherty 0 Maxine Prosser 3, Pat Coulson 3 Lacey Hughes 0, Sheila Douglas 2 Paige Robbins 3, Toni Straughan 0 Doreen Hunt 3.

County P MA WA MB WB BP TP +/-
The Black Country 10 72 31 72 27 23 *223 87
Suffolk 9 62 32 69 31 22 216 170
Leicestershire 9 68 21 59 36 20 204 85
Gwent 9 59 21 58 41 19 198 64
Merseyside 9 61 33 64 22 16 196 68
Berkshire 10 63 25 60 30 13 191 10
Buckinghamshire 9 42 38 44 30 11 165 -13
Somerset 9 43 38 45 26 9 161 -63
Devon 9 43 21 49 31 6 150 -67
Tyne & Wear 10 56 23 49 14 1 143 -183
Gwynedd 9 43 23 43 18 3 130 -158

———————————

Stourbridge and District Monday Night League:Game 20:- Mount Pleasant 1 Netherton Conservative Club ‘B’ 6 (C.Sparrow 7 darts game), Old Liberal Club 7 Seven Stars 0, Raven ‘A’ 4 Rose and Crown ‘B’ 3, Gate Hangs Well ‘A’ 4 Queens Head 3, Princess 2 Gate Hangs Well ‘B’ 5, Rose and Crown A’ 7 Raven ‘B’ 0, Fox Inn (Lye) 0 Five Ways 7, Netherton Conservative Club ‘A’ 4 Bird in Hand 3, Glasscutters ‘A’ v Crestwood no  result, Glasscutters ‘B’ had a bye.

P W L F A Pts
Old Liberal Club 20 20 0 124 16 40
Gate Hangs Well ‘B’ 20 18 2 104 36 36
Five Ways 20 16 4 105 35 32
Princess 20 16 4 101 39 32
Netherton Conservative Club ‘B’ 19 14 5 93 40 28
Bird in Hand 19 14 5 83 50 28
Netherton Conservative Club ‘A’ 20 14 6 80 60 28
Glasscutters ‘A’ 19 10 9 65 68 20
Seven Stars 20 10 10 67 73 20
Gate Hangs Well ‘A’ 20 9 11 67 73 18
Crestwood 18 9 9 60 66 18
Rose and Crown ‘A’ 20 8 12 72 68 16
Raven ‘A’ 20 7 13 58 82 14
Queens Head 20 7 13 48 92 14
Fox Inn (Lye) 20 6 14 41 99 12
Raven ‘B’ 20 4 16 38 102 8
Mount Pleasant 20 3 17 45 95 6
Rose and Crown ‘B’ 20 1 19 38 102 2
Glasscutters ‘B’ 19 1 18 24 109 2
Shadow League P W L F A Pts
Rose and Crown ‘A’ 2 1 1 9 5 2
Rose and Crown ‘B’ 2 1 1 8 6 2
Raven ‘A’ 2 1 1 7 7 2
Gate Hangs Well ‘A’ 2 1 1 6 8 2
Fox Inn (Lye) 2 1 1 4 10 2
Queens Head 2 0 2 4 10 0
Glasscutters ‘A’ 1 0 1 0 7 0
Raven ‘B’ 2 0 2 3 11 0
Mount Pleasant 2 0 2 2 12 0

———————————

Sedgley and Gornal Tuesday Night League:Game 25:- The Cabin 4 Red Cow 5, Gornal Labour Club 2 Netherton Sports and Social Club 7, Britannia 4 Meadow Lark 5, Baggeridge 5 White Horse 4, Old Bulls Head 4 Gornal British Legion 5, New Inn 3 Jolly Crispin 6, Seven Stars had a bye.

P W L F A Pts
Netherton Sports and Social 23 20 3 135 72 40
Gornal British Legion 23 18 5 117 90 36
Gornal Labour Club 23 16 7 121 86 32
Baggeridge 23 16 7 118 89 32
Old Bulls Head 23 16 7 117 90 32
White Horse 23 14 9 125 82 28
Britannia 23 12 11 105 102 24
Red Cow 23 9 14 91 116 18
Jolly Crispin 23 8 15 91 116 16
New Inn 23 7 16 98 109 14
Seven Stars 23 7 16 88 119 14
Meadow Lark 23 4 19 65 142 8
Cabin 24 3 21 83 133 6

———————————

Netherton Thursday Night League:Game 23:- Spring Meadow Social 9 (J.Brookes 180) Netherton Sports and Social Club 0 (S.Fellows 180), Hill and Cakemore Ex Serviceman’s Club 1 (D.Stanton 180) Old Liberal Club 8 (B.Watts 180, G.Moreton 180,160b, D.Edwards 180), Olde Queens Head 0 Dudley Ex Serviceman’s Club ‘A’ 9 (J.Colley 101b), Dudley Ex Serviceman’s Club ‘B’ 5 Old Glasshouse 4 (S.Homer 180), Plough and Harrow 9 (J.Southall 180) Hare and Hounds 0, Townsend Sports and Social Club 2 Bulls Head 7 (G.Jackson 135f).

P W L F A Pts
Old Liberal Club 20 19 1 146 34 57
Dudley Ex Serviceman’s ‘A’ 21 18 3 140 49 54
Bulls Head 20 17 3 131 49 51
Townsend Social Club 21 14 7 111 78 42
Hill and Cakemore Ex Serviceman’s Club 22 13 9 113 85 39
Plough and Harrow 20 12 8 111 69 36
Spring Meadow Social 21 11 10 100 89 33
Spring Meadow Pub 21 10 11 93 96 30
Old Glasshouse 21 8 13 79 110 24
Dudley Ex Serviceman’s ‘B’ 21 6 15 76 113 18
Hare and Hounds 22 5 17 59 139 15
Netherton Sports and Social 21 3 18 47 142 9
Olde Queens Head 21 0 21 18 171 0

———————————

Camp Hill League:Game 9:- The Roost 2 Moseley Arms 5, Tyseley Bears 2 Erdington Nomads 5, Sedgemere Devil’s 0 Wakefield Warriors 7 (James Hinkley 180), Cotterills Lane EBAHA Club 5 (Neil Parsonage 160b) Clumsy Swan 2.

P W L F A Pts
Wakefield Warriors 9 9 0 44 19 18
Cotterills Lane EBAHA Club 9 8 1 40 23 16
Tyseley Bears 9 6 3 36 27 12
Erdington Nomads 9 5 4 43 20 10
Clumsy Swan 9 4 5 35 28 8
Moseley Arms 9 3 6 27 36 6
Sedgemere Devils 9 1 8 12 51 2
Roost 9 0 9 15 48 0

———————————

Four Oaks and District League:Game 14:Division One:- Beggars Bush 3 (Alan Whitehouse 180,110b,109f, Tony Pedley 140,100, Paddy Hodge 177, Gary Bushell 100) Highcroft Hotdogs 6 (Scott Alexander 100, Steve Paling 120b,140, Leigh Dells 139, P.Graham 109f,100b, Simon Shorthouse 140, Jordan Alexander 112, Jack Alexander 3×100,130b), Bishop Vesey 6 (N.Smallwood 120b,105b,100, S.Abbott 120b, M.Wild 140) The Nomads 3 (Sam Robinson 100b, Tony Colley 100,125, D,Chisnell 152b, Kevin Smith 135,140), Old Horns Lions 7 (Tony O’Kereke 140, Andy Kimberley 100b,100,135, Paul Seadon 2×100) Old Oscott Arrows 2 (M.Page 100, B.Trayhearn 140, D.Parsons 100, P.Locke 140,120b,131), Division Two:- Heartlands 6 (Alex Downes 100, John Frost 105b, Ryan Cain 100, Garry McCormack 100, Charlie Rogers 2×100, Martin Cooper 100,156f,9 darts game) Charley’s Flights 3 (John Burdett 140,100, Ray Franks 137), Red Lion 8 (D.Vickers 100) Erdington Arrows 1 (Karl Tooze 102, Luke Cooksey 100, Mark Phillips 112b, Martin Edwards 105b), Plough and Arrows 6 (Ricky Niner 100,125, Steven Johnson 100) Drakes Drum 3 (Alan Lilley 129,100, Jack Mahon 125, James Clarke 134), Walmley CSC Flights 4 (Rich Smith 112b, Gary Fleetwood 100, Jake Liggins 121, Adam Cooksey 100, Ben Liggins 132) The Rise Club 5 (Owen Carroll 108b,100, Luke Parry 100, Ollie Day 140,120,100, Mark Felkin 123, Caleb Day 110f), Division Three:- Rosey Mac’s 6 (Adrian Poole 100, Jack Cox 133, Des Sargent 108, Pete Ellis 125, Stephen Wright 101b,100) Rosey Mac’s Bar 3 (Brendan Nolan 100, Russell Hiett 100, Jordan Nolan 100, Joseph Nolan 120b, Lauren Ridge 100), Deer’s Leap 5 (Tom Whyley 100, Darryl Rodgers 100, Adam Dunn 100, Tom Ross 100, Daniel Hopkins 105b,100, Luke Sinclair 100b,100, Darren Stenson 2×100) St Thomas Arrows 4 (Martin Andrews 117,100, Paul Andrews 100b,100, Gill Lynch 140,111b), St Tom Cats 4 (L.Bird 105b, K.Coleman 100, J.P.Roddy 100b) Sutton Sharks 5 (Ally Jarvis 100, Joe Whale 100, Jach Harris-Murdock 100), Sutton Sports 3 (Dave Gibbs 100, Andy Houlton 137) Pint Pot Flights 6 (Michael Bagnall 140,100,124, Andy Clarke 105b, Pete Smith 100).

Final Table
Division One P W L F A Pts
Beehive 12 11 1 70 38 22
Bishop Vesey 12 11 1 66 42 22
Highcroft Hotdogs 12 6 6 55 53 12
Nomads 12 5 7 59 49 10
Old Horns Lions 12 5 7 55 53 10
Old Oscott Arrows 12 3 9 43 65 6
Beggars Bush 12 1 11 30 78 2
Shadow League P W L F A Pts
Old Horns Lions 6 3 3 30 24 6
The Nomads 3 2 4 27 27 4
Old Oscott Arrows 6 2 4 22 32 4
Beggars Bush 6 0 6 11 43 0
Division Two P W L F A Pts
Heartlands 14 10 4 75 51 20
Walmley CSC Flights 14 9 5 76 50 18
Red Lion 14 9 5 73 53 18
Rise Club 14 8 6 60 66 16
Drakes Drum 14 6 8 59 67 12
Plough & Arrows 14 6 8 58 68 12
Erdington Arrows 14 5 9 47 79 10
Charley’s Flights 14 3 11 56 70 6
Shadow League P W L F A Pts
The Rise Club 7 5 2 31 32 10
Plough & Arrows 7 3 4 29 34 6
Erdington Arrows 7 3 4 23 40 6
Charley’s Flights 7 2 5 30 33 4
Division Three P W L F A Pts
Pint Pot Flights 14 13 1 95 31 26
Deers Leap 14 11 3 81 45 22
St Thomas Arrows 14 10 4 76 50 20
Sutton Sharks 14 8 6 73 53 16
Rosey Mac’s 14 8 6 68 58 16
Rosey Mac’s Bar 14 4 10 49 77 8
St Tom Cats 14 2 12 36 90 4
Sutton Sports 14 0 14 26 100 0
Shadow League P W L F A Pts
Rosey Mac’s 7 5 2 38 25 10
Rosey Mac’s Bar 7 2 5 24 39 4
St Tom Cats 7 1 6 21 42 2
Sutton Sports 7 0 7 14 49 0

———————————

Wolverhampton Tuesday Night League:Game 7:Singles League:- Corpus Christi ‘B’ 1 Golden Lion 6, Dog and Partridge 3 Woodfield 4, Gilbert’s Bar ‘A’ 1 New Gate Inn ‘A’ 6, Hotshots 7 Gilbert’s Bar ‘B’ 0, Junctio ‘C’ 3 Three Crowns 4, Milestone 0 Corpus Christi ‘A’ 7, New Gate Inn ‘B’ 1 Junction ‘A’ 6, Ring of Bells 4 Harrowby Arms 3, Wednesfield Legion 0 Junction ‘B’ 7, Doubles Division:-  Corpus Christi ‘B’ 1 Golden Lion 2, Dog and Partridge 1 Woodfield 2, Gilbert’s Bar ‘A’ 2 New Gate Inn ‘A’ 1, Hotshots 3 Gilbert’s Bar ‘B’ 0, Junctio ‘C’ 2 Three Crowns 1, Milestone 1 Corpus Christi ‘A’ 2, New Gate Inn ‘B’ 0 Junction ‘A’ 3, Ring of Bells 2 Harrowby Arms 1, Wednesfield Legion 1 Junction ‘B’ 2.

Singles League P W L F A Pts
Junction ‘B’ 7 7 0 42 7 14
Hotshots 7 7 0 35 14 14
New Gate Inn ‘A’ 7 6 1 36 13 12
Gilberts Bar ‘A’ 7 6 1 32 17 12
Corpus Christi ‘A’ 7 5 2 35 14 10
Woodfield 7 5 2 26 23 10
Golden Lion 7 4 3 28 21 8
Milestone 7 4 3 25 24 8
Gilberts Bar ‘B’ 7 3 4 27 22 6
Junction ‘A’ 7 3 4 22 27 6
Wednesfield Legion 7 3 4 21 28 6
Three Crowns 7 3 4 16 33 6
Dog and Partridge 7 2 5 20 29 4
Harrowby Arms 7 2 5 18 31 4
Ring of Bells 7 2 5 17 32 4
Corpus Christi ‘B’ 7 1 6 17 32 2
Junction ‘C’ 7 0 7 15 34 0
New Gate Inn ‘B’ 7 0 7 9 40 0
Doubles League P W L F A Pts
Junction ‘B’ 7 7 0 20 1 14
Hotshots 7 7 0 18 3 14
Gilberts Bar ‘A’ 7 5 2 16 5 10
Wednesfield Legion 7 5 2 14 7 10
Corpus Christi ‘A’ 7 5 2 13 8 10
Golden Lion 7 5 2 13 8 10
Woodfield 7 5 2 11 10 10
New Gate Inn ‘A’ 7 4 3 12 9 8
Gilberts Bar ‘B’ 7 4 3 10 11 8
Junction ‘C’ 7 4 3 9 12 8
Three Crowns 7 3 4 12 9 6
Junction ‘A’ 7 3 4 10 11 6
Ring of Bells 7 2 5 8 13 4
Corpus Christi ‘B’ 7 1 6 7 14 2
Milestone 7 1 6 5 16 2
New Gate Inn ‘B’ 7 1 6 5 16 2
Dog and Partridge 7 1 6 3 18 2
Harrowby Arms 7 0 7 3 18 0

———————————

Stourbridge and District Wednesday Night League:Game 7:- Mount Pleasant 6 Old Liberal Club ‘B’ 1, Bird in Hand ‘E’ 3 Five Ways ‘A’ 4, Hollybush 2 Rose and Crown 5, Five Ways ‘B’ 2 Wheatsheaf 5, Garibaldi 1 White Horse 6, Brickmakers Arms 7 Netherton Conservative Club 0, Plough 3 Stourbridge FC 4, Fox Inn (Lye) 4 Beech Tree Miners 3, Old Liberal Club ‘A’ had a bye.

P W L F A Pts
Fox Inn (Lye) 7 6 1 35 14 12
Five Ways ‘A’ 6 6 0 29 13 12
Old Liberal Club ‘A’ 6 5 1 34 8 10
Bird in Hand ‘E’ 7 5 2 36 13 10
Plough 7 5 2 34 15 10
Hollybush 7 5 2 31 18 10
Mount Pleasant 6 5 1 26 16 10
Brickmakers Arms 6 3 3 24 18 6
Rose and Crown 6 3 3 21 21 6
Garibaldi 7 3 4 22 27 6
Wheatsheaf 7 3 4 20 29 6
White Horse 7 3 4 16 33 6
Stourbridge FC 6 2 4 16 26 4
Five Ways ‘B’ 6 1 5 15 27 2
Old Liberal Club ‘B’ 7 1 6 16 33 2
Beech Tree Miners 7 0 7 14 35 0
Netherton Conservative Club 7 0 7 3 46 0

———————————

Silver End Sunday Morning League:League Cup:- Dudley Sports ‘A’ 2 High Acres ‘C’ 6, Brier Rose 2 Rose and Crown 6, Old Liberal Club 5 Dudley Ex Serviceman’s Club 3, Tenth Lock 5 Mount Pleasant 3,
Shadow Cup:- Pensnett Liberal Club 5 Church Tavern 3, High  Acres ‘B’ 5 Raven 3, Old Star 7 Three Crowns ‘B’ 1, High Acres ‘A’ 8 Three Crowns ‘A’ 0.

———————————

Amblecote RBL Premier League:Week 25:- Gavin Smith 6 Ryan Green 1, Jake Shipley 5 Howard Pritchard 2, Josh Hodgkins 4 Sam Page 3, Andy Vellender 6 Wozza Pritchard 1, Jake Robinson 4 Mitch Pickett 3, Cayden Smith 5 Dave Simpson 2, Nick Fullwell 6 Aaron Colley 1, Rob Pierce 5 Steve Gillam 2, John Green 4 Jack Pritchard 3, Reece Colley 7 Jon Underhill 0, Jamie Barrowman 6 Matt Halliday 1, Ian Townsend 5 Ryan Green 2, Jake Robinson 5 Wozza Pritchard 2, Andy Vellender 5 Craig Lowin 2, John Green 7 Stephen Cartwright 0, Reece Colley 7 Josh Wheeler 0, Cayden Smith 6 Michael Harding 1, Howard Pritchard 4 Rob Pierce 3, Aaron Colley 4 Carl Hipkiss 3, Dan Nicholls 7 Matt Halliday 0, Jake Shipley 6 Sam Page 1, Nick Fullwell 4 Chris Williams 3, Ian Townsend 4 Jack Pritchard 3, Chris Williams 4 Michael harding 3, Dave Simpson 5 Carl Hipkiss 2, Dan  icholls 6 Steve Gillam 1, Jamie Barrowman 7 Jon Underhill 0, Gavin Smith 7 Josh Hodgkins 0, Josh Wheeler 5 Stephen Cartwright 2, Craig Lowin 4 Mitch Pickett 3, Michael Harding 4 Josh Hodgkins 3.

P W L Pts
Dan Nicholls 43 38 5 241
Jamie Barrowman 44 39 5 230
Nick Fullwell 43 39 4 225
Reece Colley 41 35 6 225
Gavin Smith 42 34 8 222
Cayden Smith 40 34 6 202
Andy Vellender 42 31 11 198
Ian Townsend 43 31 12 192
John Green 41 28 13 190
Chris Williams 42 31 11 187
Rob Pierce 45 24 21 171
Dave Simpson 41 28 13 165
Steve Gillam 43 25 18 162
Jake Robinson 45 23 22 160
Shane Sheridan 35 28 17 157
Tom Bissell 29 26 3 157
Martyn Harper 40 23 17 157
Neil Murphy 36 22 14 154
Aaron Colley 35 24 11 152
Jake Shipley 47 21 26 149
Mitch Pickett 43 20 23 149
Ryan Green 45 19 26 145
Matt Davies 44 20 24 141
Carl Hipkiss 45 16 29 140
Shane Passey 38 21 17 135
Michael Harding 41 15 26 133
Jack Pritchard 47 15 22 128
Howard Pritchard 47 17 30 124
Craig Lowin 46 14 32 124
Joe Poole 43 15 28 119
Sam Page 44 8 36 97
Jon Underhill 45 10 35 92
Josh Wheeler 43 10 33 89
Matt Halliday 40 5 35 84
Jayden Harper 41 7 34 78
Josh Hodgkins 32 7 35 66
Wozza Pritchard 45 5 40 65
Tony Bennett 35 3 32 40
Stephen Cartwright 43 1 42 39

———————————

West Midlands Ladies Super League:Week 16:- Sarah Barrett 3 Claire Hobbs 0, Jacqueline Maiden 3 Jodie Rowlands 1, Tara Simmons-Fulwood 3 Gemma Barrett 1, Shellbie Simmons 3 Julie Emery 0, Tara Simmons-Fullwood 3 Julie Emery 0.

P W L Pts
Gemma Barrett 17 12 5 44
Jackie Trott 13 12 1 37
Jacqueline Maiden 14 11 3 37
Shellbie Simmons 15 10 5 34
Tara Simmons-Fullwood 14 9 5 31
Sarah Barrett 13 8 5 29
Jodie Rowlands 14 7 7 28
Grace Angell 9 7 2 21
Julie Emery 14 4 10 18
Claire Hobbs 14 3 11 15
Jacqui Simmons 13 1 12 14
Sarah Maybury 9 2 7 11
Sam Rowley 10 1 9 8
Kath Jenkins 4 2 2 7
Crysta Davies-Wilcox 7 1 6 7

———————————

West Midlands Men’s Super League:Game 15:- Cottage Spring 3 Shepwell Green 2, Kings Head ‘A’ 4 Corpus Christi 1, Gilbert’s Bar ‘A’ 5 Junction ‘B’ 0, Dudley Ex Serviceman’s Club 3 Dog and Partridge 2, Landywood 3 Three Crowns 2, Chase Social 4 Wednesbury British Legion 1, Gilbert’s Bar ‘B’ 4 Junction ‘A’ 1.

P W L Pts
Kings Head ‘A’ 15 14 1 58
Dog and Partridge 15 12 3 54
Dudley Ex Serviceman’s Club Servicemens Club 15 12 3 53
Gilberts ‘B’ 15 12 3 52
Gilberts ‘A’ 15 9 6 45
Kings Head ‘B’ 14 10 4 44
Junction ‘A’ 15 10 5 44
Staffs Knot 14 9 5 43
Chase Social 15 7 8 40
Shepwell Green 15 7 8 38
Cottage Spring 15 5 10 27
Landywood 15 3 12 26
Corpus Christi 15 4 11 25
Wednesbury British Legion 15 3 12 21
Three Crowns 15 2 13 17
Junction ‘B’ 15 0 15 8

———————————

Black Country Men’s Super League:Game 2:- Quarry Bank Liberal Club 3 Dudley Ex Serviceman’s Club 2, Allen’s Bar 4 Blackheath Liberal Club 1, New Inn 3 Pensnett Liberal Club ‘B’ 2, Quarry Bank Liberal Club ‘B’ 4 Halesowne Cricket Club 1, Northfield Darts Club 3 Pensnett Liberal Club ‘A’ 2, Townsend ‘A’ 5 Townsend Social Club 0.

P W L Pts
Townsend ‘A’ 2 2 0 10
Allens Bar 2 2 0 8
Quarry Bank Liberal Club ‘B’ 2 2 0 8
Northfield Darts Club 2 2 0 7
Dudley Ex Serviceman’s Club 2 1 1 6
Pensnett Liberal Club ‘B’ 2 1 1 5
Quarry Bank Liberal Club 2 1 1 4
New Inn 2 1 1 4
Halesowen Cricket Club 2 0 2 3
Pensnett Liberal Club ‘A’ 2 0 2 3
Allens Bar ‘B’ 1 0 1 1
Blackheath Liberal Club 2 0 2 1
Townsend Social 1 0 1 0

———————————

Gilbert’s Bar Monday Night Singles League:Game 22:- Adam Teasdale 4 Ben Johnson 4, John Simms 2 Steve Lynch 6, Chris Evans 3 Ian Stanton 5, Jon Blakemore 4 Jamie Webb 4, Clayton Edge 0 Dean Simmons-Fullwood 8, Ben Johnson 5 Tony Singh 3, Clark Cook 4 Paul Price 4, Scott Baker 5 Stewart Pryce 3, Catch-Up Week 3:- Gemma Barrett-Jenkins 2 Artur Lubkowski 6, Michael Franks 2 Malcolm Pugh 6, Artur Lubkowski 7 Kevin Bate 1, Kurt Wright 5 Michael Franks 3, Reece Cook Lucas 4 Malcolm Pugh 4, Sandra Beardsmore 5 Jenni Seedhouse 3, Sarah Barrett 2 Warren Bower 6, Keogh Bate 0 Dave Akers 8, Joe Bartolo 7 Andy Poole 1, Claire Hobbs 1 Gareth Walsh 7, Eddie Gripton 3 Lauren Kempson 5, Alex Bryant 5 Michele Pritchard 3, Jenni Seedhouse 0 Dave Akers 8.

Division One P W D L F A BP Pts
Scott Baker 20 17 2 1 111 49 36 147
Dean Simmons-Fullwood 18 12 3 3 101 43 27 128
Ian Stanton 18 13 3 2 96 48 29 125
Paul Price 19 11 5 3 92 60 27 119
Darren Williams 19 11 0 8 86 66 22 108
Stewart Pryce 19 8 6 5 81 71 22 103
Ben Johnson 17 6 8 3 77 59 20 97
Tony Singh 17 8 4 5 74 62 20 94
Jon Blakemore 20 6 5 9 76 84 17 93
Steve Lynch 16 9 0 7 72 56 18 90
Clark Cook 19 6 6 7 71 81 18 89
Chris Evans 18 7 3 8 70 74 17 87
Andrew Jervis 15 7 1 7 63 57 15 78
Jamie Webb 19 4 7 8 63 89 15 78
Simon Pritchard 19 4 5 10 58 94 13 71
Andy Mullinder 18 3 5 10 59 85 11 70
Adam Teasdale 11 6 3 2 52 36 15 67
John Simms 18 3 1 14 49 95 7 56
Clayton Edge 20 1 3 16 44 116 5 49
Jimmy Stackhouse 18 1 2 15 37 107 4 41
Division Two P W D L F A BP Pts
Kurt Wright 16 15 1 0 103 25 31 134
Alan Melling 17 11 4 2 88 48 26 114
Allan Davies 18 11 4 3 87 57 26 113
Artur Lubkowski 17 10 2 5 85 51 22 107
Reece Cook Lucas 17 9 2 6 75 61 20 95
Neville Quinton 17 9 2 6 72 64 20 92
Michael Franks 18 5 7 6 72 72 17 89
Richard Brown 17 7 5 5 69 67 19 88
Kevin Bate 19 4 8 7 70 82 16 86
Malcolm Pugh 18 5 6 7 64 80 16 80
Keith Hollowood 18 5 5 8 65 79 15 80
Gemma Barrett Jenkins 19 4 6 9 63 89 14 77
Alex Simmons 17 4 6 7 59 77 14 73
Jack Rollinson 16 5 3 8 55 73 13 68
Robert Harris 16 4 2 10 53 75 10 63
Jon Williams 18 2 3 13 49 95 7 56
Colin Wood 16 3 2 11 47 81 8 55
Division Three P W D L F A BP Pts
Dave Thackeray 18 18 0 0 129 15 36 165
Joe Bartolo 19 16 2 1 113 39 34 147
Thomas Hollowood 19 17 1 2 112 40 35 147
Gareth Walsh 20 13 3 4 105 55 29 134
Michele Pritchard 20 13 2 5 103 57 28 131
Dave Akers 20 12 2 6 104 56 26 130
Warren Bower 18 13 1 4 97 47 27 124
Alex Bryant 20 8 4 8 79 81 20 99
Claire Hobbs 19 10 1 8 70 82 21 91
Sarah Barrett 16 8 0 8 64 64 16 80
Sandra Beardsmore 17 6 4 7 59 77 16 75
Anthony Bradley 20 5 1 14 64 96 11 75
Lauren Kempson 19 7 0 12 60 92 14 74
Robert Bradley 19 6 2 11 60 92 14 74
Jacqui Simmons 21 5 2 14 57 111 12 69
Eddie Gripton 21 3 1 17 45 123 7 52
Andy Poole 18 2 0 16 40 104 4 44
Keogh Bate 14 3 0 11 33 79 6 39
Jennie Seedhouse 18 0 1 17 30 114 1 31

———————————

Hilltop Friendly Tuesday Night League:Game 14:- Vine ‘B’ 1 Vine ‘A’ 6, Horse and Jockey 5 King Arthur 2, Horseley Tavern ‘A’ 3 Allen’s Bar 4, Tamebridge 3 Three Horseshoes 4, Waggon and Horses 5 Ivy Bush 2, Sow  and Pigs 6 Horsley Tavern ‘B’ 1, Cottage Spring 4 Albion 3.

P W L F A Pts
Vine ‘A’ 14 14 0 72 26 28
Allen’s Bar 14 11 3 69 29 22
Tamebridge 14 11 3 60 38 22
Three Horseshoes 14 10 4 62 36 20
Horse and Jockey 14 9 5 58 40 18
Cottage Spring 14 8 6 56 42 16
Horseley Tavern ‘A’ 14 7 7 61 37 14
Waggon and Horses 14 7 7 51 47 14
Vine ‘B’ 14 6 8 43 55 12
Sow and Pigs 14 5 9 44 54 10
Ivy Bush 14 4 10 38 60 8
King Arthur 14 4 10 29 69 8
Albion 14 1 13 25 73 2
Horseley Tavern ‘B’ 14 1 13 24 74 2

———————————

Kings Norton League:Section Cups:Top Section:-Bournebrook 11 (D.Collins 3×100,111b, T.Cullen 123, K.Mason 2×100, C.Ryan 120b, M.Bathurst 100,119, R.Chambers 180) Copper Fox 10 (E.Simpson 3×100,120b,125,160b, G.Dews 100, D.McConomy 120, J.Hykin 100,152b,165, K.Bedder 100), Northfield 13 (L.Allen 112b, A.Busby 140, P.Draper 100,121,135, N.Steventon 105,116f) Thurlestone 8 (J.Downer 100,140, R.Waldron 100,111,140, B.Andrews 101b, R.Docker 106f,119,121), Middle Section:- Stirchley 9 (L.Rooney 105b, M.Welsh 2×100, T.Atkins 100,119,2x120b, L.Little 105b) Bourneville 12 (M.Collins 2×100, G.Carver 120b, A.Deeley 100, P.Smith 100,140, D.Murray 100), Cock Inn 11 Coppice 0 (walkover), Bottom Section:- Kings Norton Flights 7 (R.Fisher 111f,140, J.Fisher 100, E.Dearn 107, S.Tonks 100) Perfection 14 (N.Smith 100, P.Taylor 100,101b, P.Smith 100b, S.Hale 111, K.Astbury 100,106b,135).

P W L F A Pts
Copper Fox 16 15 1 81 31 30
Northfield 17 13 4 85 34 26
Bournebrook 17 13 4 76 43 26
Thurlestone 17 13 4 75 44 26
Cock Inn 17 9 8 61 58 18
Bourneville 15 9 6 60 45 18
Coppice 15 9 6 58 47 18
Stirchley 16 9 7 56 56 18
Longbridge 17 5 12 42 77 10
Kings Norton Flights 17 4 13 44 75 8
Dingle 16 3 13 37 75 6
Kings Norton Ex Serviceman’s 16 2 14 31 81 4
Perfection 17 1 16 32 87 2

———————————

  

2024-06-19