Full Results:Week 12:- Julie Emery 3 Sam Rowley 2, Jackie Trott 3 Grace Angell 0, Jodie Rowlands 3 Julie Emery 0, Jackie Trott 3 Sarah Barrett 0, Sam Rowley 3 Claire Hobbs 1, Grace Angell 3 Gemma Barrett 2, Jodie Rowlands 3 Sarah Barrett 2.

P W L Pts
Jackie Trott 11 11 0 33
Gemma Barrett 12 8 4 31
Shellbie Simmons 12 9 3 30
Jacqueline Maiden 10 9 1 28
Jodie Rowlands 12 7 5 26
Tara Simmons-Fullwood 10 6 4 22
Julie Emery 12 5 7 21
Grace Angell 8 6 2 18
Jacqui Simmons 13 3 10 18
Sarah Barrett 9 4 5 16
Debbie Davies 7 3 4 13
Sam Rowley 10 3 7 13
Claire Hobbs 12 2 10 13
Sarah Maybury 8 2 6 10
Crysta Davies-Wilcox 7 2 5 9
Kath Jenkins 4 2 2 7
Shelly Hannon 7 0 7 3

———————————

2024-05-08