Silver End Sunday Morning League:Game 4:- Mount Pleasant 7 Three Crowns ‘B’ 1, Raven 4 Pensnett Liberal Club 4, Dudley Sports ‘B’ 3 Brickmakers Arms 5, Brier Rose 1 Dudley Ex Serviceman’s Club 7, Old Liberal Club 2 Old Star 6, Old Cat Inn 2 Church Tavern 6, Rose and Crown 3 Dudley Sports ‘A’ 5, Three Crowns ‘A’ 1 Tenth Lock 7, High Acres ‘A’ 6 High Acres ‘C’ 2, High Acres ‘B’ had a bye.

P W D L F A Pts
Dudley Ex Serviceman’s Club 4 4 0 0 26 6 12
Dudley Sports ‘A’ 4 4 0 0 24 8 12
Tenth Lock 4 4 0 0 24 8 12
Church Tavern 4 3 1 0 22 10 10
Old Star 4 3 0 1 22 10 9
Mount Pleasant 4 3 0 1 20 12 9
Brickmakers Arms 4 3 0 1 19 13 9
Three Crowns ‘B’ 3 2 0 1 12 12 6
High Acres ‘C’ 4 1 2 1 15 17 5
High Acres ‘A’ 3 1 1 1 12 12 4
Three Crowns ‘A’ 3 1 1 1 11 13 4
High Acres ‘B’ 3 1 0 2 10 14 3
Briar Rose 4 1 0 3 9 23 3
Old Liberal Club 4 0 1 3 12 20 1
Pensett Liberal Club 4 0 1 3 12 20 1
Rose and Crown 4 0 1 3 12 20 1
Old Cat Inn 4 0 1 3 9 23 1
Raven 4 0 1 3 9 23 1
Dudley Sports ‘B’ 4 0 0 4 8 24 0

———————————

Stourbridge and District Monday Night League:Game 12:- Glasscutters ‘A’ 4 Mount Pleasant 3, Rose and Crown ‘A’ 1 Old Liberal Club 6 (S.Tipper 7 darts game), Princess 7 Raven ‘A’ 0, Bird in Hand 5 Gate Hangs Well ‘A’ 2, Netherton Conservative Club ‘A’ 1 Netherton Conservative Club ‘B’ 6, Crestwood 7 Glasscutters ‘B’ 0, Five Ways 6 (K.Hipkiss 8 darts game) Seven Stars 1, Raven ‘B’ 5 Rose and Crown ‘B’ 2, Gate Hangs Well ‘B’ 7 Queens Head 0, Fox Inn (Lye) had a bye.

P W L F A Pts
Old Liberal Club 12 12 0 73 11 24
Bird in Hand 12 11 1 60 24 22
Princess 12 10 2 63 21 20
Five Ways 11 9 2 58 19 18
Gate Hangs Well ‘B’ 11 9 2 56 21 18
Netherton Conservative Club ‘B’ 11 8 3 54 23 16
Crestwood 11 7 4 40 37 14
Netherton Conservative Club ‘A’ 11 6 5 39 38 12
Seven Stars 11 5 6 40 37 10
Gate Hangs Well ‘A’ 12 5 7 42 42 10
Rose and Crown ‘A’ 12 5 7 41 43 10
Glasscutters ‘A’ 11 5 6 32 45 10
Queens Head 11 5 6 27 50 10
Raven ‘A’ 12 4 8 35 49 8
Raven ‘B’ 11 3 8 27 50 6
Mount Pleasant 12 2 10 30 54 4
Fox Inn (Lye) 11 1 10 15 62 2
Glasscutters ‘B’ 11 1 10 13 64 2
Rose and Crown ‘B’ 11 0 11 15 62 0

———————————

South West Birmingham Clubs League:Game 12:- Quarry Club 5 E57 3, Bournbrook 3 Stirchley United 5, Perfection 5 Longbridge United 3 (Phil Hughes 160b,100,111f), Northfield Conservative Club ‘A’ 4 Bartley Green FC 4, Moseley All Services Club 1 Northfield Town 7, West Heath CEM 5 (Tim Taylor 138b,8 darts game) Northfield Conservative Club ‘B’ 3.

Singles P W D L F A Pts
Longbridge United 12 11 0 1 72 24 22
West Heath CEM 12 7 4 1 60 36 18
Northfield Town 12 6 4 2 58 38 16
Northfield Conservative ‘B’ 12 5 3 4 53 43 13
Bournbrook 11 4 5 2 53 35 13
Stirchley United 12 4 4 4 50 46 12
Perfection 12 5 2 5 48 48 12
Quarry Lane 12 4 4 4 46 50 12
Northfield Conservative ‘A’ 12 4 3 5 40 56 11
Bartley Green 12 1 3 8 30 66 5
Moseley All Services Club 11 2 1 8 28 60 5
E57 12 1 1 10 30 66 3
Shadow League P W L F A Pts
Perfection 1 1 0 0 5 3 2
Quarry Club 1 1 0 0 5 3 2
Bartley Green 1 0 1 0 4 4 1
Norrthfield Cons A 1 0 1 0 4 4 1
E57 1 0 0 1 3 5 0
Moseley A.S.C 1 0 0 1 1 7 0
Pre-Match Doubles P W Legs Tons Res Pts
West Heath CEM 12 9 24 49 39 136
Northfield Town 12 12 24 61 20 129
Longbridge United 12 9 27 56 17 127
Perfection 12 5 14 28 55 111
Northfield Conservative B 12 7 23 41 16 103
Quarry Lane 12 6 20 42 16 98
Stirchley Utd 12 4 15 24 36 90
Bournbrook 11 3 8 11 56 83
Northfield Conservative A 12 3 13 22 23 71
Bartley Green 12 4 15 22 16 68
E57 12 2 12 20 22 66
Mosley A.S.C 11 1 7 19 9 42

———————————

Stourbridge and District Wednesday Night League:Doubles Knockout:Last Sixteen:- M.Pearce & P.Holly 0 J.Churchill & A.Smith 3, M.Cullis & J.Poole 1 N.Lain & D.Hand 3, K.Bambrick & I.Jones 3 I.Hartland & D.Cooper 0, C.Penzer & D.Penzer 0 A.Nicholls & S.Gough 3, C.Newton & M.Tibbetts 3 T.Russell & M.Talbot 1, A.Galeb & M.Hadley 3 C.Slater & C.Smith 2, A.Floyd & K.James 3 T.Pratt & I.Kelly 2, J.Gennard & W.Shaw 1 N.Cooper & J.Batham 3, Quarter-Finals:- N.Lain & D.Hand 2 A.Floyd & K.James 3, J.Churchill & A.Smith 3 N.Cooper & J.Batham 1, K.Bambrick & I.Jones 3 C.Newton & M.Tibbetts 0, A.Nicholls & S.Hough 2 A.Galeb & M.Hadley 3, Semi-Finals:- A.Floyd & K.James 4 A.Galeb & M.Hadley 3, J.Churchill & A.Smith 4 K.Bambrick & I.Jones 2, Final:- J.Churchill & A.Smith 5 A.Floyd & K.James 3.

———————————

Sheldon and District Winter League:Sheldon Shield:Round One:- Smithswood Social Club 5 Moseley Rugby Club 2, Highwood 4 (Dave Cherry 180,11 darts game) The Bell Inn 3, Maggies 4 The Dingle 3, The Hornet 4 Sheldon Dukes 3, Lyndon Old Boys 0 Brian’s Flights 7, Hollywood Social Club 4 Kingshurst Labour Club 3 (Ben Proctor 126f), Sheldon Marlborough Ridge 4 The Raven 3, The College Arms Flights 0 Sheldon Marlborough Flights 7.

———————————

Four Oaks and District League:Game 4:Division One:- Old Oscott Arrows 4 (P.Locke 140, L.Jones 100, B.Trayhern 100) Beggars Bush 5 (Peter Graham 100, Ryan Comiskey 100, Gary Bushell 140,120b), The Beehive 4 (Jason Prince 180, Zac Prince 150,121, Dave Mortiboys 100, Keith Deeley 3×100, Neil Clarke 100b,125) Old Horns Lions 5 (Andy Kimberlay 100b, Jason Greaves 112b, Fred Naylor 109b,152b,133, Tony O’Kereke 140, Barrie Linnecor 140,104b, Dave Pickering 2×100,140, Aide Stainfield 101,140), Highcroft Hotdogs 4 (Scott Alexander 121, Steve Paling 140, Jack Alexander 140,100, Jordan Alexander 2×100,140, Simon Shorthouse 100, Kevin Shorthouse 131) Bishop Vesey 5 (N.Smallwood 100, S.Abbott 120b,128, N.Birch 120, C.Sammons 100b, D.Quirk 101b,100, N.Sammons 120b, M.Wild 118), Division Two:- Walmley CSC Flights 6 (Jamie Meredith 100, Adam Cooksey 140, Kris Green 137, Ben Liggins 100,105) Red Lion 3 (J.Verschoyle 140, J.Collins 148b,137, D.Vickers 101,100, L.Vickers 114b, G.Oldfield 100), Charley’s Flights 4 (Martin Mills 100, William Cadby 125, John Burdett 100,126f, Clive Austin 119f, Ray Franks 100, Kevin Hewings 120b) Plough and Arrows 5 (Kieran Gow 100,125, Harry Bayliss 120b, Ricky Niner 100b, Danny Hughes 140,131, Roxy Bennett 100), Drakes Drum 5 (Marc Pearce 132, James Clarke 2×100, Neil Goldie 105b, Rick Hasluck 100) The Rise Club 4 (Luke Parry 177,135, Mark Felkin 125, James Sabin 120), Erdington Arrows 1 (Harry Sadler 100, Geoff Hopkins 100, Mark Phillips 100, Matt Yate 125) Heartlands 8 (Steven Cain 100b,137, John Frost 121, Ryan Cain 111b,122, Gerry McCormack 100b, Matthew Cain 140,102f, Alex Downes 100,112b, George Drennan 140), Division Three:- Sutton Sports 3 (Keaton Lacy 113, Richard Woodroffe 100) Deer’s Leap 6 (Anthony Kimberley 100,100f, Luke Sinclair 100b, Tom Ross 108f), Rosey Mac’s Bar 6 (Eddie Groves 100, Marm McCausland 101) St Tom Cats 3 (J.P.Roddy 100b, K.Coleman 100, B.Bradbury 107f), Sutton Sharks 3 (Neil Homes 100, Ally Jarvis 100) Pint Pot Flights 6 (Andy Clarke 3×100,140, Neil Napier 140, Michael Bagnall 120b,2×100, Pete Smith 100b, Julian Fountain 100), St Thomas Arrows 6 (Martin Andrews 132, Gary Stait 129, Mick Avery 100,106f, Paul Andrews 100b) Rosey Mac’s 3 (Neil Bradley 121,111f, Des Sargent 134,114b, Stephen Wright 140, John Cox 100).

Division One P W L F A Pts
Bishop Vesey 4 4 0 22 14 8
Highcroft Hotdogs 4 2 2 23 13 4
Beehive 4 2 2 17 19 4
Nomads 3 1 2 15 12 2
Old Oscott Arrows 3 1 2 11 16 2
Old Horns Lions 3 1 2 10 17 2
Beggars Bush 3 1 2 10 17 2
Division Two P W L F A Pts
Heartlands 4 3 1 23 13 6
Red Lion 4 3 1 22 14 6
Drakes Drum 4 3 1 20 16 6
Walmley CSC Flights 4 3 1 20 16 6
Plough and Arrows 4 2 2 16 20 4
Rise Club 4 1 3 16 20 2
Erdington Arrows 4 1 3 12 24 2
Charley’s Flights 4 0 4 15 21 0
Division Three P W L F A Pts
Pint Pot Flights 4 4 0 26 10 8
Deer’s Leap 4 3 1 22 14 6
St Thomas Arrows 4 3 1 21 15 6
Sutton Sharks 4 2 2 22 14 4
Rosey Mac’s Bar 4 2 2 18 18 4
Rosey Mac’s 4 1 3 15 21 2
St Tom Cats 4 1 3 11 25 2
Sutton Sports 4 0 4 9 27 0

———————————

Amblecote Premier League:Week 14:- Neil Murphy 4 Sam Page 3, Shane Sheridan 7 Tony Bennett 0, Tom Bissell 6 Craig Lowin 1, Nick Fullwell 5 Jake Robinson 2, Matt Davies 4 Jack Pritchard 3, Carl Hiokiss 4 Shane Passey 3, John Green 4 Jon Underhill 3, Tom Bissell 6 Steve Gillam 1, Gavin Smith 5 Matt Halliday 2, Jamie Barrowman 5 Josh Wheeler 2, Andy Vellender 7 Stephen Cartwright 0, Dan Nicholls 7 Josh Hodgkins 0, Howard Pritchard 4 Mitch Pickett 3, Ryan Green 4 Ian Townsend 3, Rob Pierce 6 Jake Shipley 1, Chris Williams 6 Craig Lowin 1, Nick Fullwell 4 Shane Sheridan 3, Josh Wheeler 4 Jon Underhill 3, Andy Vellender 5 John Green 2, Jake Robinson 4 Michael Harding 3, Cayden Smith 7 Wozza Pritchard 0, Joe Poole 4 Matt Halliday 3, Carl Hipkiss 7 Stephen Cartwright 0, Chris Williams 5 Jamie Barrowman 2, Dan Nicholls 4 Tom Bissell 3, Gavin Smith 6 Neil Murphy 1, Jake Shipley 4 Sam Page 3, Matt Davies 5 Rob Pierce 2, Steve Gillam 5 Mitch Pickett 2, Jack Pritchard 7 Tony Bennett 0, Cayden Smith 7 Joe Poole 0, Ryan Green 6 Wozza Pritchard 1, Shane Passey 5 Josh Hodgkins 2, Ian Townsend 7 Howard Pritchard 0, Josh Hodgkins 4 Neil Murphy 3, Tom Bissell 7 Jon Underhill 0.

P W L Pts
Nick Fullwell 27 25 2 141
Dan Nicholls 25 22 3 141
Reece Colley 23 20 3 128
Jamie Barrowman 26 21 5 126
Chris Williams 25 20 5 117
Cayden Smith 24 18 6 115
John Green 26 16 10 114
Andy Vellender 23 18 5 112
Gavin Smith 21 16 5 109
Ian Townsend 23 16 7 109
Shane Sheridan 21 18 3 99
Steve Gillam 24 16 8 97
Neil Murphy 22 13 9 96
Dave Simpson 22 17 5 94
Rob Pierce 24 14 10 92
Carl Hipkiss 26 13 13 90
Martyn Harper 21 14 7 84
Ryan Green 26 11 15 84
Aaron Colley 20 13 7 83
Matt Davies 27 12 10 83
Jake Robinson 24 12 12 83
Mitch Pickett 24 12 12 81
Michael Harding 25 9 16 79
Jake Shipley 26 11 15 76
Shane Passey 21 10 11 70
Howard Pritchard 26 10 16 70
Joe Poole 24 10 14 67
Nick Wyer 19 10 9 67
Sam Page 25 5 20 60
Craig Lowin 26 4 22 59
Jack Pritchard 24 5 19 57
Josh Wheeler 25 5 20 57
Matt Halliday 21 3 18 49
Jon Underhill 22 4 18 47
Jayden Harper 21 4 17 40
Wozza Pritchard 25 2 23 34
Tony Bennett 25 2 23 28
Tom Bissell 4 3 1 22
Stephen Cartwright 24 0 24 20
Josh Hodgkins 5 2 3 12

———————————

Black Country Men’s Super League:Game 38:- Pensnett Liberal Club 5 Old Bulls Head 0, Gilbert’s Bar ‘B’ 4 Soccer Zone 1.

P W L Pts
Pensnett Liberal Club 32 28 4 115
Gilberts Bar ‘B’ 32 25 7 113
Allens Bar ‘C’ 31 23 8 108
Whiteheath Tavern 32 24 8 106
Townsend Social ‘A’ 32 28 4 104
Quarry Bank Liberal Club 31 21 10 98
Allens Bar ‘A’ 32 21 11 95
Townsend Social 32 16 16 84
Old Bulls Head 32 17 15 79
Ashwood 30 17 13 75
Halesowen Cricket Club 31 9 22 72
Allens Bar ‘B’ 30 9 21 64
White Swan 32 8 24 57
Gilberts Bar ‘A’ 31 6 25 45
The Vine (Blackheath) 32 5 27 44
Horse & Jockey 30 5 25 42
Soccer Zone 32 5 27 39

———————————

Cradley Tuesday Night League:Game 3:- Brickmakers Arms 2 Plough 5 (Jess Archer 114b), Bulls Head 4 (Will Caine 180, Matt Hadley 180) Quarry Bank Social Club ‘A’ 3, Quarry Bank Social Club ‘B’ 0 Quarry Bank Liberal Club ‘A’ 7, Quarry Bank Liberal Club ‘B’ 6 Tenth Lock 1, Liberal Club, Blackheath had a bye.

P W L F A Pts
Plough 3 3 0 17 4 9
Quarry Bank Liberal Club ‘B’ 3 3 0 17 4 9
Bulls Head (Netherton) 3 2 1 14 7 6
Quarry Bank Social Club ‘A’ 3 2 1 14 7 6
Quarry Bank Liberal Club ‘A’ 2 2 0 12 2 6
Brickmakers Arms 3 0 3 3 18 0
Tenth Lock 3 0 3 3 18 0
Liberal Club (Blackheath) 2 0 2 3 11 0
Quarry Bank Social Club ‘B’ 2 0 2 1 13 0

———————————

Netherton Thursday Night League:Rearranged Fixture:- Dudley Ex Serviceman’s Club ‘A’ 4 Old Liberal Club 5 (Ben Watts 180, Nick Fullwell 180, Gav Moreton 136f).

P W L F A Pts
Old Liberal Club 12 11 1 82 26 22
Dudley Ex Serviceman’s ‘A’ 11 10 1 78 21 20
Bulls Head 12 10 2 78 30 20
Townsend Social Club 12 9 3 68 40 18
Hill and Cakemore Ex Serviceman’s Club 12 7 5 61 47 14
Plough and Harrow 12 6 6 64 44 12
Spring Meadow Pub 11 6 5 51 48 12
Spring Meadow Social 12 5 7 50 58 10
Old Glasshouse 12 5 7 47 61 10
Dudley Ex Serviceman’s ‘B’ 12 3 9 40 68 6
Hare and Hounds 12 3 9 33 75 6
Netherton Sports and Social 12 2 10 31 77 4
Olde Queens Head 12 0 12 10 98 0

———————————

Gilbert’s Bar Monday Night Singles League:Game 11:- Clark Cook 5 Ben Johnson 3, Jon Blakemore 4 Stewart Pryce 4, Simon Pritchard 1 Conor Whitehouse 7, Jamie Webb 2 Andrew Jervis 6, Chris Evans 5 Steve Lynch 3, Paul Price 4 Scott Baker 4, Andy Mullinder 3 Jason Hough 5, Clayton Edge 0 Wayne Jones 8, Jimmy Stackhouse 5 John Simms 3, Darren Williams 6 Tony Singh 2, Steve Lynch 4 Conor Whitehouse 4, Jimmy Stackhouse 2 Ian Stanton 6, Ben Johnson 4 Simon Pritchard 4, Game 10:- Alan Melling 6 Jon Williams 2, Neville Quinton 1 Artur Lubkowski 7, Colin Wood 4 Keith Hollowood 4, Malcolm Pugh 6 Gemma Barrett Jenkins 2, Richard Brown 8 Jamie Aplin 0, Allan Davies 4 Michael Franks 4, Kurt Wright 7 Kevin Bate 1, Kurt Wright 7 Colin Wood 1, Robert Bradley 4 Sandra Beardsmore 4, Gareth Walsh 1 Joe Bartolo 7, Jacqui Simmons 3 Anthony Bradley 5, Alex Bryant 2 Thomas Hollowood 6, Dave Thackeray 7 Sarah Barrett 1, Lauren Kempson 1 Dave Akers 7, Michele Pritchard 3 Warren Bower 5, Alex Bryant 3 Claire Hobbs 5.

Division One P W D L F A BP Pts
Wayne Jones 11 10 0 1 75 13 20 95
Ian Stanton 11 9 2 0 64 24 20 84
Darren Williams 11 10 0 1 62 26 20 82
Dean Simmons-Fullwood 10 7 1 2 58 22 15 73
Scott Baker 10 7 2 1 53 27 16 69
Chris Evans 12 6 2 4 52 44 14 66
Paul Price 10 6 2 2 49 31 14 63
Ben Johnson 11 4 4 3 50 38 12 62
Tony Singh 10 5 3 2 47 33 13 60
Conor Whitehouse 10 6 1 3 44 36 13 57
Andrew Jervis 8 4 2 2 36 28 10 46
Steve Lynch 8 4 2 2 36 28 10 46
Stewart Pryce 10 1 5 4 34 46 7 41
Jamie Webb 10 1 4 5 32 48 6 38
Clark Cook 11 2 3 6 30 58 7 37
Jason Hough 10 2 2 6 29 51 6 35
Jon Blakemore 10 1 4 5 29 51 6 35
Simon Pritchard 12 1 2 9 27 69 4 31
Andy Mullinder 10 1 1 8 26 54 3 29
John Simms 10 2 0 8 24 56 4 28
Clayton Edge 10 0 1 9 19 61 1 20
Jimmy Stackhouse 9 1 0 8 16 56 2 18
Division Two P W D L F A BP Pts
Alan Melling 10 6 3 1 52 28 15 67
Kurt Wright 8 7 1 0 50 14 15 65
Reece Cook Lucas 12 6 1 5 51 45 13 64
Allan Davies 10 5 4 1 49 31 14 63
Artur Lubkowski 9 5 2 2 47 25 12 59
Malcolm Pugh 12 4 4 4 42 54 12 54
Neville Quinton 10 5 1 4 40 40 11 51
Keith Hollowood 10 4 3 3 40 40 11 51
Richard Brown 8 4 2 2 38 26 10 48
Michael Franks 9 3 4 2 36 36 10 46
Bradley Martin 8 3 4 1 35 29 10 45
Kevin Bate 10 1 6 3 37 43 8 45
Gemma Barrett Jenkins 10 2 3 5 33 47 7 40
Jon Williams 9 2 2 5 31 41 6 37
Robert Harris 8 3 0 5 28 36 6 34
Alex Simmons 9 1 3 5 28 44 5 33
Jack Rollinson 7 1 2 4 21 35 4 25
Colin Wood 9 0 2 7 22 50 2 24
Jamie Aplin 6 1 1 4 16 32 3 19
Division Three P W D L F A BP Pts
Dave Thackeray 10 10 0 0 70 10 20 90
Michele Pritchard 11 8 1 2 58 30 17 75
Thomas Hollowood 10 8 1 1 57 23 17 74
Warren Bower 10 8 0 2 54 26 16 70
Dave Akers 10 7 1 2 55 25 15 70
Joe Bartolo 9 7 1 1 50 22 15 65
Gareth Walsh 9 6 2 1 48 24 14 62
Alex Bryant 10 4 2 4 39 41 10 49
Sarah Barrett 10 4 0 6 39 41 8 47
Anthony Bradley 10 3 1 6 39 41 7 46
Claire Hobbs 10 5 0 5 34 46 10 44
Lauren Kempson 12 3 0 9 33 63 6 39
Sandra Beardsmore 8 3 2 3 30 34 8 38
Robert Bradley 10 2 1 7 29 51 5 34
Jacqui Simmons 12 1 2 9 28 68 4 32
Adam Sullivan 7 1 3 3 22 34 5 27
Eddie Gripton 9 2 0 7 20 52 4 24
Andy Poole 8 1 0 7 15 49 2 17
Jennie Seedhouse 9 0 1 8 16 56 1 17

———————————

Rowley Monday Night League:Game 6:- Romsley Cricket Club 5 (G.Edwards 160b,9 darts game) Snooks 4, Spring Meadow 3 Whiteheath Tavern 6 (M.Tibbetts 177,9 darts game), Huntingtree 3 Loyal Lodge 6, Rowley Labour Club 5 Gate Hangs Well 4 (M.Hill 165), Plough and Harrow 5 Wonder 4, White Swan 3 (M.Tedstone 160b) Hill and Cakemore Ex Servicemen’s Club 6, Hawthorns 8 (G.Jackson 9 darts game, S.Shrestha 180) Rowley Bar and Grill (A.Bunce 156b) 1, Tividale FC 3 Bell 6.

P W L F A Pts
Romsley Cricket Club 6 5 1 40 14 10
Bell 6 5 1 35 19 10
Gate Hangs Well 6 5 1 35 19 10
Whiteheath Tavern 6 5 1 32 22 10
Hawthorns 6 4 2 34 20 8
Plough and Harrow 6 4 2 30 24 8
Rowley Bar and Grill 6 4 2 26 28 8
White Swan 6 3 3 30 24 6
Rowley Labour Club 6 3 3 28 26 6
Tividale FC 6 3 3 27 27 6
Wonder 6 2 4 23 31 4
Loyal Lodge 6 2 4 21 33 4
Snooks 6 1 5 23 31 2
Spring Meadow 6 1 5 20 34 2
Hill and Cakemore Ex Serviceman’s Club 6 1 5 18 36 2
Huntingtree 6 0 6 10 44 0

———————————

Hilltop Friendly Tuesday Night League:Black Country Windscreens Shield:Round Two:- Vine ‘A’ 6 King Arthur 1, Horsley Tavern ‘A’ 2 Three Horseshoes 5, Cottage 2 Tamebridge 5, Ivy Bush 3 Allen’s Bar 4.

P W L F A Pts
Vine ‘A’ 4 4 0 17 11 8
Cottage Spring 4 3 1 21 7 6
Allen’s Bar 4 3 1 19 9 6
Horse and Jockey 4 3 1 19 9 6
Ivy Bush 4 3 1 17 11 6
Tamebridge 4 3 1 16 12 6
Three Horseshoes 4 2 2 16 12 4
Waggon and Horses 4 2 2 15 13 4
Vine ‘B’ 4 2 2 14 14 4
Horseley Tavern ‘A’ 4 1 3 16 12 2
Horseley Tavern ‘B’ 4 1 3 9 19 2
Sow and Pigs 4 1 3 8 20 2
Albion 4 0 4 6 22 0
King Arthur 4 0 4 3 25 0

———————————

 

2024-03-06