Black Country Men’s Super League:Game 23:- Horse and Jockey 3 Allen’s Bar ‘A’ 2, Gilbert’s Bar ‘B’ 3 Pensnett Liberal Club 2, Allen’s Bar ‘C’ 5 Soccer Zone 0, Allen’s Bar ‘B’ 3 Quarry Bank Liberal Club 2, The Vine, Blackheath 5 Gilbert’s Bar ‘A’ 0, The Ashwood 3 Old Bulls Head 2, Whiteheath Tavern 4 White Swan 1.
| P | W | L | Pts | |
| Gilberts Bar ‘B’ | 20 | 17 | 3 | 76 |
| Allens Bar ‘C’ | 19 | 14 | 5 | 69 |
| Whiteheath Tavern | 20 | 16 | 4 | 67 |
| Pensnett Liberal Club | 19 | 16 | 3 | 66 |
| Townsend Social ‘A’ | 19 | 16 | 3 | 62 |
| Quarry Bank Liberal Club | 20 | 13 | 7 | 62 |
| Townsend Social | 19 | 13 | 6 | 58 |
| Allens Bar ‘A’ | 20 | 12 | 8 | 58 |
| Old Bulls Head | 19 | 10 | 9 | 48 |
| Halesowen Cricket Club | 19 | 5 | 14 | 44 |
| Ashwood | 18 | 9 | 9 | 40 |
| Allens Bar ‘B’ | 18 | 5 | 13 | 38 |
| Horse & Jockey | 20 | 5 | 15 | 31 |
| White Swan | 20 | 4 | 16 | 29 |
| Soccer Zone | 20 | 4 | 16 | 24 |
| The Vine (Blackheath) | 19 | 2 | 17 | 24 |
| Gilberts Bar ‘A’ | 19 | 2 | 17 | 23 |
———————————
2023-11-08
