Black Country Men’s Super League:Game 20:- Allen’s Bar ‘A’ 2 Gilbert’s Bar ‘B’ 2, Whiteheath Tavern 4 Quarry Bank Liberal Club 1, Pensnett Liberal Club 4 The Vine 1, Blackheath 1, Townsend Social Club 3 Townsend ‘A’ 2, Old Bulls Head 3 Allen’s Bar ‘C’ 2, Halesowen Cricket Club 3 White Swan 2, Soccer Zone 3 Horse and Jockey 2.
P | W | L | Pts | |
Gilberts Bar ‘B’ | 17 | 14 | 3 | 64 |
Allens Bar ‘C’ | 17 | 12 | 5 | 60 |
Pensnett Liberal Club | 16 | 14 | 2 | 56 |
Townsend Social ‘A’ | 17 | 14 | 3 | 56 |
Whiteheath Tavern | 17 | 13 | 4 | 56 |
Allens Bar ‘A’ | 17 | 12 | 5 | 53 |
Quarry Bank Liberal Club | 17 | 11 | 6 | 52 |
Townsend Social | 17 | 11 | 6 | 51 |
Old Bulls Head | 16 | 9 | 7 | 41 |
Halesowen Cricket Club | 17 | 5 | 12 | 41 |
Ashwood | 16 | 8 | 8 | 36 |
Allens Bar ‘B’ | 16 | 4 | 12 | 33 |
White Swan | 17 | 4 | 13 | 26 |
Horse & Jockey | 17 | 4 | 13 | 26 |
Soccer Zone | 17 | 3 | 14 | 20 |
Gilberts Bar ‘A’ | 16 | 2 | 14 | 20 |
The Vine (Blackheath) | 17 | 1 | 16 | 18 |
———————————
2023-10-18