Black Country Thursday Night Singles League:- Jack Rolo 6 Danny Bridgwood 2, Alex Mason 6 Sarah Jane Parker 2, Rich Bowen 6 Jack Rolo 2, Danny Nicholls 8 Conor Dowling 0.

P W D L Pts
Danny Nicholls 14 13 0 1 112
Mark Jones 14 11 1 2 104
Nick Fullwell 10 8 0 2 77
Rich Bowen 12 9 0 3 76
Jack Rolo 11 7 0 4 53
Conor Dowling 13 7 0 6 52
Shane Passey 8 4 1 3 46
Neil Murphy 8 4 0 2 42
Danny Bridgwood 16 2 1 13 39
Benjamin Hollowood 8 4 1 3 38
Sarah Jane Parker 14 2 0 12 30
Alex Mason 15 2 0 13 27
Danny Knight 7 1 1 5 19
Ashley Ralph 4 0 1 3 5

———————————

 

2023-10-04