Hilltop Friendly Tuesday Night League:Memorial Cup:Final:- Waggon and Horses 1 Allen’s Bar ‘A’ 6, Winners:- Lee Jordan, D.Bull, W.Hobday, T.Baker, L.Gelder, N.Whitehouse.
———————————
Wolverhampton Tuesday Night League:Game 17:Singles Division:- Corpus Christi ‘A’ 5 Wednesfield Legion 2, Dog and Partridge 3 Railway 4, ECC ‘B’ 6 Corpus Christi ‘B’ 1, Gilbert’s Bar ‘A’ 6 Ring of Bells 1, Three Crowns 1 ECC ‘A’ 6, Woodfield 6 Gilbert’s Bar ‘B’ 1, Doubles Division:- Corpus Christi ‘A’ 2 Wednesfield Legion 1, Dog and Partridge 2 Railway 1, ECC ‘B’ 3 Corpus Christi ‘B’ 0, Gilbert’s Bar ‘A’ 3 Ring of Bells 0, Three Crowns 1 ECC ‘A’ 2, Woodfield 1 Gilbert’s Bar ‘B’ 2.
Singles League | P | W | L | F | A | Pts |
ECC ‘A’ | 17 | 16 | 1 | 85 | 34 | 32 |
Gilberts Bar ‘A’ | 17 | 15 | 2 | 91 | 28 | 30 |
Woodfield | 17 | 15 | 2 | 89 | 30 | 30 |
Corpus Christi ‘A’ | 17 | 12 | 5 | 72 | 47 | 24 |
Dog and Partridge | 17 | 10 | 7 | 65 | 54 | 20 |
Ring of Bells | 17 | 9 | 8 | 61 | 58 | 18 |
Railway | 17 | 7 | 10 | 55 | 64 | 14 |
Wednesfield Legion | 17 | 6 | 11 | 55 | 64 | 12 |
Three Crowns | 17 | 5 | 12 | 42 | 77 | 10 |
Gilberts Bar ‘B’ | 17 | 3 | 14 | 42 | 77 | 6 |
ECC ‘B’ | 17 | 3 | 14 | 32 | 87 | 6 |
Corpus Christi ‘B’ | 17 | 1 | 16 | 25 | 94 | 2 |
Doubles League | P | W | L | F | A | Pts |
ECC ‘A’ | 17 | 16 | 1 | 41 | 10 | 32 |
Gilberts Bar ‘A’ | 17 | 14 | 3 | 40 | 11 | 28 |
Woodfield | 17 | 10 | 7 | 28 | 23 | 20 |
Ring of Bells | 17 | 10 | 7 | 27 | 24 | 20 |
Railway | 17 | 9 | 8 | 27 | 24 | 18 |
Corpus Christi ‘A’ | 17 | 8 | 9 | 27 | 24 | 16 |
ECC ‘B’ | 17 | 7 | 10 | 23 | 28 | 14 |
Wednesfield Legion | 17 | 7 | 10 | 22 | 29 | 14 |
Gilberts Bar ‘B’ | 17 | 6 | 11 | 19 | 32 | 12 |
Dog and Partridge | 17 | 6 | 11 | 18 | 33 | 12 |
Three Crowns | 17 | 5 | 12 | 19 | 32 | 10 |
Corpus Christi ‘B’ | 17 | 4 | 13 | 15 | 36 | 8 |
———————————
Kings Norton League:Game 17:- Longbridge 5 (M.Malone 121, J.Woodward 100,125,140, N.Mellors 100, S.Facey 130, J.Steward 119, K.Malone 100,107,121, L.Jordan 105,116,134) Kings Norton Ex Serviceman’s Club 2 (M.Bandy 100,119, L.Bandy 121, S.Brown 100, D.Whitecombe 100), Thurlestone 2 (N.Watts 121, T.Garfield 2×100,180, R.Waldron 3×100,105,2×140, J.Downer 2×100,2×121,140, S.Deeley 100, C.Micklewright 100, C.Taylor 100) Cock Inn 5 (P.Hughes 2×100, L.Fox 3×100,140, John Fox 100, A.Vaughan 100,140, Joe Fox 2×100,140, K.Vaughan 136), Bourneville 4 (M.James 4×100,104, M.Collins 2×100, A.Deeley 2×100,140, M.Ferriday 2×100, D.Murray 116,135) Bournebrook 3 (M.Welsh 100, K.Mason 4×100,135,140, M.Bathurst 100, C.Smith 2×100, D.Smith 101,140, P.Nevin 4×100, R.Chambers 100, C.Ryan 100), Kings Norton Flights 5 (P.Lilley 114,123,144, M.Hanley 100, C.Rigby 104, L.Rooney 3×100,125, G.Saad 100, G.Lee 100,125) Grant Arms 2 (A.McGowan 100, A.Dewsbury 2×100, P.Taylor 100,2×140, N.Smith 100, M.Davies 108,140, V.Walton 174, P.Smith 2×100,125,140, S.Hale 140), Coppice 1 (A.Ward 100, A.Chidley 100,120,125, R.Packer 2×100, A.Phillips 100,108) Rubery Social Club 6 (J.Grainger 2×100, J.Higgins 100, A.Faulkner 2×100, R.Higgins 125, M.Cormell 100,121, J.O’Neill 2×100,125,135).
P | W | L | F | A | Pts | |
Northfield | 16 | 14 | 2 | 81 | 31 | 28 |
Copper Fox | 15 | 14 | 1 | 75 | 30 | 28 |
Bourneville | 17 | 13 | 4 | 77 | 42 | 26 |
Rubery Social Club | 17 | 12 | 5 | 79 | 40 | 24 |
Bournebrook | 16 | 10 | 6 | 78 | 34 | 20 |
Thurlestone | 17 | 9 | 8 | 71 | 48 | 18 |
Cock Inn | 17 | 7 | 10 | 56 | 63 | 14 |
Coppice | 16 | 6 | 10 | 50 | 62 | 12 |
Longbridge | 17 | 6 | 11 | 38 | 81 | 12 |
Grant Arms | 16 | 3 | 13 | 34 | 78 | 6 |
Kings Norton Ex Serviceman’s | 17 | 3 | 14 | 23 | 96 | 6 |
Kings Norton Flights | 17 | 2 | 15 | 32 | 87 | 4 |
———————————
Camp Hill League:Week 2:- Cotterills Lane EBAHA Club 3 Moseley Arms 4, Tyseley WMC 4 Clumsy Swan 3, Sedgemere Devils 2 Tyseley Bears 5, Erdington Nomads 6 Peaky Blinder 1, Week 3:- Moseley Arms 4 Peaky Blinder 3, Tyseley WMC 7 Sedgemere Devils 0, Clumsy Swan 3 Cotterills Lane EBAHA Club 4, Erdington Nomads 2 Tyseley Bears 5.
P | W | L | F | A | Pts | |
Tyseley Bears | 3 | 3 | 0 | 15 | 6 | 6 |
Tyseley WMC | 2 | 2 | 0 | 11 | 3 | 4 |
Moseley Arms | 2 | 2 | 0 | 8 | 6 | 4 |
Clumsy Swan | 3 | 1 | 2 | 12 | 9 | 2 |
Erdington Nomads | 2 | 1 | 1 | 8 | 6 | 2 |
Cotterills Lane EBAHA Club | 2 | 1 | 1 | 7 | 7 | 2 |
Peaky Blinder | 3 | 0 | 3 | 6 | 15 | 0 |
Sedgemere Devils | 3 | 0 | 3 | 3 | 18 | 0 |
———————————
Sutton and District Summer League:Prestridge Shield:Round One:- Erdington Arrows 5 (Ray Liennard 100, Mark Phillips 100, Geoff Hopkins 125,100, Karl Tooze 100, Luke Cooksey 134) St Tom Cats 4 (Dean Wakelam 101, Kevin Coleman 145f), Highcroft Hotdogs 5 (Jack Alexander 133, Kevin Shorthouse 100b,100,111f, LeighDells 125,102, Lee Shorthouse 135, Tom Pallett 100) Aston Manor CC Flights 4 (Gary Bushell 140, Martin Partridge 125, Jason Prince 107b, Neil Clarke 125, David Haskins 123), Roy Bird Shield:Round One:- Pint Pot Flights 3 (Pete Smith 100,160b, Paul Wilkes 2×100, Joolz Fountain 100) Rosey Mac’s Bar 4 (Brendon Nolan 120b,101, Andrew Colley 100), Rearranged League Fixture:Division One:- Walmley CSC Flights 7 (Kriss Green 120b,125, Greg Gaughan 140,125, John Kavanagh 100b,139, Rich Smith 103) Old Oscott Arrows 2 (Mick Maher 100, Phil Locke 100, Dave Page 100, Derek Parsons 2×100).
Division One | P | W | L | F | A | Pts |
Highcroft Hotdogs | 6 | 5 | 1 | 34 | 20 | 10 |
Bishop Vesey | 6 | 5 | 1 | 31 | 23 | 10 |
Old Horns Lions | 6 | 4 | 2 | 31 | 23 | 8 |
Walmley CSC Flights | 6 | 3 | 3 | 30 | 24 | 6 |
Nomads | 6 | 3 | 3 | 29 | 25 | 6 |
Red Lion | 6 | 3 | 3 | 27 | 27 | 6 |
Aston Manor CC Flights | 6 | 3 | 3 | 26 | 28 | 6 |
Old Oscott Arrows | 6 | 3 | 3 | 24 | 30 | 6 |
Heartlands | 6 | 1 | 5 | 20 | 34 | 2 |
Old Horns Arrows | 6 | 0 | 6 | 18 | 36 | 0 |
Division Two | P | W | L | F | A | Pts |
Scott Armers | 6 | 6 | 1 | 38 | 16 | 12 |
Charley’s Flights | 5 | 4 | 1 | 31 | 14 | 8 |
Erdington Arrows | 5 | 3 | 2 | 30 | 15 | 6 |
Plough and Arrows | 5 | 3 | 2 | 27 | 18 | 6 |
Rosey Mac’s | 5 | 3 | 2 | 24 | 21 | 6 |
Sutton Sharks | 5 | 2 | 3 | 20 | 25 | 4 |
Rosey Mac’s Bar | 6 | 2 | 4 | 17 | 37 | 4 |
Pint Pot Flights | 5 | 1 | 4 | 12 | 33 | 2 |
St Tom Cats | 6 | 0 | 6 | 17 | 37 | 0 |
———————————
South West Birmingham Clubs League:Game 16:- Stirchley United 3 West Heath CEM 4, Avenue Social 3 Perfection 4, Moseley All Services 2 Kings Norton Ex Service 5, Longbridge United 4 Bournbrook 3, Northfield Conservative 3 Stirchley Flights 4, Northfield Town 3 Quarry Club 4.
Singles | P | W | L | F | A | Pts |
Longbridge United | 16 | 14 | 2 | 80 | 32 | 28 |
West Heath CEM | 16 | 14 | 2 | 79 | 33 | 28 |
Bournbrook | 16 | 12 | 4 | 68 | 44 | 24 |
Stirchley United | 16 | 10 | 6 | 66 | 46 | 20 |
Quarry Club | 16 | 9 | 7 | 57 | 55 | 18 |
Avenue Social | 16 | 8 | 8 | 64 | 48 | 16 |
Northfield Town | 16 | 8 | 8 | 53 | 59 | 16 |
Perfection | 16 | 7 | 9 | 52 | 60 | 14 |
Northfield Conservative | 16 | 6 | 10 | 55 | 57 | 12 |
Stirchley Flights | 16 | 3 | 13 | 40 | 72 | 6 |
Moseley All Services | 16 | 3 | 13 | 26 | 86 | 6 |
Kings Norton Ex Service | 16 | 2 | 14 | 35 | 77 | 4 |
Shadow League | P | W | L | F | A | Pts |
Quarry Club | 5 | 4 | 1 | 20 | 15 | 8 |
Northfield Conservative | 5 | 2 | 3 | 18 | 17 | 4 |
Perfection | 5 | 2 | 3 | 13 | 22 | 4 |
Stirchley Flights | 5 | 1 | 4 | 13 | 22 | 2 |
Kings Norton Ex Service | 5 | 1 | 4 | 14 | 21 | 2 |
Moseley All Services | 5 | 0 | 5 | 4 | 31 | 0 |
Pre Match Doubles | P | W | Legs | Tons | Res | Pts |
Longbridge United | 16 | 15 | 39 | 83 | 45 | 206 |
West Heath CEM | 16 | 13 | 30 | 73 | 54 | 187 |
Bournbrook | 16 | 6 | 16 | 19 | 89 | 140 |
Avenue Social | 16 | 9 | 29 | 59 | 22 | 139 |
Quarry Club | 16 | 8 | 32 | 58 | 13 | 135 |
Stirchley United | 16 | 7 | 14 | 19 | 79 | 126 |
Northfield Town | 16 | 7 | 29 | 62 | 4 | 124 |
Northfield Conservative | 16 | 9 | 24 | 42 | 33 | 123 |
Perfection | 16 | 6 | 19 | 42 | 43 | 123 |
Stirchley Flights | 16 | 5 | 20 | 27 | 39 | 106 |
Kings Norton Ex Service | 16 | 5 | 17 | 23 | 30 | 87 |
Moseley All Services | 16 | 1 | 16 | 23 | 19 | 74 |
———————————
Sheldon and District Summer League:Game 9:Group One:- Langley Arrows 4 (Richard Nixon 180) Yardley Ex Colts 4, The Dingle 5 (John Smythe 180,14 darts game) Willclare Sports and Social 3, Highwood v Raven Arrows was postponed, Group Two:- Hornet 3 Brian’s Flights 5 (Jamie Masefield 123f), Sheldon Dukes 4 Shirley Misfits 4 (Mick Bown 180), Maggies had a bye, Group Three:- Lyndon Old Boys 4 Langley Flights 4, Sheldon Marlborough Ridge 6 The Bell Inn 2, Trident Spears 4 Kingshurst Labour Club 4, Group Four:- The Raven 0 The Banbury Club 8 (Paul Connelly 114f), Moseley Rugby Club 2 Smithswood Social Club 6.
Group One | P | W | D | L | F | A | Pts |
Highwood | 7 | 5 | 1 | 1 | 37 | 19 | 11 |
Langley Arrows | 8 | 4 | 3 | 1 | 37 | 27 | 11 |
Dingle | 9 | 4 | 3 | 2 | 36 | 36 | 11 |
Raven Arrows | 8 | 4 | 1 | 3 | 33 | 31 | 9 |
Yardley Ex Colts | 9 | 2 | 3 | 4 | 33 | 39 | 7 |
Willclare Sports and Social | 9 | 0 | 1 | 8 | 24 | 48 | 1 |
Group Two | P | W | D | L | F | A | Pts |
Sheldon Dukes | 6 | 5 | 1 | 0 | 33 | 15 | 11 |
Brian’s Flights | 6 | 3 | 3 | 0 | 27 | 21 | 9 |
Shirley Misfits | 7 | 1 | 2 | 4 | 25 | 31 | 4 |
Hornet | 7 | 2 | 0 | 5 | 24 | 32 | 4 |
Maggies | 5 | 1 | 1 | 3 | 15 | 25 | 3 |
Group Three | P | W | D | L | F | A | Pts |
Kingshurst Labour Club | 9 | 5 | 3 | 1 | 46 | 26 | 13 |
Trident Spears | 8 | 4 | 4 | 0 | 41 | 23 | 12 |
Langley Flights | 8 | 4 | 3 | 1 | 36 | 28 | 11 |
Bell Inn | 9 | 2 | 2 | 5 | 29 | 43 | 6 |
Sheldon Marlborough Ridge | 9 | 2 | 1 | 6 | 29 | 43 | 5 |
Lyndon Old Boys | 7 | 1 | 1 | 5 | 19 | 37 | 3 |
Group Four | P | W | D | L | F | A | Pts |
Banbury Club | 7 | 5 | 2 | 0 | 43 | 13 | 12 |
Smithswood Social Club | 6 | 3 | 3 | 0 | 31 | 17 | 9 |
Moseley Rugby Club | 7 | 1 | 4 | 2 | 24 | 32 | 6 |
Sheldon Marlborough Flights | 7 | 1 | 3 | 3 | 21 | 35 | 5 |
Raven | 7 | 0 | 2 | 5 | 17 | 39 | 2 |
———————————
Stourbridge and District Wednesday Night League:Rearranged Fixture:- Fox Inn (Lye) 4 Brickmakers Arms 3.
P | W | L | F | A | Pts | |
Old Liberal Club ‘A’ | 15 | 15 | 0 | 91 | 14 | 30 |
Hollybush | 15 | 14 | 1 | 79 | 26 | 28 |
Cottage | 15 | 12 | 3 | 75 | 30 | 24 |
Bird in Hand ‘E’ | 15 | 11 | 4 | 77 | 28 | 22 |
Stourbridge FC | 15 | 11 | 4 | 62 | 43 | 22 |
Ashwood | 15 | 10 | 5 | 58 | 47 | 20 |
Dudley Sports | 15 | 8 | 7 | 46 | 59 | 16 |
Shovel | 15 | 7 | 8 | 54 | 51 | 14 |
Fox Inn (Lye) | 15 | 6 | 9 | 47 | 58 | 12 |
Old Liberal Club ‘B’ | 15 | 6 | 9 | 46 | 59 | 12 |
Kings Head | 15 | 6 | 9 | 45 | 60 | 12 |
Brickmakers Arms | 15 | 4 | 11 | 39 | 66 | 8 |
Garibaldi | 15 | 4 | 11 | 39 | 66 | 8 |
Wheatsheaf | 15 | 3 | 12 | 37 | 68 | 6 |
Netherton Conservative Club | 15 | 2 | 13 | 29 | 76 | 4 |
Woodman | 15 | 1 | 14 | 16 | 89 | 2 |
———————————
Black Country Men’s Super League:Game 15:- Quarry Bank Liberal Club 5 Horse and Jockey 0, Allen’s Bar ‘A’ 4 Old Bulls Head 1, The Ashwood 3 Allen’s Bar ‘C’ 2, Townsend Social 4 The Vine, Blackheath 1, Whiteheath Tavern 5 Gilbert’s Bar ‘A’ 0, Railway Tavern 4 Allen’s Bar ‘B’ 1, Gilbert’s Bar ‘B’ 3 White Swan 2, Townsend ‘A’ 5 Soccer Zone 0.
P | W | L | Pts | |
Gilberts Bar ‘B’ | 13 | 12 | 1 | 51 |
Allens Bar ‘C’ | 14 | 10 | 4 | 51 |
Railway Tavern | 14 | 12 | 2 | 49 |
Quarry Bank Liberal Club | 14 | 11 | 3 | 48 |
Townsend Social ‘A’ | 14 | 11 | 3 | 46 |
Whiteheath Tavern | 14 | 10 | 4 | 43 |
Allens Bar ‘A’ | 13 | 10 | 3 | 42 |
Townsend Social | 14 | 9 | 5 | 42 |
Old Bulls Head | 14 | 7 | 7 | 35 |
Ashwood | 14 | 7 | 7 | 31 |
Allens Bar ‘B’ | 14 | 4 | 10 | 31 |
Halesowen Cricket Club | 13 | 3 | 10 | 31 |
Coseley Tavern | 13 | 6 | 7 | 29 |
White Swan | 14 | 4 | 10 | 21 |
Horse & Jockey | 14 | 3 | 11 | 20 |
Gilberts Bar ‘A’ | 14 | 2 | 12 | 18 |
Soccer Zone | 14 | 2 | 12 | 17 |
The Vine (Blackheath) | 14 | 1 | 13 | 15 |
———————————
Black Country Thursday Night Singles League:Week 6:- Mark Jones 8 Alex Mason 0, Benjamin Hollowood 7 Neil Murphy 1, Conor Dowling 8 Sarah Jane Parker 0, Jack Rolo 5 Danny Bridgwood 3, Rich Bowen 4 Danny Nicholls 4, Benjamin Hollowood 6 Conor Dowling 2, Mark Jones 8 Danny Knight 0, Rich Bowen 2 Nick Fullwell 2, Neil Murphy 6 Alex Mason 2, Danny Nicholls 7 Jack Rolo 1, Benjamin Hollowood 8 Sarah Jane Parker 0, Conor Dowling 5 Danny Bridgwood 3, Jack Rolo 7 Danny Knight 1.
P | W | D | L | Pts | |
Mark Jones | 12 | 10 | 1 | 1 | 95 |
Danny Nicholls | 11 | 10 | 1 | 1 | 89 |
Nick Fullwell | 10 | 8 | 0 | 2 | 77 |
Rich Bowen | 11 | 8 | 1 | 3 | 70 |
Shane Passey | 8 | 4 | 1 | 3 | 46 |
Jack Rolo | 9 | 6 | 0 | 3 | 45 |
Neil Murphy | 8 | 4 | 0 | 2 | 42 |
Conor Dowling | 10 | 5 | 0 | 5 | 40 |
Benjamin Hollowood | 8 | 4 | 1 | 3 | 38 |
Danny Bridgwood | 13 | 2 | 0 | 11 | 33 |
Sarah Jane Parker | 11 | 1 | 1 | 9 | 21 |
Alex Mason | 12 | 1 | 0 | 1 | 20 |
Danny Knight | 7 | 1 | 1 | 5 | 19 |
Ashley Ralph | 4 | 0 | 1 | 3 | 5 |
Nick Whitehouse | 0 | 0 | 0 | 0 | 0 |
Kurt Wright | 0 | 0 | 0 | 0 | 0 |
———————————