Rowley Monday Night League:Game 18:- Waterfall 4 Romsley Cricket Club 5, Windmills End 1 Whiteheath Tavern 8, Bell 9 (Shane Price 180) Wonder 0, Spring Meadow 3 Huntingtree 6, Loyal Lodge 7 Tividale FC 2, Hill and Cakemore Ex Servicemen’s Club 7 Gate Hangs Well 2, Rowley Labour Club 3 (A.Ghaley 10 darts game) White Swan 6 (K.Hopton 160b, Steve Gillam 160b), Rowley Bar and Grill 4 Plough and Harrow 5.

P W L F A Pts
Bell 18 16 2 126 36 32
White Swan 18 16 2 111 51 32
Hill and Cakemore 18 15 3 108 54 30
Gate Hangs Well 18 15 3 107 55 30
Whiteheath Tavern 18 11 7 100 62 22
Windmills End 18 11 7 82 80 22
Plough and Harrow 18 9 9 77 85 18
Romsley Cricket Club 18 8 10 77 85 16
Loyal Lodge 18 8 10 71 91 16
Rowley Labour Club 18 6 12 76 86 12
Tividale FC 18 6 12 74 88 12
Rowley Bar and Grill 18 6 12 64 98 12
Waterfall 18 6 12 64 98 12
Spring Meadow 18 5 13 58 104 10
Wonder 18 4 14 54 108 8
Huntingtree 18 2 16 47 115 4
Shadow League P W L F A Pts
Loyal Lodge 3 3 0 19 8 25
Tividale FC 3 1 2 12 15 14
Rowley Bar and Grill 3 1 2 10 17 12
Spring Meadow 3 1 2 10 17 12
Huntingtree 3 1 2 9 18 11
Rowley Labour Club 3 0 3 10 17 10
Waterfall 3 0 3 10 17 10
Wonder 3 0 3 7 20 7

———————————

Wolverhampton Tuesday Night League:Game 10:Singles Division:- Corpus Christi ‘A’ 6 Dog and Partridge 1, ECC ‘A’ 4 Gilbert’s Bar ‘B’ 3, Gilbert’s Bar ‘A’ 7 ECC ‘B’ 0, Railway 7 Corpus Christi ‘B’ 0, Ring of Bells 7 Three Crowns 0, Wednesfield Legion 2 Woodfield 5, Doubles Division:- Corpus Christi ‘A’ 1 Dog and Partridge 2, ECC ‘A’ 3 Gilbert’s Bar ‘B’ 0, Gilbert’s Bar ‘A’ 2 ECC ‘B’ 1, Railway 3 Corpus Christi ‘B’ 0, Ring of Bells 3 Three Crowns 0, Wednesfield Legion 1 Woodfield 2.

Singles League P W L F A Pts
Gilberts Bar ‘A’ 10 10 0 56 14 20
Woodfield 10 9 1 53 17 18
ECC ‘A’ 10 9 1 48 22 18
Corpus Christi ‘A’ 10 7 3 43 27 14
Dog and Partridge 10 5 5 36 34 10
Ring of Bells 10 5 5 34 36 10
Wednesfield Legion 10 4 6 36 34 8
Railway 10 4 6 34 36 8
Three Crowns 10 3 7 22 48 6
ECC ‘B’ 10 2 8 18 52 4
Gilberts Bar ‘B’ 10 1 9 25 45 2
Corpus Christi ‘B’ 10 1 9 15 55 2
Doubles League P W L F A Pts
ECC ‘A’ 10 10 0 25 5 20
Gilberts Bar ‘A’ 10 9 1 25 5 18
Ring of Bells 10 7 3 19 11 14
Woodfield 10 6 4 17 13 12
Corpus Christi ‘A’ 10 5 5 17 13 10
Wednesfield Legion 10 5 5 14 16 10
Railway 10 4 6 16 14 8
ECC ‘B’ 10 4 6 13 17 8
Three Crowns 10 4 6 12 18 8
Dog and Partridge 10 3 7 8 22 6
Gilberts Bar ‘B’ 10 2 8 7 23 4
Corpus Christi ‘B’ 10 1 9 7 23 2

———————————

Netherton Thursday Night League:Doubles Knockout:Quarter-Finals:- K.Cooksey & D.Brown 2 K.Wright & S.Tipper 1, P.Nicholls & H.Williams 2 G.Male & P.Mallen 0, R.Turner & M.Kendall 2 P.Hadley 0, C.Hadlington & S.Charlesworth 2 C.Wakeman & J.Brookes 1, Semi-Finals:- P.Nicholls & H.Williams 2 K.Cooksey & D.Brown 0, C.Hadlington & S.Charlesworth 2 R.Turner & M.Kendall 0, Final:- P.Nicholls & H.Williams 3 C.Hadlington & S.Charlesworth 1.

———————————

Four Oaks and District League:Coronation Cup:Final:- Bishop Vesey 7 Walmley CSC Flights 8, Norman Day Cup:Final:- Minworth Flights 11 Plough and Arrows 4.

———————————

Stourbridge and District Wednesday Night League:League Cup:Round One:- Ashwood 4 Old Liberal Club ‘B’ 3, Stourbridge FC 6 Garibaldi 1, Hollybush 3 Union 4, Black Horse 0 Shovel 7, Fox Inn (Lye) 4 Wheatsheaf 3, Netherton Conservative Club 1 Brickmakers Arms 6, Old Liberal Club ‘A’ 7 Dudley Sports 0.

———————————

Stourbridge and District Monday Night League:Game 30:- Old Cat Inn 3 Britannia 4, Rose and Crown ‘B’ 2 Crestwood 5, Seven Stars 4 Gate Hangs Well 3, The Princess 6 Rose and Crown’A’ 1, Netherton Conservative Club 4 Cottage 3, Mount Pleasant 5 Bird in Hand 2, Old Liberal Club 5 Cross (Oldswinford) 2, Church Tavern 4 Fox Inn (Lye) 3, Glasscutters 1 Raven 6, Ten Arches had a bye.

P W L F A Pts
Old Liberal Club 28 27 1 174 22 54
Cross (Oldswinford) 28 27 1 163 33 54
Ten Arches 28 23 5 146 50 46
Netherton Conservative Club 28 21 7 119 77 42
Princess 28 21 7 113 83 42
Cottage 29 20 9 128 75 40
Gate Hangs Well 29 18 11 122 81 36
Bird in Hand 29 18 11 113 90 36
Crestwood 29 15 14 106 97 30
Raven 29 15 14 105 98 30
Seven Stars 28 15 13 95 101 30
Church Tavern 28 13 15 92 104 26
Rose and Crown ‘A’ 29 11 18 99 104 22
Mount Pleasant 29 8 21 78 125 16
Fox Inn (Lye) 28 8 20 72 124 16
Rose and Crown ‘B’ 28 4 24 56 140 8
Britannia 29 3 26 33 170 6
Old Cat Inn 28 2 26 33 163 4
Glasscutters 28 1 27 43 153 2
Shadow League P W L F A Pts
Crestwood 11 6 5 46 31 12
Raven 11 6 5 43 34 12
Church Tavern 10 6 4 32 38 12
Rose and Crown’A’ 11 5 6 40 37 10
Mount Pleasant 11 4 7 34 43 8
Fox Inn (Lye) 10 2 8 23 47 4
Glasscutters 10 1 9 24 46 2
Britannia 11 1 10 10 67 2
Rose and Crown ‘B’ 10 0 10 16 54 0
Old Cat Inn 10 0 10 10 60 0

———————————

Sheldon and District Summer League:Week 3:Group One:- Langley Arrows 5 Raven Arrows 3, Highwood 3 The Dingle 4 (John Smythe 140f), Yardley Ex Colts 7 Willclare Sports and Social 1, Group Two:- Maggies 4 (D.Carter snr 180, Steve Hall 180) Brian’s Flights 4, Hornet 2 Sheldon Dukes 6 (Lee Molyneux 121f), Shirley Misfits had a bye, Group Three:- Sheldon Marlborough Ridge 2 Langley Flights 6, Lyndon Old Boys 2 Trident Spears 6 (Des Cupkovic 154f), The Bell Inn 1 Kingshurst Labour Club 7, Group Four:- The Raven 4 Sheldon Marlborough Flights 4 (Dave Howlett 180), Hampton and Solihull Cricket Club 3 Moseley Rugby Club 5, The Banbury Club 4 Smithswood Social Club 4 (Tom Franklin 180, Kian Poyner 153f).

Group One P W D L F A Pts
Raven Arrows 3 2 0 1 13 11 4
Dingle 3 1 2 0 13 11 4
Yardley Ex Colts 3 1 1 1 14 10 3
Langley Arrows 2 1 1 0 9 7 3
Highwood 2 1 0 1 8 8 2
Willclare Sports and Social 3 0 0 3 7 17 0
Group Two P W D L F A Pts
Sheldon Dukes 2 2 0 0 14 2 4
Shirley Misfits 2 1 1 0 9 7 3
Brian’s Flights 2 0 2 0 8 8 2
Hornet 3 1 0 2 10 14 2
Maggies 3 0 1 2 7 17 1
Group Three P W D L F A Pts
Langley Flights 3 3 0 0 17 7 6
Trident Spears 3 2 1 0 15 9 5
Kingshurst Labour Club 3 2 0 1 16 7 4
Lyndon Old Boys 3 1 0 2 9 15 2
Sheldon Marlborough Flights 3 0 1 2 9 15 1
Bell Inn 3 0 0 3 6 18 0
Group Four P W D L F A Pts
Banbury Club 3 1 2 0 15 9 4
Moseley Rugby Club 3 1 2 0 13 11 4
Raven 3 1 2 0 13 11 4
Smithswood Social Club 3 0 3 0 12 12 3
Sheldon Marlborough Flights 3 0 2 1 9 15 2
Hampton and Solihull Cricket Club 3 0 1 2 10 14 1

———————————

South West Birmingham Clubs League:Game 8:- Moseley All Services 1 Avenue Social 6, Kings Norton Ex Serviceman’s Club 2 Northfield Town 5, Quarry Club 1 West Heath CEM 6, Stirchley United 2 Bournbrook 5, Perfection 4 Stirchley Flights 3, Northfield Conservative 5 Longbridge United 2.

Singles P W L F A Pts
West Heath CEM 8 7 1 40 16 14
Longbridge United 8 7 1 39 17 14
Avenue Social 8 5 3 36 20 10
Bournbrook 8 5 3 33 23 10
Perfection 8 5 3 30 26 10
Stirchley United 8 4 4 30 26 8
Northfield Town 8 4 4 24 32 8
Northfield Conservative 8 3 5 28 28 6
Quarry Club 8 3 5 25 31 6
Stirchley Flights 8 2 6 22 34 4
Moseley All Services 8 2 6 16 40 4
Kings Norton Ex Service 8 1 7 14 42 2
Pre Match Doubles P W Legs Tons Res Pts
Longbridge United 8 8 19 45 29 112
West Heath CEM 8 7 12 31 36 91
Quarry Club 8 5 16 36 5 73
Northfield Town 8 4 16 38 1 71
Bournbrook 8 2 8 10 44 70
Northfield Conservative 8 5 13 25 15 66
Perfection 8 5 10 22 21 63
Avenue Social 8 4 13 25 10 61
Stirchley United 8 3 7 4 41 59
Stirchley Flights 8 3 12 16 15 55
Moseley All Services 8 1 11 12 11 45
Kings Norton Ex Service 8 1 6 9 11 32

———————————

Ashwood Premier League:Week 21:- Carl Hipkiss 4 Wozza Pritchard 3, Jack Pritchard 4 Carl Hipkiss 3, Cayden Smith 4 Wozza Pritchard 3, Sam Aitkens 4 Jack Pritchard 3, Kevin Harris 6 Chris Fox 1, Jake Robinson 5 Matt Davies 2, Jayden Harper 4 Andy Vellender 3, Josh Pickett 5 Chris Manoila 2, Neil Murphy 4 Chris Williams 3, Matt Davies 7 Tony Bennett 0, Chris Eacock 5 Wozza Pritchard 2, Kevin Harris 7 Jon Underhill 0, Ash Marson 4 Chris Fox 3, Nick Fullwell 7 Matt Davies 0, Gavin Smith 4 Jack Pritchard 3, Cayden Smith 7 Paul Pollard 0.

P W L Pts
John Green 38 33 5 212
Nick Fullwell 35 33 2 210
Josh Pickett 38 30 8 207
Gavin Smith 37 29 8 194
Cayden Smith 35 28 7 186
Chris Williams 37 28 9 183
Martyn Harper 36 27 9 182
Dave Simpson 37 26 11 175
Sam Aitkens 37 25 12 173
Shane Passey 37 23 14 162
Kevin Harris 33 19 14 151
Rob Pierce 35 21 14 150
Alan Bate 36 21 15 144
Jayden Harper 37 20 17 144
Chris Manoila 32 20 12 143
Neil Murphy 34 20 14 143
Chris Fox 35 15 20 134
Andy Vellender 32 18 14 124
Jake Robinson 39 12 27 117
Carl Hipkiss 38 8 30 107
Chris Eacock 34 13 21 103
Ben Watts 28 12 16 100
Ash Marson 35 11 24 100
Matt Davies 31 12 19 97
Jack Pritchard 35 9 26 97
Craig Lowin 37 10 27 96
Wozza Pritchard 33 8 25 86
Jon Underhill 35 6 29 79
Mitch Pickett 35 3 32 71
Paul Pollard 36 4 32 60
Tony Bennett 35 2 33 42

———————————

Black Country Men’s Super League:Game 6:- Halesowen Cricket Club 4 Horse and Jockey 1, Old Bulls Head 4 Coseley Tavern 1, Townsend Social 3 Allen’s Bar ‘C’ 2, Allen’s Bar ‘B’ 4 The Vine, Blackheath 1, Gilbert’s Bar ‘B’ 4 Whiteheath Tavern 1, Allen’s Bar ‘A’ 3 Railway Tavern 2, The Ashwood 4 White Swan 1, Quarry Bank Liberal Club 3 Townsend Social Club ‘A’ 2, Soccer Zone 3 Gilbert’s Bar ‘A’ 2.

P W L Pts
Allens Bar ‘C’ 6 4 2 23
Whiteheath Tavern 6 5 1 21
Railway Tavern 6 5 1 21
Quarry Bank Liberal Club 6 5 1 20
Gilberts Bar ‘B’ 5 4 1 18
Townsend Social ‘A’ 6 4 2 18
Allens Bar ‘A’ 5 4 1 16
Halesowen Cricket Club 6 2 4 16
Old Bulls Head 6 4 2 15
Townsend Social 6 3 3 15
Ashwood 6 3 3 15
Allens Bar ‘B’ 6 2 4 15
Coseley Tavern 6 3 3 14
Gilberts Bar ‘A’ 6 2 4 14
Soccer Zone 6 2 4 9
White Swan 6 1 5 5
Horse & Jockey 6 0 6 5
The Vine (Blackheath) 6 0 6 5

———————————

Black Country Thursday Night Singles League:Game 17:- Alex Howells 7 Cheryl Allcock 1, Benjamin Hollowood 6 Nick Whitehouse 2, Neil Murphy 6 Alex Mason 2, Benjamin Hollowood 7 Danny Bridgwood 1, Sarah Jane Parker 5 Alex Mason 3, Nick Whitehouse 6 Ashley Ralph 2, Nick Whitehouse 7 Cheryl Allcock 1, Alex Howells 7 Danny Knight 1, Neil Murphy 7 Danny Bridgwood 1, Benjamin Hollowood 7 Cheryl Allcock 1, Ashley Ralph 4 Sarah Jane Parker 4, Alex Mason 6 Nick Whitehouse 2, Shane Passey 8 Danny Bridgwood 0.

Final Table
P W D L Pts
Nick Fullwell 32 29 1 2 263
Rich Bowen 32 28 0 4 258
Shane Price 32 26 1 5 246
Gareth Johnston 32 23 1 9 226
Neil Murphy 32 24 1 7 214
Benjamin Hollowood 32 23 1 8 212
Shane Passey 32 20 1 11 202
Alex Howells 32 21 1 10 197
Cheryl Allcock 32 14 0 18 147
Danny Bridgwood 32 12 1 19 127
Nick Whitehouse 32 11 1 21 126
Grace Angell 32 12 0 20 124
Danny Knight 32 9 1 22 118
James Davies 32 5 1 27 71
Ashley Ralph 32 4 1 27 60
Sarah Jane Parker 32 3 1 29 52
Alex Mason 32 3 1 28 51

———————————

West Midlands Men’s Super League:Week 20:- Bridgtown Social 5 Three Crowns 0, Kings Head ‘A’ 4 Staffordshire Knot 1, Dog and Partridge 4 Gilbert’s Bar ‘D’ 1, Gilbert’s Bar ‘B’ 4 Kings Head ‘B’ 1, Gilbert’s Bar ‘A’ 5 Chase Social 0, Corpus Christi 5 Gilbert’s Bar ‘C’ 0.

———————————

Gilbert’s Bar Monday Night Singles League:Game 18:- Rushpal Bhogal 3 Ben Hollowood 5, Ian Stanton 4 Steve Lynch 4, Reece Cook Lucas 4 Phil Clarke 4, Ben Johnson 3 Jon Blakemore 5, Simon Pritchard 4 John Simms 4, Martin Angell 5 Paul Price 3, Martin Price 6 Reece Cook Lucas 2, Jamie Webb 4 Ben Johnson 4, Ben Hollowood 5 Jamie Webb 3, Jason Hough 5 Clark Cook 3, Ben Smith 4 Keith Hollowood 4, Baljinder Gill 1 Max Law 7, Malcolm Pugh 4 Jason Lloyd 4, Jason Lloyd 8 Nathan Jones 0, Allan Davies 5 Neville Quinton 3, Eddie Gripton 5 Sara Emma Jones 3, Alan Melling 8 Alex Bryant 0, Warren Bower 7 Jacqui Simmons 1, Robert Harris 6 Sandra Beardsmore 2, Joe Bartolo 5 Andy Poole 3, Jamie Aplin 5 Artur Lubkowski 3.

Division One P W D L F A BP Pts
Scott Baker 17 14 2 3 102 34 30 132
Ben Johnson 18 11 6 1 97 47 28 125
Jon Blakemore 18 11 1 6 79 65 23 102
Martin Price 15 10 3 2 77 43 23 100
Jamie Webb 18 8 3 7 71 73 19 90
Steve Lynch 17 6 4 7 71 65 16 87
Phil Clarke 14 6 5 3 64 48 17 81
Ian Stanton 15 7 2 6 62 58 16 78
Simon Pritchard 18 5 5 8 62 82 15 77
Ben Hollowood 15 8 2 5 58 62 18 76
Rushpal Bhogal 18 4 5 9 62 82 13 75
John Simms 18 2 6 10 62 82 10 72
Reece Cook Lucas 20 4 1 15 56 104 9 65
Paul Price 14 5 2 7 49 63 12 61
Wayne Willis 15 5 2 8 47 73 12 59
Martin Angell 16 1 3 12 45 83 5 50
Division Two P W D L F A BP Pts
Jason Hough 17 12 3 2 93 43 27 120
Clark Cook 17 11 4 2 90 46 26 116
Tony Singh 16 13 1 2 88 40 27 115
Baljinder Gill 17 11 3 3 83 53 25 108
Colin Wood 16 10 2 4 77 51 22 99
Allan Davies 19 6 6 7 75 77 18 93
Ben Smith 18 8 3 7 70 74 19 89
Neville Quinton 16 6 1 9 62 66 13 75
Malcolm Pugh 19 4 3 12 59 93 11 70
Jason Lloyd 18 4 2 12 58 86 10 68
Keith Hollowood 16 3 6 7 55 73 12 67
Nathan Jones 18 3 6 9 55 89 12 67
Mark Law 16 3 4 9 49 79 10 59
Jon Williams 15 3 4 8 42 78 10 52
Chris Hill 12 3 2 7 44 52 8 52
Division Three P W D L F A BP Pts
Alan Melling 17 15 1 1 113 23 31 144
Robert Harris 18 14 3 1 104 40 31 135
Michele Pritchard 20 13 2 5 106 54 28 134
Jamie Aplin 17 14 1 2 101 35 29 130
Warren Bower 18 12 1 5 86 58 25 111
Thomas Hollowood 16 10 3 3 86 42 23 109
Artur Lubkowski 18 11 1 6 83 61 23 106
Gemma Barrett Jenkins 15 10 0 5 73 47 20 93
Joe Bartolo 18 7 2 9 73 71 16 89
Alex Bryant 18 5 2 11 57 87 12 69
Sandra Beardsmore 17 3 5 9 48 88 11 59
Jacqui Simmons 19 3 2 14 42 110 8 50
Andy Poole 18 2 3 13 42 102 7 49
Eddie Gripton 18 3 1 14 39 105 7 46
Sara Emma Jones 16 1 3 12 33 95 5 38
Helen Sims 15 0 2 13 26 94 2 28

———————————

 

2023-07-05