Black Country Thursday Night Singles League:Week 10:- Shane Price 7 Alex Howells 1, Nick Whitehouse 5 James Davies 3, Gareth Johnston 8 Danny Knight 0, Alex Howells 8 James Davies 0, Shane Price 8 Cheryl Allcock 0, Grace Angell 5 Nick Whitehouse 3, Rich Bowen 6 Gareth Johnston 2, Danny Knight 7 Alex Mason 1, Danny Bridgwood 5 Sarah Jane Parker 3, Cheryl Allcock 4 Nick Whitehouse 4, Alex Howells 5 Neil Murphy 3, Benjamin Hollowood 8 Ashley Ralph 0, Nick Fullwell 7 Shane Price 1, Shane Passey 8 James Davies 0, Alex Howells 8 Alex Mason 0, Gareth Johnston 7 Grace Angell 1, Nick Whitehouse 7 Sarah Jane Parker 1, Neil Murphy 5 Benjamin Hollowood 3, Shane Price 7 Shane Passey 1, Nick Fullwell 5 Cheryl Allcock 3, Rich Bowen 8 Danny Knight 0, Danny Bridgwood 5 Ashley Ralph 3, Neil Murphy 6 Nick Whitehouse 2.
P | W | D | L | Pts | |
Nick Fullwell | 18 | 17 | 0 | 1 | 149 |
Shane Price | 20 | 15 | 1 | 4 | 147 |
Rich Bowen | 18 | 16 | 0 | 2 | 146 |
Gareth Johnston | 19 | 13 | 0 | 6 | 129 |
Benjamin Hollowood | 17 | 14 | 1 | 2 | 127 |
Alex Howells | 19 | 12 | 0 | 7 | 115 |
Shane Passey | 18 | 10 | 1 | 7 | 104 |
Neil Murphy | 14 | 10 | 0 | 4 | 88 |
Nick Whitehouse | 19 | 7 | 1 | 11 | 82 |
Cheryl Allcock | 18 | 7 | 0 | 11 | 82 |
Danny Bridgwood | 17 | 8 | 1 | 8 | 79 |
Grace Angell | 18 | 8 | 0 | 10 | 78 |
Danny Knight | 19 | 4 | 1 | 14 | 66 |
David James | 19 | 4 | 0 | 15 | 47 |
Ashley Ralph | 18 | 2 | 0 | 16 | 34 |
Sarah Jane Parker | 17 | 1 | 0 | 16 | 31 |
Alex Mason | 18 | 2 | 0 | 16 | 26 |
———————————