Gilbert’s Bar Monday Night Singles League:Week 14:- Ian Stanton 3 Martin Price 5, Scott Baker 6 John Simms 2, Reece Cook Lucas 3 Jon Blakemore 5, Scott Baker 5 Steve Lynch 3, Reece Cook Lucas 1 Martin Price 7, Phil Clarke 6 Simon Pritchard 2, Martin Angell 2 Steve Lynch 6, Keith Hollowood 4 Max Law 4, Jason Lloyd 2 Allan Davies 6, Ben Smith 6 Jon Williams 2, Nathan Jones 2 Tony Singh 6, Neville Quinton 3 Jason Hough 5, Colin Wood 6 Nathan Jones 2, Max Law 2 Baljinder Gill 6, Jason Lloyd 1 Clark Cook 7, Ben Smith 5 Malcolm Pugh 3, Colin Wood 5 Chris Hill 3, Thomas Hollowood 6 Helen Sims 2, Artur Lubkowski 2 Warren Bower 6, Sandra Beardsmore 4 Joe Bartolo 4, Sara Emma Jones 3 Alex Bryant 5, Jamie Aplin 1 Alan Melling 7, Helen Sims 4 Andy Poole 4, Jacqui Simmons 2 Robert Harris 6, Michele Pritchard 7 Eddie Gripton 1.
———————————
Stourbridge and District Monday Night League:Singles Knockout:Round One Winners:- S.Hall, C.Hart, S.Tipper (Old Liberal Club), R.Purchase, M.Pye, D.Homer (Netherton Conservative Club), J.Jackson, S.Bloomer, B.Fitzgerald, C.Morton (Cross, Oldswinford), S.Smith, M.Hodgetts (Church Tavern), S.Johnson, K.Safe, T.Cunningham (Ten Arches), S.Kendall, B.Stevens, N.Gordon, J.Stevens (Seven Stars), M.Davies, C.Slater, N.Wyer (Gate Hangs Well), A.Dimmock, A.Nicholls (Bell), Gemma, J.Prescott (Glasscutters), D.Edwards, M.Foxall, D.Morton (Princess), I.Kelly, P.Hill (Bird in Hand), P.Chandler (Mount Pleasant).
———————————
Kings Norton League:Game 3:- Kings Norton Ex Serviceman’s Club 1 (L.Pearce 2×100, D.Whitecombe 140,180, S.Carr 125) Copper Fox 6 (E.Simpson 2×100,111f,2×140, D.Marsh 2×100,119, A.Beagrie 3×100,110f,140, G.Dews 2×100,140, T.Hamilton 3×100, D.McConomy 2×100, M.Hamilton 116,129, R.Mann 2×100), Longbridge 1 (C.Evans 100,101, J.Woodward 100,125, S.Facey 100, K.Malone 2×100,121, P.McCormack 2×100, L.Adams 100) Thurlestone 6 (N.Watts 2×100,122,140, T.Garfield 3×100, R.Waldron 2×100, B.Andrews 135, M.Deeley 100,132,162, J.Downer 100,121,133, A.Savage 2×100,118f,135), Northfield 7 (R.Hitchmouth 2×100,101,2×140,17 darts game, L.Allen 2×100,137, A.Busby 100,119,140, M.Lloyd 121,140,17 darts game, O.Draper 100,123, S.Busby 2×100,105,125,138, P.Draper 100) Kings Norton Flights 0 (P.Lilley 100, D.Willis 2×100,126), Coppice 5 (D.Hill 2×100, B.Heath 100, A.Ward 100, A.Chidley 100, A.Aindow 2×100, S.Jacques 120,140) Grant Arms 2 (A.McGowan 117,125, S.Hale 2×100, A.Dewsbury 100,125, V.Walton 100, P.Smith 108,119), Bournebrook 3 (M.Welsh 2×100, T.Cullen 100, T.Jeffs 2×100,125, K.Mason 125,177,15 darts game, D.Collins 3×1003,136,156f,15 darts game, M.Bathurst 100, C.Ryan 2×100) Rubery Social Club 4 (P.Medlicott 140, J.Grainger 121, J.Higgins 4×100,16 darts game, A.Faulkner 3×100,101,121,140, M.Cormell 4×100,140, J.O’Neill 2×100,140, J.O’Neill 180), Bourneville 4 (N.Hurst 4×100, M.James 100,105,115,2×140,19 darts game, P.Smith 4×100,125, M.Collins 5×100,140, G.Carver 123, A.Deeley 3×100, J.Guy 100,171) Cock Inn 3 (P.Hughes 4×100,140, L.Fox 100, A.Vaughan 2×100, Joe Fox 116,140, S.Cartwright 100,134,140).
P | W | L | F | A | Pts | |
Northfield | 3 | 3 | 0 | 18 | 3 | 6 |
Bourneville | 3 | 3 | 0 | 17 | 4 | 6 |
Copper Fox | 3 | 2 | 1 | 14 | 7 | 4 |
Coppice | 3 | 2 | 1 | 14 | 7 | 4 |
Thurlestone | 3 | 2 | 1 | 14 | 7 | 4 |
Rubery Social Club | 3 | 2 | 1 | 13 | 8 | 4 |
Bournebrook | 3 | 1 | 2 | 12 | 9 | 2 |
Cock Inn | 3 | 1 | 2 | 11 | 10 | 2 |
Grant Arms | 3 | 1 | 2 | 9 | 12 | 2 |
Kings Norton Ex Serviceman’s | 3 | 0 | 3 | 2 | 19 | 0 |
Longbridge | 3 | 0 | 3 | 1 | 20 | 0 |
Kings Norton Flights | 3 | 0 | 3 | 0 | 21 | 0 |
———————————
Sedgley and Gornal Tuesday Night League:Game 18:- Pensnett Liberal Club 0 Old Bulls Head 9, Red Cow 4 New Inn 5, The Cabin 6 Meadow Lark 3, Chainyard 0 Gornal Labour Club 9, Five Ways 4 Jolly Crispin 5, White Horse 9 Griffin 0.
P | W | L | F | A | Pts | |
Gornal Labour Club | 18 | 17 | 1 | 117 | 45 | 34 |
Old Bulls Head | 18 | 15 | 3 | 108 | 54 | 30 |
New Inn | 18 | 13 | 5 | 101 | 61 | 26 |
White Horse | 18 | 13 | 5 | 98 | 64 | 26 |
Five Ways | 18 | 12 | 6 | 97 | 65 | 24 |
Jolly Crispin | 18 | 11 | 7 | 81 | 81 | 22 |
Griffin | 18 | 8 | 10 | 76 | 86 | 16 |
Red Cow | 18 | 8 | 10 | 74 | 88 | 16 |
Pensnett Liberal Club | 18 | 5 | 13 | 72 | 90 | 10 |
Cabin | 18 | 4 | 14 | 57 | 105 | 8 |
Chainyard | 18 | 2 | 16 | 49 | 113 | 4 |
Meadow Lark | 18 | 0 | 18 | 47 | 115 | 0 |
———————————
Netherton Thursday Night League:Game 21:- Spring Meadow 3 Bulls Head 6, Dudley Ex Serviceman’s Club ‘A’ 8 Dudley Ex Serviceman’s Club ‘B’1, Townsend Social 4 Hill and Cakemore 5, Netherton Sports and Social ‘B’ 1 Netherton Sports and Social ‘A’ 8.
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s ‘A’ | 21 | 17 | 4 | 134 | 55 | 34 |
Bulls Head | 21 | 16 | 5 | 118 | 71 | 32 |
Netherton Sports and Social ‘A’ | 21 | 15 | 6 | 122 | 67 | 30 |
Hill and Cakemore | 21 | 14 | 7 | 106 | 83 | 28 |
Townsend Social Club | 21 | 12 | 9 | 108 | 81 | 24 |
Spring Meadow Social Club | 21 | 7 | 14 | 81 | 108 | 14 |
Dudley Ex Serviceman’s ‘B’ | 21 | 2 | 19 | 55 | 134 | 4 |
Netherton Sports and Social ‘B’ | 21 | 1 | 20 | 32 | 157 | 2 |
———————————
Wolverhampton Tuesday Night League:Game 3:Singles League:- Corpus Christi ‘A’ 6 Corpus Christi ‘B’ 1, Dog and Partridge 3 Woodfield 4, ECC ‘B’ 2 Ring of Bells 5, Gilbert’s Bar ‘A’ 7 Railway 0, Three Crowns 5 Gilbert’s Bar ‘B’ 2, Wednesfield Legion 2 ECC ‘A’ 5, Doubles League:- Corpus Christi ‘A’ 3 Corpus Christi ‘B’ 0, Dog and Partridge 0 Woodfield 3, ECC ‘B’ 0 Ring of Bells 3, Gilbert’s Bar ‘A’ 3 Railway 0, Three Crowns 3 Gilbert’s Bar ‘B’ 0, Wednesfield Legion 1 ECC ‘A’ 2.
Singles League | P | W | L | F | A | Pts |
Gilberts Bar ‘A’ | 3 | 3 | 0 | 18 | 3 | 6 |
Woodfield | 3 | 3 | 0 | 16 | 5 | 6 |
ECC ‘A’ | 3 | 3 | 0 | 15 | 6 | 6 |
Corpus Christi ‘A’ | 3 | 2 | 1 | 13 | 8 | 4 |
Wednesfield Legion | 3 | 2 | 1 | 13 | 8 | 4 |
Dog and Partridge | 3 | 2 | 1 | 12 | 9 | 4 |
Three Crowns | 3 | 2 | 1 | 9 | 12 | 4 |
Ring of Bells | 3 | 1 | 2 | 10 | 11 | 2 |
ECC ‘B’ | 3 | 0 | 3 | 7 | 14 | 0 |
Gilberts Bar ‘B’ | 3 | 0 | 3 | 7 | 14 | 0 |
Railway | 3 | 0 | 3 | 4 | 17 | 0 |
Corpus Christi ‘B’ | 3 | 0 | 3 | 2 | 19 | 0 |
Doubles League | P | W | L | F | A | Pts |
Corpus Christi ‘A’ | 3 | 3 | 0 | 8 | 1 | 6 |
Gilberts Bar ‘A’ | 3 | 3 | 0 | 8 | 1 | 6 |
ECC ‘A’ | 3 | 3 | 0 | 7 | 2 | 6 |
Three Crowns | 3 | 2 | 1 | 7 | 2 | 4 |
Woodfield | 3 | 2 | 1 | 6 | 3 | 4 |
Ring of Bells | 3 | 2 | 1 | 5 | 4 | 4 |
Wednesfield Legion | 3 | 2 | 1 | 5 | 4 | 4 |
Dog and Partridge | 3 | 1 | 2 | 3 | 6 | 2 |
Railway | 3 | 0 | 3 | 2 | 7 | 0 |
Corpus Christi ‘B’ | 3 | 0 | 3 | 1 | 8 | 0 |
ECC ‘B’ | 3 | 0 | 3 | 1 | 8 | 0 |
Gilberts Bar ‘B’ | 3 | 0 | 3 | 1 | 8 | 0 |
———————————
Hilltop Friendly Tuesday Night League: Black Country Windscreens Trophy:Final:- Allen’s ‘A’ 6 Allen’s ‘B’ 1.
———————————
Camp Hill League:Game 14:- Moseley Arms 2 Cotterills Lane EBAHA Club 5, Erdington Nomads 6 Sedgemere Devils 1, Tyseley Bears 5 (Michael Forsyth 180) Peaky Blinder 2, Clumsy Swan 2 Tyseley WMC 5, Sheldon Marlborough Flights had a bye.
P | W | L | F | A | Pts | |
Erdington Nomads | 12 | 11 | 1 | 67 | 17 | 22 |
Tyseley WMC | 12 | 10 | 2 | 58 | 26 | 20 |
Clumsy Swan | 13 | 9 | 4 | 54 | 37 | 18 |
Tyseley Bears | 12 | 7 | 5 | 52 | 32 | 14 |
Cotterills Lane EBAHA Club | 12 | 7 | 5 | 44 | 40 | 14 |
Peaky Blinder | 12 | 4 | 8 | 32 | 52 | 8 |
Sheldon Marlborough Flights | 11 | 3 | 8 | 31 | 46 | 6 |
Moseley Arms | 11 | 3 | 8 | 25 | 52 | 6 |
Sedgemere Devils | 13 | 0 | 13 | 15 | 76 | 0 |
Shadow League | P | W | L | F | A | Pts |
Peaky Blinder | 4 | 2 | 2 | 10 | 18 | 4 |
Moseley Arms | 3 | 1 | 2 | 9 | 12 | 2 |
Sheldon Marlborough Flights | 3 | 0 | 3 | 3 | 18 | 0 |
Sedgemere Devils | 5 | 0 | 5 | 6 | 29 | 0 |
———————————
South West Birmingham Clubs League:Game 18:- Bournbrook 6 Perfection 2.
Singles | P | W | D | L | F | A | Pts |
West Heath CEM | 20 | 19 | 1 | 0 | 125 | 35 | 39 |
Longbridge United | 20 | 16 | 2 | 2 | 119 | 41 | 34 |
Avenue Social | 20 | 15 | 3 | 2 | 113 | 47 | 33 |
Stirchley Tascos | 20 | 6 | 7 | 7 | 77 | 83 | 19 |
Quarry Lane | 20 | 7 | 4 | 9 | 78 | 82 | 18 |
Perfection | 19 | 7 | 3 | 9 | 76 | 76 | 17 |
Northfield Conservative | 20 | 7 | 3 | 10 | 65 | 95 | 17 |
Bournbrook | 19 | 7 | 2 | 10 | 75 | 77 | 16 |
Bartley Green | 20 | 3 | 4 | 13 | 50 | 110 | 10 |
Moseley A.S.C. | 19 | 3 | 3 | 13 | 50 | 102 | 9 |
Stirchley Flights | 20 | 3 | 2 | 15 | 52 | 108 | 8 |
Shadow League | P | W | D | L | F | A | Pts |
Quarry Lane | 10 | 5 | 1 | 4 | 42 | 38 | 11 |
Stirchley Tascos | 10 | 2 | 6 | 2 | 37 | 43 | 10 |
Bartley Green | 10 | 3 | 2 | 5 | 30 | 50 | 8 |
Bournbrook | 10 | 3 | 1 | 6 | 35 | 45 | 7 |
Moseley A.S.C. | 10 | 2 | 1 | 7 | 26 | 54 | 5 |
Stirchley Flights | 10 | 1 | 0 | 9 | 25 | 55 | 2 |
Pre Match Doubles | P | W | Legs | Tons | Res | Pts | |
West Heath CEM | 20 | 20 | 53 | 128 | 33 | 267 | |
Avenue Social | 20 | 16 | 44 | 72 | 50 | 210 | |
Longbridge United | 20 | 13 | 38 | 67 | 59 | 202 | |
Stirchley Tascos | 20 | 11 | 27 | 55 | 68 | 177 | |
Perfection | 19 | 9 | 25 | 43 | 66 | 159 | |
Quarry Lane | 20 | 9 | 31 | 62 | 31 | 155 | |
Bournbrook | 19 | 6 | 15 | 24 | 97 | 151 | |
Stirchley Flights | 20 | 7 | 21 | 31 | 57 | 130 | |
Northfield Conservative | 20 | 6 | 25 | 45 | 40 | 135 | |
Bartley Green | 20 | 7 | 31 | 55 | 6 | 123 | |
Mosley A.S.C | 20 | 2 | 20 | 24 | 12 | 76 |
———————————
Sheldon and District Winter League:Doubles Knockout:Last Eight Qualifiers:- Richard Mills & Luis Barberan, Jason Jennings & Pete Healy (Dunky’s Boys), Matty Holt & Micky Holt (Willclare Sports & Social), Nigel Davies & Pete Carrey, Chris Millward jnr & Dave Howlett (Sheldon Marlboro Arrows), R Richard & Ray Evans, Stephen Shepherd & Kevin Richards (Kingshurst Labour Club), Aaron Nixon & Daniel White (Langley Arrows).
———————————
Four Oaks and District League:Game 18:Division One:- Red Lion 5 (Ryan Lowe 105b, Dane Vickers 130b, Lee Vickers 128,100) Nomad Flights 4 (T.Colley 120b, C.Winters 137, N.Fields 101f), Old Oscott Arrows 3 (Mick Maher 136, B.Trayhern 2×100,112b, Andy Lea 100, D.Parsons 112b, Phil Locke 120b, D.Page 140) The Old Horns Lions 6 (J.Greaves 100b, Tony O’Kereke 101b, Mark Ashton 100, Dave Pickering 140,103b, Fred Naylor 3×100), Highcroft Social 4 (Kevin Shorthouse 120b, Jack Alexander 2×140, Sid Pritchett 100,140, Lee Shorthouse 100) Bishop Vesey 5 (Stuart Abbott 113f, Dave Sammons 100, Alan Jones 102b,123, Chris Sammons 101b,140, Mark Wild 100, Nigel Smallwood 100b), Heartlands 6 (Jordan Rogers 120b,103b,100, Steve Cain 100, Alex Downes 100, Matthew Cain 2×100) Charley’s Flights 3 (Kevin Hewings 100, Adam Gough 100b, Paul Nicholls 100, Rob Vann 100b, Tony Barnfield 100), Division Two:- Sutton Sharks 5 (Jon Boden 120, Michael Taylor 113b, Chris Gardener 103b) Rosey Mac’s 4 (Steven Wintle 136,2×100,118b, Steve Wright 100, Neil Bradley 100,118), St Thomas Arrows 5 (Mick Avery 140, Martin J Andrews 100, Gill Lynch 101b, R.Nelson 100, Gary Stait 121) The Funky Bear 4 (Mike Lucas 100, Lee Williams 100, Ervine Stambollin 2×100, Simon Robotham 112), Oscott Social Club 5 (Pete Graham 100,107b,120, Alan Whitehouse 100, Gary Bushell 115b,130,9 darts game, Simon Shorthouse 120b, Ian Lloyd 123) Erdington Arrows 4 (L.Dells 110f,100b,121, A.Linehan 125, M.Edwards 100), The Scott Armers 5 (Tom Kelly 100b,2×100, Jamie Sabin 140, Luke Parry 100,140, Lee Gumbley 100) Deer’s Leap 4 (Luke Sinclair 100, Anthony Kimberley 115, Darryl Rodgers 2×100, Adam Dunn 100,112b,101), Pint Pot Flights 2 (Jim Moon 123, Pete Smith 100,120b, Nigel Robbins 2×100,118,140, Mick Bagnall 100, Martin Phillips 100) Minworth Flights 7 (Keith Deeley 2×100, Karl Reynolds 2×100,125, Martin Partridge 100, Chris O’Neill 133).
Division One | P | W | L | F | A | Pts |
Nomad Flights | 18 | 14 | 4 | 99 | 63 | 28 |
Old Horns Lions | 18 | 13 | 5 | 94 | 68 | 26 |
Old Oscott Arrows | 18 | 11 | 7 | 90 | 72 | 22 |
Bishop Vesey | 18 | 11 | 7 | 89 | 73 | 22 |
Red Lion | 18 | 9 | 9 | 82 | 80 | 18 |
Highcroft Social | 18 | 9 | 9 | 81 | 81 | 18 |
Golden Hind Lions | 17 | 8 | 9 | 71 | 82 | 16 |
Walmley CSC Flights | 17 | 7 | 10 | 71 | 82 | 14 |
Heartlands | 18 | 6 | 12 | 76 | 86 | 12 |
Charley’s Flights | 18 | 1 | 17 | 48 | 114 | 2 |
Shadow League | P | W | L | F | A | Pts |
Red Lion | 9 | 5 | 4 | 41 | 40 | 10 |
Golden Hind Lions | 8 | 5 | 3 | 38 | 34 | 10 |
Walmley CSC Flights | 8 | 3 | 5 | 32 | 40 | 6 |
Heartlands | 9 | 2 | 7 | 34 | 47 | 4 |
Charley’s Flights | 9 | 1 | 8 | 28 | 53 | 2 |
Division Two | P | W | L | F | A | Pts |
Minworth Flights | 18 | 16 | 2 | 114 | 48 | 32 |
Oscott Social Club | 18 | 15 | 3 | 103 | 59 | 30 |
Scott Armers | 18 | 12 | 6 | 84 | 78 | 24 |
Erdington Arrows | 18 | 11 | 7 | 95 | 67 | 22 |
St Thomas Arrows | 18 | 10 | 8 | 80 | 82 | 20 |
Pint Pot Flights | 18 | 10 | 8 | 95 | 67 | 18 |
Plough and Arrows | 17 | 8 | 9 | 82 | 71 | 16 |
Deer’s Leap | 18 | 8 | 10 | 71 | 91 | 16 |
Rosey Mac’s | 18 | 7 | 11 | 77 | 85 | 14 |
Funky Bear | 18 | 6 | 12 | 71 | 91 | 10 |
Sutton Sharks | 18 | 4 | 14 | 55 | 107 | 8 |
Sutton Sports and Social | 17 | 0 | 17 | 36 | 117 | 0 |
Shadow League | P | W | L | F | A | Pts |
Deer’s Leap | 7 | 4 | 3 | 29 | 34 | 8 |
Rosey Mac’s | 7 | 3 | 4 | 33 | 30 | 6 |
Plough and Arrows | 6 | 3 | 3 | 28 | 26 | 6 |
Funky Bear | 7 | 2 | 5 | 29 | 34 | 4 |
Sutton Sharks | 7 | 1 | 6 | 20 | 43 | 2 |
Sutton Sports and Social | 6 | 0 | 6 | 15 | 39 | 0 |
———————————
Ashwood Premier League:Week 15:- Sam Aitkens 5 Andy Vellender 2, Shane Passey 4 Carl Hipkiss 3, Josh Pickett 7 Ash Marson 0, Chris Eacock 4 Mitch Pickett 3, Alan Bate 6 Jack Pritchard 1, Ash Marson 4 Jon Underhill 3, Dave Simpson 7 Jake Robinson 0, Nick Fullwell 5 Kevin Harris 2, Chris Fox 5 Craig Lowin 2, Gavin Smith 5 Rob Pierce 2, Jayden Harper 4 Sam Aitkens 3, Chris Eacock 7 Tony Bennett 0, Dave Simpson 7 Tony Bennett 0, Alan Bate 7 Craig Lowin 0, Martyn Harper 7 Carl Hipkiss 0, John Green 6 Jake Robinson 1, Nick Fullwell 5 Ash Marson 2, Rob Pierce 6 Neil Murphy 1, Jayden Harper 5 Jack Pritchard 2, Neil Murphy 6 Kevin Harris 1, Shane Passey 4 Gavin Smith 3, Martyn Harper 4 Ash Marson 3, John Green 5 Tony Bennett 2, Josh Pickett 6 Mitch Pickett 1, Jon Underhill 4 Chris Eacock 3, Andy Vellender 5 Chris Fox 2.
P | W | L | Pts | ||
Nick | Fullwell | 29 | 26 | 3 | 180 |
Josh | Pickett | 32 | 24 | 8 | 174 |
John | Green | 30 | 24 | 6 | 163 |
Chris | Williams | 28 | 23 | 5 | 152 |
Gavin | Smith | 28 | 21 | 7 | 148 |
Dave | Simpson | 30 | 21 | 9 | 143 |
Martyn | Harper | 26 | 21 | 5 | 143 |
Cayden | Smith | 24 | 18 | 6 | 133 |
Sam | Aitkens | 27 | 16 | 11 | 121 |
Shane | Passey | 29 | 15 | 14 | 120 |
Neil | Murphy | 29 | 16 | 13 | 120 |
Reece | Colley | 19 | 18 | 11 | 119 |
Tom | Stockton | 21 | 16 | 5 | 118 |
Rob | Pierce | 28 | 14 | 14 | 113 |
Mark | Jones | 18 | 13 | 5 | 101 |
Jayden | Harper | 26 | 12 | 14 | 98 |
Alan | Bate | 27 | 12 | 15 | 98 |
Chris | Manoila | 22 | 14 | 8 | 97 |
Chris | Fox | 23 | 12 | 11 | 94 |
Kevin | Harris | 22 | 10 | 12 | 90 |
Andy | Vellender | 21 | 13 | 8 | 85 |
Chris | Eacock | 27 | 10 | 17 | 82 |
Ben | Watts | 21 | 10 | 11 | 80 |
Jake | Robinson | 29 | 7 | 22 | 77 |
Carl | Hipkiss | 27 | 6 | 21 | 77 |
Ash | Marson | 28 | 6 | 22 | 75 |
Jack | Pritchard | 27 | 6 | 21 | 71 |
Matt | Davies | 22 | 7 | 15 | 70 |
Craig | Lowin | 26 | 6 | 20 | 64 |
Jon | Underhill | 26 | 5 | 21 | 61 |
Wozza | Pritchard | 26 | 5 | 21 | 59 |
Mitch | Pickett | 27 | 3 | 24 | 53 |
Paul | Pollard | 27 | 3 | 24 | 45 |
Tony | Bennett | 18 | 2 | 16 | 28 |
———————————
Black Country Thursday Night Singles League:Week 10:- Shane Price 7 Alex Howells 1, Nick Whitehouse 5 James Davies 3, Gareth Johnston 8 Danny Knight 0, Alex Howells 8 James Davies 0, Shane Price 8 Cheryl Allcock 0, Grace Angell 5 Nick Whitehouse 3, Rich Bowen 6 Gareth Johnston 2, Danny Knight 7 Alex Mason 1, Danny Bridgwood 5 Sarah Jane Parker 3, Cheryl Allcock 4 Nick Whitehouse 4, Alex Howells 5 Neil Murphy 3, Benjamin Hollowood 8 Ashley Ralph 0, Nick Fullwell 7 Shane Price 1, Shane Passey 8 James Davies 0, Alex Howells 8 Alex Mason 0, Gareth Johnston 7 Grace Angell 1, Nick Whitehouse 7 Sarah Jane Parker 1, Neil Murphy 5 Benjamin Hollowood 3, Shane Price 7 Shane Passey 1, Nick Fullwell 5 Cheryl Allcock 3, Rich Bowen 8 Danny Knight 0, Danny Bridgwood 5 Ashley Ralph 3, Neil Murphy 6 Nick Whitehouse 2.
P | W | D | L | Pts | |
Nick Fullwell | 18 | 17 | 0 | 1 | 149 |
Shane Price | 20 | 15 | 1 | 4 | 147 |
Rich Bowen | 18 | 16 | 0 | 2 | 146 |
Gareth Johnston | 19 | 13 | 0 | 6 | 129 |
Benjamin Hollowood | 17 | 14 | 1 | 2 | 127 |
Alex Howells | 19 | 12 | 0 | 7 | 115 |
Shane Passey | 18 | 10 | 1 | 7 | 104 |
Neil Murphy | 14 | 10 | 0 | 4 | 88 |
Nick Whitehouse | 19 | 7 | 1 | 11 | 82 |
Cheryl Allcock | 18 | 7 | 0 | 11 | 82 |
Danny Bridgwood | 17 | 8 | 1 | 8 | 79 |
Grace Angell | 18 | 8 | 0 | 10 | 78 |
Danny Knight | 19 | 4 | 1 | 14 | 66 |
David James | 19 | 4 | 0 | 15 | 47 |
Ashley Ralph | 18 | 2 | 0 | 16 | 34 |
Sarah Jane Parker | 17 | 1 | 0 | 16 | 31 |
Alex Mason | 18 | 2 | 0 | 16 | 26 |
———————————
Rowley Monday Night League:Week 13:- Gate Hangs Well 6 Tividale FC 3 (J.Tart 180), White Swan 8 Huntingtree 1, Plough and Harrow 3 (J.Young 160b) Wonder 6, Rowley Labour Club 2 Whiteheath Tavern 7 (J.Dolan 10 darts game), Hill and Cakemore 5 Romsley Cricket Club 4, Loyal Lodge 6 Waterfall 3, Spring Meadow 4 Windmills End 5, Bell 8 (A.Lynch 160b) Rowley Bar and Grill 1.
P | W | L | F | A | Pts | |
Gate Hangs Well | 13 | 12 | 1 | 85 | 32 | 24 |
White Swan | 13 | 12 | 1 | 81 | 36 | 24 |
Bell | 13 | 11 | 2 | 89 | 28 | 22 |
Hill and Cakemore | 13 | 10 | 3 | 75 | 42 | 20 |
Windmills End | 13 | 9 | 4 | 65 | 52 | 18 |
Whiteheath Tavern | 13 | 8 | 5 | 72 | 45 | 16 |
Plough and Harrow | 13 | 6 | 7 | 53 | 64 | 12 |
Tividale FC | 13 | 5 | 8 | 55 | 62 | 10 |
Romsley Cricket Club | 13 | 5 | 8 | 51 | 66 | 10 |
Loyal Lodge | 13 | 5 | 8 | 48 | 69 | 10 |
Waterfall | 13 | 5 | 8 | 48 | 69 | 10 |
Rowley Labour Club | 13 | 4 | 9 | 52 | 65 | 8 |
Wonder | 13 | 4 | 9 | 43 | 74 | 8 |
Spring Meadow | 13 | 4 | 9 | 41 | 76 | 8 |
Rowley Bar and Grill | 13 | 3 | 10 | 44 | 73 | 6 |
Huntingtree | 13 | 1 | 12 | 34 | 83 | 2 |
———————————