Harborne and District League:League Cup:Final:- Northfield Conservative Club 5 (J.Hill 5×1140, S.Jones 2×100,2×125, A.Sutton 2×100,121,135, T.Garfield 100,112,180, D.Hill 3×100,3×140, T.Shipley 123,121,140) Smethwick Cricket Club 2 (A.Beagrie 4×100, P.Brookes 3×100,140, T.Brennan 100,140,180, F.Johnson 2×100, V.Gould 100, M.Tibbetts 5×100,2×140), Consolation Cup:Final:- Copper Fox ‘M’ 5 (D.Kent 2×100,132, K.Jukes 100, J.Loughran 2×100, A.Harvey 3×100, G.Dews 3×100, M.Davies 100,140) Cock Inn 2 (M.Malone 100,135, L.Fox 2×100,121,122,140, Joe Fox 100,121, A.Vaughan 100, K.Vaughan 100, John Fox 2×100,140).

Final Table
P W L F A Pts
Bugle Horn 22 21 1 166 32 42
Northfield Conservative Club 22 20 2 157 41 40
Smethwick Cricket Club 22 18 4 141 57 36
Northfield Town 22 15 7 134 64 30
Copper Fox ‘R’ 22 15 7 123 75 30
Copper Fox ‘M’ 22 13 9 113 85 26
Cock Inn 22 9 13 83 115 18
Bourneville Social 22 9 13 71 127 18
Weoley Castle WMC 22 5 17 58 140 10
Quinton RBL 22 3 19 51 147 6
Mill 22 3 19 49 149 6
Avenue Social 22 1 21 42 156 2

———————————

Kings Norton League:League Cup:Final:- Thurlestone 4 (D.Newton 100, T.Garfield 100, R.Waldron 2×100,100b, S.Deeley 100) Rubery Social Club 3 (J.Higgins 100, J.O’Neill 100,105, J.Ford 134), Consolation Cup:Final:- Bourneville 4 (M.James 100,132, N.Hurst 140, P.Smith 105,131, M.Ferriday 140, J.Guy 110b,140) Cock Inn 3 (L.Fox 103f, K.Jukes 100,110b, A.Vaughan 100).

Final Table
P W L F A Pts
Copper Fox 24 21 3 118 50 42
Bournebrook 24 18 6 108 54 36
Northfield 24 17 7 106 68 34
Thurlestone 24 17 7 102 66 34
Rubery Social Club 24 15 9 94 71 30
Bourneville 24 13 11 90 78 26
E57 24 12 12 80 77 24
Cock Inn 24 11 13 86 82 22
Coppice 24 10 14 82 86 20
Grant Arms 24 7 17 60 110 14
Kings Norton Ex Serviceman’s 24 6 18 62 106 12
Longbridge 24 6 18 56 109 12
Kings Heath 24 3 21 51 117 6

———————————

Hilltop Friendly Tuesday Night League:Game 8:- Cottage Spring 3 Vine ‘B’ 4, Sow and Pigs 3 Tamebridge 4 (S.Sayce 170f), Allens ‘B’ 5 Waggon and Horses 2, Horseley Tavern 3 Allens ‘A’ 4, Ivy Bush 5 Albion 2, Vine ‘A’ had a bye.

P W L F A Pts
Allens ‘A’ 8 6 2 36 20 12
Allens ‘B’ 7 6 1 32 17 12
Cottage Spring 7 5 2 29 20 10
Horseley Tavern 8 5 3 30 26 10
Ivy Bush 8 5 3 30 26 10
Vine ‘A’ 7 4 3 31 18 8
Waggon and Horses 7 3 4 25 24 6
Tamebridge 7 3 4 21 28 6
Vine ‘B’ 7 2 5 18 31 4
Sow and Pigs 7 1 6 14 35 2
Albion 7 0 7 14 35 0

———————————-

Stourbridge and District Monday Night League:Game 24:- Netherton Conservative Club 4 (C.Tomes 160b, D.Homer 160b) Fox Inn (Lye) 3, Rose and Crown ‘B’ 3 Church Tavern 4, Britannia 2 Crestwood 5, Raven 4 Gate Hangs Well 3, The Princess 1 (D.Edwards 9 darts game) Old Liberal Club 6 (A.Floyd 150b), Bird in Hand 4 Rose and Crown ‘A’ 3, Mount Pleasant 0 Ten Arches 7, Glasscutters 0 Bell 7, Old Cat Inn 0 Cross (Oldswinford) 7, Seven Stars had a bye.

P W L F A Pts
Cross (Oldswinford) 23 23 0 139 22 46
Old Liberal Club 23 22 1 144 17 44
Ten Arches 23 18 5 117 44 36
Netherton Conservative Club 22 18 4 98 56 36
Princess 22 17 5 86 68 34
Bell 23 15 8 98 63 30
Gate Hangs Well 23 14 9 99 62 28
Bird in Hand 23 14 9 90 71 28
Crestwood 23 12 11 81 80 24
Seven Stars 22 12 10 77 77 24
Church Tavern 23 11 12 79 82 22
Raven 23 11 12 79 82 22
Rose and Crown ‘A’ 23 9 14 79 82 18
Fox Inn (Lye) 23 7 16 62 99 14
Mount Pleasant 23 5 18 54 107 10
Rose and Crown ‘B’ 22 4 18 48 106 8
Old Cat Inn 22 2 20 27 127 4
Britannia 23 2 21 26 135 4
Glasscutters 23 0 23 29 132 0
Shadow League P W L F A Pts
Church Tavern 5 4 1 19 16 8
Crestwood 5 3 2 20 15 6
Rose and Crown’A’ 5 3 2 20 15 6
Raven 5 2 3 17 18 4
Fox Inn (Lye) 5 1 4 13 22 2
Mount Pleasant 5 1 4 9 26 2
Rose and Crown ‘B’ 4 0 4 8 20 0
Glasscutters 5 0 5 10 25 0
Old Cat Inn 4 0 4 4 24 0
Britannia 5 0 5 3 32 0

———————————

Sedgley and Gornal Tuesday Night League:Game 16:- Old Bulls Head 6 New Inn 3, Pensnett Liberal Club 7 Meadow Lark 2, White Horse 2 Five Ways 7, Red Cow 1 Gornal Labour Club 8, The Cabin 4 Jolly Crispin 6, Chainyard 1 Griffin 8.

P W L F A Pts
Gornal Labour Club 16 15 1 101 43 30
Old Bulls Head 16 13 3 94 50 26
White Horse 16 12 4 85 59 24
Five Ways 16 11 5 86 58 22
New Inn 16 11 5 86 58 22
Jolly Crispin 16 9 7 71 73 18
Griffin 16 8 8 74 70 16
Red Cow 16 7 9 63 81 14
Pensnett Liberal Club 16 5 11 69 75 10
Cabin 16 3 13 49 95 6
Chainyard 16 2 14 45 99 4
Meadow Lark 16 0 16 42 102 0

———————————

Camp Hill League:Game 12:- Clumsy Swan 3 Peaky Blinder 4, Tyseley Bears 6 (Mick Tilley 9 darts game) Sheldon Marlborough Flights 1, Moseley Arms 4 (Steve Iron monger 156b) Sedgemere Devils 3, Cotterills Lane EBAHA Club 2 (Dave Carter snr 152b) Tyseley WMC 5 (Chris Stokes 9 darts game), Erdington Nomads had a bye.

P W L F A Pts
Erdington Nomads 10 9 1 54 16 18
Tyseley WMC 11 9 2 53 24 18
Clumsy Swan 11 8 3 48 29 16
Cotterills Lane EBAHA Club 10 6 4 36 34 12
Tyseley Bears 10 5 5 40 30 10
Sheldon Marlborough Flights 10 3 7 31 39 6
Peaky Blinder 10 3 7 26 44 6
Moseley Arms 9 3 6 20 43 6
Sedgemere Devils 11 0 11 14 63 0
Shadow League P W L F A Pts
Moseley Arms 1 1 0 4 3 2
Peaky Blinder 2 1 1 4 10 2
Sheldon Marlborough Flights 2 0 2 3 11 0
Sedgemere Devils 3 0 3 5 16 0

———————————

Shirley and District Monday Night League:Game 13:Division One:- Dunky’s Boys 8 Vikings 1, Lions 1 Tippetts Bar 8, Cider House 7 Magpies 2, Shirley Legion Royals 6 Solihull Municipal 3, Sharmans Swords had a bye, Division Two:- Sharmans Cross 4 Highwood 5, HSCC 2 Saracens Misfits 7, Saracens Slingers 4 Wharf 5, Yardley Wood Social Club and Saracens Head had a bye.

Division One P W L F A Pts
Dunky’s Boys 12 12 0 83 25 24
Sharmans Swords 12 10 2 69 39 20
Tippetts Bar 13 9 4 72 45 18
Cider House 13 8 5 60 57 16
Lions 12 6 6 54 54 12
Shirley Legion Royals 13 5 8 49 68 10
Vikings 13 4 9 52 65 8
Magpies 12 1 11 32 76 2
Solihull Municipal 12 1 11 32 77 2
Division Two P W L F A Pts
Saracens Misfits 10 9 1 65 25 18
Wharf 11 8 3 65 33 16
Highwood 11 8 3 55 44 16
HSCC 12 5 7 55 53 10
Sharmans Cross 10 5 5 40 50 10
Yardley Wood Social Club 11 4 7 47 52 8
Saracens Slingers 11 3 8 49 50 6
Saracens Head 10 1 9 16 74 2

———————————

Netherton Thursday Night League:Game 19:- Bulls Head 6 Dudley Ex Serviceman’s Club ‘B’ 3, Spring Meadow 3 Hill and Cakemore 6, Dudley Ex Serviceman’s Club ‘A’ 7 Netherton Sports and Social Club ‘A’ 2, Netherton Sports and Social Club ‘B’ 1 Townsend Social 8.

P W L F A Pts
Dudley Ex Serviceman’s ‘A’ 19 15 4 119 52 30
Bulls Head 19 14 5 103 68 28
Netherton Sports and Social ‘A’ 19 13 6 109 62 26
Hill and Cakemore 19 13 6 99 72 26
Townsend Social Club 19 12 7 100 71 24
Spring Meadow Social Club 19 6 13 73 98 12
Dudley Ex Serviceman’s ‘B’ 19 2 17 50 121 4
Netherton Sports and Social ‘B’ 19 1 18 31 140 2

———————————

South West Birmingham Clubs League:Game 22:- Moseley A.S.C. 1 Avenue Social 7, Bartley Green 1 West Heath CEM 7, Northfield Conservative 5 Quarry Lane 3, Bournbrook 4 Stirchley Tascos 4, Stirchley Flights 0 Longbridge United 8, Perfection had a bye.

Singles P W D L F A Pts
West Heath CEM 20 19 1 0 125 35 39
Longbridge United 19 15 2 2 111 41 32
Avenue Social 19 15 2 2 109 43 32
Quarry Lane 20 7 4 9 78 82 18
Stirchley Tascos 19 6 6 7 73 79 18
Perfection 19 7 3 9 74 78 17
Northfield Conservative 19 7 3 9 65 87 17
Bournbrook 19 6 2 11 69 83 14
Bartley Green 20 3 4 13 50 110 10
Moseley A.S.C. 19 3 3 13 50 102 9
Stirchley Flights 20 3 2 15 52 108 8
Shadow League P W D L F A Pts
Quarry Lane 10 5 1 4 42 38 11
Stirchley Tascos 9 2 5 2 33 39 9
Bartley Green 10 3 2 5 30 50 8
Bournbrook 9 2 1 6 29 43 5
Moseley A.S.C. 9 2 1 6 26 46 5
Stirchley Flights 10 1 0 9 25 55 2
Pre Match Doubles P W Legs Tons Res Pts
West Heath CEM 20 20 53 128 33 267
Avenue Social 19 15 43 69 50 205
Longbridge United 19 12 35 62 55 187
Stirchley Tascos 19 10 25 53 64 167
Perfection 19 9 25 43 66 159
Quarry Lane 20 9 31 62 31 155
Bournbrook 19 6 15 24 97 151
Stirchley  Flights 20 7 21 31 57 130
Northfield Conservative 19 6 25 41 37 128
Bartley Green 20 7 31 55 6 123
Mosley A.S.C 19 2 20 24 12 76

———————————

Four Oaks and District League:Game 16:Division One:- Nomad Flights 8 (C.Martin 102b, T.Colley 121, B.Lysaght 140, C.Hill 115b,140, K.Smith 121,100) Golden Hind Lions 1 (Darren Haynes 100, Marc Pearce 100, Alan Lilley 100, James Clarke 139,133), Walmley CSC Flights 5 (John Kavanagh 100, Kris Green 100b,132, Jamie Meredith 119) Red Lion 4 (Clive Austin 100b, Ryan Lowe 100, Jimmy Collins 108b, Brian Hughes 2×140), Charley’s Flights 3 (Kevin Hewings 140, Dean G Bond 101b) The Old Horns Lions 6 (Andy Kimberley 2×140, Barry Stephens 100b,140,9 darts game, Fred Naylor 121, Dave Pickering 100,121, Barrie Linnecor 116b,101,156b, Mark Ashton 121), Heartlands 4 (Ryan Cain 140, George Drennan 140, Jordan Rogers 100) Bishop Vesey 5 (Chris Sammons 100, Nick Sammons 100, Dave Walton 100, Nigel Smallwood 100), Highcroft Social 4 (Karl Neale 112b, Sid Pritchett 100, Kevin Shorthouse 100, Scott Alexander 116) Old Oscott Arrows 5 (D.Page 102, Phil Locke 118, D.Parsons 119b, Andy Lea 134, Mick Maher 100), Division Two:- Sutton Sports and Social 3 (Kevin Coleman 105b,100, Rod Snelson 108) Rosey Mac’s 6 (Steven Wintle 106, Adrian Poole 125, Matthew Clarke 105b, John Cox snr 100), The Scott Armers 5 (Lee Gumbley 101, Mark Felkin 101b, Tom Kelly 120, Shane Kelly 100, Ollie Day 100,125) Oscott Social Club 4 (Alan Whitehouse 100, Des Shannon 100, Pete Graham 100, Dave Heskins 100, Ian Lloyd 100,133,121), St Thomas Arrows 5 (Jim Lynch 100, R.Nelson 103, Garry Stait 100, Mick Avery 140) Sutton Sharks 4 (Daniel Gardener 100,111), Deer’s Leap 0 Minworth Flights 9 (Ryan Barritt 100, Keith Deeley 2x100b,100, Martin Partridge 104b,100, Jason Prince 107b,100, Neil Clarke 100,106f, Karl Reynolds 125,100, Zac Prince 137), Erdington Arrows 6 (M.Phillips 107b, H.Sadler 100, L.Dells 120b,100) The Funky Bear 3 (Simon Robotham 140, Mike Lucas 100), Plough and Arrows 5 (Adam Humphriss 112b, Danny Hughes 100,100b) Pint Pot Flights 4 (Pete Smith 104, Martin Phillips 100).

Division One P W L F A Pts
Nomad Flights 16 13 3 90 54 26
Old Horns Lions 16 12 4 84 60 24
Old Oscott Arrows 16 11 5 83 61 22
Bishop Vesey 16 10 6 80 64 20
Highcroft Social 16 9 7 75 69 18
Red Lion 16 7 9 72 72 14
Golden Hind Lions 16 7 9 64 80 14
Walmley CSC Flights 16 6 10 66 78 12
Heartlands 16 5 11 66 78 10
Charley’s Flights 16 0 16 40 104 0
Shadow League P W L F A Pts
Golden Hind Lions 7 4 3 31 32 8
Red Lion 7 3 4 31 32 6
Walmley CSC Flights 7 2 5 27 36 4
Heartlands 7 1 6 24 39 2
Charley’s Flights 7 0 7 20 43 0
Division Two P W L F A Pts
Minworth Flights 16 14 2 100 44 28
Oscott Social Club 16 13 3 92 52 26
Erdington Arrows 16 11 5 89 55 22
Scott Armers 16 10 6 72 72 20
St Thomas Arrows 16 9 7 71 73 18
Pint Pot Flights 16 9 7 85 59 16
Plough and Arrows 16 7 9 77 67 14
Rosey Mac’s 16 7 9 70 74 14
Deer’s Leap 16 7 9 61 83 14
Funky Bear 16 6 10 65 79 10
Sutton Sharks 16 3 13 49 95 6
Sutton Sports and Social 16 0 16 33 111 0
Shadow League P W L F A Pts
Rosey Mac’s 5 3 2 26 19 6
Deer’s Leap 5 3 2 19 26 6
Plough and Arrows 5 2 3 23 22 4
Funky Bear 5 2 3 23 22 4
Sutton Sharks 5 0 5 14 31 0
Sutton Sports and Social 5 0 5 12 33 0

———————————

West Midlands Men’s Super League:Week 10:- Gilbert’s ‘D’ 2 Kings Head ‘B’ 3 (Rob Pitt 4 Martin East 3, Lees Shaw 2 Stewart Pryce, Chris Evans 4 Craig Capewell 3, Chris Hill 2 Kevin Taylor 4, Rushpal Bhogal 2 Clarke Cook 4), Kings Head ‘A’ 5 Gilbert’s ‘C’ 0 (Mark Maiden 4 Keith Hollowood 1, Owen Maiden 4 Adam Teasdale 1, Chris Stanley 4 Alex Simmons 1, Matthew Dennant 4 Tom Hollowood 0, Richard Platt 4 Doug Cotton 0), Gilbert’s ‘A’ 2 Dog and Partridge 3 (Paul Harrison 0 Gavin Baker 4, John Simms 0 Dean Simmons-Fullwood 4, Nicky Devlin 1 Wayne Jones 4, Steve Lynch 4 Sam Guest 1, Jon Blakemore 4 Darren Williams 2), Corpus Christi 1 Gilbert’s ‘B’ 4 (Richard Brown 0 Ben Johnson 4, Craig Jones 0 Ryan O’Connor 4, Kieron O’Driscoll 2 Martin Price 4, Pat Garner 1 Rob Thompson 4, Dave Lucas 4 Stuart Evans 1), Bridgtown Social v ECC and Chase Social v Three Crowns were cancelled, Staffordshire Knot had a bye.

P W L Pts
Dog and Partridge 8 8 0 50
Kings Head ‘A’ 8 7 1 46
Gilberts ‘B’ 8 7 1 44
Staffordshire Knot 8 6 2 36
Bridgtown Social 6 5 1 35
ECC 8 5 3 33
Kings Head ‘B’ 9 4 5 27
Corpus Christi 10 3 7 25
Gilberts ‘A’ 9 3 6 23
Gilberts ‘D’ 9 2 7 19
Gilberts ‘C’ 9 1 8 15
Chase Social 8 2 6 14
Three Crowns 6 0 6 4

———————————

Sheldon and District Winter League:Punchbowl:Quarter-Finals:- Sheldon Marlborough Arrows 6 Hampton and Solihull Cricket Club 1, Langley Arrows 5 Hornet 2, The Trident Spears 2 Raven Arrows 5, Hollywood Social 4 Kingshurst Labour Club 3 (G.Fleetwood 180,8 darts game), Sheldon Shield:Quarter-Finals:- Brian’s Flights 5 Iron Horse Rebels 2, Shirley Misfits 5 Sheldon Dukes 2, Highwood Gerry’s Boys 4 Dunky’s Boys 3, Yardley Ex Colts 2 Willclare Sports and Social 5 (Matty Holt 120f).

———————————

Black Country Thursday Night Singles League:Week 7:- Shane Passey 7 Alex Mason 1, Neil Murphy 8 James Davies 0, Benjamin Hollowood 5 Cheryl Allcock 3, Grace Angell 6 Sarah Jane Parker 2, Alex Howells 5 Danny Knight 3, Shane Price 8 Alex Mason 0, Rich Bowen 6 Cheryl Allcock 2, Shane Passey 4 Danny Bridgwood 4, Alex Howells 7 Ashley Ralph 1, Danny Knight 4 Sarah Jane Parker 4, Benjamin Hollowood 8 James Davis 0, Neil Murphy 6 Gareth Johnston 2, Shane Passey 5 Grace Angell 3, Shane Price 7 Danny Bridgwood 1, Cheryl Allcock 7 Alex Mason 1, Neil Murphy 7 Danny Knight 1, Rich Bowen 4 Alex Howells 4, Shane Price 8 James Davies 0, Neil Murphy 7 Ashley Ralph 1, Alex Howells 7 Sarah Jane Parker 1, Gareth Johnston 4 Shane Passey 4.

P W D L Pts
Rich Bowen 16 14 0 2 128
Shane Price 16 12 1 3 118
Benjamin Hollowood 15 13 1 1 114
Nick Fullwell 14 13 0 1 114
Gareth Johnston 15 9 1 5 96
Alex Howells 14 9 1 4 87
Shane Passey 15 7 1 7 79
Dennis Bull 11 7 1 3 69
Cheryl Allcock 15 5 1 9 66
Neil Murphy 10 6 1 3 58
Danny Bridgwood 13 5 1 7 56
Danny Knight 16 3 1 12 56
Grace Angell 13 5 0 8 52
Nick Whitehouse 11 3 0 8 38
David James 12 3 0 9 32
Ashley Ralph 14 2 0 12 27
Sarah Jane Parker 14 1 0 13 23
Alex Mason 12 1 0 11 15

———————————

Ashwood Premier League:Week 14:- Wozza Pritchard 4 Paul Pollard 3, Reece Colley 5 Neil Murphy 2, Shane Passey 6 Tony Bennett 1, Nick Fullwell 7 Chris Eacock 0, John Green 4 Josh Pickett 3, Rob Pierce 4 Sam Aitkens 3, Cayden Smith 7 Jon Underhill 0, Jake Robinson 4 Ash Marson 3, Chris Manoila 4 Kevin Harris 3, Martyn Harper 7 Paul Pollard 0, Carl Hipkiss 6 Tony Bennett 1, Chris Williams 5 Alan Bate 2, Dave Simpson 6 Chris Eacock 1, Gavin Smith 6 Mitch Pickett 1, Craig Lowin 5 Ash Marson 2, Nick Fullwell 7 Jack Pritchard 0, Shane Passey 6 Sam Aitkens 1, Jayden Harper 5 Chris Fox 2, Alan Bate 5 Paul Pollard 2, Rob Pierce 5 Matt Davies 2, John Green 7 Sam Aitkens 0, Mitch Pickett 4 Wozza Pritchard 3, Andy Vellender 4 Jake Robinson 3, Reece Colley 5 Nick Fullwell 2, Neil Murphy 7 Tony Bennett 0, Josh Pickett 5 Kevin Harris 2, Chris Manoila 4 Cayden Smith 3, Andy Vellender 4 Carl Hipkiss 3, Martyn Harper 5 Jon Underhill 2, Matt Davies 7 Paul Pollard 0, Alan Bate 6 Tony Bennett 1, Jayden Harper 5 Kevin Harris 2, Dave Simpson 4 Gavin Smith 3, Reece Colley 5 Jack Pritchard 2, Sam Aitkens 5 Craig Lowin 2, Chris Fox 5 Chris Eacock 2.

P W L Pts
Nick Fullwell 27 24 3 170
Josh Pickett 30 22 8 161
Chris Williams 28 23 5 152
John Green 28 22 6 152
Gavin Smith 26 20 6 140
Cayden Smith 24 18 6 133
Martyn Harper 24 19 5 132
Dave Simpson 28 19 9 129
Reece Colley 19 18 1 119
Tom Stockton 21 16 5 118
Sam Aitkens 25 15 10 113
Neil Murphy 27 15 12 113
Shane Passey 27 13 14 112
Rob Pierce 26 13 13 105
Mark Jones 18 13 5 101
Chris Manoila 22 14 8 97
Jayden Harper 24 10 14 89
Chris Fox 21 11 10 87
Kevin Harris 20 10 10 87
Alan Bate 25 10 15 85
Ben Watts 21 10 11 80
Andy Vellender 19 12 7 78
Jake Robinson 27 7 20 76
Carl Hipkiss 25 6 19 74
Matt Davies 22 7 15 70
Chris Eacock 24 8 16 68
Jack Pritchard 25 6 19 68
Ash Marson 24 5 19 66
Craig Lowin 24 6 18 62
Wozza Pritchard 26 5 21 59
Jon Underhill 24 4 20 54
Mitch Pickett 25 3 22 49
Paul Pollard 27 3 24 45
Tony Bennett 15 2 13 26

———————————

Rowley Monday Night League:Game 11:- Tividale F 5 Huntingtree 4, Gate Hangs Well 9 Wonder 0, White Swan 5 Whiteheath Tavern 4, Plough and Harrow 3 (T.Barr 10 darts game) Romsley Cricket Club 6, Rowley Labour Club 7 Waterfall 2, Hill and Cakemore 4 Windmills End 5, Loyal Lodge 1 Bell 8, Spring Meadow 4 Rowley Bar and Grill 5.

P W L F A Pts
Gate Hangs Well 11 10 1 73 26 20
White Swan 11 10 1 66 33 20
Bell 11 9 2 73 26 18
Hill and Cakemore 11 8 3 64 35 16
Windmills End 11 7 4 54 45 14
Whiteheath Tavern 11 6 5 58 41 12
Plough and Harrow 11 6 5 48 51 12
Waterfall 11 5 6 42 57 10
Rowley Labour Club 11 4 7 46 53 8
Tividale FC 11 4 7 45 54 8
Romsley Cricket Club 11 4 7 42 57 8
Loyal Lodge 11 4 7 39 60 8
Spring Meadow 11 4 7 36 63 8
Rowley Bar and Grill 11 3 8 41 58 6
Wonder 11 3 8 35 64 6
Huntingtree 11 1 10 30 69 2

———————————

Gilbert’s Bar Monday Night Singles League:Week 12:- Steve Lynch 3 Jon Blakemore 5, Wayne Willis 5 Ian Stanton 3, Rushpal Bhogal 5 John Simms 3, Martin Price 2 Scott Baker 6, Ben Johnson 7 Jamie Webb 1, Martin Angell 3 Ben Hollowood 5, Paul Price 6 Simon Pritchard 2, Wayne Willis 1 Ben Johnson 7, Jon Williams 0 Clark Cook 8, Allan Davies 7 Mark Law 1, Chris Hill 4 Neville Quinton 4, Jason Lloyd 5 J J Rowley 3, Tony Singh 4 Jason Hough 4, Keith Hollowood 4 Baljinder Gill 4, Mark Law 3 Ben Smith 5, Eddie Gripton 1 Thomas Hollowood 7, Jacqui Simmons 1 Artur Lubkowski 7, Alan Melling 5 Warren Bower 3, Alex Bryant 1 Robert Harris 7, Joe Bartolo 0 Jamie Aplin 8, Sara Emma Jones 4 Andy Poole 4, Michele Pritchard 5 Alex Bryant 3.

Division One P W D L F A BP Pts
Ben Johnson 11 9 2 0 65 23 18 85
Scott Baker 11 8 2 1 64 24 16 82
Paul Price 13 5 2 6 46 58 10 58
Ian Stanton 11 6 0 5 45 43 12 57
Jon Blakemore 10 6 0 4 42 38 12 54
Phil Clarke 10 4 3 3 42 38 8 53
Simon Pritchard 11 5 1 5 41 47 10 52
Jamie Webb 11 5 1 5 40 48 10 51
Steve Lynch 9 3 2 4 37 35 6 45
Ben Hollowood 8 4 2 2 33 31 8 43
Rushpal Bhogal 10 3 2 5 35 45 6 43
John Simms 10 1 3 6 35 45 2 40
Martin Price 5 4 0 1 28 12 8 36
Martin Angell 10 0 2 8 28 52 0 30
Wayne Willis 7 2 2 3 22 34 4 28
Reece Cook Lucas 9 1 0 8 21 51 2 23
Division Two P W D L F A BP Pts
Clark Cook 12 8 3 1 64 32 19 83
Tony Singh 11 9 1 1 61 27 19 80
Baljinder Gill 11 8 2 1 57 31 18 75
Jason Hough 11 6 3 2 56 32 15 71
Colin Wood 10 7 1 2 53 27 15 68
Ben Smith 12 6 1 5 46 50 13 59
Neville Quinton 10 5 1 4 44 36 11 55
Allan Davies 11 3 4 4 44 44 10 54
Nathan Jones 11 4 3 4 42 46 11 53
Keith Hollowood 11 3 4 4 41 47 10 51
Chris Hill 11 3 2 6 41 47 8 49
Malcolm Pugh 11 1 2 8 27 61 4 31
Jason Lloyd 10 2 0 8 26 54 4 30
Jon Williams 9 1 2 6 20 52 4 24
J J Rowley 9 0 1 8 22 50 1 23
Mark Law 2 0 0 2 4 12 0 4
Division Three P W D L F A BP Pts
Alan Melling 12 11 1 0 80 16 23 103
Jamie Aplin 12 10 1 1 79 17 21 100
Michele Pritchard 14 9 2 3 74 38 20 94
Thomas Hollowood 12 7 3 2 65 31 17 82
Gemma Barrett Jenkins 13 9 0 4 63 41 18 81
Robert Harris 11 7 3 1 62 26 17 79
Artur Lubkowski 12 8 1 3 59 37 17 76
Warren Bower 11 7 1 3 54 34 15 69
Joe Bartolo 12 4 1 7 44 52 9 53
Jacqui Simmons 12 3 1 8 31 65 7 38
Sandra Beardsmore 11 3 2 6 30 58 8 38
Alex Bryant 12 2 1 9 32 64 5 37
Eddie Gripton 13 2 1 10 30 74 5 35
Sara Emma Jones 12 1 3 8 23 73 5 28
Andy Poole 12 0 2 10 20 76 2 22
Helen Sims 9 0 1 8 14 58 1 15

———————————

2023-04-12