UKDA National League:Match No 8:Cosmo Darts Premier Division:Warwickshire 14 Lancashire 22:Warwickshire MA 5-7 Lancashire MA:Men’s ‘A’:- Jack Wareing 4 Gary Davey 2, Noel Grant 3 Gary Jackson 4, Chris Wickenden 4 David Evans 3, Nigel Heydon 0 Sam Cromwell 4, Matty Washbrooke 4 Martin Atkins 0, Steve Hine 2 Lee Shewan 4, Tom Martin 3 Steve Reynolds 4, Jamie Atkins 4 Jordan Brooks 2, Wayne Mynard 4 David Airey 2, Dave Hill 1 Martin Barratt 4, Gareth Braham 3 Stu Wilson 4, Ian McFarlane 3 Carl Sneyd 4, Warwickshire MB 3-9 Lancashire MB:Men’s ‘B’:- Mark Carter 1 Martin Lomas 4, Mark Strong 2 Gary Davey 4, Will Naylor 0 Andy Chase 4, Jenson Walker 4 Jimmy Welding 2, Pete Hughes 4 Pete Day jnr 2, Lee Miller 0 Graham Lalor 4, Sam Price 2 Kieran Thompson 4, Noah Rose 1 Andy Cass 4, Karl Reynolds 2 Jason Longmate 4, Mark Martin 0 Ryan Robinson 4, Adam Hancock 4 Terry Hey 3, Martin Tonks 0 Nathan Care 4, Warwickshire WA 4-2 Lancashire WA:Women’s ‘A’:- Sue Gulliver 0 Jenny Nuttall 3, Tammy Montgomery 3 Lindsey Ashton 2, Natalie Gilbert 3 Dawn Shaw 0, Wendy Adams 3 Amy Eden 2, Donna Pinch 0 Eleanor Cairns 3, Caroline Pike 3 Jo Clements 0, Warwickshire WB 2-4 Lancashire WB:Women’s ‘B’:- Angela Jones 2 Tracey Cunningham 3, Melanie Jones 3 Ally Smith 2, Chloe McKivett 2 Anne-Marie Millership 3, Nina Bolt 1 Sue Cusick 3, Hannah Meek 3 Ellen Fletcher 0, Courtney Hine 0 Audrey Underwood 3.
| Cosmo Darts Premier Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Yorkshire | 8 | 54 | 29 | 64 | 31 | 21 | 199 | 206 |
| Lancashire | 8 | 58 | 24 | 57 | 29 | 18 | 186 | 121 |
| Essex | 8 | 65 | 23 | 56 | 13 | 21 | 178 | 63 |
| Lincolnshire | 8 | 52 | 31 | 55 | 21 | 15 | 174 | 68 |
| Hampshire | 8 | 46 | 31 | 44 | 32 | 15 | 168 | 26 |
| Warwickshire | 8 | 50 | 26 | 45 | 34 | 13 | 168 | 88 |
| Cornwall | 8 | 50 | 25 | 39 | 30 | 10 | 154 | -29 |
| Staffordshire | 8 | 35 | 24 | 46 | 26 | 7 | 138 | -73 |
| Glamorgan | 8 | 51 | 21 | 40 | 15 | 7 | 134 | -61 |
| London | 8 | 47 | 19 | 42 | 22 | 4 | 134 | -69 |
| Kent | 8 | 31 | 15 | 51 | 16 | 6 | 119 | -137 |
| Cheshire | 8 | 37 | 20 | 37 | 19 | 4 | 117 | -203 |
———————————
UKDA National League:Match No 8:L-Style Division One: West Midlands 29 Somerset 7:West Midlands MA 12-0 Somerset MA:Men’s ‘A’:- Darren Williams 4 Bailey White 1, Jon Platt 4 Sam Hoddinott 2, Michael Baker 4 Leigh Taylor 3, Ian Jones 4 Mike Harper 3, Shaun Carroll 4 Mervyn Adams 1, Ash Khayat 4 Adi Acott 1, Owen Maiden 4 Michael Fenton 1, Rob Thompson 4 Dave Williams 0, Scott Baker 4 Rob Lovell 0, Richard Platt 4 Chris Turner 0, Kevin Bambrick 4 Tony Snook 0, Ryan O’Connor 4 Michael Church 2, West Midlands MB 10-2 Somerset MB:Men’s ‘B’:- Mark Maiden 3 Russell Lippett 2, Ben Johnson 3 Kieran Spurdle 1, Adam Johnson 0 Chris Turner 3, John Morris 3 Dave Russell 0, Neil Pointon 3 Ade Beale 1, Kieran O’Mahoney 3 Steve Johnson 0, Chris Stanley 2 Lee Gregory 3, Karl Hughes 3 Rob Lovell 2, Dean Simmons-Fullwood 3 Dave Williams 1, Mark Craddock 3 Jody Matthews 2, Ian Stanton 3 Adrian Wood 1, Jack Aldridge 3 Sean Nichol 2, West Midlands WA 3-3 Somerset WA:Women’s ‘A’:- Katherine Jenkins 3 Tracey Stiling 1, Jacqueline Maiden 3 Kate Hulme 2, Claire Hobbs 0 Donna Gullock 3, Gemma Barrett 3 Lisa Hughes 0, Kat McLean 2 Becky Taylor 3, Jacqueline Simmons 0 Karen Littler 3, West Midlands WB 4-2 Somerset WB:Women’s ‘B’:- Shellbie Simmons 1 Lea Ford 3, Jodie Rowlands 3 Val Griffiths 1, Debbie Davies 3 Kay Bisset 2, Tara Simmons-Fullwood 3 Maz Bisset 2, Sarah Maybury 0 Sally Smith 3, Gemma Barrett 3 Natalie Wadham 0.
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Derbyshire | 8 | 56 | 32 | 56 | 28 | 24 | 196 | 148 |
| Suffolk | 8 | 48 | 26 | 59 | 33 | 18 | 184 | 65 |
| Buckinghamshire | 8 | 49 | 34 | 46 | 27 | 16 | 172 | 77 |
| West Midlands | 8 | 66 | 16 | 58 | 18 | 14 | 172 | 61 |
| Merseyside | 8 | 42 | 15 | 54 | 31 | 10 | 152 | -27 |
| Leicestershire | 8 | 58 | 13 | 45 | 20 | 9 | 145 | -25 |
| Worcestershire | 8 | 40 | 27 | 43 | 22 | 8 | 140 | -68 |
| Somerset | 8 | 33 | 32 | 41 | 19 | 9 | 134 | -77 |
| Surrey | 8 | 44 | 21 | 40 | 25 | 4 | 134 | -58 |
| County Durham | 8 | 44 | 24 | 38 | 17 | 2 | 125 | -96 |
———————————
UKDA National League:Match No 8:Division Two: Tyne and Wear 17 Black Country 19:Tyne and Wear MA 7-5 The Black Country MA:Men’s ‘A’:- John Kippen jnr 4 Alex Howells 1, Kevin Hughes 4 Paul Wells 3, Peter Holden 3 Shane Price 4, David White 0 Ben Hollowood 4, Chris Vaughan 3 Dan Nicholls 4, Jack Male 4 Rich Bowen 3, David Stokell 0 Reece Colley 4, Mark Reeves 1 Tom Bissell 4, Raymond Marshall 4 Shane Sheridan 1, Dan Mock 4 Gaz Johnson 1, Eddie Ashman 4 Dan Homer 3, Graham Dennison 4 Rob Smith 0, Tyne and Wear MB 5-7 The Black Country MB:Men’s ‘B’:- Mason Harmer 0 Jamie Barrowman 3, Graham Dennison 3 Martin Greenwood 0, Pete Kenny 3 Dan Haden 2, Ian Thoms 0 Jamie Rollinson 3, David Maitland 2 Martyn Harper 3, Ollie Male 0 Gavin Smith 3, Dean Kippen 3 Neil Steventon 2, Mark Smith 2 Mark Rollinson 3, Lee Walton 2 Rich Bowen 3, Jack Howarth 3 Cayden Smith 2, Mark Wright 3 Connor Whitehouse 1, Andrew Heath 2 Shaun Hill 3, Tyne and Wear WA 3-3 The Black Country WA:Women’s ‘A’:- Maureen Purvis 3 Maxine Prosser 0, Angela Kirkwood 3 Natalie Hulson 0, Marie Seago 1 Grace Angell 3, Angie Mann 2 Chez Allcock 3, Anne-Marie Urwin 3 Angie Carroll 0, Tracey Curry 2 Shannon Hall 3, Tyne and Wear WB 2-4 The Black Country WB:Women’s ‘B’:- Toni Straughan 1 Doreen Hunt 3, Sheila Douglas 3 Sarah Tromans 2, Karen Murray 3 Amy-Leigh Tolley 2, Christine Duncan 1 Sarah Jane Parker 3, Caroline Dorothy 1 Grace Angell 3, Karen Docherty 1 Lacey Hughes 3.
| Division Two | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| The Black Country | 8 | 68 | 26 | 57 | 23 | 21 | 195 | 143 |
| Tyne & Wear | 8 | 59 | 24 | 49 | 20 | 16 | 168 | 30 |
| West Of England | 8 | 50 | 22 | 53 | 27 | 12 | 164 | 31 |
| Clwyd | 8 | 41 | 34 | 46 | 29 | 13 | 163 | 17 |
| Nottinghamshire | 8 | 53 | 21 | 45 | 27 | 15 | 161 | 25 |
| Wiltshire | 8 | 42 | 22 | 44 | 37 | 14 | 159 | -19 |
| Cumbria | 8 | 42 | 22 | 56 | 24 | 6 | 150 | 0 |
| Bedfordshire | 8 | 47 | 24 | 49 | 17 | 11 | 148 | 11 |
| Norfolk | 8 | 40 | 26 | 42 | 24 | 7 | 139 | -57 |
| Gloucestershire | 8 | 38 | 19 | 39 | 12 | 1 | 109 | -181 |
———————————
Rowley Monday Night League:Week 10:- Windmills End 3 Rowley Labour Club 6, Waterfall 3 Plough and Harrow 6 (K.Chambers 180), Romsley Cricket Club 2 (D.Stanton 174) White Swan 7 (S.Gillam 180, J.Harris 152b), Whiteheath Tavern 3 M.Crumpton 160b) Gate Hangs Well 6, Wonder 4 Tividale FC 5, Spring Meadow 3 Loyal Lodge 6, Bell 6 Hill and Cakemore 3 (M.Jones 9 darts game), Rowley Bar and Grill 7 (M.Harding 180) Huntingtree 2.
| P | W | L | F | A | Pts | |
| Gate Hangs Well | 10 | 9 | 1 | 64 | 26 | 18 |
| White Swan | 10 | 9 | 1 | 61 | 29 | 18 |
| Bell | 10 | 8 | 2 | 65 | 25 | 16 |
| Hill and Cakemore | 10 | 8 | 2 | 60 | 30 | 16 |
| Whiteheath Tavern | 10 | 6 | 4 | 54 | 36 | 12 |
| Windmills End | 10 | 6 | 4 | 49 | 41 | 12 |
| Plough and Harrow | 10 | 6 | 4 | 45 | 45 | 12 |
| Waterfall | 10 | 5 | 5 | 40 | 50 | 10 |
| Loyal Lodge | 10 | 4 | 6 | 38 | 52 | 8 |
| Spring Meadow | 10 | 4 | 6 | 32 | 58 | 8 |
| Tividale FC | 10 | 3 | 7 | 40 | 50 | 6 |
| Rowley Labour Club | 10 | 3 | 7 | 39 | 51 | 6 |
| Romsley Cricket Club | 10 | 3 | 7 | 36 | 54 | 6 |
| Wonder | 10 | 3 | 7 | 35 | 55 | 6 |
| Rowley Bar and Grill | 10 | 2 | 8 | 36 | 54 | 4 |
| Huntingtree | 10 | 1 | 9 | 26 | 64 | 2 |
———————————
Camp Hill League:Game 10:- Peaky Blinder 0 Tyseley WMC 7, Tyseley Bears 0 Erdington Nomads 7, Cotterills Lane EBAHA Club 5 Sedgemere Devils 2, Clumsy Swan 5 Sheldon Marlborough Flights 2, Moseley Arms had a bye, Game 11:- Tyseley WMC 4 Erdington Nomads 3, Sedgemere Devils 0 Clumsy Swan 7, Sheldon Marlborough Flights v Moseley Arms and Peaky Blinder v Cotterills Lane EBAGA Club were both postponed due to bus strike, Tyseley Bears had a bye.
| P | W | L | F | A | Pts | |
| Erdington Nomads | 10 | 9 | 1 | 54 | 16 | 18 |
| Tyseley WMC | 10 | 8 | 2 | 48 | 22 | 16 |
| Clumsy Swan | 10 | 8 | 2 | 45 | 25 | 16 |
| Cotterills Lane EBAHA Club | 9 | 6 | 3 | 34 | 29 | 12 |
| Tyseley Bears | 9 | 4 | 5 | 34 | 29 | 8 |
| Sheldon Marlborough Flights | 9 | 3 | 6 | 30 | 33 | 6 |
| Moseley Arms | 8 | 2 | 6 | 16 | 40 | 4 |
| Peaky Blinder | 9 | 2 | 7 | 19 | 44 | 4 |
| Sedgemere Devils | 10 | 0 | 10 | 11 | 59 | 0 |
———————————
Stourbridge and District Monday Night League:Game 23:- Ten Arches 4 Raven 3 (P.Lacey 122b), Rose and Crown ‘A’ 7 Britannia 0, Church Tavern 2 Netherton Conservative Club 5 (M.Abbott 160b, R.Purchase 160b), Seven Stars 4 Glasscutters 3, Cross (Oldswinford) 6 Mount Pleasant 1, Old Liberal Club 7 Rose and Crown ‘B’ 0, Crestwood 3 Bell 4, Gate Hangs Well 3 Bird in Hand 4, Fox Inn (Lye) 5 Old Cat Inn 2, The Princess had a bye.
| P | W | L | F | A | Pts | |
| Cross (Oldswinford) | 22 | 22 | 0 | 132 | 22 | 44 |
| Old Liberal Club | 22 | 21 | 1 | 138 | 16 | 42 |
| Ten Arches | 22 | 17 | 5 | 110 | 44 | 34 |
| Netherton Conservative Club | 21 | 17 | 4 | 94 | 53 | 34 |
| Princess | 21 | 17 | 4 | 85 | 62 | 34 |
| Gate Hangs Well | 22 | 14 | 8 | 96 | 58 | 28 |
| Bell | 22 | 14 | 8 | 91 | 63 | 28 |
| Bird in Hand | 22 | 13 | 9 | 86 | 68 | 26 |
| Seven Stars | 22 | 12 | 10 | 77 | 77 | 24 |
| Crestwood | 22 | 11 | 11 | 76 | 78 | 22 |
| Church Tavern | 22 | 10 | 12 | 75 | 79 | 20 |
| Raven | 22 | 10 | 12 | 75 | 79 | 20 |
| Rose and Crown ‘A’ | 22 | 9 | 13 | 76 | 78 | 18 |
| Fox Inn (Lye) | 22 | 7 | 15 | 59 | 95 | 14 |
| Mount Pleasant | 22 | 5 | 17 | 54 | 100 | 10 |
| Rose and Crown ‘B’ | 21 | 4 | 17 | 45 | 102 | 8 |
| Old Cat Inn | 21 | 2 | 19 | 27 | 120 | 4 |
| Britannia | 22 | 2 | 20 | 24 | 130 | 4 |
| Glasscutters | 22 | 0 | 22 | 29 | 125 | 0 |
| Shadow League | P | W | L | F | A | Pts |
| Rose and Crown’A’ | 4 | 3 | 1 | 17 | 11 | 6 |
| Church Tavern | 4 | 3 | 1 | 15 | 13 | 6 |
| Crestwood | 4 | 2 | 2 | 15 | 13 | 4 |
| Raven | 4 | 1 | 3 | 13 | 15 | 2 |
| Fox Inn (Lye) | 4 | 1 | 3 | 10 | 18 | 2 |
| Mount Pleasant | 4 | 1 | 3 | 9 | 19 | 2 |
| Glasscutters | 4 | 0 | 4 | 10 | 18 | 0 |
| Rose and Crown ‘B’ | 3 | 0 | 3 | 5 | 16 | 0 |
| Old Cat Inn | 3 | 0 | 3 | 4 | 17 | 0 |
| Britannia | 4 | 0 | 4 | 1 | 27 | 0 |
———————————
Hilltop Friendly Tuesday Night League: Black Country Windscreens Trophy:Semi-Finals:- Allen’s ‘B’ 6 Horseley Tavern 1, Allen’s ‘A’ 4 Vine ‘A’ 3.
———————————
Sedgley and Gornal Tuesday Night League:Game 15:- Meadow Lark 4 Old Bulls Head 5, Gornal Labour Club 6 Pensnett Liberal Club 3, New Inn 4 White Horse 5, Jolly Crispin 4 Red Cow 5, Griffin 7 The Cabin 2, Five Ways 6 Chainyard 3.
| P | W | L | F | A | Pts | |
| Gornal Labour Club | 15 | 14 | 1 | 93 | 42 | 28 |
| Old Bulls Head | 15 | 12 | 3 | 88 | 47 | 24 |
| White Horse | 15 | 12 | 3 | 82 | 52 | 24 |
| New Inn | 15 | 11 | 4 | 83 | 52 | 22 |
| Five Ways | 15 | 10 | 5 | 79 | 56 | 20 |
| Jolly Crispin | 15 | 8 | 7 | 65 | 70 | 16 |
| Griffin | 15 | 7 | 8 | 66 | 69 | 14 |
| Red Cow | 15 | 7 | 8 | 62 | 73 | 14 |
| Pensnett Liberal Club | 15 | 4 | 11 | 62 | 73 | 8 |
| Cabin | 15 | 3 | 12 | 46 | 89 | 6 |
| Chainyard | 15 | 2 | 13 | 44 | 91 | 4 |
| Meadow Lark | 15 | 0 | 15 | 40 | 95 | 0 |
———————————
West Midlands Men’s Super League:Week:9:- Staffordshire Knot 5 Gilbert’s ‘A’ 0 (Ian Stanton 4 Jon Blakemore 3, Paul Price 4 John Simms 3, Dickie Foster 4 Paul Harrison 0, Jamie Hughes 4 Simon Mountford 2, Luke Wildman 4 Nicky Devlin 2), Dog and Partridge 5 Chase Social 0 (Dean Simmons-Fullwood 4 Sean Craig 1, Wayne Jones 4 Roger Harris 0, Gavin Baker 4 George Coulter 0, Ash Khayat 4 Adam Johnson 2, Darren Williams 4 Jordan Craig 1), Gilbert’s ‘C’ 2 Gilbert’s ‘D’ 3 (Keith Hollowood 0 Rob Pitt 4, Dougie Cotton 3 Chris Hill 4, Neville Quinton 4 Rushpal Bhogal 3, Tom Hollowood 1 Chris Evans 4, Adam Teasdale 4 Lee Shaw 0), Kings Head ‘B’ 1 Bridgtown Social 4 (Martin East 4 Mark Craddock 2, Ian Tolley 0 Wayne Willis 4, Sean Jennings 0 Mick Baker 4, Kevin Taylor 2 Ian Jones 4, Stewart Pryce 3 Kevin Bambrick 4), ECC 3 Corpus Christi 2 (Karl Hughes 4 Pat Garner 1, Luke Griffiths 4 Andrew Jarvis 3, Jack Aldridge 4 Mark Frumenzi 1, Ryan Locker 0 Dave Lucas 4, Jay Woodhouse 2 Mark Watkiss 4), Three Crowns v Kings Head ‘A’ was cancelled, Gilbert’s ‘B’ had a bye.
| P | W | L | Pts | |
| Kings Head ‘A’ | 7 | 6 | 1 | 39 |
| Dog and Partridge | 7 | 6 | 1 | 38 |
| Gilberts ‘B’ | 7 | 6 | 1 | 38 |
| Staffordshire Knot | 8 | 5 | 3 | 29 |
| Bridgtown Social | 6 | 4 | 2 | 29 |
| ECC | 8 | 4 | 4 | 28 |
| Corpus Christi | 9 | 3 | 6 | 22 |
| Gilberts ‘A’ | 8 | 3 | 5 | 21 |
| Kings Head ‘B’ | 8 | 3 | 5 | 21 |
| Chase Social | 8 | 2 | 6 | 14 |
| Gilberts ‘C’ | 8 | 1 | 7 | 13 |
| Gilberts ‘D’ | 8 | 1 | 7 | 12 |
| Three Crowns | 6 | 0 | 6 | 4 |
———————————
Four Oaks and District League:Game 15:Division One:- Red Lion 7 (Ian Matthews 104, Brian Hughes 125, Jimmy Collins 100, Tim Vickers 100.106b, Dane Vickers 100, Lee Vickers 104) Charley’s Flights 2 (Kevin Hewings 140, Adam Gough 101b, Rob Vann 120b,121,100, Jackson Jones 100, Paul Nicholls 100b), Old Oscott Arrows 3 (D.Page 112b, M.Page 140, B.Trayhern 120,100, Mick Maher 3×100, Phil Locke 100) Nomad Flights 6 (B.Lysaght 102,180,8 darts game, C.Hill 118, C.Winters 2×100), The Old Horns Lions 8 (Fred Naylor 102,2×100, 122, Dave Pickering 120b, Andy Kimberley 2×100, Mark Ashton 100b,120b,100, Barry Stephens 100, J.Greaves 100b) Highcroft Social 1 (Kevin Shorthouse 140, Jack Alexander 111, Scott Alexander 112b), Bishop Vesey 7 (Stuart Abbott 100,140, Mark Wild 120b, Nigel Smallwood 101b,100, Chris Sammons 125, Dave Sammons 140,121, Dave Walton 107,100) Walmley CSC Flights 2 (Richard Smith 108f, Jake Liggins 100b, Billy Cadby 125, Greg Gaughan 100), Golden Hind Lions 7 (James Clarke 140, Alan Lilley 100, Neil Goldie 121, Jack Mahon 100, Marc Pearce 115b,2×100) Heartlands 2 (John Frost 100b, Steve Cain 100b,120b,100, George Drennan 140,100, Jordan Rogers 100, Matthew Cain 114f,112b,2×100), Division Two:- Rosey Mac’s 6 (Steve Wright 125, John Cox snr 137, Matthew Clarke 100b, Neil Bradley 123, Adrian Poole 160) The Scott Armers 3 (Tom Kelly 100, Mark Felkin 134,107f,9 darts game, Owen Carroll 100, Ollie Day 100, Shane Kelly 100), Pint Pot Flights 6 (Joolz Fountain 105b, Nigel Robbins 100, Mick Bagnall 100, Louie Lemathy 100, Pete Smith 120b,100b, Martin Phillips 120b) The Funky Bear 3 (Lee Williams 125, Ervine Stambollin 100, Aaron Trimwater 100b, Mike Lucas 117, George Robotham 112b), Erdington Arrows 6 (L.Cooksey 100, L.Dells 2x120b, K.Tooze 100, M.Yate 115, M.Phillips 100) Sutton Sports and Social 3 (John Paul Roddy 111), Oscott Social Club 4 (Simon Shorthouse 100, Tom Whyley 100, Alan Whitehouse 140, Gary Bushell 120b,134, Des Shannon 100,100b, Tom Purcell 100) Deer’s Leap 5, Minworth Flights 6 (Neil Clarke 100,120b, Keith Deeley 2×100,140, Martin Partridge 100, Karl Reynolds 180,125,9 darts game, Zac Prince 108, Ryan Barritt 100) St Thomas Arrows 3 (Mick Avery 100b), Sutton Sharks 2 (Michael Taylor 103, James McKeever 100) Plough and Arrows 7 (Adam Humphriss 100, Danny Hughes 105).
| Division One | P | W | L | F | A | Pts |
| Nomad Flights | 15 | 12 | 3 | 82 | 53 | 24 |
| Old Horns Lions | 15 | 11 | 4 | 78 | 57 | 22 |
| Old Oscott Arrows | 15 | 10 | 5 | 78 | 57 | 20 |
| Bishop Vesey | 15 | 9 | 6 | 75 | 60 | 18 |
| Highcroft Social | 15 | 9 | 6 | 71 | 64 | 18 |
| Red Lion | 15 | 7 | 8 | 68 | 67 | 14 |
| Golden Hind Lions | 15 | 7 | 8 | 63 | 72 | 14 |
| Heartlands | 15 | 5 | 10 | 62 | 73 | 10 |
| Walmley CSC Flights | 15 | 5 | 10 | 61 | 74 | 10 |
| Charley’s Flights | 15 | 0 | 15 | 37 | 98 | 0 |
| Shadow League | P | W | L | F | A | Pts |
| Golden Hind Lions | 6 | 4 | 2 | 30 | 24 | 8 |
| Red Lion | 6 | 3 | 3 | 27 | 27 | 6 |
| Walmley CSC Flights | 6 | 1 | 5 | 22 | 32 | 2 |
| Heartlands | 6 | 1 | 5 | 20 | 34 | 2 |
| Charley’s Flights | 6 | 0 | 6 | 17 | 37 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Minworth Flights | 15 | 13 | 2 | 91 | 44 | 26 |
| Oscott Social Club | 15 | 13 | 2 | 88 | 47 | 26 |
| Erdington Arrows | 15 | 10 | 5 | 83 | 52 | 20 |
| Scott Armers | 15 | 9 | 6 | 67 | 68 | 18 |
| Pint Pot Flights | 15 | 9 | 6 | 81 | 54 | 16 |
| St Thomas Arrows | 15 | 8 | 7 | 66 | 69 | 16 |
| Deer’s Leap | 15 | 7 | 8 | 61 | 74 | 14 |
| Plough and Arrows | 15 | 6 | 9 | 72 | 63 | 12 |
| Rosey Mac’s | 15 | 6 | 9 | 64 | 71 | 12 |
| Funky Bear | 15 | 6 | 9 | 62 | 73 | 10 |
| Sutton Sharks | 15 | 3 | 12 | 45 | 90 | 6 |
| Sutton Sports and Social | 15 | 0 | 15 | 30 | 105 | 0 |
| Shadow League | P | W | L | F | A | Pts |
| Deer’s Leap | 4 | 3 | 1 | 19 | 17 | 6 |
| Funky Bear | 4 | 2 | 2 | 20 | 16 | 4 |
| Rosey Mac’s | 4 | 2 | 2 | 20 | 16 | 4 |
| Plough and Arrows | 4 | 1 | 3 | 18 | 18 | 2 |
| Sutton Sharks | 4 | 0 | 4 | 10 | 26 | 0 |
| Sutton Sports and Social | 4 | 0 | 4 | 9 | 27 | 0 |
———————————
Sheldon and District Winter League:Week 16:Premier Division:- Raven Arrows 2 (Tony Whitehouse 180) Sheldon Dukes 7 (Lee Molyneux 9 darts game), Sheldon Marlborough Arrows 5 (Paul Wallace 180, Nigel Davies 115f) Dunky’s Boys 4, Hollywood Social 3 Highwood Gerry’s Boys 6, Kingshurst Labour Club and Langley Arrows had a bye, Division One:- The Dingle 5 Hornet 4, Willclare Sports and Social 7 (Michael Holt 140f) Maggies 2 (D.Carter snr 11 darts game), Langley Flights 6 (Lee Harris 180) Shirley Misfits 3, Journeys End 4 Yardley Ex Colts 5, Division Two:- The Irish Centre 8 Castle Bromwich WMC 1, Lyndon Old Boys 6 The Trident Spears 3, Iron Horse Rebels 7 Hampton and Solihull Cricket Club 2, Brian’s Flights 9 (John Shingler 11 darts game) The Raven 0, Sheldon Marlborough Ridge had a bye.
| Premier League | P | W | 0 | F | A | Pts |
| Sheldon Marlborough Arrows | 13 | 13 | 0 | 87 | 30 | 26 |
| Langley Arrows | 12 | 9 | 3 | 73 | 35 | 18 |
| Dunky’s Boys | 12 | 9 | 3 | 62 | 46 | 18 |
| Highwood Gerry’s Boys | 12 | 8 | 4 | 57 | 51 | 16 |
| Raven Arrows | 13 | 4 | 9 | 42 | 75 | 8 |
| Sheldon Dukes | 11 | 3 | 8 | 41 | 58 | 6 |
| Kingshurst Labour Club | 12 | 2 | 10 | 38 | 70 | 4 |
| Hollywood Social | 13 | 1 | 12 | 41 | 76 | 2 |
| Shadow League | P | W | L | F | A | Pts |
| Sheldon Dukes | 4 | 1 | 3 | 16 | 20 | 2 |
| Hollywood Social | 6 | 1 | 5 | 20 | 34 | 2 |
| Kingshurst Labour Club | 5 | 1 | 4 | 15 | 30 | 2 |
| Raven Arrows | 6 | 0 | 6 | 13 | 41 | 0 |
| Division One | P | W | L | F | A | Pts |
| Langley Flights | 13 | 10 | 3 | 68 | 49 | 20 |
| Dingle | 12 | 9 | 3 | 58 | 50 | 18 |
| Yardley Ex Colts | 13 | 8 | 5 | 63 | 54 | 16 |
| Journeys End | 12 | 6 | 6 | 54 | 54 | 12 |
| Willclare Sports and Social | 11 | 4 | 7 | 49 | 50 | 8 |
| Hornet | 13 | 4 | 9 | 55 | 62 | 8 |
| Shirley Misfits | 12 | 4 | 8 | 49 | 59 | 8 |
| Maggies | 12 | 4 | 8 | 45 | 63 | 8 |
| Shadow League | P | W | L | F | A | Pts |
| Journeys End | 5 | 3 | 2 | 24 | 21 | 6 |
| Willclare Sports and Social | 4 | 2 | 2 | 22 | 14 | 4 |
| Hornet | 6 | 2 | 4 | 29 | 25 | 4 |
| Shirley Misfits | 5 | 1 | 4 | 17 | 28 | 2 |
| Division Two | P | W | L | F | A | Pts |
| Brian’s Flights | 13 | 10 | 3 | 80 | 37 | 20 |
| Trident Spears | 14 | 10 | 4 | 74 | 52 | 20 |
| Iron Horse Rebels | 12 | 10 | 2 | 69 | 39 | 20 |
| Hampton and Solihull CC | 15 | 9 | 6 | 71 | 64 | 18 |
| Irish Centre | 14 | 8 | 6 | 64 | 62 | 16 |
| Lyndon Old Boys | 14 | 7 | 7 | 64 | 62 | 14 |
| Sheldon Marlborough Ridge | 14 | 6 | 8 | 65 | 61 | 12 |
| Raven | 14 | 2 | 12 | 45 | 81 | 4 |
| Castle Bromwich WMC | 14 | 0 | 14 | 22 | 104 | 0 |
| Shadow League | P | W | L | F | A | Pts |
| Trident Spears | 6 | 5 | 1 | 33 | 21 | 10 |
| Lyndon Old Boys | 6 | 4 | 2 | 26 | 28 | 4 |
| Sheldon Marlborough Ridge | 6 | 2 | 4 | 29 | 25 | 4 |
| Raven | 6 | 1 | 5 | 17 | 37 | 2 |
| Castle Bromwich WMC | 6 | 0 | 6 | 10 | 44 | 0 |
———————————
Netherton Thursday Night League:Game 18:- Netherton Sports and Social Club ‘A’ 6 Spring Meadow 3, Hill and Cakemore 3 Bulls Head 6 (P.O’Brien 180, G.Jackson 152b, K.Wright 123f), Dudley Ex Servieman’s Club ‘B’ 5 Netherton Sports and Social Club ‘B’ 4, Townsend Social Club 5 (D.Homer 180) Dudley Ex Serviceman’s Club ‘A’ 4 (B.Carr 180, K.Cooksey 180).
| P | W | L | F | A | Pts | |
| Dudley Ex Serviceman’s ‘A’ | 18 | 14 | 4 | 112 | 50 | 28 |
| Netherton Sports and Social ‘A’ | 18 | 13 | 5 | 107 | 55 | 26 |
| Bulls Head | 18 | 13 | 5 | 97 | 65 | 26 |
| Hill and Cakemore | 18 | 12 | 6 | 93 | 69 | 24 |
| Townsend Social Club | 18 | 11 | 7 | 92 | 70 | 22 |
| Spring Meadow Social Club | 18 | 6 | 12 | 70 | 92 | 12 |
| Dudley Ex Serviceman’s ‘B’ | 18 | 2 | 16 | 47 | 115 | 4 |
| Netherton Sports and Social ‘B’ | 18 | 1 | 17 | 30 | 132 | 2 |
———————————
