Rowley Monday Night League:Game 8:- Windmills End 4 White Swan 5 (M.Tedstone 180), Waterfall 2 Gate Hangs Well 7, Romsley Cricket Club 5 Tividale FC 4, Whiteheath Tavern 7 (M.Crumpton 160b) Huntingtree 2 (D.Davies 160b), Loyal Lodge 1 Hill and Cakemore 8, Spring Meadow 5 Rowley Labour Club 4, Bell 7 Plough and Harrow 2, Rowley Bar and Grill 4 Wonder 5.

P W L F A Pts
Hill and Cakemore 8 7 1 51 21 14
Gate Hangs Well 8 7 1 49 23 14
White Swan 8 7 1 48 24 14
Bell 8 6 2 53 19 12
Whiteheath Tavern 8 5 3 44 28 10
Windmills End 8 5 3 39 33 10
Plough and Harrow 8 5 3 37 35 10
Waterfall 8 5 3 34 38 10
Spring Meadow 8 4 4 26 46 8
Romsley Cricket Club 8 3 5 34 38 6
Tividale FC 8 2 6 33 39 4
Rowley Labour Club 8 2 6 30 42 4
Loyal Lodge 8 2 6 26 46 4
Wonder 8 2 6 25 47 4
Rowley Bar and Grill 8 1 7 26 46 2
Huntingtree 8 1 7 21 51 2

———————————

Hilltop Friendly Tuesday Night League:Game 6:- Vine ‘B’ 2 Allens ‘A’ 5, Sow and Pigs 4 Albion 3, Horseley Tavern 4 Cottage Spring 3 (G.Gardner 180), Waggon and Horses 6 Ivy Bush 1, Tamebridge 2 Vine ‘A’ 5, Allens ‘B’ had a bye.

P W L F A Pts
Allens ‘A’ 6 5 1 29 13 10
Horseley Tavern 6 5 1 24 18 10
Cottage Spring 5 4 1 21 14 8
Allens ‘B’ 5 4 1 20 15 8
Vine ‘A’ 6 3 3 27 15 6
Waggon and Horses 5 3 2 21 14 6
Ivy Bush 6 3 3 21 21 6
Vine ‘B’ 5 1 4 14 21 2
Tamebridge 5 1 4 12 23 2
Sow and Pigs 5 1 4 9 26 2
Albion 6 0 6 12 30 0

———————————

Stourbridge and District Monday Night League:Game 21:- The Princess 5 Glasscutters 2, Church Tavern 4 Mount Pleasant 3, Seven Stars 4 Rose and Crown ‘B’ 3, Gate Hangs Well 5 Bell 2, Cross (Oldswinford) 5 Bird in Hand 2, Old Liberal Club 7 Old Cat Inn 0, Fox Inn (Lye) 2 Raven 5, Ten Arches 7 Britannia 0, Rose and Crown ‘A’ 1 Crestwood 6, Netherton Conservative Club had a bye.

P W L F A Pts
Cross (Oldswinford) 20 20 0 121 19 40
Old Liberal Club 20 19 1 125 15 38
Netherton Conservative Club 19 16 3 88 45 32
Princess 20 16 4 80 60 32
Ten Arches 20 15 5 101 39 30
Gate Hangs Well 20 13 7 86 54 26
Bell 20 13 7 84 56 26
Bird in Hand 20 12 8 80 60 24
Seven Stars 20 11 9 71 69 22
Raven 20 10 10 70 70 20
Crestwood 20 10 10 69 71 20
Church Tavern 20 9 11 68 72 18
Rose and Crown ‘A’ 20 7 13 65 75 14
Fox Inn (Lye) 20 6 14 52 88 12
Mount Pleasant 20 4 16 48 92 8
Rose and Crown ‘B’ 20 4 16 45 95 8
Old Cat Inn 19 2 17 23 110 4
Britannia 20 2 18 24 116 4
Glasscutters 20 0 20 23 117 0
Shadow League P W L F A Pts
Church Tavern 2 2 0 8 6 4
Crestwood 2 1 1 8 6 2
Raven 2 1 1 8 6 2
Rose and Crown’A’ 2 1 1 6 8 2
Rose and Crown ‘B’ 2 0 2 5 9 0
Glasscutters 2 0 2 4 10 0
Old Cat Inn 1 0 1 0 7 0
Fox Inn (Lye) 2 0 2 3 11 0
Mount Pleasant 2 0 2 3 11 0
Britannia 2 0 2 1 13 0

———————————

Sedgley and Gornal Tuesday Night League:Game 13:- Gornal Labour Club 5 New Inn 4, Griffin 5 Pensnett Liberal Club 4, Meadow Lark 1 White Horse 8, Jolly Crispin 4 Old Bulls Head 5, Chainyard 4 The Cabin 5, Five Ways 5 Red Cow 4.

P W L F A Pts
Gornal Labour Club 13 12 1 82 35 24
Old Bulls Head 13 11 2 79 38 22
New Inn 13 10 3 72 45 20
White Horse 13 10 3 70 47 20
Five Ways 13 8 5 67 50 16
Jolly Crispin 13 7 6 56 61 14
Griffin 13 6 7 55 62 12
Red Cow 13 5 8 52 65 10
Pensnett Liberal Club 13 4 9 54 63 8
Cabin 13 3 10 41 76 6
Chainyard 13 2 11 40 77 4
Meadow Lark 13 0 13 34 83 0

———————————

West Midlands Men’s Super League:Week 7:- Gilbert’s ‘A’ 4 Chase Social 1 (Simon Pritchard 4 Kieron O’Mahoney 2, Jon Blakemore 4 Sean Craig 2, John Simms 1 Adam Johnson 4, Paul Harrison 4 Roger Harris 3, Steve Lynch 4 Jarryd Lawley 0), Staffordshire Knot 1 Kings Head ‘A’ 4 (Collin Wood 0 Matthew Dennant 4, Jamie Hughes 4 Mark Maiden 1, Paul Price 1 Chris Stanley 4, Luke Wildman 2 Richard Platt 4, Ian Stanton 1 Owen Maiden 4), Dog and Partridge 5 Gilbert’s ‘D’ 0 (Darren Williams 4 Chris Hill 2, Dean Simmons-Fullwood 4 Chris Evans 1, Gavin Baker 4 Rushpal Bhogal 1, Sam Guest 4 Rob Pitt 3, Wayne Jones 4 Connor Abercrombie 0), Gilbert’s ‘C’ 2 Corpus Christi 3 (Doug Cotton 4 Dave Lucas 2, Adam Teasdale 4 Kieron O’Driscoll 1, Tom Hollowood 0 Mark Watkiss 4, Keith Hollowood 0 Andrew Jarvis 4, Alex Simmons 2 Pat Garner 4), Kings Head ‘B’ 1 Gilbert’s ‘B’ 4 (Clark Cook 3 Phil Clark 4, Stewart Pryce 4 Jon Platt 2, Sean Jennings 0 Martin Price 4, Kevin Taylor 2 Ben Johnson 4, Craig Capewell 0 Ryan O’Connor 4), Three Crowns v Bridgtown Social was cancelled, ECC had a bye.

P W L Pts
Kings Head ‘A’ 5 5 0 31
Gilberts ‘B’ 5 4 1 27
Dog and Partridge 4 4 0 26
ECC 6 4 2 26
Staffordshire Knot 5 4 1 22
Bridgtown Social 4 3 1 22
Corpus Christi 6 2 4 15
Gilberts ‘A’ 6 2 4 15
Kings Head ‘B’ 5 2 3 15
Chase Social 5 2 3 12
Gilberts ‘C’ 5 1 4 11
Gilberts ‘D’ 5 0 5 6
Three Crowns 5 0 5 3

———————————

South West Birmingham Clubs League:Game 19:- Avenue Social 7 (Adrian Harvey 180) Bartley Green 1, Moseley A.S.C. 2 Stirchley Flights 6, Quarry Club 5 Perfection 3, Stirchley Tascos 1 Longbridge United 7, West Heath CEM 7 Northfield Conservative 1.

Singles P W D L F A Pts
West Heath CEM 17 16 1 0 104 32 33
Longbridge United 16 12 2 2 91 37 26
Avenue Social 16 12 2 2 91 37 26
Quarry Lane 18 7 4 7 72 72 18
Perfection 17 6 3 8 65 71 15
Stirchley Tascos 16 6 3 7 61 67 15
Bournbrook 16 6 1 9 60 68 13
Northfie;ld Conservative 16 5 2 9 51 77 12
Moseley A.S.C. 17 3 3 11 48 88 9
Bartley Green 17 3 3 11 44 92 9
Stirchley Flights 17 3 2 12 49 87 8
Shadow League P W D L F A Pts
Quarry Lane 8 5 1 2 36 28 11
Bartley Green 7 3 1 3 24 32 7
Stirchley Tascos 6 2 2 2 21 27 6
Moseley A.S.C. 7 2 1 4 24 32 5
Bournbrook 6 2 0 4 20 28 4
Stirchley Flights 7 1 0 6 22 34 2

———————————

Sheldon and District Winter League:Week 15:Premier Division:- Kingshurst Labour Club 4 Langley Arrows 5, Highwood Gerry’s Boys 7 (Darren Wright 110f) Raven Arrows 2 (Alan Whitehouse 110f), Sheldon Marlborough Arrows 7 Hollywood Social 2, Sheldon Dukes and Dunky’s Boys had a bye, Division One:- Maggies 2 The Dingle 7, Yardley Ex Colts 6 Willclare Sports and Social 3, Langley Flights 5 (Dudley Palmer 9 darts game) Journeys End 4 (Martyn Green 180), Shirley Misfits and The Hornet had a bye, Division Two:- Castle Bromwich WMC 1 Sheldon Marlborough Ridge 8, The Trident Spears 6 The Irish Centre 3, The Raven 3 Lyndon Old Boys 5, Hampton and Solhull Cricket Club 5 Brian’s Flights 4, Iron Horse Rebels had a bye.

Premier League P W 0 F A Pts
Sheldon Marlborough Arrows 12 12 0 82 26 24
Langley Arrows 12 9 3 73 35 18
Dunky’s Boys 11 9 2 58 41 18
Highwood Gerry’s Boys 11 7 4 51 48 14
Raven Arrows 12 4 8 40 68 8
Sheldon Dukes 10 2 8 34 56 4
Kingshurst Labour Club 12 2 10 38 70 4
Hollywood Social 12 1 11 38 70 2
Shadow League P W L F A Pts
Hollywood Social 5 1 4 17 28 2
Kingshurst Labour Club 5 1 4 15 30 2
Sheldon Dukes 3 0 3 9 18 0
Raven Arrows 5 0 5 11 34 0
Division One P W L F A Pts
Langley Flights 12 9 3 62 46 18
Dingle 11 8 3 53 46 16
Yardley Ex Colts 12 7 5 58 50 14
Journeys End 11 6 5 50 49 12
Hornet 12 4 8 51 57 8
Shirley Misfits 11 4 7 46 53 8
Maggies 11 4 7 43 56 8
Willclare Sports and Social 10 3 7 42 48 6
Shadow League P W L F A Pts
Journeys End 4 3 1 20 16 6
Hornet 5 2 3 25 20 4
Willclare Sports and Social 3 1 2 15 12 2
Shirley Misfits 4 1 3 14 22 2
Division Two P W L F A Pts
Trident Spears 13 10 3 71 46 20
Brian’s Flights 12 9 3 71 37 18
Iron Horse Rebels 11 9 2 62 37 18
Hampton and Solihull CC 14 9 5 69 57 18
Irish Centre 13 7 6 56 61 14
Sheldon Marlborough Ridge 14 6 8 65 61 12
Lyndon Old Boys 13 6 7 58 59 12
Raven 13 2 11 45 72 4
Castle Bromwich WMC 13 0 13 21 96 0
Shadow League P W L F A Pts
Trident Spears 5 5 0 30 15 10
Lyndon Old Boys 5 3 2 20 25 4
Sheldon Marlborough Ridge 6 2 4 29 25 4
Raven 5 1 4 17 28 2
Castle Bromwich WMC 5 0 5 9 36 0

———————————

Four Oaks and District League:Coronation Shield:Quarter Finals:- Oscott Social Club 8 Charley’s Flights 7, Pint Pot Flights 3 The Old Horns Lions 12, Nomad Flights 5 Bishop Vesey 10, Walmley CSC Flights 8 Old Oscott Arrows 7, Norman Day Cup:Quarter Finals:- Deer’s Leap 7 Plough and Arrows 8, Highcroft Social 9 Red Lion 6, St Thomas Arrows 2 Minworth Flights 13, The Scott Armers 11 Rosey Mac’s 4.

———————————

Netherton Thursday Night League:Game 17:- Dudley Ex Serviceman’s Club ‘B’ 1 Hill and Cakemore 8, Bulls Head 7 Netherton Sports and Social Club ‘A’ 2, Netherton Sports and Social Club ‘B’ 1 Dudley Ex Serviceman’s Club ‘A’ 8, Spring Meadow 9 Townsend Social Club 0 (walkover).

P W L F A Pts
Dudley Ex Serviceman’s ‘A’ 17 14 3 108 45 28
Netherton Sports and Social ‘A’ 17 12 5 101 52 24
Bulls Head 17 12 5 91 62 24
Hill and Cakemore 17 12 5 90 63 24
Townsend Social Club 17 10 7 87 66 20
Spring Meadow Social Club 17 6 11 67 86 12
Dudley Ex Serviceman’s ‘B’ 17 1 16 42 111 2
Netherton Sports and Social ‘B’ 17 1 16 26 127 2

———————————

Black Country Thursday Night Singles League:Week 4:- Rich Bowen 7 Danny Bridgwood 1, Benjamin Hollowood 8 Alex Mason 0, Alex Howells 6 Nick Whitehouse 2, Cheryl Allcock 5 Danny Knight 3, Rich Bowen 7 Neil Murphy 1, Nick Fullwell 8 Sarah Jane Parker 0, Shane Passey 8 Ashley Ralph 0, Grace Angell 5 Cheryl Allcock 3, Danny Bridgwood 6 Alex Mason 2, Dennis Bull 7 Danny Knight 1, Gareth Johnston 4 Benjamin Hollowood 4, Nick Fullwell 8 Ashley Ralph 0, Rich Bowen 8 Nick Whitehouse 0, Alex Howells 4 Cheryl Allcock 4, Dennis Bull 7 Sarah Jane Parker 1, Neil Murphy 5 Shane Passey 3.

P W D L Pts
Rich Bowen 9 8 0 1 73
Nick Fullwell 8 8 0 0 69
Benjamin Hollowood 7 6 1 0 56
Gareth Johnston 8 5 1 2 55
Shane Price 7 5 1 2 47
Alex Howells 8 4 1 3 45
Dennis Bull 7 4 1 2 42
Danny Bridgwood 8 4 0 4 39
Shane Passey 8 3 1 4 39
Grace Angell 8 4 0 4 37
Lewis Handley 5 3 0 2 31
Cheryl Allcock 8 2 1 5 31
Danny Knight 8 1 0 7 23
Neil Murphy 6 2 1 3 22
Nick Whitehouse 6 2 0 4 22
Ashley Ralph 6 1 1 4 15
Sarah Jane Parker 8 0 0 8 9
Alex Mason 7 0 0 7 5

———————————

Gilbert’s Bar Monday Night Singles League:Week 9:- Scott Baker 7 Reece Cook Lucas 1, Reece Cook Lucas 1 Steve Lynch 7, Jamie Webb 5 Paul Price 3, Martin Angell 2 Ben Johnson 6, Jon Blakemore 5 Rushpal Bhogal 3, Simon Pritchard 7 Simon Mountford 1, Keith Hollowood 1 Colin Wood 7, Allan Davies 3 Clark Cook 5, Tony Singh 5 Chris Hill 3, Baljinder Gill 5 Jason Hough 3, Allan Davies 5 Malcolm Pugh 3, J.J.Rowley 2 Ben Smith 6, Sandra Beardsmore 0 Michele Pritchard 8, Artur Lubkowski 7 Helen Sims 1, Alan Melling 7 Thomas Hollowood 1, Jacqui Simmons 3 Gemma Barrett Jenkins 5, Robert Harris 8 Sara Emma Jones 0, Jamie Aplin 8 Warren Bower 0, Alex Bryant 7 Andy Poole 1, Artur Lubkowski 5 Eddie Gripton 3.

Division One P W D L F A BP Pts
Ben Johnson 9 7 2 0 51 21 14 67
Scott Baker 8 5 2 1 44 20 10 56
Jamie Webb 9 5 1 3 37 35 10 48
Jon Blakemore 8 5 0 3 36 28 10 46
Paul Price 10 4 1 5 35 45 8 44
Ian Stanton 8 5 0 3 33 31 10 43
Phil Clarke 8 3 3 2 34 30 6 43
Simon Pritchard 8 4 1 3 32 32 8 41
Steve Lynch 7 3 1 3 30 26 6 37
Ben Hollowood 6 2 2 2 23 25 4 29
John Simms 7 1 2 4 25 31 2 29
Rushpal Bhogal 7 1 2 4 23 33 2 27
Reece Cook Lucas 8 1 0 7 19 45 2 21
Martin Angell 7 0 1 6 18 38 0 19
Martin Price 0 0 0 0 0 0 0 0
Wayne Willis 0 0 0 0 0 0 0 0
Division Two P W D L F A BP Pts
Tony Singh 10 9 0 1 58 22 18 76
Colin Wood 9 7 2 0 54 18 16 70
Clark Cook 9 7 1 1 48 24 15 63
Baljinder Gill 9 7 1 1 46 26 15 61
Jason Hough 9 5 2 2 49 23 12 61
Nathan Jones 9 4 3 2 40 32 11 51
Allan Davies 10 2 4 4 37 43 8 45
Keith Hollowood 10 3 2 5 36 44 8 44
Neville Quinton 7 4 0 3 32 24 8 40
Ben Smith 9 4 0 5 31 41 8 39
Chris Hill 8 3 0 5 28 36 6 34
Malcolm Pugh 10 1 1 8 23 57 3 26
Luke Shinton 7 2 1 4 20 36 5 25
Jon Williams 8 1 2 5 20 44 4 24
Jason Lloyd 8 1 0 7 19 45 2 21
J J Rowley 8 0 1 7 19 45 1 20
Division Three P W D L F A BP Pts
Michele Pritchard 11 8 1 2 64 24 17 81
Alan Melling 9 8 1 0 62 10 17 79
Jamie Aplin 9 7 1 1 57 15 15 72
Gemma Barrett Jenkins 11 8 0 3 52 36 16 68
Warren Bower 9 6 1 2 46 26 13 59
Thomas Hollowood 9 5 2 2 46 26 12 58
Robert Harris 8 4 3 1 42 22 11 53
Joe Bartolo 9 4 1 4 39 33 9 48
Artur Lubkowski 9 5 1 3 36 36 11 47
Sandra Beardsmore 9 3 2 4 28 44 8 36
Eddie Gripton 11 2 1 8 29 59 5 34
Alex Bryant 9 2 1 6 28 44 5 33
Jacqui Simmons 9 3 0 6 25 47 6 31
Helen Sims 8 0 1 7 14 50 1 15
Sara Emma Jones 9 0 2 7 12 60 2 14
Andy Poole 9 0 0 9 12 60 0 12

———————————

2023-03-22