Four Oaks and District League:Game 1:Division One:- Nomad Flights 7 (C.Martin 121,115,100, T.Colley 100, B.Lysaght 100, N.Fields 100, K.Smith 2×100, C.Winters 140,137,100) Charley’s Flights 2 (P.Nicholls 100, D.G.Bond 2x100b), Bishop Vesey 6 (N.Smallwood 100b,121, N.Sammons 100,137, S.Abbott 120b,140,123, M.Wild 120b, M.Norton 100, D.Walton 125,101, T.Rubery 2×100, C.Sammons 120b,125,129) Red Lion 3 (J.Collins 140, D.Vickers 109b,125,100,140, M.Corfield 100, C.Austin 134, T.Vickers 100b,160b, L.Vickers 100), Old Oscott Arrows 7 (M.Page 125,100, B.Hoare 122b,2×140, D.Page 101, D.Parsons 120,4×100,121, P.Locke 120b,2×100,140, B.Trayhern 100) Walmley CSC Flights 2 (B.Cadby 100, K.Green 120b,130b, J.Meredith 135,133,140, G.Gaughan 2×100, B.Liggins 100, J.Liggins 105b,100, J.Kavanagh 100,109, R.Smith 3×100), The Old Horns Lions 5 (F.Naylor 112b, P.Byrne 100, A.Kimberley 140,100, M.Ashton 100,132,125, B.Linnecor 100, T.O’Driscoll 100) Golden Hind Lions 4 (R.Hasluck 114, J.Mahon 135,123, M.Pearce 120b,4×100,180), Heartlands 4 (A.Downes 123, G.Drennan 135, Jim Frost 100b,2×100,120b, John Frost 100b,140, G.McCormack 122, Matthew Cain 152b,100) Highcroft Social 5 (K.Shorthouse 121, S.Shorthouse 100, S.Paling 2×100,140, K.Neale 120b,2×100, J.Alexander 140,100, S.Pritchett 2×100,137), Division Two:- Rosey Mac’s 3 (A.Poole 140,100, S.Wright 100, S.Wintle 120f,100, N.Bradley 120b,2×100, J.Cox snr 140,2×100) St Thomas Arrows 6 (P.Andrews 140, R.Nelson 100,125, C.Connelly 115), Minworth Flights 8 (L.Vann 102b,100, C.Vann 114, K.Deeley 125,2×100, R.Barritt 120, N.Clarke 100b,2×100,130,135, M.Partridge 112b,140) Sutton Sports and Social 1 (D.Carter 100), Erdington Arrows 8 (M.Phillips 2×100,140, A.Linehan 100, L.Dells 100) Deers Leap 1 (T.Ross 2×100, L.Sinclair 100, A.Dunn 100,125), Pint Pot Flights 4 (P.Smith 100, L.Lemathy 116, J.Moon 139, M.Bagnall 105b,100,140, N.Robbins 3×100, P.Southall 2×100) The Scott Armers 5 (S.Kelly 100,125, J.Parry 100b,2×140, J.Sabin 100,140, L.Parry 100,140, O.Day 2×100, T.Kelly 2×100), Sutton Sharks 4 (C.Gardener 105b,100, J.Boden 115, J.McKeever 112b, F.Davis 100, J.Harris 100, D.Gardener 100) The Funky Bear 5 (S.Robotham 100b,2×100, A.Trimwater 100, E.Stambollin 100,101, M.Lucas 116, L.Williams 100), Oscott Social Club 6 (R.Graham 116, T.Whyley 4×100, D.Haskins 100b, D.Shannon 125, I.Lloyd 100, G.Bushell 4×100, T.Purcell 100, P.Graham 100) Plough and Arrows 3 (J.O’Connor 100, L.Dudley 2×100, K.Gow 108b, A.Humphriss 3×100,140, D.Hughes 100).
Division One | P | W | L | F | A | Pts |
Nomad Flights | 1 | 1 | 0 | 7 | 2 | 2 |
Old Oscott Arrows | 1 | 1 | 0 | 7 | 2 | 2 |
Bishop Vesey | 1 | 1 | 0 | 6 | 3 | 2 |
Highcroft Social | 1 | 1 | 0 | 5 | 4 | 2 |
Old Horns Lions | 1 | 1 | 0 | 5 | 4 | 2 |
Golden Hind Lions | 1 | 0 | 1 | 4 | 5 | 0 |
Heartlands | 1 | 0 | 1 | 4 | 5 | 0 |
Red Lion | 1 | 0 | 1 | 3 | 6 | 0 |
Charley’s Flights | 1 | 0 | 1 | 2 | 7 | 0 |
Walmley CSC Flights | 1 | 0 | 1 | 2 | 7 | 0 |
Division Two | P | W | L | F | A | Pts |
Erdington Arrows | 1 | 1 | 0 | 8 | 1 | 2 |
Minworth Flights | 1 | 1 | 0 | 8 | 1 | 2 |
Oscott Social | 1 | 1 | 0 | 6 | 3 | 2 |
St Thomas Arrows | 1 | 1 | 0 | 6 | 3 | 2 |
Funky Bear | 1 | 1 | 0 | 5 | 4 | 2 |
Scott Armers | 1 | 1 | 0 | 5 | 4 | 2 |
Pint Pot Flights | 1 | 0 | 1 | 4 | 5 | 0 |
Sutton Sharks | 1 | 0 | 1 | 4 | 5 | 0 |
Plough and Arrows | 1 | 0 | 1 | 3 | 6 | 0 |
Rosey Mac’s | 1 | 0 | 1 | 3 | 6 | 0 |
Deer’s Leap | 1 | 0 | 1 | 1 | 8 | 0 |
Sutton Sports and Social | 1 | 0 | 1 | 1 | 8 | 0 |
———————————
Shirley and District Monday Night League:Game 1:Division One:- Lion 8 Cider House 1, Tippetts Bar 8 Solihull Municipal 1, Dunky’s Boys 7 Shirley Legion Royals 2, Sharmans Swords 5 Vikings 4, College Arms had a bye, Division Two:- Wharf 9 Saracens Head 0, HSCC 8 Saracens Slingers 1, Yardley Wood Social 6 Highwood 3, Sharmans Cross 6 Wythall Legion 3, Saracens Misfits had a bye.
Division One | P | W | L | F | A | Pts |
Lions | 1 | 1 | 0 | 8 | 1 | 2 |
Tippetts Bar | 1 | 1 | 0 | 8 | 1 | 2 |
Dunky’s Boys | 1 | 1 | 0 | 7 | 2 | 2 |
Sharmans Swords | 1 | 1 | 0 | 5 | 4 | 2 |
Vikings | 1 | 0 | 1 | 4 | 5 | 0 |
Shirley Legion Royals | 1 | 0 | 1 | 2 | 7 | 0 |
Cider House | 1 | 0 | 1 | 1 | 8 | 0 |
Solihull Municipal | 1 | 0 | 1 | 1 | 8 | 0 |
College Arms | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | P | W | L | F | A | Pts |
Wharf | 1 | 1 | 0 | 9 | 0 | 2 |
HSCC | 1 | 1 | 0 | 8 | 1 | 2 |
Sharmans Cross | 1 | 1 | 0 | 6 | 3 | 2 |
Yardley Wood Social | 1 | 1 | 0 | 6 | 3 | 2 |
Highwood | 1 | 0 | 1 | 3 | 6 | 0 |
Wythall Legion | 1 | 0 | 1 | 3 | 6 | 0 |
Saracens Slingers | 1 | 0 | 1 | 1 | 8 | 0 |
Saracens Head | 1 | 0 | 1 | 0 | 9 | 0 |
Saracens Misfits | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Kings Norton League:Game 19:- Rubery Social Club 1 (J.Higgins 140, M.Cormell 110b, K.Manger 140, P.Medlicott 140) Copper Fox 6 (E.Simpson 2×100,115b, D.Marsh 100,140, A.Beagrie 100, G.Dews 2×100, K.Bedder 100,133,137, T.Hamilton 100,113f, D.McConomy 100), Grant Arms 4 (N.Smith 100, M.Davies 100) Coppice 3 (S.Rowe 100, A.Chidley 100, B.Heath 100,108b, S.Rodderick 100, A.Aindow 112b), Cock Inn 5 (A.Harvey 135, A.Vaughan 2×100, K.Vaughan 100b, Joe Fox 100, A.Hopkins 2×100) Kings Norton Ex Serviceman’s Club 2 (P.Fisher 132, A.Reynolds 100, T.Shaw 104b, S.Brown 100), Bourneville 6 (J.Guy 140, M.James 2×100,117, I.Farnham 100b, D.Malone 100) Thurlestone 1 (T.Garfield 112b, R.Waldron 125, C.Airey 100, V.Pickford 105, B.Andrews 103b,105b, M.Deeley 118), E57 6 (D.Logan 125,177, S.Nolan 103, J.Calt 100, R.Morris 140, A.Mutch 100,137) Longbridge 1, Kings Heath 0 (R.Hitchmough 112b,137, D.Parish 100, A.Homer 105f) Northfield 7 (A.Busby 100b,139, P.Draper 134b, L.Allen 100, G.Webb 140, M.Lloyd 2x160b), A.Busby 180).
P | W | L | F | A | Pts | |
Copper Fox | 19 | 16 | 3 | 92 | 41 | 32 |
Northfield | 19 | 14 | 5 | 82 | 51 | 28 |
Bournebrook | 18 | 13 | 5 | 82 | 38 | 26 |
Thurlestone | 18 | 13 | 5 | 76 | 50 | 26 |
Rubery Social Club | 19 | 13 | 6 | 77 | 56 | 26 |
Cock Inn | 19 | 10 | 9 | 74 | 59 | 20 |
Bourneville | 18 | 10 | 8 | 68 | 58 | 20 |
E57 | 18 | 9 | 9 | 57 | 62 | 18 |
Coppice | 18 | 7 | 11 | 57 | 69 | 14 |
Longbridge | 19 | 6 | 13 | 47 | 79 | 12 |
Grant Arms | 19 | 6 | 13 | 44 | 88 | 12 |
Kings Norton Ex Serviceman’s | 18 | 2 | 16 | 40 | 86 | 4 |
Kings Heath | 18 | 1 | 17 | 35 | 91 | 2 |
———————————
Hilltop Friendly Tuesday Night League:Game 31:- Albion 1 Dewdrop ‘B’ 6, Miners Arms ‘B’ 4 Vine ‘B’ 3, Dewdrop ‘A’ 5 Tamebridge 2, Sow and Pigs 3 Miners Arms ‘A’ 4 (Ryan O’Connor 170b), Vine ‘A’ 6 Waggon and Horses 1 (M.Bowen 180), Horseley Tavern had a bye.
Final | Table | |||||
P | W | L | F | A | Pts | |
Waggon and Horses | 30 | 27 | 3 | 152 | 58 | 54 |
Dewdrop ‘A’ | 30 | 24 | 6 | 137 | 73 | 48 |
Miners Arms ‘B’ | 30 | 20 | 10 | 120 | 90 | 40 |
Miners Arms ‘A’ | 30 | 18 | 12 | 121 | 89 | 36 |
Vine ‘A’ | 30 | 17 | 13 | 120 | 90 | 34 |
Horseley Tavern | 30 | 16 | 14 | 106 | 104 | 32 |
Dewdrop ‘B’ | 30 | 15 | 15 | 109 | 101 | 30 |
Vine ‘B’ | 30 | 15 | 15 | 102 | 108 | 30 |
Sow and Pigs | 30 | 6 | 24 | 61 | 149 | 12 |
Albion | 30 | 5 | 25 | 75 | 135 | 10 |
Tamebridge | 30 | 1 | 29 | 51 | 159 | 2 |
———————————
Camp Hill League:Game 1:- Moseley Arms 0 Erdington Nomads 7, Cotterills Lane EBAHA Club 4 (Neil Parsonage 160b) Sheldon Marlborough Flights 3, Tyseley Bears 3 Tyseley WMC 4 (James Hinkley 9 darts game), Peaky Blinder v Sedgemere Devils match abandoned due to time constraints and is under committee review, Clumsy Swan had the bye.
P | W | L | F | A | Pts | |
Erdington Nomads | 1 | 1 | 0 | 7 | 0 | 2 |
Cotterills Lane EBAHA Club | 1 | 1 | 0 | 4 | 3 | 2 |
Tyseley WMC | 1 | 1 | 0 | 4 | 3 | 2 |
Sheldon Marlborough Flights | 1 | 0 | 1 | 3 | 4 | 0 |
Tyseley Bears | 1 | 0 | 1 | 3 | 4 | 0 |
Moseley Arms | 1 | 0 | 1 | 0 | 7 | 0 |
Clumsy Swan | 0 | 0 | 0 | 0 | 0 | 0 |
Peaky Blinder | 0 | 0 | 0 | 0 | 0 | 0 |
Sedgemere Devils | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Stourbridge and District Monday Night League:Game 9:- Britannia 1 Raven 6, Church Tavern 0 Old Liberal Club 7, Crestwood 7 Cat Inn 0, Gate Hangs Well 6 Rose and Crown ‘B’ 1, Rose and Crown ‘A’ 3 Netherton Conservative Club 4, Ten Arches 3 The Princess 4, Bell 4 Mount Pleasant 3, Bird in Hand 5 Glasscutters 2, Cross (Oldswinford) 6 Seven Stars 1, Fox Inn, Lye had a bye.
P | W | L | F | A | Pts | |
Cross (Oldswinford) | 9 | 9 | 0 | 57 | 6 | 18 |
Old Liberal Club | 8 | 8 | 0 | 55 | 1 | 16 |
Ten Arches | 9 | 7 | 2 | 47 | 16 | 14 |
Bell | 9 | 7 | 2 | 43 | 20 | 14 |
Gate Hangs Well | 9 | 7 | 2 | 43 | 20 | 14 |
Bird in Hand | 9 | 6 | 3 | 38 | 25 | 12 |
Crestwood | 9 | 5 | 4 | 36 | 27 | 10 |
Seven Stars | 8 | 5 | 3 | 31 | 25 | 10 |
Netherton Conservative Club | 8 | 5 | 3 | 27 | 29 | 10 |
Raven | 9 | 5 | 4 | 30 | 33 | 10 |
Princess | 8 | 5 | 3 | 25 | 31 | 10 |
Rose and Crown ‘A’ | 9 | 4 | 5 | 36 | 27 | 8 |
Church Tavern | 8 | 3 | 5 | 28 | 28 | 6 |
Fox Inn (Lye) | 8 | 2 | 6 | 21 | 35 | 4 |
Cat Inn | 8 | 1 | 7 | 10 | 46 | 2 |
Mount Pleasant | 9 | 1 | 8 | 12 | 51 | 2 |
Britannia | 9 | 1 | 8 | 9 | 54 | 2 |
Rose and Crown ‘B’ | 8 | 0 | 8 | 12 | 44 | 0 |
Glasscutters | 8 | 0 | 8 | 7 | 49 | 0 |
———————————
Stourbridge and District Wednesday Night League:Game 19:- Quarry Bank Labour Club 6 Raven 1, Brickmakers Arms 1 Bird in Hand ‘E’ 6, Hollybush 3 Bell ‘B’ 4, Fox Inn (Lye) 5 Black Horse 2, Dudley Sports 2 Ashwood 5, Bell ‘A’ 6 Shovel 1, Stourbridge FC 1 Ten Arches 6.
P | W | L | F | A | Pts | |
Quarry Bank Labour Club | 19 | 18 | 1 | 102 | 31 | 36 |
Ten Arches | 19 | 16 | 3 | 98 | 35 | 32 |
Bird in Hand ‘E’ | 19 | 16 | 3 | 94 | 39 | 32 |
Hollybush | 19 | 13 | 6 | 84 | 49 | 26 |
Fox Inn (Lye) | 19 | 13 | 6 | 80 | 53 | 26 |
Bell ‘A’ | 19 | 12 | 7 | 79 | 54 | 24 |
Stourbridge FC | 19 | 11 | 8 | 72 | 61 | 22 |
Ashwood | 19 | 10 | 9 | 73 | 60 | 20 |
Bell ‘B’ | 19 | 8 | 11 | 53 | 80 | 16 |
Shovel | 19 | 4 | 15 | 50 | 83 | 8 |
Brickmakers Arms | 19 | 4 | 15 | 39 | 94 | 8 |
Dudley Sports | 19 | 3 | 16 | 37 | 96 | 6 |
Black Horse | 19 | 3 | 16 | 34 | 99 | 6 |
Raven | 19 | 2 | 17 | 37 | 96 | 4 |
Shadow League | P | W | L | F | A | Pts |
Ashwood | 6 | 3 | 3 | 23 | 19 | 6 |
Bell ‘B’ | 6 | 3 | 3 | 17 | 25 | 6 |
Shovel | 6 | 2 | 4 | 17 | 25 | 4 |
Black Horse | 6 | 1 | 5 | 14 | 28 | 2 |
Dudley Sports | 6 | 1 | 5 | 11 | 31 | 2 |
Raven | 6 | 1 | 5 | 11 | 31 | 2 |
Brickmakers Arms | 6 | 1 | 5 | 9 | 33 | 2 |
———————————
Sheldon and District Winter League:Punchbowl Trophy:Preliminary Round:- Shirley Misfits 3 Lyndon Old Boys 4, The Trident Spears 4 Iron Horse Rebels 3, Yardley Ex Colts 3 Brian’s Flights 4, Sheldon Marlborough Ridge 2 Hornet 5, The Raven 0 Sheldon Marlborough Arrows 7, Dunky’s Boys 5 Highwood Gerry’s Boys 2, Hollywood Social 4 (Tony Colley 160b,11 darts game) Sheldon Dukes 3, Langley Arrows 5 The Dingle 2, Kingshurst Labour Club 6 Willclare Sports and Social 1.
———————————
Black Country Men’s Super League:Game 21:- Allens Bar ‘A’ 4 Halesowen Cricket Club 1, Rowley Bar and Grill 3 The Maverick 2, Allens Bar ‘C’ 5 Gilbert’s Bar 0, Yeltz Bar 3 Railway Tavern 2, Allens Bar ‘B’ 4 Whiteheath Tavern 1, Bell, Kingswinford ‘A’ 4 Horse and Jockey ‘A’ 1, Yeltz Bar ‘A’ 4 Bell, Kingswinford ‘B’ 1.
P | W | L | Pts | |
Allens Bar ‘A’ | 21 | 21 | 0 | 136 |
Railway Tavern | 21 | 19 | 2 | 118 |
Yeltz Bar ‘A’ | 21 | 16 | 5 | 105 |
Yeltz Bar | 21 | 17 | 4 | 103 |
Allens Bar ‘C’ | 21 | 14 | 7 | 88 |
The Maverick | 21 | 11 | 10 | 79 |
Bell Kingswinford ‘A’ | 21 | 11 | 10 | 79 |
Gilberts Bar | 21 | 11 | 10 | 76 |
Allens Bar ‘B’ | 21 | 10 | 11 | 74 |
Whiteheath Tavern | 21 | 10 | 11 | 71 |
Bell Kingswinford ‘B’ | 21 | 6 | 15 | 52 |
Rowley Bar & Grill | 20 | 6 | 14 | 47 |
Halesowen Cricket Club | 21 | 5 | 16 | 46 |
The Ashwood | 19 | 6 | 13 | 45 |
Horse & Jockey ‘A’ | 21 | 2 | 19 | 27 |
Horse & Jockey ‘B’ | 20 | 1 | 19 | 16 |
———————————
Ashwood Premier League:Week 1:- Chris Williams 7 Jon Underhill 0, Martyn Harper 6 Tony Bennett 1, Mark Jones 7 Chris Eacock 0, Kevin Harris 7 Rob Pierce 0, Cayden Smith 6 Jayden Harper 1, Shane Passey 6 Jake Robinson 1, Chris Manoila 7 Paul Pollard 0, Gavin Smith 6 Craig Lowin 1, Sam Aitkens 6 Andy Vellender 1, Neil Murphy 5 Mitch Pickett 2, Ben Watts 4 Chris Williams 3, Josh Pickett 6 Dave Simpson 1, Brandon Bishop 6 Jack Pritchard 1, Tom Stockton 5 Matt Davies 2, John Green 4 Ash Marson 3, Chris Manoila 5 Chris Williams 2, Cayden Smith 6 Rob Pierce 1, Ben Watts 6 Jon Underhill 1, Kevin Harris 4 Shane Passey 3, Martyn Harper 4 Jake Robinson 3, Jayden Harper 5 Chris Eacock 2, Tony Bennett 5 Wozza Pritchard 2, Mark Jones 7 Wozza Pritchard 0, Dave Simpson 4 Nick Fullwell 3, Andy Vellender 4 Gavin Smith 3, Sam Aitkens 7 Paul Pollard 0, Josh Pickett 5 Mitch Pickett 2, Brandon Bishop 6 Craig Lowin 1, Tom Stockton 6 Jack Pritchard 1, John Green 7 Matt Davies 0, Ash Marson 5 Neil Murphy 2, Week 2:- Chris Fox 7 Jake Robinson 0, Cayden Smith 6 Wozza Pritchard 1, Martyn Harper 6 Chris Eacock 1, Mark Jones 4 Kevin Harris 3, Nick Fullwell 7 Paul Pollard 0, Chris Williams 4 Josh Pickett 3, Chris Manoila 5 Shane Passey 2, Tony Bennett 4 Ade Colley 3, John Green 6 Dave Simpson 1, Sam Aitkens 5 Jack Pritchard 2, Reece Colley 5 Gavin Smith 2, Matt Davies 4 Mitch Pickett 3, Andy Vellender 6 Craig Lowin 1, Tom Stockton 6 Ash Marson 1, Neil Murphy 4 Ben Watts 3, Chris Fox 4 Shane Passey 3, Nick Fullwell 4 Chris Williams 3, Chris Eacock 5 Wozza Pritchard 2, Tony Bennett 6 Craig Lowin 1, Kevin Harris 4 Jake Robinson 3, Cayden Smith 4 Mark Jones 3, Martyn Harper 6 Chris Manoila 1, Ben Watts 5 Josh Pickett 2, Andy Vellender 5 Paul Pollard 2, Gavin Smith 6 Jack Pritchard 1, Dave Simpson 4 Neil Murphy 3, Ash Marson 5 Matt Davies 2, Sam Aitkens 4 Ade Colley 3, Reece Colley 4 Tom Stockton 3, John Green 6 Mitch Pickett 1, Week 3:- Nick Fullwell 4 Shane Passey 3, Jake Robinson 6 Wozza Pritchard 1, Chris Fox 4 Mark Jones 3, Josh Pickett 4 Martyn Harper 3, Rob Pierce 5 Jon Underhill 2, Kevin Harris 4 Craig Lowin 3, Neil Murphy 5 Paul Pollard 2, Chris Eacock 4 Brandon Bishop 3, Dave Simpson 7 Ash Marson 0, Chris Manoila 7 Jack Pricthard 0, Tom Stockton 7 Mitch Pickett 0, Chris Williams 4 John Green 3, Andy Vellender 7 Geoff Goodyear 0, Jack Pritchard 4 Tony Bennett 3, Shane Passey 7 Jon Underhill 0, Rob Pierce 4 Chris Manoila 3, Chris Eacock 4 Craig Lowin 3, Nick Fullwell 4 Martyn Harper 3, Mark Jones 7 Jake Robinson 0, Sam Aitkens 5 Matt Davies 2, Kevin Harris 7 Wozza Pritchard 0, Sam Aitkens 4 Brandon Bishop 3, Chris Fox 7 Geoff Goodyear 0, Dave Simpson 6 Matt Davies 1, Josh Pickett 5 Paul Pollard 2, Andy Vellender 6 Tony Bennett 1, Chris Williams 4 Neil Murphy 3, Tom Stockton 5 John Green 2, Ash Marson 7 Mitch Pickett 0.
P | W | L | Pts | ||
Sam | Aitkens | 6 | 6 | 0 | 37 |
Tom | Stockton | 6 | 5 | 1 | 37 |
Mark | Jones | 6 | 4 | 2 | 35 |
Kevin | Harris | 6 | 5 | 1 | 34 |
Andy | Vellender | 6 | 5 | 1 | 34 |
Martyn | Harper | 6 | 4 | 2 | 32 |
John | Green | 6 | 4 | 2 | 32 |
Chris | Manoila | 6 | 4 | 2 | 32 |
Chris | Williams | 7 | 4 | 3 | 31 |
Josh | Pickett | 6 | 4 | 2 | 29 |
Dave | Simpson | 6 | 4 | 2 | 27 |
Cayden | Smith | 4 | 4 | 0 | 26 |
Chris | Fox | 4 | 4 | 0 | 26 |
Nick | Fullwell | 5 | 4 | 1 | 26 |
Shane | Passery | 6 | 2 | 4 | 26 |
Neil | Murphy | 6 | 3 | 3 | 25 |
Ash | Marson | 6 | 3 | 3 | 24 |
Tony | Bennett | 6 | 3 | 3 | 23 |
Ben | Watts | 4 | 3 | 1 | 21 |
Brandon | Bishop | 4 | 2 | 2 | 20 |
Chris | Eacock | 6 | 3 | 3 | 19 |
Gavin | Smith | 4 | 2 | 4 | 19 |
Jake | Robinson | 6 | 1 | 5 | 14 |
Rob | Pierce | 4 | 2 | 2 | 12 |
Matt | Davies | 6 | 1 | 5 | 12 |
Reece | Colley | 2 | 2 | 0 | 11 |
Jack | Pritchard | 6 | 1 | 5 | 10 |
Craig | Lowin | 6 | 0 | 6 | 10 |
Mitch | Pickett | 6 | 0 | 6 | 8 |
Jayden | Harper | 2 | 1 | 1 | 7 |
Wozza | Pritchard | 6 | 0 | 6 | 6 |
Paul | Pollard | 6 | 0 | 6 | 6 |
Ade | Colley | 2 | 0 | 2 | 6 |
Jon | Underhill | 4 | 0 | 4 | 3 |
Geoff | Goodyear | 2 | 0 | 2 | 0 |
———————————
Netherton Thursday Night League:Game 7:- Spring Meadow 2 Bulls Head 7, Dudley Ex Serviceman’s Club ‘A’ 8 Dudley Ex Serviceman’s Club ‘B’ 1, Townsend Social Club 8 The Clock 1, Netherton Sports and Social ‘B’ 1 Netherton Sports and Social ‘A’ 8.
P | W | L | F | A | Pts | |
Netherton Sports and Social ‘A’ | 7 | 6 | 1 | 44 | 19 | 12 |
Dudley Ex Serviceman’s ‘A’ | 7 | 5 | 2 | 45 | 18 | 10 |
Townsend Social Club | 7 | 5 | 2 | 42 | 21 | 10 |
Clock | 7 | 5 | 2 | 34 | 29 | 10 |
Bulls Head | 7 | 4 | 3 | 35 | 28 | 8 |
Spring Meadow Social Club | 7 | 2 | 5 | 24 | 39 | 4 |
Dudley Ex Serviceman’s ‘B’ | 7 | 1 | 6 | 19 | 44 | 2 |
Netherton Sports and Social ‘B’ | 7 | 0 | 7 | 9 | 54 | 0 |
———————————
Rowley Monday Night League:League Cup:Final:- Bell 5 Wonder 2, Rearranged Fixture:- Plough and Harrow 6 Ex Serviceman’s 3.
P | W | L | F | A | Pts | |
Bell | 29 | 26 | 3 | 191 | 70 | 52 |
Plough and Harrow | 29 | 24 | 5 | 175 | 86 | 48 |
Clock (Whiteheath) | 29 | 23 | 6 | 176 | 85 | 46 |
White Swan | 29 | 21 | 8 | 175 | 86 | 42 |
Gate Hangs Well | 29 | 21 | 8 | 149 | 112 | 42 |
Cradley Sports and Social | 29 | 20 | 9 | 167 | 94 | 40 |
Romsley Cricket Club | 29 | 18 | 11 | 144 | 117 | 36 |
Tividale FC | 29 | 14 | 15 | 129 | 132 | 28 |
Ex Serviceman’s | 29 | 11 | 18 | 125 | 136 | 22 |
Windmills End | 29 | 11 | 18 | 114 | 147 | 22 |
Loyal Lodge | 29 | 11 | 18 | 108 | 153 | 22 |
Spring Meadow | 29 | 10 | 19 | 93 | 168 | 20 |
Three Diamonds | 29 | 9 | 20 | 93 | 168 | 18 |
Wonder | 29 | 7 | 22 | 93 | 168 | 14 |
Hare and Hounds | 29 | 3 | 26 | 83 | 178 | 6 |
Roost | 29 | 3 | 26 | 73 | 188 | 6 |
Shadow League | P | W | L | F | A | Pts |
Windmills End | 14 | 8 | 6 | 64 | 62 | 80 |
Loyal Lodge | 14 | 7 | 7 | 56 | 70 | 70 |
Ex Serviceman’s | 14 | 5 | 9 | 58 | 68 | 68 |
Wonder | 14 | 4 | 10 | 50 | 76 | 58 |
Three Diamonds | 14 | 4 | 10 | 44 | 82 | 52 |
Spring Meadow | 14 | 5 | 9 | 41 | 85 | 51 |
Hare and Hounds | 14 | 2 | 12 | 42 | 84 | 46 |
Roost | 14 | 2 | 12 | 36 | 90 | 40 |
———————————