Black Country Men’s Super League:Game 14:- Yeltz bar 4 Gilbert’s Bar 1, Allens Bar ‘C’ 4 Rowley Bar and Grill 1, The Ashwood 4 Horse and Jockey ‘A’ 1, Yeltz Bar ‘A’ 3 The Maverick 2, Allens Bar ‘A’ 5 Whiteheath Tavern 0, Bell, Kingswinford ‘A’ 3 Bell, Kingswinford ‘B’ 2, Halesowen Cricket Club 4 Horse and Jockey ‘B’ 1, Railway Tavern 4 Allens Bar ‘B’ 1.
| P | W | L | Pts | |
| Allens Bar ‘A’ | 14 | 14 | 0 | 92 |
| Railway Tavern | 14 | 13 | 1 | 78 |
| Yeltz Bar | 14 | 12 | 2 | 72 |
| Yeltz Bar ‘A’ | 14 | 11 | 3 | 72 |
| The Maverick | 14 | 10 | 4 | 66 |
| Gilberts Bar | 14 | 8 | 6 | 56 |
| Allens Bar ‘C’ | 14 | 8 | 6 | 50 |
| Whiteheath Tavern | 14 | 7 | 7 | 48 |
| The Ashwood | 14 | 6 | 8 | 40 |
| Allens Bar ‘B’ | 14 | 5 | 9 | 40 |
| Bell Kingswinford ‘A’ | 13 | 5 | 9 | 39 |
| Bell Kingswinford ‘B’ | 14 | 3 | 11 | 34 |
| Rowley Bar & Grill | 14 | 4 | 10 | 30 |
| Halesowen Cricket Club | 14 | 2 | 12 | 27 |
| Horse & Jockey ‘A’ | 14 | 2 | 12 | 21 |
| Horse & Jockey ‘B’ | 13 | 1 | 12 | 12 |
———————————
2022-09-21
