Black Country Thursday Night Singles League:Week 26:- Steven Gillam 7 Lewis Handley 1, Shane Passey 6 Nick Whitehouse 2, Shane Passey 5 Justin Evans 3, Steven Gillam 5 Gareth Johnston 3, Gareth Johnston 8 Justin Evans 0, Shane Passey 6 Paul Harrison 2, Steven Gillam 8 James Davies 0, Gareth Johnston 7 Lewis Handley 1, Shane Passey 7 Nick Whitehouse 1, Steven Gillam 8 Danny Knight 0, Gareth Johnston 6 Paul Harrison 2, Steven Gillam 8 Nick Whitehouse 0, Lewis Handley 5 Alex Mason 3, Gareth Johnston 5 Shane Passey 3, Nick Fullwell 7 Lewis Handley 1, Lewis Handley 8 James Davies 0.
P | W | D | L | Pts | |
Nick Fullwell | 46 | 38 | 0 | 8 | 355 |
Graham Hall | 40 | 38 | 0 | 2 | 348 |
Jamie Hughes | 40 | 37 | 0 | 3 | 345 |
Jason Lowe | 40 | 34 | 1 | 5 | 321 |
Rich Bowen | 44 | 30 | 1 | 13 | 302 |
Shane Price | 43 | 31 | 0 | 12 | 294 |
Reece Colley | 38 | 30 | 1 | 7 | 290 |
Gareth Johnston | 42 | 29 | 1 | 12 | 286 |
Benjamin Hollowood | 43 | 27 | 1 | 15 | 257 |
Steven Gillam | 34 | 23 | 1 | 10 | 223 |
Justin Evans | 43 | 23 | 0 | 20 | 223 |
Paul Harrison | 40 | 20 | 1 | 20 | 203 |
Martin Angell | 40 | 17 | 1 | 22 | 181 |
Shane Passey | 32 | 18 | 1 | 13 | 178 |
Lewis Handley | 35 | 17 | 1 | 18 | 162 |
Cheryl Allcock | 44 | 13 | 1 | 30 | 157 |
Grace Angell | 45 | 12 | 0 | 33 | 150 |
Heather Wright | 44 | 10 | 1 | 33 | 132 |
Nick Whitehouse | 40 | 11 | 0 | 29 | 120 |
Danny Knight | 45 | 7 | 1 | 37 | 99 |
Kieron Ford | 31 | 7 | 1 | 23 | 83 |
Alex Mason | 43 | 3 | 1 | 39 | 57 |
Stella Sims | 38 | 3 | 0 | 35 | 57 |
James Davies | 44 | 2 | 1 | 41 | 47 |
———————————
2022-09-21