Black Country Men’s Super League:Game 12:- The Maverick 4 Whiteheath Tavern 1, Yeltz Bar ‘A’ 4 Gilbert’s Bar 1, Allens Bar ‘A’ 3 Bell, Kingswinford ‘B’ 2, Allens Bar ‘C’ 3 Halesowen Cricket Club 2, Railway Tavern 5 Rowley Bar and Grill 0, Yeltz Bar 5 The Ashwood 0, Bell, Kingswinford ‘A’ 3 Allens Bar ‘B’ 2, Horse and Jockey ‘A’ 3 Horse and Jockey ‘B’ 2.

P W L Pts
Allens Bar ‘A’ 12 12 0 78
Railway Tavern 12 11 1 67
The Maverick 12 10 2 62
Yeltz Bar 12 10 2 60
Yeltz Bar ‘A’ 12 9 3 60
Gilberts Bar 12 7 5 50
Whiteheath Tavern 12 7 5 47
Allens Bar ‘C’ 12 7 5 42
The Ashwood 12 5 7 34
Allens Bar ‘B’ 12 4 8 34
Bell Kingswinford ‘A’ 12 4 8 34
Bell Kingswinford ‘B’ 12 3 9 30
Rowley Bar & Grill 12 4 8 29
Halesowen Cricket Club 12 1 11 19
Horse & Jockey ‘A’ 12 1 11 15
Horse & Jockey ‘B’ 12 1 11 11

———————————

2022-09-07