Kings Norton League:Game 12:- Kings Heath 4 (R.Hitchmough 100, R.Hampton 15 darts game, A.Homer 140,11 darts game, P.Hunt 100) Kings Norton Ex Serviceman’s Club 3 (D.Whitecombe 116), Cock Inn 7 (D.Vaughan 115,135, Joe Fox 100b, A.Vaughan 100,105b) Longbridge 0 (M.Malone 115b, K.Gilliam 100, K.Malone 100, G.Evans 100, R.Walton 100), Grant Arms 3 (P.Taylor 100b,125, A.Dewsbury 100,100b, S.Hale 104f, N.Smith 100, A.McGowan 100, P.Price 104) Thurlestone 4 (J.Downer 100, S.Deeley 100, R.Waldron 102b), Bournebrook 6 (M.Welsh 133, K.Mason 100, L.Arnold 123, M.Bathurst 100) Northfield 1 (L.Allen 100, A.Busby 100,117, M.Hopkins 2×140, S.Busby 100, J.Taylor 100).

P W L F A Pts
Rubery Social Club 10 9 1 42 28 18
Copper Fox 9 8 1 47 16 16
Bournebrook 11 8 3 51 23 16
Thurlestone 9 7 2 38 25 14
E57 10 6 4 36 34 12
Cock Inn 12 5 7 45 39 10
Bourneville 10 5 5 37 33 10
Northfield 10 5 5 35 35 10
Longbridge 11 4 7 28 49 8
Grant Arms 12 4 8 29 54 8
Coppice 9 3 6 29 34 6
Kings Norton Ex Serviceman’s 11 2 9 27 50 4
Kings Heath 10 1 9 22 48 2

———————————

Hilltop Friendly Tuesday Night League:Doubles Knockout:Last Twelve Pairs:- J.Wright & T.Kennedy, G.Parker & S.Norman, B.Garbett & M.Dell, B.Jones & B.Holyhead, A.Whitehouse & G.Gardner, P.Barnes & Regan, J.Ingram & R.Tinsley, L.Gelder & D.Gelder, T.Baker & N.Whitehouse, J.Stevens & J.Sheldon, M.James & R.O’Connor, M.Wall & N.Whitney.

———————————

Camp Hill League:Week 12:- Peaky Blinder 5 Moseley Arms 2, Clumsy Swan 5 Sedgemere Devils 2, Cotterills Lane EBAHA Club 4 Tyseley WMC 3, Aston Inn Nomads v Tyseley Bears – no result.

P W L F A Pts
Waggon and Horses 21 20 1 109 38 40
Dewdrop ‘A’ 21 17 4 97 50 34
Miners Arms ‘B’ 21 14 7 83 64 28
Miners Arms ‘A’ 21 12 9 85 62 24
Vine ‘A’ 21 11 10 81 66 22
Horseley Tavern 21 11 10 77 70 22
Dewdrop ‘B’ 21 11 10 76 71 22
Vine ‘B’ 21 10 11 69 78 20
Albion 21 4 17 55 92 8
Sow and Pigs 20 4 16 40 100 8
Tamebridge 21 0 21 32 115 0

———————————

Stourbridge and District Wednesday Night League:Game 11:- Dudley Sports 5 Raven 2, Fox Inn (Lye) 4 Bell ‘A’ 3, Hollybush 5 Stourbridge FC 2, Brickmakers Arms 0 Ten Arches 7, Labour Club 5 Shovel 2, Bird in Hand ‘E’ 4 Ashwood 3, Bell ‘B’ 6 Black Horse 1.

P W L F A Pts
Labour Club 11 11 0 61 16 22
Ten Arches 11 10 1 58 19 20
Bird in Hand ‘E’ 11 9 2 57 20 18
Hollybush 11 8 3 51 26 16
Fox Inn (Lye) 11 8 3 47 30 16
Stourbridge FC 11 7 4 44 33 14
Bell ‘A’ 11 6 5 42 35 12
Ashwood 11 5 6 40 37 10
Bell ‘B’ 11 4 7 28 49 8
Brickmakers Arms 11 3 8 28 49 6
Shovel 11 2 9 29 48 4
Dudley Sports 11 2 9 21 56 4
Raven 11 1 10 19 58 2
Black Horse 11 1 10 14 63 2

———————————

Black Country Thursday Night Singles League:Week 24:- Nick Whitehouse 4 Heather Wright 4, Shane Price 7 Cheryl Allcock 1, Reece Colley 7 Stella Sims 1, Shane Price 8 Justin Evans 0, Lewis Handley 4 Benjamin Hollowood 4, Jamie Hughes 8 Gareth Johnston 0, Steven Gillam 8 Grace Angell 0, Reece Colley 8 Heather Wright 0, Shane Price 8 Stella Sims 0, Jamie Hughes 7 Benjamin Hollowood 1, Jason Lowe 7 Justin Evans 1, Nick Whitehouse 5 Danny Knight 3, Reece Colley 8 James Davies 0, Cheryl Allcock 4 Heather Wright 4, Graham Hall 6 Gareth Johnston 2, Jason Lowe 7 Steven Gillam 1, Lewis Handley 5 Danny Knight 3, Jamie Hughes 7 Alex Mason 1, Graham Hall 8 Benjamin Hollowood 0, Shane Price 8 James Davies 0, Reece Colley 8 Cheryl Allcock 0, Steven Gillam 4 Nick Fullwell 4, Nick Whitehouse 6 Gareth Johnston 2, Shane Price 8 Heather Wright 0, Graham Hall 8 Stella Sims 0, Jason Lowe 8 Alex Mason 0, Jamie Hughes 8 Lewis Handley 0, Reece Colley 8 Danny Knight 0, Benjamin Hollowood 6 Stella Sims 2, Nick Fullwell 5 Justin Evans 3, Lewis Handley 5 Nick Whitehouse 3, Jamie Hughes 8 Nick Whitehouse 0, Gareth Johnston 8 Grace Angell 0, Graham Hall 7 Shane Price 1.

P W D L Pts
Jamie Hughes 40 37 0 3 341
Nick Fullwell 44 36 1 8 333
Graham Hall 37 35 0 2 315
Rich Bowen 42 29 1 12 293
Reece Colley 38 30 1 7 288
Jason Lowe 36 30 1 5 282
Shane Price 40 29 0 11 273
Benjamin Hollowood 41 25 1 15 239
Justin Evans 41 23 0 18 220
Gareth Johnston 33 21 1 11 212
Paul Harrison 38 20 1 18 199
Steven Gillam 29 18 1 10 176
Martin Angell 37 16 1 20 167
Cheryl Allcock 42 13 1 28 154
Grace Angell 44 12 1 32 147
Lewis Handley 30 15 1 25 137
Heather Wright 41 10 1 30 126
Nick Whitehouse 33 11 1 22 108
Shane Passey 22 10 1 11 104
Danny Knight 42 7 1 34 99
Kieron Ford 31 7 1 23 83
Stella Sims 35 3 1 32 57
Alex Mason 42 3 1 38 54
James Davies 40 2 1 37 47

———————————

Black Country Men’s Super League:Game 12:- The Maverick 4 Whiteheath Tavern 1, Yeltz Bar ‘A’ 4 Gilbert’s Bar 1, Allens Bar ‘A’ 3 Bell, Kingswinford ‘B’ 2, Allens Bar ‘C’ 3 Halesowen Cricket Club 2, Railway Tavern 5 Rowley Bar and Grill 0, Yeltz Bar 5 The Ashwood 0, Bell, Kingswinford ‘A’ 3 Allens Bar ‘B’ 2, Horse and Jockey ‘A’ 3 Horse and Jockey ‘B’ 2.

P W L Pts
Allens Bar ‘A’ 12 12 0 78
Railway Tavern 12 11 1 67
The Maverick 12 10 2 62
Yeltz Bar 12 10 2 60
Yeltz Bar ‘A’ 12 9 3 60
Gilberts Bar 12 7 5 50
Whiteheath Tavern 12 7 5 47
Allens Bar ‘C’ 12 7 5 42
The Ashwood 12 5 7 34
Allens Bar ‘B’ 12 4 8 34
Bell Kingswinford ‘A’ 12 4 8 34
Bell Kingswinford ‘B’ 12 3 9 30
Rowley Bar & Grill 12 4 8 29
Halesowen Cricket Club 12 1 11 19
Horse & Jockey ‘A’ 12 1 11 15
Horse & Jockey ‘B’ 12 1 11 11

———————————

Sutton and District Summer League:Week 15:Division One:- Red Lion 4 Bishop Vesey 5, Pint Pot Flights 4 Walmley CSC Flights 5, Plough and Arrows 4 The Nomads 5, The Old Horns Lions 3 Highcroft Social 6, Old Oscott Arrows had a bye, Division Two:- The Scott Armers 3 Roosey Mac’s 6, Heartlands 6 Sutton Sharks 3, Oscott Social Club 6 Sutton Sports and Social Club 3, St Thomas Arrows 5 Erdington Arrows 4.

Division One P W L F A Pts
Bishop Vesey 14 12 2 80 46 24
Nomads 13 11 2 74 43 22
Walmley CSC Flights 14 9 5 66 60 18
Highcroft Social 13 9 4 69 48 17
Old Oscott Arrows 13 7 6 60 57 14
Red Lion 13 5 8 54 63 10
Old Horns Lions 13 4 9 54 63 8
Pint Pot Flights 13 3 10 37 80 5
Plough & Arrows 14 0 14 46 80 -2
Shadow League P W L F A Pts
Old Oscott Arrows 5 3 2 20 25 6
Red Lion 5 2 3 19 26 4
Old Horns Lions 5 1 4 20 25 2
Pint Pot Flights 5 1 4 15 30 1
Plough & Arrows 6 0 6 23 31 0
Division Two P W L F A Pts
Golden Hind Lions 15 15 0 88 47 30
Heartlands 15 13 2 86 49 26
Oscott Social Club 15 11 4 80 55 22
Rosey Mac’s 15 8 7 69 66 16
St Thomas Arrows 15 6 9 59 76 12
Bills Arrows 15 6 9 69 66 11
Scott Armers 15 6 9 64 71 11
Erdington Arrows 15 4 11 60 75 8
Sutton Sharks 15 4 11 56 79 8
Sutton Sports Social 15 2 13 44 91 3
Shadow League P W L F A Pts
St Thomas Arrows 6 4 2 25 29 8
Bills Arrows 6 2 4 28 26 4
Erdington Arrows 6 1 5 25 29 2
Sutton Sports Social 6 1 5 21 33 2
Sutton Sharks 6 0 6 20 34 0

———————————

Sheldon and District Summer League:Week 10:Group One:- Mackadown Social 2 (Neil Parsonage 180) Langley Arrows 6 (Paul Nixon 180), The Dingle 1 Highwood Gerry’s Boys 7 (John Buckingham 180, Darren Wright 118f), Raven Arrows 7 (Neil Clarke 180) Iron Horse Rebels 1, Group Two:- Shirley Misfits 2 Willclare Sports and Social 6, Maggies 5 Hornet 3, Langley Flights 1 Yardley Ex Colts 7, Group Three:- The Irish Centre 5 The Raven 3, Journeys End 5 Sheldon Marlborough Ridge 3 (Jack Reilly 120f), Hampton and Solihull Cricket Club 3 Lyndon Old Boys 5.

Group One P W D L F A Pts
Langley Arrows 9 8 0 1 49 23 16
Raven Arrows 9 7 0 2 50 22 14
Mackadown Social 10 5 1 4 38 42 11
Highwood Gerry’s Boys 9 4 1 4 39 33 9
Dingle 10 1 2 7 27 53 4
Iron Horse Rebels 9 0 2 7 21 51 2
Group Two P W D L F A Pts
Willclare Sports and Social 8 7 1 0 45 19 15
Yardley Ex Colts 9 5 3 1 42 30 13
Maggies 10 3 3 4 36 44 9
Shirley Misfits 9 3 2 4 36 36 8
Hornet 9 1 3 5 31 41 5
Langley Flights 9 1 3 5 29 43 5
Group Three P W D L F A Pts
Sheldon Marlborough Ridge 10 6 2 2 45 35 14
Lyndon Old Boys 9 5 3 1 44 28 13
Journeys End 10 3 4 3 39 41 10
Hampton and Solihull CC 9 3 3 3 37 35 9
Irish Centre 10 3 3 4 40 40 9
Raven 10 1 1 8 27 53 3

———————————

2022-09-07