Black Country Thursday Night Singles League:Week 23:- Steve Gillam 6 Justin Evans 2, Cheryl Allcock 5 Danny Knight 3, Rich Bowen 7 Lewis Handley 1, Benjamin Hollowood 8 James Davies 0, Lewis Handley 7 Grace Angell 1, Paul Harrison 7 Heather Wright 1, Jason Lowe 7 Danny Knight 1, Steven Gillam 7 Chery Allcock 1, Justin Evans 6 Lewis Handley 2, Gareth Johnston 6 Rich Bowen 2, Nick Fullwell 7 Shane Price 1, Shane Price 7 Alex Mason 1, Jason Lowe 6 Benjamin Hollowood 2, Gareth Johnston 7 Danny Knight 1, Steven Gillam 6 Heather Wright 2, Shane Price 5 Grace Angell 3, Justin Evans 7 Nick Whitehouse 1, Nick Fullwell 8 Danny Knight 0, Steven Gillam 8 Alex Mason 0, Graham Hall 6 Cheryl Allcock 2, Jason Lowe 8 James Davies 0, Nick Fullwell 6 Gareth Johnston 2, Martin Angell 5 Heather Wright 3, Paul Harrison 8 Nick Whitehouse 0, Shane Price 7 Danny Knight 1, Rich Bowen 5 Benjamin Hollowood 3, Graham Hall 7 Martin Angell 1, Shane Price 5 Gareth Johnston 3.
P | W | D | L | Pts | |
Nick Fullwell | 42 | 34 | 1 | 7 | 324 |
Jamie Hughes | 35 | 32 | 0 | 3 | 297 |
Rich Bowen | 42 | 29 | 1 | 12 | 293 |
Graham Hall | 33 | 31 | 0 | 2 | 282 |
Jason Lowe | 33 | 27 | 1 | 5 | 258 |
Reece Colley | 33 | 25 | 1 | 7 | 241 |
Benjamin Hollowood | 37 | 24 | 0 | 13 | 228 |
Shane Price | 34 | 24 | 0 | 10 | 225 |
Justin Evans | 38 | 23 | 0 | 15 | 216 |
Paul Harrison | 38 | 20 | 1 | 18 | 199 |
Gareth Johnston | 29 | 20 | 1 | 8 | 198 |
Martin Angell | 37 | 16 | 1 | 20 | 167 |
Steven Gillam | 26 | 17 | 0 | 9 | 161 |
Cheryl Allcock | 39 | 13 | 0 | 26 | 149 |
Grace Angell | 42 | 12 | 1 | 30 | 147 |
Lewis Handley | 26 | 12 | 1 | 13 | 123 |
Heather Wright | 37 | 9 | 1 | 27 | 118 |
Shane Passey | 22 | 10 | 1 | 11 | 104 |
Danny Knight | 39 | 7 | 1 | 31 | 93 |
Nick Whitehouse | 28 | 8 | 1 | 19 | 90 |
Kieron Ford | 31 | 7 | 1 | 23 | 83 |
Stella Sims | 31 | 3 | 1 | 28 | 54 |
Alex Mason | 40 | 3 | 1 | 36 | 53 |
James Davies | 38 | 2 | 1 | 35 | 47 |
———————————