Harborne and District League:Game 4:- Quinton RBL 2 (D.McConomy 4×100,140, D.McDermott 121, D.Ingram 100) Smethwick Cricket Club 7 (M.Collins 100, T.Brennan 2×100, A.Beagrie 3×100,140, T.Glover 100, F.Johnson 100,121,140, V.Gould 5×100,125), Northfield Conservative Club 2 (J.Hill 100, T.Garfield 3×100,180, T.Shipley 2×100, D.Hill 2×100,121, A.Sutton 100,125, T.McDonnel 100, S.Jones 100,140) Copper Fox ‘R’ 7 (J.Good 2×140, E.Simpson 3×100,122,2×140, T.McGlone 2×100,135, M.Hamilton 108, N.Porter 100, T.Hamilton 100, K.Smith 121,125), Copper Fox ‘M’ 8 (D.Kent 100, K.Jukes 2×100,123,140, A.Harvey 100, G.Dews 100) Weoley Castle WMC 1 (S.Pasetti 2×100,140, S.Joyce 100,121, M.Bolton 2×121,140, A.Heath 100,125), Avenue Social 2 (V.Gilliland 140, M.Gilliland 126, T.Williams 116, P.Gilliland 2×100) Cock Inn 7 (A.Underwood 100, M.Malone 2×100,126, Joe Fox 2×100,140, A.Vaughan 100, K.Vaughan 140, John Fox 100), The Mill 4 (D.Davy 105, K.Pearsall 2×100,126, J.Goulding 100, N.Burton 2×100, O.Gough 118) Bourneville 5 (A.Bailles 3×100, P.Smith 2×100,121, M.Ferriday 100, N.Hurst 121,123), Bugle Horn versus Northfield Town no result.

P W L F A Pts
Northfield Town 3 3 0 22 5 6
Smethwick Cricket Club 4 3 1 26 10 6
Bugle Horn 3 3 0 21 6 6
Northfield Conservative Club 4 3 1 23 13 6
Bourneville Social 3 3 0 17 10 6
Copper Fox ‘R’ 3 2 1 16 11 4
Copper Fox ‘M’ 4 2 2 20 16 4
Weoley Castle WMC 4 2 2 14 22 4
Cock Inn 4 1 3 17 19 2
Avenue Social 4 0 4 8 28 0
Mill 4 0 4 8 28 0
Quinton RBL 4 0 4 6 30 0

———————————

Kings Norton League:Game 12:- Cock Inn 4 (K.Jukes 101, D.Vaughan 120b, L.Fox 100b,120, A.Harvey 3×100, Joe Fox 100,100b, K.Vaughan 100) Coppice 3 (A.Chidley 100, A.Ward 100, R.Packer 100, S.Jacques 100,100b), E57 5 (D.Logan 106, D.Dowling 100, N.Porter 140, J.Calt 100, T.Roberts 140, A.Mutch 107b,121) Kings Heath 2 (D.Parish 120b, R.Hitchmouth 100, S.Morris 100b), Kings Norton Ex Serviceman’s Club 2 (A.Reynolds 100, G.Williamson 103b, D.Whitecombe 100, R.Fisher 100,112b,140, T.Shaw 180) Rubery Social Club 6 (M.Cormell 100,126,129, R.Higgins 120b, A.Faulkner 100, J.Ford 115,140), Longbridge 1 (S.Cartwright 2×100,120b, G.Evans 100, A.Bailles 100, M.Malone 105b, K.Gilliam 126) Bournebrook 6 (T.Cullen 125, L.Arnold 125,129, K.Mason 113,115b,140,10 darts gane, C.Ryan 140), Copper Fox 4 (E.Simpson 100,100b,120b, C.Whitehouse 100, R.Mann 100, D.McConomy 100,120b, G.Dews 140) Thurlestone 3 (J.Downer 100, N.Watts 100, T.Garfield 140, D.Garfield 100,140).

P W L F A Pts
Rubery Social Club 10 9 1 42 28 18
Copper Fox 9 8 1 47 16 16
Bournebrook 10 7 3 45 22 14
Thurlestone 8 6 2 34 22 12
E57 9 6 3 36 27 12
Northfield 9 5 4 34 29 10
Bourneville 10 5 5 37 33 10
Cock Inn 11 4 7 38 39 8
Longbridge 10 4 6 28 42 8
Grant Arms 11 4 7 26 51 8
Coppice 8 2 6 25 31 4
Kings Norton Ex Serviceman’s 10 2 8 24 46 4
Kings Heath 9 0 9 18 45 0

———————————

Silver End Sunday Morning League:Game 19:- Bell ‘A’ 7 New Talbot 1, Black Horse ‘A’ 2 Dudley Sports 6, Crestwood 4 Dudley Ex Servicemen’s Club 4, Kings Head ‘A’ 3 Brickmakers Arms 5, Old Star 5 Bell ‘B’ 3, Tenth Lock 7 Black Horse ‘B’ 1, Kings Head ‘B’ had a bye.

P W D L F A Pts
Dudley Ex Serviceman’s Club 18 14 2 2 99 45 44
Old Star 19 13 3 3 90 62 42
Dudley Sports 18 12 3 3 96 48 39
Bell ‘A’ 19 11 4 4 95 57 37
Tenth Lock 19 10 3 6 84 68 33
Bell ‘B’ 18 9 3 6 82 62 30
Black Horse ‘B’ 18 9 2 7 77 67 29
Brickmakers Arms 18 8 1 9 70 74 25
New Talbot 18 5 5 8 64 80 20
Kings Head ‘A’ 19 5 3 11 67 85 18
Crestwood 19 3 4 12 53 99 13
Black Horse ‘A’ 19 1 5 13 51 101 8
Kings Head ‘B’ 18 1 0 17 32 112 3

———————————

Stourbridge and District Wednesday Night League:Game 10:- Raven 2 Bell ‘B’ 5, Black Horse 1 Bird in Hand ‘E’ 6, Ashwood 1 Labour Club 6 (S.Tipper 141b), Shovel 4 Brickmakers Arms 3, Ten Arches 5 Hollybush 2, Stourbridge FC 3 Fox Inn (Lye) 4, Bell ‘A’ 6 (R.Riaz 152b) Dudley Sports 1.

P W L F A Pts
Labour Club 10 10 0 56 14 20
Ten Arches 10 9 1 51 19 18
Bird in Hand ‘E’ 10 8 2 53 17 16
Hollybush 10 7 3 46 24 14
Fox Inn (Lye) 10 7 3 43 27 14
Stourbridge FC 10 7 3 42 28 14
Bell ‘A’ 10 6 4 39 31 12
Ashwood 10 5 5 37 33 10
Brickmakers Arms 10 3 7 28 42 6
Bell ‘B’ 10 3 7 22 48 6
Shovel 10 2 8 27 43 4
Raven 10 1 9 17 53 2
Dudley Sports 10 1 9 16 54 2
Black Horse 10 1 9 13 57 2

———————————

Wolverhampton Tuesday Night League:Week 16:Singles Division:- Dog and Partridge 3 Cleveland Arms 4, Jack’s Bar 1 ECC 6, Stile 4 Moreton Arms 3, Wednesfield Legion 3 Gilbert’s Bar 4, Woodfield 2 Hurst Hill 5, Railway and Red Lion had a bye, Doubles Division:- Dog and Partridge 1 Cleveland Arms 2, Jack’s Bar 0 ECC 3, Stile 2 Moreton Arms 1, Wednesfield Legion 2 Gilbert’s Bar 1, Woodfield 1 Hurst Hill 2, Railway and Red Lion had a bye.

Singles League P W L F A Pts
Railway 13 12 1 62 29 24
Gilberts Bar 13 11 2 54 37 22
Woodfield 13 10 3 56 35 20
ECC 14 9 5 61 37 18
Hurst Hill 14 8 6 55 43 16
Wednesfield Legion 13 6 7 50 41 12
Dog and Partridge 13 6 7 47 44 12
Cleveland Arms 14 6 8 44 54 12
Moreton Arms 14 5 9 44 54 10
Stile 14 5 9 43 55 10
Jack’s Bar 14 3 11 27 71 6
Red Lion 13 0 13 24 67 0
Doubles League P W L F A Pts
Hurst Hill 14 13 1 31 11 26
ECC 14 12 2 30 12 24
Woodfield 13 8 5 22 17 16
Wednesfield Legion 13 8 5 20 19 16
Railway 13 7 6 21 18 14
Stile 14 7 7 18 24 14
Moreton Arms 14 6 8 19 23 12
Cleveland Arms 14 6 8 18 24 12
Gilberts Bar 13 5 8 20 19 10
Dog and Partridge 13 3 10 15 24 6
Jack’s Bar 14 3 11 15 27 6
Red Lion 13 3 10 14 25 6

———————————

Camp Hill League:Doubles Knockout:Losing Semi-Finalists:- Bill Carter and Mick O’Sullivan (Cotterills Lane EBAHA Club) and Shay Darby and Neil Parsonage  (Cotterills Lane EBAHA Club), Runners-Up:- Dave Heighway and Antony Daly (Tyseley Bears), Winners:- Will Naylor and Mark Naylor (Aston Inn Nomads).

———————————

Sutton and Ditsrict Summer League:Week 14:Division One:- Bishop Vesey 5 Pint Pot Flights 4, The Nomads 5 The Old Horns Lions 4, Highcroft Social 9 Walmley CSC Flights 0, Old Oscott Arrows 5 Plough and Arrows 4, Red Lion had a bye, Division Two:- Bill’s Arrows 4 The Scott Armers 5, Rosey Mac’s 3 Heartlands 6, St Thomas Arrows 3 Golden Hind Lions 6, Sutton Sports and Social 6 Sutton Sharks 3, Erdington Arrows 3 Oscott Social Club 6.

Division One P W L F A Pts
Bishop Vesey 13 11 2 75 42 22
Nomads 12 10 2 69 39 20
Walmley CSC Flights 13 8 5 61 56 16
Highcroft Social 12 8 4 63 45 15
Old Oscott Arrows 13 7 6 60 57 14
Red Lion 12 5 7 50 58 10
Old Horns Lions 12 4 8 51 57 8
Pint Pot Flights 12 3 9 33 75 5
Plough & Arrows 13 0 13 42 75 -2
Shadow League P W L F A Pts
Old Oscott Arrows 5 3 2 20 25 6
Red Lion 4 2 2 15 21 4
Old Horns Lions 4 1 3 17 19 2
Pint Pot Flights 4 1 3 11 25 1
Plough & Arrows 5 0 5 19 26 0
Division Two P W L F A Pts
Golden Hind Lions 14 14 0 82 44 28
Heartlands 14 12 2 80 46 24
Oscott Social Club 14 10 4 74 52 20
Rosey Mac’s 14 7 7 63 63 14
Bills Arrows 14 6 8 66 60 11
Scott Armers 14 6 8 61 65 11
St Thomas Arrows 14 5 9 54 72 10
Erdington Arrows 14 4 10 56 70 8
Sutton Sharks 14 4 10 53 73 8
Sutton Sports Social 14 2 12 41 85 3
Shadow League P W L F A Pts
St Thomas Arrows 5 3 2 20 25 6
Bills Arrows 5 2 3 25 20 4
Erdington Arrows 5 1 4 21 24 2
Sutton Sports Social 5 1 4 18 27 2
Sutton Sharks 5 0 5 17 28 0

———————————

Ashwood Premier League:Week 28:- Chris Fox 6 Gaz Cartwright 1, Josh Pickett 7 Connor Pickett 0, Geoff Marson 5 Mitch Pickett 2, Sam Aitkens 4 Chris Williams 3, Kevin Harris 6 Paul Pollard 1, Neil Murphy 5 Gaz Cartwright 2, Geoff Marson 7 Connor Pickett 0, Sam Aikens 5 Jon Undehill 2, Shane Passey 6 Matt Davies 1, Adam Edgar 7 Ash Marson 0, Rob Pierce 5 Chris Manoila 2, Chris Williams 6 Jon Underhill 1, Andy Vellender 5 Tony Bennett 2, Mark Glaze 6 Mitch Pickett 1, Shane Passey 5 Connor Pickett 2, Sam Aitkens 4 Geoff Marson 3, Adam Edgar 4 Chris Williams 3, Paul Pollard 5 Andy Vellender 2, Kevin Harris 5 Tony Bennett 2, Josh Pickett 5 Matt Davies 2, Rob Pierce 6 Mark Glaze 1, Neil Murphy 6 Ash Marson 1, Chris Manoila 4 Chris Fox 3.

P W L Pts
Nick Fullwell 45 39 6 285
Chris Williams 49 35 14 251
Dave Simpson 46 33 13 239
Geoff Marson 44 30 14 236
Robert Pierce 46 31 15 230
Neil Murphy 47 29 18 228
Chris Fox 43 33 10 227
Sam Aitkens 47 30 17 225
Adam Edgar 43 29 14 218
Martyn Harper 43 28 15 212
Chris Manoila 42 31 11 209
Josh Pickett 45 25 20 206
Tom Stockton 38 29 9 202
Kevin Harris 44 28 16 201
Andy Vellender 42 28 14 197
Shane Passey 43 23 20 190
Connor Pickett 36 21 15 164
Matt Davies 46 18 28 157
Jayden Harper 41 12 29 123
Ash Marson 42 12 30 120
Mike Cullis 33 11 22 100
Mitch Pickett 47 10 37 95
Jon Underhill 43 7 36 90
Paul Pollard 39 8 31 85
Gaz Cartwright 35 6 29 78
Mark Glaze 42 3 39 72
Tony Bennett 44 4 40 69
Craig Lowin 37 3 34 59

———————————

Black Country Thursday Night Singles League:Week 23:- Steve Gillam 6 Justin Evans 2, Cheryl Allcock 5 Danny Knight 3, Rich Bowen 7 Lewis Handley 1, Benjamin Hollowood 8 James Davies 0, Lewis Handley 7 Grace Angell 1, Paul Harrison 7 Heather Wright 1, Jason Lowe 7 Danny Knight 1, Steven Gillam 7 Chery Allcock 1, Justin Evans 6 Lewis Handley 2, Gareth Johnston 6 Rich Bowen 2, Nick Fullwell 7 Shane Price 1, Shane Price 7 Alex Mason 1, Jason Lowe 6 Benjamin Hollowood 2, Gareth Johnston 7 Danny Knight 1, Steven Gillam 6 Heather Wright 2, Shane Price 5 Grace Angell 3, Justin Evans 7 Nick Whitehouse 1, Nick Fullwell 8 Danny Knight 0, Steven Gillam 8 Alex Mason 0, Graham Hall 6 Cheryl Allcock 2, Jason Lowe 8 James Davies 0, Nick Fullwell 6 Gareth Johnston 2, Martin Angell 5 Heather Wright 3, Paul Harrison 8 Nick Whitehouse 0, Shane Price 7 Danny Knight 1, Rich Bowen 5 Benjamin Hollowood 3, Graham Hall 7 Martin Angell 1, Shane Price 5 Gareth Johnston 3.

P W D L Pts
Nick Fullwell 42 34 1 7 324
Jamie Hughes 35 32 0 3 297
Rich Bowen 42 29 1 12 293
Graham Hall 33 31 0 2 282
Jason Lowe 33 27 1 5 258
Reece Colley 33 25 1 7 241
Benjamin Hollowood 37 24 0 13 228
Shane Price 34 24 0 10 225
Justin Evans 38 23 0 15 216
Paul Harrison 38 20 1 18 199
Gareth Johnston 29 20 1 8 198
Martin Angell 37 16 1 20 167
Steven Gillam 26 17 0 9 161
Cheryl Allcock 39 13 0 26 149
Grace Angell 42 12 1 30 147
Lewis Handley 26 12 1 13 123
Heather Wright 37 9 1 27 118
Shane Passey 22 10 1 11 104
Danny Knight 39 7 1 31 93
Nick Whitehouse 28 8 1 19 90
Kieron Ford 31 7 1 23 83
Stella Sims 31 3 1 28 54
Alex Mason 40 3 1 36 53
James Davies 38 2 1 35 47

———————————

Black Country Men’s Super League:Game 11:- Allens Bar ‘B’ 3 Horse and Jockey ‘A’ 2, Yeltz Bar 4 Bell, Kingswinfird ‘B’ 1, Allens Bar ‘C’ 3 Bell, Kingswinford ‘A’ 2, Railway Tavern 3 Yeltz Bar ‘A’ 2, Allens Bar ‘A’ 5 Horse and Jockety ‘B’ 0, Whiteheath Tavern 3 Gilbert’s Bar 2, Rowley Bar and Grill 4 Halesowen Cricket Club 1, The Maverick 3 The Ashwood 2.

P W L Pts
Allens Bar ‘A’ 11 11 0 73
Railway Tavern 11 10 1 60
The Maverick 11 9 2 56
Yeltz Bar ‘A’ 11 8 3 54
Yeltz Bar 11 9 2 53
Gilberts Bar 11 7 4 49
Whiteheath Tavern 11 7 4 46
Allens Bar ‘C’ 11 6 5 37
The Ashwood 11 5 6 34
Allens Bar ‘B’ 11 4 7 32
Rowley Bar & Grill 11 4 7 29
Bell Kingswinford ‘A’ 11 3 8 29
Bell Kingswinford ‘B’ 11 3 8 28
Halesowen Cricket Club 11 1 10 17
Horse & Jockey ‘A’ 11 0 11 10
Horse & Jockey ‘B’ 11 1 10 9

———————————

Cradley Tuesday Night League:Rearranged Fixture:- Plough 4 Chop House 3, 5 A-Side Knockout:Runners-Up:- Netherton Sports and Social Club, Winners:- Church Tavern.

Final Table
P W L F A Pts
Church Tavern 14 13 1 82 16 39
Netherton Sports & Social 14 11 3 68 30 33
Bulls Head (Netherton) 14 7 7 51 47 21
Chop House 14 7 7 43 55 21
Plough 14 6 8 46 51 18
Samson 14 5 9 41 55 15
Wheatsheaf 14 5 9 35 63 15
Quarry Bank Social Club 14 2 13 24 72 6

———————————

Rowley Monday Night League:Week 23:- Loyal Lodge 5 Hare and Hounds 4, Clock (Whiteheath) 7 Spring Meadow 2, Romsley Cricket Club 4 Windmills End 5, Bell 6 Gate Hangs Well 3, Roost 1 White Swan 8, Tividale FC 3 Cradley Sports and Social Club 6, Wonder 5 Ex Servicemen’s 4, Three Diamonds 2 Plough and Harrow 7.

P W L F A Pts
Bell 23 20 3 150 57 40
Clock (Whiteheath) 23 20 3 145 62 40
Plough and Harrow 23 20 3 144 63 40
White Swan 22 16 6 133 65 32
Cradley Sports and Social 23 16 7 133 74 32
Gate Hangs Well 23 16 7 120 87 32
Romsley Cricket Club 23 14 9 116 91 28
Tividale FC 23 12 11 101 106 24
Ex Serviceman’s 23 9 14 100 107 18
Loyal Lodge 23 9 14 84 123 18
Windmills End 23 7 16 82 125 14
Three Diamonds 23 7 16 75 132 14
Spring Meadow 23 7 16 71 136 14
Wonder 22 5 17 69 129 10
Roost 23 3 20 59 148 6
Hare and Hounds 23 2 21 65 142 4
Shadow League P W L F A Pts
Loyal Lodge 8 4 4 32 40 40
Windmills End 8 4 4 32 40 40
Ex Serviceman’s 8 3 5 33 39 39
Wonder 7 2 5 26 37 30
Three Diamonds 8 2 6 26 46 30
Hare and Hounds 8 1 7 24 48 26
Roost 8 2 6 22 50 26
Spring Meadow 8 2 6 19 53 23

———————————

Sheldon and District Summer League:Week 9:Group One:- Langley Arrows 7 The Dingle 1, Iron Horse Rebels 3 Mackadown Social 5 (Glenn james 180), Highwood Gerry’s Boys v Raven Arrows was postponed, Group Two:- Willclare Sports and Social 6 Maggies 2 (Stuart Jones 180,11 darts game, D.Carter snr 180), Yardley Ex Colts 4 (Shay Darby 180) Shirley Misfits 4 (Mark Hodgson 180), Hornet v Langley Flights was postponed, Group Three:- Sheldon Marlborough Ridge 6 Hampton and Solihull Cricket Club 2 (Steve Whatmore 13 darts game), The Raven 5 Journeys End 3, Lyndon Old Boys 5 The Irish Centre 3.

Group One P W D L F A Pts
Langley Arrows 8 7 0 1 43 21 14
Raven Arrows 8 6 0 2 43 21 12
Mackadown Social 9 5 1 3 36 36 11
Highwood Gerry’s Boys 8 3 1 4 32 32 7
Dingle 9 1 2 6 26 46 4
Iron Horse Rebels 8 0 2 6 20 44 2
Group Two P W D L F A Pts
Willclare Sports and Social 7 6 1 0 39 17 13
Yardley Ex Colts 8 4 3 1 35 29 11
Shirley Misfits 8 3 2 3 34 30 8
Maggies 9 2 3 4 31 41 7
Hornet 8 1 3 4 28 36 5
Langley Flights 8 1 2 5 25 39 4
Group Three P W D L F A Pts
Sheldon Marlborough Ridge 9 6 2 1 42 30 14
Lyndon Old Boys 8 4 3 1 39 25 11
Hampton and Solihull CC 8 3 3 2 34 30 9
Journeys End 9 2 4 3 34 38 8
Irish Centre 9 2 3 4 35 37 7
Raven 9 1 1 7 24 48 3

———————————

Hilltop Friendly Tuesday Night League:Game 21:- Dewdrop ‘A’ 4 Dewdrop ‘B’ 3, Miners Arms ‘A’ 4 Miners Arms B’ 3, Vine ‘A’ 5 Vine ‘B’ 2, Tamebridge 2 Horseley Tavern 5, Waggon and Horses 5 Albion 2, Sow and Pigs had a bye.

P W L F A Pts
Waggon and Horses 21 20 1 109 38 40
Dewdrop ‘A’ 21 17 4 97 50 34
Miners Arms ‘B’ 21 14 7 83 64 28
Miners Arms ‘A’ 21 12 9 85 62 24
Vine ‘A’ 21 11 10 81 66 22
Horseley Tavern 21 11 10 77 70 22
Dewdrop ‘B’ 21 11 10 76 71 22
Vine ‘B’ 21 10 11 69 78 20
Albion 21 4 17 55 92 8
Sow and Pigs 20 4 16 40 100 8
Tamebridge 21 0 21 32 115 0

———————————

Gilbert’s Bar Monday Night Singles League:Week 27:Board 1:- Eddie Gripton 2 Jamie Aplin 6, Ray Gutteridge 0 Ben Johnson 8, Phil Clarke 5 Adam Teasdale 3, Board 2:- Sarah Maybury 0 Simon Mountford 8, Roger Ward 3 Martin East 5, Sandra Beardsmore 4 Riley Ward 4, Board 3:- John Simms 6 Alex Simmons 2, Gemma Barrett Jenkins 2 Steve Lynch 6, Neville Quinton 7 Chris Hill 1, Michele Pritchard 4 Jon Williams 4, Board 4:- Colin Wood 1 Andy Jervis 7, Jon Blakemore 7 Artur Lubkowski 1, Jamie Webb 5 Simon Pritchard 3, Mal Pugh 3 Reece Cook-Lucas 5.

P W D L F A BP Pts
Scott Baker 23 22 1 0 168 16 45 213
John Simms 24 19 1 4 133 59 39 172
Jon Blakemore 23 16 2 5 136 48 34 170
Ben Johnson 21 18 2 1 131 37 38 169
Simon Mountford 22 16 3 3 126 50 35 161
Phil Clarke 25 14 5 6 127 73 33 160
Jamie Webb 22 16 2 4 117 59 34 151
Simon Pritchard 22 14 3 5 119 57 31 150
Adam Teasdale 24 14 3 7 119 73 31 150
Reece Cook Lucas 27 14 4 9 116 100 32 148
Andrew Jervis 19 15 1 3 109 43 31 140
Steve Lynch 19 14 3 2 108 44 31 139
Neville Quinton 23 13 3 7 106 78 29 135
Martin East 18 13 2 3 97 47 28 125
Alex Simmons 21 11 1 9 92 76 23 115
Keith Hollowood 25 8 5 12 94 106 21 115
Roger Ward 24 9 4 11 89 103 22 111
Chris Hill 21 8 3 10 90 78 19 109
Mal Pugh 25 7 5 13 89 111 19 108
Michele Pritchard 26 8 6 12 83 125 22 105
Gemma Barrett Jenkins 24 7 5 12 84 108 19 103
Colin Wood 21 8 4 9 77 91 20 97
Jon Williams 23 6 6 11 70 114 18 88
Thomas Hollowood 23 5 3 15 64 120 13 77
Ray Gutteridge 26 4 4 18 64 144 12 76
Warren Bower 22 3 3 16 59 117 9 68
Artur Łubkowski 22 4 2 16 56 120 10 66
Riley Ward 20 1 5 14 42 118 7 49
Jamie Aplin 17 3 0 14 37 99 6 43
Sandra Beardsmore 21 1 1 19 33 135 3 36
Sarah Maybury 21 2 2 17 29 139 6 35
Eddie Gripton 26 0 0 26 16 192 0 16

———————————

Gilbert’s Bar Summer Knockout:Semi-Finals:- Darren Williams 5 Mick Baker 0, Reece Colley 5 Rich Bowen 3, Final:- Darren Williams 6 Reece Colley 3, Plate Kniockout:Losing Semi-Finalists:- Dave Bayton and Luke Griffiths, Final:- Dave Green 3 Paul Harrison 0.

———————————

2022-08-31