Black Country Thursday Night Singles League:Week 19:- Justin Evans 5 Nick Whitehouse 3, Reece Colley 6 Justin Evans 2, Jason Lowe 8 Nick Whitehouse 0, Cheryl Allcock 6 Grace Angell 2, Rich Bowen 8 James Davies 0, Nick Fullwell 4 Reece Colley 4, Heather Wright 8 Alex Mason 0, Justin Evans 7 Kieron Ford 1, Nick Fullwell 4 Jason Lowe 4, Rich Bowen 5 Cheryl Allcock 3, Reece Colley 8 Nick Whitehouse 0, Justin Evans 6 Alex Mason 2, Jason Lowe 8 Grace Angell 0, Heather Wright 5 Kieron Ford 3, Reece Colley 8 James Davies 0, Nick Fullwell 7 Martin Angell 1.

P W D L Pts
Nick Fullwell 34 29 0 5 264
Rich Bowen 35 25 1 9 248
Graham Hall 28 27 0 1 240
Jamie Hughes 27 24 0 3 227
Reece Colley 29 22 1 6 208
Jason Lowe 27 22 1 4 204
Shane Price 29 20 0 9 190
Benjamin Hollowood 28 20 0 8 182
Gareth Johnston 25 18 1 6 176
Justin Evans 26 14 0 12 125
Grace Angell 34 10 1 23 125
Steven Gillam 22 13 0 9 124
Martin Angell 28 12 1 15 123
Paul Harrison 29 11 1 17 121
Lewis Handley 23 11 1 11 111
Cheryl Allcock 31 9 0 22 105
Shane Passey 22 10 1 11 104
Heather Wright 30 6 1 23 88
Kieron Ford 31 7 1 23 81
Paul Dicken 24 6 1 17 71
Nick Whitehouse 20 5 0 15 60
Stella Sims 23 2 1 20 38
James Davies 29 2 0 27 34
Alex Mason 32 1 1 30 31

———————————

 

2022-08-03