Black Country Thursday Night Singles League:Week 18:- Reece Colley 7 Rich Bowen 1, Justin Evans 5 Martin Angell 3, Justin Evans 5 Steven Gillam 3, Benjamin Hollowood 6 Grace Angell 2, Cheryl Allcock 4 Paul Harrison 4, Graham Hall 6 Reece Colley 2, Martin Angell 5 Shane Price 3, Jamie Hughes 4 Justin Evans 4, Graham Hall 4 Jason Lowe 4, Steven Gillam 6 Grace Angell 2, Rich Bowen 8 Paul Harrison 0, Kieron Ford 5 Cheryl Allcock 3, Shane Price 7 Benjamin Hollowood 1, Reece Colley 7 Martin Angell 1, Jason Lowe 7 Justin Evans 1, Graham Hall 7 Alex Mason 1, Jamie Hughes 8 Steven Gillam 0.
P | W | D | L | Pts | |
Nick Fullwell | 31 | 27 | 0 | 4 | 249 |
Graham Hall | 28 | 27 | 0 | 1 | 240 |
Rich Bowen | 33 | 23 | 1 | 9 | 233 |
Jamie Hughes | 27 | 24 | 0 | 3 | 227 |
Shane Price | 29 | 20 | 0 | 9 | 190 |
Benjamin Hollowood | 28 | 20 | 0 | 8 | 182 |
Jason Lowe | 24 | 20 | 0 | 4 | 180 |
Reece Colley | 25 | 19 | 0 | 6 | 178 |
Gareth Johnston | 25 | 18 | 1 | 6 | 176 |
Steven Gillam | 22 | 13 | 0 | 9 | 124 |
Grace Angell | 32 | 10 | 1 | 21 | 123 |
Martin Angell | 27 | 12 | 1 | 14 | 122 |
Paul Harrison | 29 | 11 | 1 | 17 | 121 |
Lewis Handley | 23 | 11 | 1 | 11 | 111 |
Justin Evans | 22 | 11 | 0 | 11 | 105 |
Shane Passey | 22 | 10 | 1 | 11 | 104 |
Cheryl Allcock | 29 | 8 | 0 | 21 | 96 |
Kieron Ford | 29 | 7 | 1 | 21 | 77 |
Heather Wright | 28 | 4 | 1 | 23 | 73 |
Paul Dicken | 24 | 6 | 1 | 17 | 71 |
Nick Whitehouse | 17 | 5 | 0 | 12 | 57 |
Stella Sims | 23 | 2 | 1 | 20 | 38 |
James Davies | 27 | 2 | 0 | 25 | 34 |
Alex Mason | 30 | 1 | 1 | 28 | 29 |
———————————
2022-07-27