Black Country Men’s Super League:Game 5:- Railway Tavern 5 The Maverick 0, Gilbert’s Bar 4 Rowley Bar and Grill 1, The Ashwood 3 Allens Bar ‘B’ 2, Allens Bar ‘C’ 3 Whiteheath Tavern 2, Yeltz Bar 4 Halesowen Cricket Club 1, Yeltz Bar ‘A’ 4 Horse and Jockey ‘A’ 1, Allens Bar ‘A’ 4 Bell, Kingswinford ‘A’ 1, Bell, Kingswinford ‘B’ 5 Horse and Jockey ‘B’ 0.
| P | W | L | Pts | |
| Allens Bar ‘A’ | 5 | 5 | 0 | 32 |
| Railway Tavern | 5 | 5 | 0 | 29 |
| Gilberts Bar | 5 | 4 | 1 | 25 |
| Yeltz Bar | 5 | 4 | 1 | 24 |
| Allens Bar ‘C’ | 5 | 4 | 1 | 22 |
| Allens Bar ‘B’ | 5 | 3 | 2 | 22 |
| Yeltz Bar ‘A’ | 5 | 3 | 2 | 22 |
| Whiteheath Tavern | 5 | 3 | 2 | 21 |
| Maverick | 5 | 3 | 2 | 18 |
| Ashwood | 5 | 3 | 2 | 18 |
| Rowley Bar and Grill | 5 | 2 | 3 | 15 |
| Bell Kingswinford ‘B’ | 5 | 1 | 4 | 14 |
| Bell Kingswinford ‘A’ | 5 | 0 | 5 | 8 |
| Halesowen Cricket Club | 5 | 0 | 5 | 6 |
| Horse and Jockey ‘B’ | 5 | 0 | 5 | 2 |
| Horse and Jockey ‘A’ | 5 | 0 | 5 | 2 |
———————————
2022-07-13
