Black Country Men’s Super League:Game 4:- Allens Bar ‘A’ 5 Horse and Jockey ‘A’ 0, Allens Bar ‘C’ 3 Ashwood 2, Allens Bar ‘B’ 3 Bell Kingswinford ‘B’ 2, Yeltz Bar 3 Bell, Kingswinford ‘A’ 2, Railway Tavern 3 Gilbert’s Bar 2, Yeltz Bar ‘A’ 5 Horse and Jockey ‘B’ 0, Maverick 5 Halesowen Cricket Club 0, Whiteheath Tavern 3 Rowley Bar and Grill 2.
P | W | L | Pts | |
Allens Bar ‘A’ | 4 | 4 | 0 | 26 |
Allens Bar ‘B’ | 4 | 3 | 1 | 20 |
Gilberts Bar | 4 | 3 | 1 | 19 |
Whiteheath Tavern | 4 | 3 | 1 | 19 |
Maverick | 4 | 3 | 1 | 18 |
Yeltz Bar | 4 | 3 | 1 | 18 |
Allens Bar ‘C’ | 4 | 3 | 1 | 17 |
Railway Tavern | 3 | 3 | 0 | 16 |
Yeltz ‘A’ | 4 | 2 | 2 | 16 |
Ashwood | 4 | 2 | 2 | 13 |
Rowley Bar and Grill | 3 | 1 | 2 | 9 |
Bell Kingswinford ‘A’ | 4 | 0 | 4 | 7 |
Bell Kingswinford ‘B’ | 3 | 0 | 3 | 6 |
Halesowen Cricket Club | 4 | 0 | 4 | 5 |
Horse and Jockey ‘A’ | 4 | 0 | 4 | 1 |
Horse and Jockey ‘B’ | 3 | 0 | 3 | 0 |
———————————
2022-06-29