Black Country Men’s Super League:Game 1:- Allens Bar ‘A’ 5 Maverick 0, Gilbert’s Bar 5 Horse and Jockey ‘A’ 0, Allens Bar ‘B’ 5 Allens Bar ‘C’ 0, Ashwood 3 Halesowen Cricket Club 2, Whiteheath Tavern 4 Bell Kingswinford ‘A’ 1, Yeltz Bar 3 Yeltz Bar ‘A’ 2, Game 2:- Yeltz Bar ‘A’ 4 Allens Bar ‘B’ 1, Rowley Bar and Grill 3 Bell Kingswinford ‘B’ 2, Maverick 4 Horse and Jockey 1, Railway Tavern 4 Ashwood 1, Gilbert’s Bar 3 Bell Kingswinford ‘A’ 2, Whiteheath Tavern 4 Halesowen Cricket Club 1, Allens Bar ‘C’ 5 Horse and Jockey ‘B’ 0, Allens Bar ‘A’ 5 Yeltz Bar 0.
P | W | L | Pts | |
Allens Bar ‘A’ | 2 | 2 | 0 | 13 |
Gilberts Bar | 2 | 2 | 0 | 12 |
Whiteheath Tavern | 2 | 2 | 0 | 12 |
Yeltz ‘A’ | 2 | 1 | 1 | 8 |
Allens Bar ‘B’ | 2 | 1 | 1 | 8 |
Allens Bar ‘C’ | 2 | 1 | 1 | 7 |
Railway Tavern | 1 | 1 | 0 | 6 |
Maverick | 2 | 1 | 1 | 6 |
Ashwood | 2 | 1 | 1 | 6 |
Yeltz Bar | 2 | 1 | 1 | 6 |
Rowley Bar and Grill | 1 | 1 | 0 | 5 |
Bell Kingswinford ‘A’ | 2 | 0 | 2 | 3 |
Halesowen Cricket Club | 2 | 0 | 2 | 3 |
Bell Kingswinford ‘B’ | 1 | 0 | 1 | 2 |
Horse and Jockey ‘A’ | 2 | 0 | 2 | 1 |
Horse and Jockey ‘B’ | 1 | 0 | 1 | 0 |
———————————
2022-06-15