Four Oaks and District League:Game 15:Division One:- Golden Hind 3 (B.Stephens 120b,4×100, R.Hiett 116, A.Kimberley 100b,132,118,134,2×100, D.Pickering 100, F.Naylor 125) Erdington Arrows 6 (D.Rawlings 108b, J.Green 100, K.Smith 140, C.Winters 2×140,137, J.J.Armstrong 100b, T.Colley 140,100), Oscott Social Club 2 (A.Whitehouse 100,121,140, T.Purcell 110b, G.Bushell 2×100,110,140,134, T.Whyley 2×100) Golden Hind Lions 7 (J.Mahon 100, A.Day 3×100,3×140, M.Deathridge 116f, J.Clarke 140,100, R.Hasluck 135, M.Pearce 120b,100), Boldmere St Mikes 6 (M.Ashton 3×100,140, B.Linnecor 125,111, M.Wild 140,3×100, C.Millward jnr 140,125,3×100, R.Hawker 100) Red Lion 3 (D.Vickers 140,180,145,100,8 darts game, M.Corfield 100,117, I.Matthews 109b,121,3×100, B.Lysaght 100,140, R.Lowe 100, J.Collins 108b), Old Oscott Arrows 4 (M.Page 103b,100,120, M.Maher 2×100, A.Lea 100, P.Locke 100,140,105f, D.Page 3×100, B.Hoare 120b,120, D.Parsons 100) Walmley CSC Flights 5 (W.Cadby 102, R.Smith 100, A.Cooksey 108b,100, S.Wilson 120b,130b, P.Moran 100, G.Gaughan 100), Pint Pot Flights 4 (J.Moon 2×100, Martin Phillips 3×100, M.Pearson Bagnall 120b,2×100, P.Smith 2×100, N.Robbins 100,180,125, T.O’Driscoll 100) Highcroft Social 5 (K.Shorthouse 115b,100, T.Pallett 2×100, S.Pritchett 140,2×100,134,100f, G.Oldfield 100b, L.Shorthouse 100, K.Neale 3×100), Division Two:- Bishop Vesey 8 (S.Abbott 100, D.Walton 140,100, C.Sammons 105b,140, N.Sammons 152b,100, A.Jones 100,114, T.Rubery 2×100, A.France 140,120,100, D.Quirk 2×100) St Thomas Arrows 1 (G.Stait 140, D.Wakelam 112, R.Nelson 3×100, M.Andrew 100, M.Ansell 104), Charley’s Flights 7 (R.Vann 117, R.Barritt 120b,100, J.Burdett 100, T.Hines 100,134,140, R.Franks 140) Sutton Sharks 2 (J.Boden 100, N.Holmes 130, A.Jarvis 112b), Erdington Flyers 1 (R.Liennard 130b, L.Cooksey 102b,127, A.Linehan 160b,2×100,140, M.Yate 115, K.Hopkins 119, H.Sadler 100) Heartlands 8 (C.Austin 137,180, I.Jones 121, A.Downes 100, Jim Frost 2×140,2×100, John Frost 100b,2×100, Matthew Cain 102f), Rosey Mac’s 4 (N.Bradley 101b,4×100, J.Cox snr 100,140, S.Wright 2×140) Deers Leap 5 (T.Ross 100, T.Kelly 100,105, Jamie Sabin 140,105,124, Ant Kimberley 100, S.Kelly 125, R.Batham 123, T.Pedley 101b), Plough and Arrows 4 (S.Alexander 2×100,115f, K.Gow 100, D.Hughes 121, M.Willetts 100) Bills Arrows 5 (G.Averill 120b,2×100, R.McLaughlin 120b,100,140, D.Bond 125,121, J.Averill 116b, M.Clark 100b,100).
Division One | P | W | L | F | A | Pts |
Boldmere St Mikes | 15 | 14 | 1 | 94 | 41 | 28 |
Erdington Arrows | 15 | 13 | 2 | 78 | 57 | 26 |
Red Lion | 15 | 8 | 7 | 73 | 62 | 16 |
Old Oscott Arrows | 15 | 7 | 8 | 71 | 64 | 14 |
Golden Hind | 15 | 7 | 8 | 68 | 67 | 14 |
Highcroft Social | 15 | 7 | 8 | 64 | 71 | 14 |
Walmley CSC Flights | 15 | 7 | 8 | 60 | 75 | 14 |
Golden Hind Lions | 15 | 5 | 10 | 64 | 71 | 10 |
Oscott Social Club | 15 | 3 | 12 | 52 | 83 | 6 |
Pint Pot Flights | 15 | 4 | 11 | 51 | 84 | 5 |
Division Two | P | W | L | F | A | Pts |
Heartlands | 15 | 13 | 2 | 98 | 37 | 26 |
Bishop Vesey | 15 | 12 | 3 | 91 | 44 | 24 |
Charley’s Flights | 15 | 10 | 5 | 84 | 51 | 20 |
Plough and Arrows | 15 | 9 | 6 | 72 | 63 | 18 |
Deers Leap | 15 | 7 | 8 | 62 | 73 | 14 |
Bills Arrows | 15 | 8 | 7 | 71 | 64 | 13 |
Erdington Flyers | 15 | 6 | 9 | 52 | 83 | 12 |
St Thomas Arrows | 15 | 5 | 10 | 53 | 82 | 10 |
Rosey Mac’s | 15 | 3 | 12 | 48 | 87 | 6 |
Sutton Sharks | 15 | 2 | 13 | 44 | 91 | 4 |
———————————
Rowley Monday Night League:Week 6:- Hare and Hounds 4 Romsley Cricket Club 5, Spring Meadow 2 Bell 7, Windmills End 3 Three Diamonds 6, Roost 3 Tividale FC 6, White Swan 7 Wonder 2, Cradley Sports and Social 7 Loyal Lodge 2, Ex Servicemen’s 3 White Heath Tavern 6, Plough and Harrow 6 Gate Hangs Well 3.
P | W | L | F | A | Pts | |
Bell | 6 | 6 | 0 | 40 | 14 | 12 |
Plough and Harrow | 6 | 5 | 1 | 39 | 15 | 10 |
Romsley Cricket Club | 6 | 5 | 1 | 34 | 20 | 10 |
Gate Hangs Well | 6 | 5 | 1 | 32 | 22 | 10 |
Whiteheath Tavern | 6 | 4 | 2 | 34 | 20 | 8 |
Cradley Sports and Social | 6 | 4 | 2 | 33 | 21 | 8 |
Tividale FC | 6 | 4 | 2 | 29 | 25 | 8 |
White Swan | 6 | 3 | 3 | 32 | 22 | 6 |
Three Diamonds | 6 | 3 | 3 | 23 | 31 | 6 |
Ex Serviceman’s | 6 | 2 | 4 | 25 | 29 | 4 |
Windmills End | 6 | 2 | 4 | 24 | 30 | 4 |
Loyal Lodge | 6 | 2 | 4 | 20 | 34 | 4 |
Spring Meadow | 6 | 2 | 4 | 19 | 35 | 4 |
Hare and Hounds | 6 | 0 | 6 | 18 | 36 | 0 |
Wonder | 5 | 0 | 5 | 13 | 32 | 0 |
Roost | 5 | 0 | 5 | 8 | 37 | 0 |
———————————
Hilltop Friendly Tuesday Night League:Game 5:- Dewdrop ‘A’ 5 Albion 2, Vine ‘A’ 3 Dewdrop ‘B’ 4, Tamebridge 1 Miners Arms ‘B’ 6, Waggon and Horses 7 (D.Bull 160b) Vine ‘B’ 0, Sow and Pigs 1 Horseley Tavern 6, Miners Arms ‘A’ had a bye.
P | W | L | F | A | Pts | |
Dewdrop ‘A’ | 5 | 5 | 0 | 26 | 9 | 10 |
Waggon and Horses | 4 | 4 | 0 | 23 | 5 | 8 |
Horseley Tavern | 5 | 3 | 2 | 19 | 16 | 6 |
Miners Arms ‘B’ | 5 | 3 | 2 | 19 | 16 | 6 |
Dewdrop ‘B’ | 5 | 3 | 2 | 18 | 17 | 6 |
Miners Arms ‘A’ | 4 | 2 | 2 | 17 | 11 | 4 |
Vine ‘A’ | 4 | 2 | 2 | 14 | 14 | 4 |
Vine ‘B’ | 5 | 2 | 3 | 13 | 22 | 4 |
Albion | 5 | 1 | 4 | 12 | 23 | 2 |
Tamebridge | 4 | 0 | 4 | 8 | 20 | 0 |
Sow and Pigs | 4 | 0 | 4 | 6 | 22 | 0 |
———————————
Stourbridge and District Monday Night League:Game 16:- Seven Stars 3 Rose and Crown 4 (J.Currin 112f), Bird in Hand 1 Ten Arches 6, Gate Hangs Well 3 Woodman 4, Bell ‘B’ 1 Bell ‘A’ 6, Cross (Oldswinford) 6 Fox Inn (Lye) 1, Church Tavern 1 White Horse 6 (J.Batham 158f), Crestwood had a bye.
P | W | L | F | A | Pts | |
White Horse | 14 | 13 | 1 | 75 | 23 | 26 |
Cross (Oldswinford) | 14 | 12 | 2 | 67 | 31 | 24 |
Ten Arches | 14 | 10 | 4 | 66 | 32 | 20 |
Bell ‘A’ | 12 | 9 | 3 | 52 | 32 | 18 |
Woodman | 14 | 8 | 6 | 54 | 44 | 16 |
Gate Hangs Well | 13 | 7 | 6 | 48 | 43 | 14 |
Church Tavern | 14 | 7 | 7 | 46 | 52 | 14 |
Seven Stars | 14 | 5 | 9 | 42 | 56 | 10 |
Bell ‘B’ | 13 | 4 | 9 | 33 | 58 | 8 |
Rose and Crown | 13 | 4 | 9 | 31 | 60 | 8 |
Bird in Hand | 14 | 3 | 11 | 37 | 61 | 6 |
Fox Inn (Lye) | 13 | 3 | 10 | 31 | 60 | 6 |
Crestwood | 12 | 2 | 10 | 27 | 57 | 4 |
———————————
Stourbridge and District Wednesday Night League:Game 15:- Ashwood 3 Bird in Hand ‘E’ 4, Bird in Hand ‘A’ 4 Fox Inn (Lye) 3, Ten Arches ‘A’ 7 Bell ‘B’ 0, Raven 2 White Horse 5, Bell ‘A’ 3 Ten Arches ‘B’ 4.
P | W | L | F | A | Pts | |
Bird in Hand ‘E’ | 15 | 11 | 4 | 65 | 40 | 22 |
White Horse | 12 | 10 | 2 | 57 | 27 | 20 |
Fox Inn (Lye) | 15 | 10 | 5 | 57 | 48 | 20 |
Bell ‘A’ | 13 | 9 | 4 | 54 | 37 | 18 |
Ten Arches ‘B’ | 14 | 9 | 5 | 57 | 41 | 18 |
Ten Arches ‘A’ | 14 | 7 | 7 | 54 | 44 | 14 |
Bird in Hand ‘A’ | 15 | 6 | 9 | 49 | 56 | 12 |
Ashwood | 13 | 5 | 8 | 38 | 53 | 10 |
Raven | 15 | 2 | 13 | 35 | 70 | 4 |
Bell ‘B’ | 14 | 1 | 13 | 24 | 74 | 2 |
———————————
Gilbert’s Bar Monday Singles League:Game 5:Board 1:- Roger Ward 7 Jamie Aplin 1, Reece Cook-Lucas 1 Andrew Jervis 7, John Simms 3 Steve Lynch 5, Lee Quarry 4 Matt Turley 4, Board 2:- Gemma Barrett-Jenkins 8 Sarah Maybury 0, Mal Pugh 4 Michele Pritchard 4, Scott Baker 5 Ben Johnson 3, Michele Pritchard 5 Warren Bower 3, Board 3:- Lee Quarry 0 Andrew Jervis 8, Chris Hill 2 Adam Teasdale 6, Alex Simmons 8 Sarah Maybury 0, Simon Pritchard 7 Thomas Hollowood 1, Board 4:- Eddie Gripton 0 Neville Quinton 8, Keith Hollowood 8 Sandra Beardsmore 0, Arthur Lubkowski 2 Kris Jones 6, Adam Teasdale 5 Ray Gutteridge 3, Board 5:- Riley Ward 1 Stuart Evans 7, Phil Clarke 8 Jon Williams 0, Jon Blakemore 6 Jamie Webb 2, Chris Hill 7 Jamie Aplin 1.
P | W | D | L | F | A | BP | Pts | |
Jon Blakemore | 5 | 5 | 0 | 0 | 34 | 6 | 10 | 44 |
Alex Simmons | 5 | 4 | 1 | 0 | 32 | 8 | 9 | 41 |
Andrew Jervis | 4 | 4 | 0 | 0 | 30 | 2 | 8 | 38 |
Mal Pugh | 5 | 3 | 2 | 0 | 28 | 12 | 8 | 36 |
Simon Pritchard | 5 | 3 | 1 | 1 | 29 | 11 | 7 | 36 |
Scott Baker | 4 | 3 | 1 | 0 | 25 | 7 | 7 | 32 |
John Simms | 5 | 3 | 1 | 1 | 25 | 15 | 7 | 32 |
Phil Clarke | 5 | 2 | 2 | 1 | 25 | 15 | 6 | 31 |
Neville Quinton | 4 | 3 | 1 | 0 | 23 | 9 | 7 | 30 |
Chris Hill | 4 | 3 | 0 | 1 | 24 | 8 | 6 | 30 |
Reece Cook Lucas | 5 | 3 | 0 | 2 | 24 | 16 | 6 | 30 |
Gemma Barrett Jenkins | 5 | 2 | 2 | 1 | 24 | 16 | 6 | 30 |
Steve Lynch | 4 | 3 | 1 | 0 | 22 | 10 | 7 | 29 |
Ben Johnson | 4 | 3 | 0 | 1 | 22 | 10 | 6 | 28 |
Jamie Webb | 5 | 2 | 1 | 2 | 23 | 17 | 5 | 28 |
Simon Mountford | 3 | 3 | 0 | 0 | 21 | 3 | 6 | 27 |
Michele Pritchard | 7 | 2 | 2 | 3 | 20 | 36 | 6 | 26 |
Kris Jones | 5 | 2 | 1 | 2 | 21 | 19 | 5 | 26 |
Adam Teasdale | 5 | 2 | 1 | 2 | 21 | 19 | 5 | 26 |
Jon Williams | 5 | 2 | 2 | 1 | 18 | 22 | 6 | 24 |
Stuart Evans | 5 | 2 | 0 | 3 | 20 | 20 | 4 | 24 |
Keith Hollowood | 5 | 2 | 0 | 3 | 20 | 20 | 4 | 24 |
Martin East | 3 | 3 | 0 | 0 | 17 | 7 | 6 | 23 |
Anthony Powell | 4 | 2 | 0 | 2 | 19 | 13 | 4 | 23 |
Lee Quarry | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 17 |
Artur Łubkowski | 5 | 1 | 1 | 3 | 14 | 26 | 3 | 17 |
Thomas Hollowood | 5 | 1 | 1 | 3 | 14 | 26 | 3 | 17 |
Ray Gutteridge | 5 | 1 | 1 | 3 | 14 | 26 | 3 | 17 |
Roger Ward | 5 | 1 | 0 | 4 | 14 | 26 | 2 | 16 |
Daniel Bridgwood | 4 | 1 | 1 | 2 | 12 | 20 | 3 | 15 |
Riley Ward | 5 | 1 | 1 | 3 | 11 | 29 | 3 | 14 |
Matt Turley | 4 | 0 | 2 | 2 | 12 | 20 | 2 | 14 |
Colin Wood | 4 | 0 | 1 | 3 | 7 | 25 | 1 | 8 |
Sandra Beardsmore | 5 | 0 | 0 | 5 | 6 | 34 | 0 | 6 |
Warren Bower | 4 | 0 | 0 | 4 | 5 | 27 | 0 | 5 |
Jamie Aplin | 4 | 0 | 0 | 4 | 5 | 27 | 0 | 5 |
Eddie Gripton | 5 | 0 | 0 | 5 | 1 | 39 | 0 | 1 |
Sarah Maybury | 4 | 0 | 0 | 4 | 0 | 32 | 0 | 0 |
———————————
Kings Norton League:Game 20:- Rubery Legion 2 (J.Higgins 4×100,125, A.Faulkner 100,125,2×140,17 darts game, J.O’Neill 4×100,140, R.Higgins 100,120, M.Cormell 100, J.Ford 122,133, P.Medlicott 2×140, J.Grainger 100,120) E57 5 (J.Calt 120, N.Porter 100, T.Roberts 100,140, S.Nolan 140, R.Morris 100, A.Mutch 2×100,140, E.Bird 100), Rubery Social Club 3 (M.Ferriday 3×100,120, A.Bailles 3×100,105,140, G.Bailles 140, L.Pearce 100, M.Malone 125) Kings Norton Ex Serviceman’s Club 4 (C.Davenport 3×100, S.Carr 100,125, A.Reynolds 121,140, G.Williamson 2×100, R.Fisher 121, P.Corbett 100), Copper Fox 7 (C.Whitehouse 123,3×140,180,14 darts game, M.Hamilton 2×100, D.Marsh 2×140,180,14 darts game, D.McConomy 100,134,137, R.Mann 100,121,124, G.Dews 2×100,121) Grant Arms 0 (P.Taylor 100, N.Smith 100, A.Dewsbury 100,140, Donna.Campbell 100, D.Campbell 100, S.Hale 125), Bournebrook 2 (L.Arnold 100,125,140, T.Cullen 2×125, T.Jeffs 125, D.Collins 100, M.Henson 100,140, R.Orton 100, M.Bathurst 2×100,114, K.Mason 100) Thurlestone 5 (D.Garfield 3×100,140, N.Watts 100,140, A.Deeley 140,145, R.Waldron 3×100,140,160, T.Garfield 5×100,134, J.Downer 123,130), Toby Jug 4 (A.Aindow 3×100, A.Ward 100, R.Packer 100,140, B.Heath 125,130, M.Mooney 100, S.Phillips 116) Kings Heath 3 (R.Hitchmough 100, P.Hunt 100,101, A.Homer 2×100, S.Morris 118, J.Williams 100, J.Tulloch 100), Cock Inn v Northfield was cancelled.
P | W | L | F | A | Pts | |
Copper Fox | 20 | 19 | 1 | 117 | 23 | 38 |
E57 | 20 | 15 | 5 | 96 | 44 | 30 |
Rubery Legion | 20 | 15 | 5 | 90 | 50 | 30 |
Thurlestone | 20 | 14 | 6 | 83 | 57 | 28 |
Bournebrook | 20 | 12 | 8 | 78 | 62 | 24 |
Cock Inn | 19 | 11 | 8 | 73 | 60 | 22 |
Toby Jug | 20 | 8 | 12 | 59 | 81 | 16 |
Northfield | 19 | 7 | 12 | 64 | 69 | 14 |
Grant Arms | 20 | 6 | 14 | 45 | 95 | 12 |
Kings Heath | 20 | 5 | 15 | 48 | 92 | 10 |
Rubery Social Club | 20 | 5 | 15 | 48 | 92 | 10 |
Kings Norton Ex Serviceman’s | 20 | 2 | 18 | 32 | 108 | 4 |
———————————
Ashwood Premier League:Week2:- Jon Underhill 4 Mark Glaze 3, Neil Murphy 7 Paul Pollard 0, Chris Manoila 4 Geoff Marson 3, Tom Stockton 7 Ash Marson 0, Gaz Cartwright 4 Shane Passey 3, Adam Edgar 7 Rob Pierce 0, Dave Simpson 4 Sam Aitken 3, Jayden Harper 7 Mitch Pickett 0, Matt Davies 5 Tony Bennett 2, Chris Williams 6 Chris Fox 1, Connor Pickett 7 Mike Cullis 0, Matt Davies 5 Paul Pollard 2, Sam Aitken 5 Mike Cullis 2, Dave Simpson 5 Chris Williams 2, Adam Edgar 6 Chris Fox 1, Tom Stockton 6 Mitch Pickett 1, Connor Pickett 7 Tony Bennett 0, Ash Marson 5 Jon Broome 2, Josh Pickett 6 Gaz Cartwright 1, Geoff Marson 6 Mark Glaze 1, Chris Manoila 5 Shane Passey 2, Rob Pierce 6 Jayden Harper 1.
P | W | L | F | A | Pts | ||
Connor | Pickett | 4 | 4 | 0 | 26 | 2 | 30 |
Tom | Stockton | 4 | 4 | 0 | 24 | 4 | 28 |
Adam | Edgar | 4 | 4 | 0 | 21 | 7 | 25 |
Sam | Aitkens | 4 | 3 | 1 | 22 | 6 | 25 |
Chris | Williams | 4 | 3 | 1 | 20 | 8 | 23 |
Chris | Manoila | 4 | 4 | 0 | 17 | 11 | 21 |
Dave | Simpson | 4 | 3 | 1 | 17 | 11 | 20 |
Geoff | Marson | 4 | 2 | 2 | 17 | 11 | 19 |
Matt | Davies | 4 | 3 | 1 | 15 | 13 | 18 |
Josh | Pickett | 3 | 2 | 1 | 14 | 7 | 16 |
Robert | Pierce | 4 | 2 | 2 | 14 | 14 | 16 |
Nick | Fullwell | 2 | 2 | 0 | 11 | 3 | 13 |
Mitch | Pickett | 4 | 2 | 2 | 11 | 17 | 13 |
Ash | Marson | 4 | 2 | 2 | 11 | 17 | 13 |
Jayden | Harper | 4 | 1 | 3 | 12 | 16 | 13 |
Shane | Passey | 4 | 1 | 3 | 12 | 16 | 13 |
Martyn | Harper | 2 | 2 | 0 | 9 | 5 | 11 |
Jon | Underhill | 3 | 1 | 2 | 10 | 11 | 11 |
Gaz | Cartwright | 4 | 1 | 3 | 10 | 18 | 11 |
Neil | Murphy | 3 | 1 | 2 | 10 | 11 | 11 |
Chris | Fox | 4 | 1 | 3 | 9 | 19 | 10 |
Andy | Vellender | 2 | 1 | 1 | 8 | 6 | 9 |
Mark | Glaze | 4 | 0 | 4 | 8 | 20 | 8 |
Mike | Cullis | 4 | 0 | 4 | 7 | 21 | 7 |
Paul | Pollard | 4 | 0 | 4 | 3 | 25 | 3 |
Jon | Broome | 3 | 0 | 3 | 3 | 18 | 3 |
Tony | Bennett | 4 | 0 | 4 | 2 | 26 | 2 |
Kevin | Harris | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Netherton Thursday Night League:Singles Knockout:Quarter-Finals:- Matt Hadley (Townsend Social Club) 1 Phil Tonks (Dudley Ex Serviceman’s Club) 2, Darren Brown (Dudley Ex Serviceman’s Club) 2 Rich Lenton (Bulls Head) 1, Mark Archer (Old Hill Cricket Club) and Simon Booton (Fairfield) had a bye, Semi-Finals:- Mark Archer 1 Darren Brown 2, Simon Booton 1 Phil Tonks 2, Final:- Darren Brown 1 Phil Tonks 3.
———————————
Shirley and District Monday Night League:Season 12:Week 1:Division One:- Dunky’s Boys 8 Wythall Legion 1 (A.Lee 180), Tippetts Bar 8 Saracens Swords 1 (T.McCabe 180), Wharf 3 (S.Hicks 180) Lions 6 (A.Daly 17 darts game), Lodge 7 (B.Evans 110f, N.Parsonage 14 darts game) Solihull Municipal 2 (G.Dawes 16 darts game), Cider House had a bye, Division Two:- Saracens Misfits 5 (D.Barrows 152b, J.Barrows 19 darts game) Yardley Wood Social 4, Highwood 8 Legion Royals 1, Vikings 6 HSCC 3, Sharmans Cross 5 Saracens Slingers 4 (J.Ballad 100f).
Division One | P | W | L | F | A | Pts |
Dunky’s Boys | 1 | 1 | 0 | 8 | 1 | 2 |
Tippetts Bar | 1 | 1 | 0 | 8 | 1 | 2 |
Lodge | 1 | 1 | 0 | 7 | 2 | 2 |
Lions | 1 | 1 | 0 | 6 | 3 | 2 |
Wharf | 1 | 0 | 1 | 3 | 6 | 0 |
Solihull Municipal | 1 | 0 | 1 | 2 | 7 | 0 |
Saracens Swords | 1 | 0 | 1 | 1 | 8 | 0 |
Wythall Legion | 1 | 0 | 1 | 1 | 8 | 0 |
Cider House | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | P | W | L | F | A | Pts |
Highwood | 1 | 1 | 0 | 8 | 1 | 2 |
Vikings | 1 | 1 | 0 | 6 | 3 | 2 |
Saracens Misfits | 1 | 1 | 0 | 5 | 4 | 2 |
Sharmans Cross | 1 | 1 | 0 | 5 | 4 | 2 |
Saracens Slingers | 1 | 0 | 1 | 4 | 5 | 0 |
Yardley Wood Social | 1 | 0 | 1 | 4 | 5 | 0 |
HSCC | 1 | 0 | 1 | 3 | 6 | 0 |
Legion Royals | 1 | 0 | 1 | 1 | 8 | 0 |
———————————
Sheldon and District Winter League:Week 12:Premier Division:- Hobs Meadow 2 Dunky’s Boys 7, Langley Arrows 7 Hornet 2, Highwood Gerry’s Boys 4 (Dave memory 119f) Sheldon MarlboroughArrows 5, Iron Horse Flights 5 mackadown Social 4, Division One:- Meadway Sports and Social 3 Irish Centre 6, Shirley Misfits 1 Maggies 8, Kingshurst Labour Club 5 Hollywood Social 4, Yardley Ex Colts v Sheldon Dukes was postponed, Division Two:- Sheldon Marlborough Ridge 4 Raven 5, Willclare Sports and Social 4 (Mick Tilley 9 darts game) Journeys End 5, Lyndon Old Boys 4 Langley Flights 5.
Premier Division | P | W | L | F | A | Pts |
Langley Arrows | 12 | 11 | 1 | 74 | 34 | 22 |
Sheldon Marlborough Arrows | 12 | 11 | 1 | 74 | 34 | 22 |
Dunky’s Boys | 12 | 9 | 3 | 74 | 34 | 18 |
Highwood Gerry’s Boys | 12 | 6 | 6 | 54 | 54 | 12 |
Iron Horse Flights | 11 | 4 | 7 | 38 | 61 | 8 |
Mackadown Social | 12 | 3 | 9 | 47 | 61 | 6 |
Hobs Meadow | 11 | 2 | 9 | 28 | 71 | 4 |
Hornet | 12 | 1 | 11 | 34 | 74 | 2 |
Division One | P | W | L | F | A | Pts |
Hollywood Social | 12 | 9 | 3 | 64 | 44 | 18 |
Kingshurst Labour Club | 12 | 8 | 4 | 67 | 41 | 16 |
Sheldon Dukes | 11 | 8 | 3 | 58 | 41 | 16 |
Shirley Misfits | 10 | 7 | 3 | 49 | 41 | 14 |
Yardley Ex Colts | 10 | 5 | 5 | 47 | 43 | 10 |
Maggies | 12 | 5 | 7 | 52 | 56 | 10 |
Irish Centre | 11 | 3 | 8 | 36 | 63 | 6 |
Meadway Sports and Social | 12 | 0 | 12 | 32 | 76 | 0 |
Division Two | P | W | L | F | A | Pts |
Langley Flights | 10 | 8 | 2 | 58 | 32 | 16 |
Journeys End | 10 | 8 | 2 | 53 | 37 | 16 |
Willclare Sports and Social | 9 | 7 | 2 | 54 | 27 | 14 |
Lyndon Old Boys | 11 | 4 | 7 | 46 | 53 | 8 |
Raven | 11 | 4 | 7 | 34 | 65 | 8 |
Sheldon Marlborough Ridge | 10 | 3 | 7 | 45 | 45 | 6 |
Hampton and Solihull CC | 9 | 1 | 8 | 25 | 56 | 2 |
———————————
Black Country Thursday Night Singles League:Week 3:- Paul Harrison 6 Joe Colley 2, Nick Fullwell 7 Shane Passey 1, Graham Hall 8 Grace Angell 0, Jason Lowe 8 Stella Sims 0, Reece Colley 4 Shane Price 4, Gareth Johnston 7 James Davies 1, Grace Angell 5 Paul Harrison 3, Steven Gillam 5 Lewis Handley 3, Shane Price 7 Heather Wright 1, Nick Fullwell 6 Martin Angell 2, Shane Passey 5 Cheryl Allcock 3, Reece Colley 8 Kieron Ford 0, Graham Hall 8 Benjamin Hollowood 0, Steven Gillam 5 Gareth Johnston 3, Joe Colley 5 James Davies 3, Jason Lowe 4 Reece Colley 4, Kieron Ford 6 Heather Wright 2, Steven Gillam 6 Paul Harrison 2, Nick Fullwell 4 Lewis Handley 4, Graham Hall 8 Joe Colley 0, Benjamin Hollowood 5 Cheryl Allcock 3, Shane Passey 6 Martin Angell 2, Shane Price 8 Stella Sims 0, Grace Angell 8 James Davies 0.
P | W | D | L | F | A | BP | Pts | |
Shane Price | 8 | 7 | 1 | 0 | 52 | 12 | 15 | 67 |
Gareth Johnston | 7 | 6 | 0 | 1 | 46 | 10 | 12 | 58 |
Graham Hall | 5 | 5 | 0 | 0 | 38 | 2 | 10 | 48 |
Nick Fullwell | 5 | 4 | 1 | 0 | 29 | 11 | 9 | 38 |
Shane Sheridan | 5 | 4 | 0 | 1 | 30 | 10 | 8 | 38 |
Reece Colley | 5 | 3 | 2 | 0 | 30 | 10 | 8 | 38 |
Benjamin Hollowood | 5 | 4 | 0 | 1 | 28 | 12 | 8 | 36 |
Grace Angell | 5 | 4 | 0 | 1 | 28 | 12 | 8 | 36 |
Lewis Handley | 6 | 3 | 1 | 2 | 27 | 21 | 7 | 34 |
Paul Harrison | 7 | 2 | 0 | 5 | 24 | 32 | 4 | 28 |
Jason Lowe | 4 | 2 | 1 | 1 | 22 | 10 | 5 | 27 |
Robert Pierce | 4 | 3 | 0 | 1 | 20 | 12 | 6 | 26 |
Steven Gillam | 4 | 3 | 0 | 1 | 19 | 13 | 6 | 25 |
Heather Wright | 6 | 1 | 2 | 3 | 20 | 28 | 4 | 24 |
Paul Dicken | 5 | 2 | 1 | 2 | 18 | 22 | 5 | 23 |
Shane Passey | 6 | 2 | 0 | 4 | 18 | 30 | 4 | 22 |
James Davies | 7 | 1 | 2 | 4 | 18 | 38 | 4 | 22 |
Martin Angell | 5 | 2 | 0 | 3 | 15 | 25 | 4 | 19 |
Kieron Ford | 6 | 1 | 1 | 4 | 16 | 32 | 3 | 19 |
Joe Colley | 5 | 2 | 0 | 3 | 13 | 27 | 4 | 17 |
Cheryl Allcock | 7 | 0 | 0 | 7 | 14 | 42 | 0 | 14 |
Jack Rollinson | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 12 |
Justin Evans | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 11 |
Jordan Ward | 2 | 1 | 0 | 1 | 7 | 9 | 2 | 9 |
Jake Sheldon | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 7 |
Stella Sims | 6 | 0 | 1 | 5 | 6 | 42 | 1 | 7 |
Angie Carroll | 4 | 0 | 0 | 4 | 3 | 29 | 0 | 3 |
Alex Mason | 4 | 0 | 0 | 4 | 2 | 30 | 0 | 2 |
Jamie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Jacques | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
———————————