Black Country Thursday Night Singles League:Week 2:- Paul Dicken 6 Stella Sims 2, Lewis Handley 8 Angie Carroll 0, Shane Price 8 Cheryl Allcock 0, Gareth Johnston 7 Shane Passey 1, Shane Sheridan 6 Shane Passey 2, Paul Dicken 4 Heather Wright 4, Grace Angell 7 Alex Mason 1, Gareth Johnston 7 Paul Harrison 1, Robert Pierce 6 Cheryl Allcock 2, Shane Price 6 Shane Sheridan 2, Lewis Handley 6 Jack Rollinson 2, Grace Angell 8 Stella Sims 0, James Davies 4 Heather Wright 4, Gareth Johnston 6 Robert Pierce 2, Paul Dicken 8 Angie Carroll 0, Shane Price 5 Shane Passey 3, Shane Sheridan 8 Kieron Ford 0, Martin Angell 5 Cheryl Allcock 3, Paul Harrison 8 Alex Mason 0, Benjamin Hollowood 8 James Davies 0. Kieron Ford 4 Jack Rollinson 4.
| P | W | D | L | F | A | BP | Pts | |
| Gareth Johnston | 5 | 5 | 0 | 0 | 36 | 4 | 10 | 46 |
| Shane Price | 5 | 5 | 0 | 0 | 33 | 7 | 10 | 43 |
| Shane Sheridan | 5 | 4 | 0 | 1 | 30 | 10 | 8 | 38 |
| Benjamin Hollowood | 3 | 3 | 0 | 0 | 23 | 1 | 6 | 29 |
| Lewis Handley | 4 | 3 | 0 | 1 | 20 | 12 | 6 | 26 |
| Robert Pierce | 4 | 3 | 0 | 1 | 20 | 12 | 6 | 26 |
| Paul Dicken | 5 | 2 | 1 | 2 | 18 | 22 | 5 | 23 |
| Heather Wright | 4 | 1 | 2 | 1 | 17 | 15 | 4 | 21 |
| Grace Angell | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 19 |
| Graham Hall | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| Reece Colley | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| James Davies | 4 | 1 | 2 | 1 | 14 | 18 | 4 | 18 |
| Nick Fullwell | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 16 |
| Martin Angell | 3 | 2 | 0 | 1 | 11 | 13 | 4 | 15 |
| Paul Harrison | 4 | 1 | 0 | 3 | 13 | 19 | 2 | 15 |
| Jason Lowe | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 12 |
| Jack Rollinson | 4 | 0 | 2 | 2 | 10 | 22 | 2 | 12 |
| Justin Evans | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 11 |
| Kieron Ford | 4 | 0 | 1 | 3 | 10 | 22 | 1 | 11 |
| Jordan Ward | 2 | 1 | 0 | 1 | 7 | 9 | 2 | 9 |
| Joe Colley | 2 | 1 | 0 | 1 | 6 | 10 | 2 | 8 |
| Cheryl Allcock | 5 | 0 | 0 | 5 | 8 | 32 | 0 | 8 |
| Jake Sheldon | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 7 |
| Stella Sims | 4 | 0 | 1 | 3 | 6 | 26 | 1 | 7 |
| Shane Passey | 3 | 0 | 0 | 3 | 6 | 18 | 0 | 6 |
| Steven Gillam | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 3 |
| Angie Carroll | 4 | 0 | 0 | 4 | 3 | 29 | 0 | 3 |
| Alex Mason | 4 | 0 | 0 | 4 | 2 | 30 | 0 | 2 |
| Jamie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfie Jacques | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
———————————
