Black Country Thursday Night Singles League:Week 1:- Stella Sims 4 James Davies 4, Shane Sheridan 6 Jake Sheldon 2, Robert Pierce 5 Paul Harrison 3, Gareth Johnston 8 Lewis Handley 0, Nick Fullwell 7 Cheryl Allcock 1, Justin Evans 7 Angie Carroll 1, Reece Colley 8 Paul Dicken 0, Shane Price 8 Jack Rollinson 0, Benjamin Hollowood 8 Alex Mason 0, Robert Pierce 7 Joe Colley 1, Graham Hall 6 Heather Wright 2, Jason Lowe 7 Martin Angell 1, Lewis Handley 6 Cheryl Allcock 2, Jordan Ward 5 Kieron Ford 3, Gareth Johnston 8 Alfie Jacques 0, Benjamin Hollowood 7 Paul Harrison 1, Joe Colley 5 Steven Gillam 3, Heather Wright 7 Alex Mason 1, Graham Hall 8 Stella Sims 0, Reece Colley 6 Justin Evans 2, James Davies 6 Angie Carroll 2, Nick Fullwell 5 Jason Lowe 3, Shane Price 6 Jordan Ward 2, Martin Angell 5 Kieron Ford 3, Jake Sheldon 4 Jack Rollinson 4, Shane Sheridan 8 Paul Dicken 0.
| P | W | D | L | F | A | BP | Pts | |
| Gareth Johnston | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 20 |
| Benjamin Hollowood | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 19 |
| Reece Colley | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| Graham Hall | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| Shane Price | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| Shane Sheridan | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 18 |
| Nick Fullwell | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 16 |
| Robert Pierce | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 16 |
| James Davies | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 13 |
| Jason Lowe | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 12 |
| Justin Evans | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 11 |
| Heather Wright | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 11 |
| Jordan Ward | 2 | 1 | 0 | 1 | 7 | 9 | 2 | 9 |
| Martin Angell | 2 | 1 | 0 | 1 | 6 | 10 | 2 | 8 |
| Joe Colley | 2 | 1 | 0 | 1 | 6 | 10 | 2 | 8 |
| Lewis Handley | 2 | 1 | 0 | 1 | 6 | 10 | 2 | 8 |
| Jake Sheldon | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 7 |
| Kieron Ford | 2 | 0 | 0 | 2 | 6 | 10 | 0 | 6 |
| Jack Rollinson | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 5 |
| Stella Sims | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 5 |
| Paul Harrison | 2 | 0 | 0 | 2 | 4 | 12 | 0 | 4 |
| Steven Gillam | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 3 |
| Cheryl Allcock | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 3 |
| Angie Carroll | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 3 |
| Alex Mason | 2 | 0 | 0 | 2 | 1 | 15 | 0 | 1 |
| Alfie Jacques | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| Paul Dicken | 2 | 0 | 0 | 2 | 0 | 16 | 0 | 0 |
| Grace Angell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
