Gilbert’s Bar Monday Night League:Week 21:Board 1:- Eddie Gripton 1 Steve Jones 7, Alex Howells 5 Billy Robbins 3, Reece Cook-Lucas 5 Sophie Fawcett 3, Board 2:- Sarah Parker 0 Simon Mountford 8, Lee Quarry 0 Simon Pritchard 8, Neil Wild 7 Jon Blakemore 1, Shaun Hartopp 5 Michele Pritchard 3, Board 3:- Tom Hollowood 0 Ant Dent 8, Shane Price 4 Ben Johnson 4, Paul Vaughan 6 Sarah Parker 2, Board 4:- Martin Price 3 Luke Wildman 5, Jamie Webb 4 Steve Lynch 4, Joe Bartolo 0 Steve Jones 8, Paul Vaughan 6 Arthur Lubkowski 2.

P W D L F A BP Pts
Steve Jones 19 15 3 1 121 31 33 154
Alex Howells 20 14 5 1 116 45 33 149
Martin Price 19 14 3 2 114 38 31 145
Ben Johnson 18 14 1 3 111 32 29 140
Simon Mountford 18 14 2 2 108 36 30 138
Neil Wild 18 12 6 0 106 38 30 136
Steve Lynch 17 13 2 2 106 30 28 134
Luke Wildman 19 13 1 5 106 46 27 133
Shane Price 18 11 6 1 101 43 28 129
Jon Blakemore 19 11 4 4 100 52 26 126
Simon Pritchard 19 11 3 5 100 52 25 125
Ant Dent 20 11 2 7 96 64 24 120
Jamie Webb 17 12 2 3 90 46 26 116
Shaun Hartopp 21 8 2 11 84 84 18 102
Reece Cook-Lucas 23 7 4 12 81 103 18 99
Kris Jones 17 9 2 6 78 58 20 98
Billy Robbins 19 8 2 9 80 72 18 98
Michele Pritchard 23 9 1 13 72 109 19 91
Neal Farrant 16 7 3 6 56 72 17 73
Sophie Fawcett 21 5 2 14 57 111 12 69
Tom Hollowood 20 5 1 14 50 110 11 61
Arthur Lubkowski 18 5 1 12 46 98 11 57
Lee Quarry 17 5 2 10 43 93 12 55
Paul Vaughan 21 4 0 17 47 121 8 55
Joe Bartolo 19 5 0 14 42 110 10 52
Jan Zeman 19 2 2 15 33 119 6 39
Jamie Aplin 16 2 1 13 32 96 5 37
Sarah Parker 20 0 1 19 20 140 1 21
Eddie Gripton 23 0 0 23 20 164 0 20

———————————

Hilltop Friendly Tuesday Night League:Match 3:- Dewdrop 4 Horseley Tavern 3, Waggon and Horses 5 Albion 2, Miners Arms 4 Hayes Social 3, Tamebridge 0 The Vine 7.

P W L F A Pts
Vine 3 3 0 19 2 6
Dewdrop 3 3 0 15 6 6
Waggon and Horses 3 3 0 13 8 6
Horseley Tavern 3 2 1 13 8 4
Miners Arms 3 1 2 9 12 2
Hayes Social 3 0 3 9 12 0
Albion 3 0 3 5 16 0
Tamebridge 3 0 3 1 20 0

———————————

Netherton Tuesday Night League:Week 3:- Bulls Head 4 Netherton Sports and Social ‘A’ 5, Quarry Bank Liberal Club (Connor Pickett 12 darts game) 6 Plough 3, Wheatsheaf ‘A’ 6 Wheatsheaf ‘B’ 3, Quarry Bank Social Club had a bye.

P W L F A Pts
Bulls Head (Netherton) 3 2 1 20 7 6
Netherton Sports & Social 2 2 0 14 4 6
Quarry Bank Liberal Club 2 2 0 14 4 6
Wheatsheaf ‘A’ 3 2 1 17 10 6
Plough 3 1 2 10 17 3
Quarry Bank Social Club 2 0 2 3 15 0
Wheatsheaf ‘B’ 3 0 3 3 24 0

———————————

Sedgley and Gornal Tuesday Night League:Week 1:- Lamp Tavern 2 New Inn 7, Chainyard 3 Seven Stars 6, Jolly Crispin 7 Meadowlark 2, Gornal Labour Club 9 Pensnett Liberal Club 0, Five Ways 4 Red Cow 5, Old Bulls Head 7 Griffin 2.

P W L F A Pts
Gornal Labour Club 1 1 0 9 0 2
Jolly Crispin 1 1 0 7 2 2
New Inn 1 1 0 7 2 2
Old Bulls Head 1 1 0 7 2 2
Seven Stars 1 1 0 6 3 2
Red Cow 1 1 0 5 4 2
Five Ways 1 0 1 4 5 0
Chainyard 1 0 1 3 6 0
Griffin 1 0 1 2 7 0
Lamp Tavern 1 0 1 2 7 0
Meadow Lark 1 0 1 2 7 0
Pensnett Liberal Club 1 0 1 0 9 0

———————————

Camp Hill League:Week 5:- Moseley Arms 6 Peaky Blinder 1, New Inn Lions 4 Sedgemere Devils 3, Tyseley Newbies 1 Roost Rebels 6, Meadway Social 3 Sheldon Marlborough Flights 4, Aston Inn Nomads v Tyseley WMC postponed due to players work commitments.

P W L F A Pts
Sheldon Marlborough 5 5 0 25 10 10
Meadway Social 4 3 1 21 7 6
Aston Inn Nomads 3 3 0 14 7 6
Moseley Arms 5 3 2 20 15 6
Roost Rebels 5 3 2 20 15 6
New Inn Lions 5 3 2 15 20 6
Tyseley WMC 4 1 3 14 14 2
Tyseley Newbies 4 1 3 12 16 2
Sedgemere Devils 4 0 4 8 20 0
Peaky Blinder 5 0 5 5 30 0

———————————

Netherton Thursday Night League:Game 2:- Netherton Sports and Social 2 Old Hill Cricket Club 7, Townsend Social 4 Bulls Head 5, Dudley Ex Serviceman’s Club 7 Spring Meadow 2, Fairfield 8 Netherton Conservative Club 1.

P W L F A Pts
Dudley Ex Serviceman’s 2 2 0 16 2 6
Old Hill Cricket Club 2 2 0 13 5 6
Fairfield 2 1 1 11 7 3
Townsend Social Club 2 1 1 11 7 3
Bulls Head 2 1 1 9 9 3
Spring Meadow 2 1 1 7 11 3
Netherton Sports and Social 2 0 2 4 14 0
Netherton Conservative Club 2 0 2 1 17 0

———————————

Black Country Super League:Game 4:- Railway Tavern 5 Old Hill Cricket Club 0 (Jamie Rollinson 4 Mark Bayliss 0, Liam Kelly 4 Rich Reed 0, Reece Colley 4 Paul Hadley 0, Mark Rollinson 4 Dan Haden  , Tom Bissell 4 Tommy Johnson ), Horse and Jockey 1 Allens Bar ‘A’ 4 (Ben Hollowood 3 Gaz Johnston, Shaun Hartopp 3 John Simms 4, Jason Gennard 3 Scott Hall 4, Alex Howells 1 Shane Price 4, Martin Price 4 Justin Evans 2), High Acres ‘B’ 3 High Acres ‘A’ 2 (Kevin Harris 2 Jamie Barrowman 4, Adam Edgar 4 Gav Moreton 1, Lewis Law 4 Comp Cartwright 2, Ben Watts 2 Mark Flatman 4, Ali Hickinbottom 4 Martyn Harper 2), White Swan 4 Three Diamonds 1 (Dave Hill 4 Brett Tolley 3, Neil Steventon 2 Phil O’Brien 4, Lewis Bowen 4 Connor Chander-Allen 1, Mat Tedstone 4 Liam Hawthorne 0, James Hykin 4 Dean Yeomans 1), Yeltz Bar ‘B’ 2 Yeltz Bar ‘A’ 3 (Matt Moore 0 Jason Lowe 4, Jamie Wrench 1 Dan Nicholls 4, Kirk Harrison 4 Dave Redding 3, Trevor Brennan 4 Steve Gillam 1, Carl Newton 0 Rob Smith 4), Allens Bar ‘C’ 4 Allens Bar ‘B’ 1 (Colin Wood 0 Lee Shaw 4, Jamie Hughes 4 Paul Harrison 0, Matt Coleman 4 Ant Fellows 0, Scott Baker 4 Mick Collins 0, Owen Maiden 4 Tim Baker 0).

P W L F A Pts
Allens Bar ‘C’ 4 4 0 17 3 25
Yeltz Bar ‘A’ 4 4 0 16 4 24
Railway Tavern 4 3 1 14 6 20
High Acres ‘B’ 4 3 1 13 7 19
White Swan 4 3 1 12 8 18
Allen’s Bar ‘A’ 4 3 1 12 8 18
High Acres ‘A’ 4 2 2 12 8 16
Old Hill C.C. 4 2 2 6 14 10
Yeltz Bar ‘B’ 4 0 4 7 13 7
Allens Bar ‘B’ 4 0 4 6 14 6
Horse and Jockey 4 0 4 4 16 4
Three Diamonds 4 0 4 1 19 1

———————————

Warwickshire Men’s Super League:Week 1:- Bedworth Travellers Rest 3 Water Orton 5, Coventry Lime Tree 4 Coventry Hen Lane 4, Coventry Parkstone 4 Nuneaton Borough 4, Birmingham Red Lion 3 Rugby 5, Warwick 2 Tamworth 6, Coventry Albany had a bye, Week 2:- Coventry Lime Tree 3 Rugby 5, Water Orton 4 Warwick 4, Tamworth 5 Birmingham Red Lion 3, Bedworth Travellers Rest 3 Coventry Parkstone 5, Coventry Hen Lane had a bye, Coventry Albany v Nuneaton Borough FC Postponed.

P W D L F Bonus Pts
Tamworth 2 2 0 0 11 4 15
Rugby 2 2 0 0 10 4 14
Water Orton 2 1 1 0 9 3 12
Coventry Parkstone 2 1 1 0 9 3 12
Coventry Lime Tree 2 0 1 1 7 1 8
Warwick 2 0 1 1 6 1 7
Bedworth Travellers Rest 2 0 0 2 6 0 6
Birmingham Red Lion 2 0 0 2 6 0 6
Coventry Hen Lane 1 0 1 0 4 1 5
Nuneaton Borough FC 1 0 1 0 4 1 5
Coventry Albany 0 0 0 0 0 0 0

———————————

2021-09-15