RESULTS and TABLES:
Hilltop Friendly Tuesday Night League:Rickuss Cup:Round Two:- Horseley Tavern 4 New Talbot 3, Waggon and Horses 2 The Vine 5, Island Inn 1 Tipton Sports 6, Ivy Bush 4 Hayes Social 3.
———————————
Four Oaks and District Winter League:Coronation Shield:Semi-Finals:- Drakes Drum 4 (J.Clarke 100, J.Mahon 100, K.Brown 100) Boldmere St Mikes 11 (C.Millward jnr 100, R.Hawker 100b,3×100, M.McFall 152b,102,5×100,123, M.Wild 101b,140,180,100, C.Millward snr 115,140, S.Edwards 116b,140), Pint Pot Flights 11 (T.O’Driscoll 100, N.Robbins 2×100,180, R.Mercer 2×140,108,122,5×100, J.Moon 100, M.O’Driscoll 100,115,140, P.Smith 125) The Digby 4 (L.Cooksey 180,121, A.Linehan 3×100,140, P.Linehan 2×100, R.Liennard 174, K.Tooze 100), Norman Day Cup:Semi-Finals:- Deer’s Leap 12 (Jim Frost 120b,4×100, A.Kimberley 100, T.Kelly 180,121, Tom Ross 100, K.Lambeth 100,125,140, I.Jones 2×100, J.Sabin 100) Rosey’s Chaps 3 (G.Holloway 125,100, M.Clarke 140,100, G.Averill 140,100), Red Lion 13 (M.Corfield 100b,180, I.Matthews 2×100, L.Vickers 100, J.Collins 140,137,122, M.Gaughan 100, B.Hughes 116,100, T.Vickers 138, D.Lowe 100, D.Vickers 109b,100) St Thomas Arrows 2 (M.J.Andrews 100, G.Lynch 100, M.Avery 125).
———————————
South Birmingham League:Game 6:- Smithswood Social 0 (J.Buttle 2×100,160b) C’s Top Guns 9 (L.Barberan 2×100,112b, S.Edwards 140,100), C’s Flights 1 (D.Green 100,121, S.Beale 100) Banbury Arrows 8 (B.Evans 100,135, I.Beattie 100, J.Moss 137, G.Fleetwood 152b), Coleshill Social 5 (S.Sweetman 100, P.Bryant 2×100, K. Welding 100, Gavin Jones 2×100,125, S.Jones 100) C’s Bullets 4 (D.Grove 132, G.Vasou 121, S.Guiden 130), Mini League:- Centurion 10 legs (C.Winters 4×100,104,140,115f,125,180, N.Jackson 2×100, D.Cooper 140, M.Farquarshon 100, A.Hoey 100,102,133, M.Phillips 100,125, N.Jackson 140) C’s Hot Shots 17 legs (D.White 2×100, J.Carter 2×100, D.Stone 5×100,119,121, K.White 3×140,121,100, S.Moran 140,121, J.Masefield 2×140,2×100,121,125, C.Marshall 101, L.Walker 125), Blind Doubles:Final:Winners:- Richard Mills & Dan Stone, Runners Up:- Luis Barberan & Luke Beale, Game 7:- C’s Top Guns 7 (W.Yates 105,100, R.Mills 123,136,100,140, S.Kingdon 125, L.Barberan 100, M.Noonan 2×100) Centurion 2 (P.Shipley 100,125, C.Winters 140,137, A.Hoey 152b,100, A.Hoey 100), C’s Hot Shots 7 (D.White 122, L.Walker 100,105, S.Moran 117, J.Masefield 2×100) Smithswood Social 2 (P.Millerchip 100b, J.Buttle 100,100b), Banbury Arrows 4 (A.Cooksey 2×100,140, P.Wilde 114, G.Fleetwood 105, P.Moran 100, J.Moss 100) Coleshill Social 5 (S.Sweetman 100, P.Bryant 2×100, B.Jones 125,100, G.Jones 118,100), Mini League:- C’s Bullets 10 legs (D.Smith 100, R.McCarthy 2×100, L.McCarthy 105) C’s Flights 17 legs (J.Simms 4×100,140, D.Green 174,100, S.Beale 3×100, L.Beale 100, J.Pitts 2×100,140, R.Beale 105, K.Moore 108).
P | W | L | F | A | Pts | |
C’s Top Guns | 6 | 6 | 0 | 41 | 13 | 12 |
Banbury Arrows | 7 | 5 | 2 | 41 | 18 | 10 |
Coleshill Social | 5 | 4 | 1 | 26 | 19 | 8 |
Centurian | 6 | 4 | 2 | 29 | 25 | 8 |
C’s Hot Shots | 6 | 3 | 3 | 31 | 22 | 6 |
C’s Flights | 6 | 2 | 4 | 19 | 35 | 4 |
Smithswood | 6 | 0 | 6 | 14 | 40 | 0 |
C’s Bullets | 6 | 0 | 6 | 10 | 40 | 0 |
Mini League | P | W | L | F | A | Pts |
C’s Hot Shots | 2 | 2 | 0 | 33 | 21 | 33 |
Coleshill Social | 2 | 1 | 1 | 29 | 25 | 29 |
C’s Flights | 2 | 1 | 1 | 26 | 28 | 26 |
C’s Bullets | 2 | 0 | 2 | 20 | 34 | 20 |
C’s Top Guns | 1 | 1 | 0 | 18 | 9 | 18 |
Smithswood | 1 | 1 | 0 | 17 | 10 | 17 |
Centurian | 1 | 0 | 1 | 10 | 17 | 10 |
Banbury Arrows | 1 | 0 | 1 | 9 | 18 | 9 |
———————————
Cradley Tuesday Night League:Game 6:- Bulls Head 2 Brickmakers Arms 7, Wheatsheaf ‘B’ 1 Dudley Labour Club 8, Netherton Sports and Social Club ‘B’ 1 Netherton Sports and Social Club ‘A’ 8, Plough 3 Wheatsheaf ‘A’ 6.
P | W | L | F | A | Pts | |
Brickmakers Arms | 6 | 6 | 0 | 47 | 7 | 18 |
Netherton Sports & Social ‘A’ | 6 | 5 | 1 | 33 | 21 | 15 |
Wheatsheaf ‘A’ | 6 | 4 | 2 | 35 | 19 | 12 |
Bulls Head (Netherton) | 6 | 3 | 3 | 30 | 24 | 9 |
Dudley Labour Club | 6 | 3 | 3 | 28 | 26 | 9 |
Plough | 6 | 2 | 4 | 24 | 30 | 6 |
Netherton Sports & Social ‘B’ | 6 | 1 | 5 | 13 | 41 | 3 |
Wheatsheaf ‘B’ | 6 | 0 | 6 | 6 | 48 | 0 |
———————————
Stourbridge and District Monday Night League:Game 27:- Fox Inn (Lye) 0 Britannia 9, Bird (Stourbridge) 4 Hop House 5, Gate Hangs Well 6 Gigmilll 3, British Oak 1 Brickmakers Arms 8, Rose and Crown 4 Church Tavern 5, Bird (Wordsley) 6 Lion (Stourbridge) 3, Hare and Hounds 3 Glasscutters 6, Swan 8 Kingswinford Conservative Club 1, Stourbridge RBL 3 Ten Arches 6.
P | W | L | F | A | Pts | |
Brickmakers Arms | 27 | 27 | 0 | 198 | 45 | 54 |
Britannia | 27 | 21 | 6 | 167 | 76 | 42 |
Gate Hangs Well | 27 | 20 | 7 | 145 | 98 | 40 |
Ten Arches | 27 | 19 | 8 | 160 | 83 | 38 |
Hop House | 27 | 19 | 8 | 139 | 104 | 38 |
British Oak | 27 | 18 | 9 | 153 | 90 | 36 |
Bird (Wordsley) | 27 | 18 | 9 | 137 | 106 | 36 |
Stourbridge RBL | 27 | 16 | 11 | 136 | 107 | 32 |
Glasscutters | 27 | 16 | 11 | 122 | 121 | 32 |
Church Tavern | 27 | 15 | 12 | 118 | 125 | 30 |
Swan (Kingswinford) | 27 | 11 | 16 | 108 | 135 | 22 |
Rose and Crown (Wordsley) | 27 | 10 | 17 | 109 | 134 | 20 |
Lion (Stourbridge) | 27 | 8 | 19 | 106 | 137 | 16 |
Bird (Stourbridge) | 27 | 8 | 19 | 105 | 138 | 16 |
Gigmill | 27 | 7 | 20 | 98 | 145 | 14 |
Fox Inn (Lye) | 27 | 5 | 22 | 77 | 166 | 10 |
Kingswinford Cons Club | 27 | 3 | 24 | 49 | 194 | 6 |
Hare and Hounds | 27 | 2 | 25 | 60 | 183 | 4 |
———————————
Stourbridge and District Wednesday Night League:Game 19:- Holly Bush 2 Ten Arches ‘A’ 5, Wilson Hall 5 Church Tavern ‘A’ 2, Ashwood ‘A’ 3 Gate Hangs Well 4, Bird 6 Caves 1, Fox Inn (Lye) 2 Swan ‘A’ 5, Ten Arches ‘B’ 4 Gigmill 3, Church Tavern ‘B’ 4 bell 3, Brickmakers Arms 4 Ashwood ‘B’ 3 (C.Fox 152b), Swan ‘B’ 3 King Arthur 4, Wombourne Cricket Club had a bye.
P | W | L | F | A | Pts | |
Swan ‘A’ | 18 | 16 | 2 | 91 | 35 | 32 |
Ashwood ‘B’ | 18 | 15 | 3 | 96 | 30 | 30 |
Bird (Wordsley) | 18 | 14 | 4 | 90 | 36 | 28 |
Brickmakers Arms | 18 | 14 | 4 | 81 | 45 | 28 |
Ten Arches ‘B’ | 18 | 14 | 4 | 78 | 48 | 28 |
Wilson Hall | 18 | 14 | 4 | 70 | 56 | 28 |
Ten Arches ‘A’ | 18 | 12 | 6 | 71 | 55 | 24 |
Wombourne Cricket Club | 18 | 11 | 7 | 68 | 58 | 22 |
King Arthur | 18 | 9 | 9 | 67 | 59 | 18 |
Caves | 18 | 9 | 9 | 62 | 64 | 18 |
Gate Hangs Well | 18 | 8 | 10 | 68 | 58 | 16 |
Bell | 18 | 8 | 10 | 60 | 66 | 16 |
Fox Inn (Lye) | 18 | 8 | 10 | 52 | 74 | 16 |
Ashwood ‘A’ | 18 | 5 | 13 | 54 | 72 | 10 |
Swan ‘B’ | 18 | 5 | 13 | 50 | 76 | 10 |
Church Tavern ‘B’ | 18 | 5 | 13 | 45 | 81 | 10 |
Gigmill | 18 | 3 | 15 | 39 | 87 | 6 |
Church Tavern ‘A’ | 18 | 1 | 17 | 34 | 92 | 2 |
Holly Bush | 18 | 0 | 18 | 21 | 105 | 0 |
———————————
Pip Club League:Game 14:- Progressive Club 1 Belgrave Sports and Social Club 8 (Gaz Podmore 180, Martin Edwards 180,15 darts game) Queens Head ‘180’ 4 (Emily Jones 121,111,100) Dolphin 5 (Ryan Jones 100, Leighton Massey 100), Dolphin Wanderers 5 (Andy Smith 180) Birchmoor Club 4, Belgrave Club 5 Globe (Wilnecote, Mark Faulkner 180) 4, Pip Club 3 The Longwood 6 (Simon Smith 180), Aldergate Club 8 (Rosie O’Connor 103, Krystal O’Connor 100) Kettlebrook Club 1 (Kath Sweet 135, Tracey Parris 132).
Division One | P | W | L | F | A | Pts |
Belgrave S&SC | 5 | 5 | 0 | 34 | 11 | 10 |
Dolphin Wanderers | 7 | 4 | 3 | 35 | 28 | 8 |
Birchmoor Club | 7 | 3 | 4 | 34 | 29 | 6 |
Belgrave Club | 6 | 3 | 3 | 24 | 30 | 6 |
Globe (Wilnecote) | 8 | 3 | 5 | 31 | 41 | 6 |
Queens Head ‘180’ | 7 | 2 | 5 | 22 | 41 | 4 |
Division Two | P | W | L | F | A | Pts |
Pip Club | 7 | 5 | 2 | 41 | 22 | 10 |
Dolphin | 7 | 5 | 2 | 39 | 24 | 10 |
Progressive Club | 6 | 4 | 2 | 30 | 24 | 8 |
Aldergate Club | 7 | 4 | 3 | 30 | 33 | 8 |
Longwood | 6 | 2 | 4 | 27 | 27 | 4 |
Kettlebrook Club | 7 | 0 | 7 | 13 | 50 | 0 |
Combined Division | P | W | L | F | A | Pts |
Belgrave S&SC | 14 | 14 | 0 | 109 | 17 | 28 |
Dolphin Wanderers | 14 | 11 | 3 | 83 | 43 | 22 |
Birchmoor Club | 14 | 10 | 4 | 84 | 42 | 20 |
Belgrave Club | 14 | 10 | 4 | 70 | 56 | 20 |
Globe (Wilnecote) | 14 | 8 | 6 | 69 | 57 | 16 |
Pip Club | 14 | 7 | 7 | 66 | 60 | 14 |
Queens Head ‘180’ | 14 | 7 | 7 | 61 | 65 | 14 |
Dolphin | 14 | 6 | 8 | 57 | 69 | 12 |
Aldergate Club | 14 | 5 | 9 | 43 | 83 | 10 |
Progressive Club | 14 | 4 | 10 | 47 | 79 | 8 |
Longwood | 14 | 2 | 12 | 43 | 83 | 4 |
Kettlebrook Club | 13 | 0 | 13 | 23 | 94 | 0 |
———————————
Netherton Thursday Night League:Game 2:- Spring Meadow 2 Brickmakers Arms 7, Dudley Ex Serviceman’s Club 7 Townsend Social Club 2, White Horse 3 Netherton Sports and Social Club 6, Bulls Head 7 Fairfield 2, Old Hill Cricket Club 5 Netherton Conservative Club 4, Long Hop Taphouse had a bye.
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s | 2 | 2 | 0 | 15 | 3 | 6 |
Bulls Head | 2 | 2 | 0 | 14 | 4 | 6 |
Brickmakers Arms | 2 | 2 | 0 | 12 | 6 | 6 |
Old Hill Cricket Club | 1 | 1 | 0 | 5 | 4 | 3 |
Fairfield | 2 | 1 | 1 | 7 | 11 | 3 |
Netherton Sports and Social | 2 | 1 | 1 | 7 | 11 | 3 |
Townsend Social Club | 2 | 1 | 1 | 7 | 11 | 3 |
Long Hop Taphouse | 1 | 0 | 1 | 4 | 5 | 0 |
White Horse | 2 | 0 | 2 | 7 | 11 | 0 |
Netherton Conservative Club | 2 | 0 | 2 | 6 | 12 | 0 |
Spring Meadow | 2 | 0 | 2 | 6 | 12 | 0 |
———————————
Kings Norton League:Game 23:- Grant Arms 1 (P.Taylor 100, D.Campbell 138, P.Smith 125, Donna Campbell 100,115, M.Ellis 134) Avenue C.Fox 6 (C.Whitehouse 105b, V.Gould 100,120b, T.Hamilton 111b, P.Blades 100, R.Mann 105b,140, L.Morton 100, E.Simpson 180), E57 7 (D.Logan 100, N.Porter 100, J.Good 135, R.Morris 100, J.Forrest 100, T.Bishop 140) Kings Heath 0 (P.Hunt 106b), Cock Inn 4 (M.Naylor 152b, A.Vaughan 100, L.Caven 134b, Joe Fox 100, John Fox 100) Weoley Hill 3 (J.Taylor 100, L.Allen 120,140), Harborne C.Fox 3 (A.Harvey 114, A.Flanaghan 100, M.Poolton 120b) Thurlestone 4 (D.Garfield 100b, N.Watts 121, R.Waldron 100), Bournebrook 6 (T.Jeffs 100b, T.Cullen 121, L.Arnold 100, M.Bathurst 100, D.Collins 111b,125, K.Mason 2x120b, S.Riddick 100,120b, R.Orton 100, R.Chambers 100) Coppice 1 (K.Manger 105b,100, C.Heath 101), Kings Norton Ex Serviceman’s Club 1 (D.Whitecombe 132, M.Bloomer 100,125 , S.Brown 125, S.Corbett 2×100) Rubery RBL 6 (J.Higgins 100, J.O’Neill 100, R.Higgins 140, I.Medlicott 100b,135, J.Ford 2×100,140,9 darts game, P.Medlicott 120b, R.Packer 100, J.Grainger 140).
P | W | L | F | A | Pts | |
Avenue C Fox | 23 | 22 | 1 | 128 | 33 | 44 |
Bournebrook | 23 | 19 | 4 | 103 | 56 | 38 |
Rubery RBL | 23 | 17 | 6 | 108 | 53 | 34 |
Cock Inn | 23 | 17 | 6 | 104 | 57 | 34 |
E57 | 23 | 15 | 8 | 96 | 62 | 30 |
Thurlestone | 23 | 11 | 12 | 77 | 83 | 22 |
Weoley Hill | 22 | 10 | 12 | 72 | 82 | 20 |
Grant Arms | 23 | 9 | 14 | 69 | 92 | 18 |
Harborne C Fox | 21 | 8 | 13 | 70 | 77 | 16 |
Kings Norton Ex Serviceman’s | 23 | 7 | 16 | 63 | 98 | 14 |
Coppice | 23 | 7 | 16 | 54 | 107 | 14 |
Dingle | 22 | 4 | 18 | 54 | 100 | 8 |
Kings Heath | 22 | 1 | 21 | 31 | 124 | 2 |
———————————
Shirley and District Monday Night League:Week 3:Division One:- Cider House 5 (J.Harris 180) Bears 4, The Wharf 8 (J.Smyth 17 darts game, L.Hodges 18 darts game) Saracens Misfits 1, Tippetts Bar 4 (D.Cherry 120b) Dunky’s Boys 5 (S.Edwards 116b, B.Nixon 119b), The Lodge 3 (N.Parsonage 15 darts game) Red Lion 6 (M.Gwalchmai 180, T.Bent 103f), Legion Flights had a bye, Division Two:- Howell’s Angels 8 HSDT 1, Wythall Legion 4 The Highwood 5, Shirley Spartac 2 Sharmans Cross 7 (B.Maskell 100b), Saracens Swords 5 (T.McCabe 112f,18 darts game) Solihull Municipal 4, Saracens Slingers 3 Legion Royals 6.
Division One | P | W | L | F | A | Pts |
Dunky’s Boys | 3 | 3 | 0 | 15 | 12 | 6 |
Red Lion | 3 | 2 | 1 | 17 | 10 | 4 |
Tippetts Bar | 3 | 2 | 1 | 16 | 11 | 4 |
Wharf | 2 | 2 | 0 | 15 | 3 | 4 |
Bears | 3 | 1 | 2 | 15 | 12 | 2 |
Cider House | 3 | 1 | 2 | 11 | 16 | 2 |
Lodge | 3 | 1 | 2 | 10 | 17 | 2 |
Legion Flights | 2 | 0 | 2 | 6 | 12 | 0 |
Saracens Misfits | 2 | 0 | 2 | 3 | 15 | 0 |
Division Two | P | W | L | F | A | Pts |
Howell’s Angels | 3 | 3 | 0 | 23 | 4 | 6 |
Saracens Swords | 3 | 3 | 0 | 19 | 8 | 6 |
Wythall Legion | 3 | 2 | 1 | 19 | 8 | 4 |
Legion Royals | 3 | 2 | 1 | 16 | 11 | 4 |
HSDT | 3 | 2 | 1 | 13 | 14 | 4 |
Highwood | 3 | 1 | 2 | 12 | 15 | 2 |
Solihull Municiple | 3 | 1 | 2 | 11 | 16 | 2 |
Sharmans Cross | 3 | 1 | 2 | 9 | 18 | 2 |
Saracens Slingers | 3 | 0 | 3 | 7 | 20 | 0 |
Shirley Spartac | 3 | 0 | 3 | 6 | 21 | 0 |
———————————
Brierley Hill Monday Night League:Week 6:- Limes Club 0 Dudley Ex Serviceman’s Club ‘A’ 9, Wombourne Pool Bar 3 Mount Pleasant 6, Crestwood 4 Brickmakers Arms 5, King William 2 Delph Bell 7, Swan 4 Dudley Sports ‘A’ 5, Dudley Ex Serviceman’s Club ‘B’ 3 Roebuck 6, Lamp Tavern 2 High Oak 7, Dudley Sports ‘B’ 0 Rose and Crown 9 (Reece Colley 170b).
P | W | L | F | A | Pts | |
High Oak | 6 | 6 | 0 | 39 | 15 | 12 |
Mount Pleasant | 6 | 6 | 0 | 36 | 18 | 12 |
Rose and Crown | 6 | 5 | 1 | 38 | 16 | 10 |
Dudley Ex Serviceman’s ‘A’ | 6 | 5 | 1 | 37 | 17 | 10 |
Delph Bell | 6 | 5 | 1 | 31 | 23 | 10 |
Brickmakers Arms | 6 | 4 | 2 | 31 | 23 | 8 |
Dudley Sports ‘A’ | 6 | 3 | 3 | 27 | 27 | 6 |
Limes Club | 6 | 3 | 3 | 25 | 29 | 6 |
Roebuck | 6 | 2 | 4 | 25 | 29 | 4 |
Swan | 6 | 2 | 4 | 25 | 29 | 4 |
Wombourne Pool Bar | 6 | 2 | 4 | 25 | 29 | 4 |
Lamp Tavern | 6 | 2 | 4 | 23 | 31 | 4 |
Dudley Sports ‘B’ | 6 | 2 | 4 | 22 | 32 | 4 |
Crestwood | 6 | 1 | 5 | 17 | 37 | 2 |
Dudley Ex Serviceman’s ‘B’ | 6 | 0 | 6 | 18 | 36 | 0 |
King William | 6 | 0 | 6 | 13 | 41 | 0 |
———————————
Brierley Hill Friday Night League:9 A-Side Knockout:- Pensnett Welfare 0 British Oak 5, Brickmakers Arms ‘A’ 7 Gornal British Legion 2, Miners (Wollescote) 5 Glasscutters 4, Brickmakers Arms ‘B’ 5 Netherton Cricket Club 4.
———————————
Sheldon and District Winter League:Week 15:Premier Division:- Kingshurst Labour Club 3 Langley Arrows 6, Sheldon Dukes 3 Mackadown Social 6 (Jack young 180), Highwood Gerry’s Boys 4 Dunky’s Boys 5 (Jason Jennings 180), Raven Arrows 7 East Birmingham Allotment Holders Association 2 (Tom White 100f,9 darts game), Sheldon Marlborough Arrows had a bye, Division One:- Hornet 5 Crown-Forget-Me-Not 4, Maggies 6 Lyndon Old Boys 3, Yardley Ex Colts 4 Willclare Sports and Social 5, Hobs Meadow 6 (Neil Warner 106f, Lee Hodges 101f) North Star 3, Shirley Misfits had a bye, Division Two:- Hampton and Solihull CC 6 The Raven 3, CCC’s 3 Holy Souls 6, Meadway Sports and Social 6 Small Heath Gardeners 3, Langley Flights 1 Crown Arrows 8, Inn on the Green 6 Sheldon Marlborough Ridge 3.
Premier Division | P | W | L | F | A | Pts |
Dunky’s Boys | 12 | 11 | 1 | 70 | 38 | 22 |
Highwood Gerry’s Boys | 13 | 10 | 3 | 76 | 41 | 20 |
Langley Arrows | 13 | 10 | 3 | 66 | 51 | 20 |
Sheldon Marlborough Arrows | 13 | 6 | 7 | 60 | 57 | 12 |
Raven Arrows | 14 | 6 | 8 | 63 | 63 | 12 |
Mackadown Social | 13 | 5 | 8 | 53 | 64 | 10 |
Sheldon Dukes | 13 | 5 | 8 | 50 | 67 | 10 |
Kingshurst Labour Club | 14 | 5 | 9 | 51 | 75 | 10 |
E.B.A.H.A. | 13 | 1 | 12 | 42 | 75 | 2 |
Shadow League | P | W | L | F | A | Pts |
Raven Arrows | 6 | 3 | 3 | 27 | 27 | 6 |
Mackadown Social | 5 | 2 | 3 | 20 | 25 | 4 |
Kingshurst Labour Club | 6 | 2 | 4 | 21 | 33 | 4 |
E.B.A.H.A. | 5 | 0 | 5 | 15 | 30 | 0 |
Division One | P | W | L | F | A | Pts |
Hornet | 14 | 13 | 1 | 75 | 51 | 26 |
Hobs Meadow | 14 | 9 | 5 | 71 | 55 | 18 |
Maggies | 13 | 8 | 5 | 65 | 52 | 16 |
Yardley Ex Colts | 13 | 6 | 7 | 59 | 58 | 12 |
Shirley Misfits | 12 | 5 | 7 | 51 | 57 | 10 |
North Star | 13 | 5 | 8 | 54 | 63 | 10 |
Crown-Forget-Me-Not | 13 | 5 | 8 | 53 | 64 | 10 |
Lyndon Old Boys | 13 | 5 | 8 | 51 | 66 | 10 |
Willclare Sports and Social | 13 | 3 | 10 | 52 | 65 | 6 |
Shadow League | P | W | L | F | A | Pts |
North Star | 5 | 2 | 3 | 23 | 22 | 4 |
Willclare Sports and Social | 5 | 2 | 3 | 22 | 23 | 4 |
Shirley Misfits | 4 | 2 | 2 | 17 | 19 | 4 |
Crown-Gorget-Me-Not | 5 | 2 | 3 | 19 | 26 | 4 |
Division Two | P | W | L | F | A | Pts |
Meadway Sports and Social | 14 | 13 | 1 | 89 | 37 | 26 |
Inn on the Green | 15 | 12 | 3 | 83 | 52 | 24 |
Holy Souls | 14 | 11 | 3 | 82 | 44 | 22 |
Hampton and Solihull CC | 15 | 9 | 6 | 68 | 67 | 18 |
Sheldon Marlborough Ridge | 15 | 9 | 6 | 67 | 68 | 18 |
Crown Arrows | 14 | 5 | 9 | 59 | 66 | 10 |
Raven | 15 | 4 | 11 | 60 | 75 | 8 |
Langley Flights | 15 | 4 | 11 | 48 | 86 | 8 |
Small Heath Gardeners | 15 | 3 | 12 | 53 | 82 | 6 |
CCC’s | 14 | 3 | 11 | 47 | 79 | 6 |
Shadow League | P | W | L | F | A | Pts |
Crown Arrows | 5 | 3 | 2 | 26 | 18 | 6 |
Small Heath Gardeners | 6 | 2 | 4 | 22 | 32 | 4 |
Raven | 6 | 1 | 5 | 23 | 31 | 2 |
Langley Flights | 6 | 1 | 5 | 20 | 33 | 2 |
CCC’s | 5 | 0 | 5 | 16 | 29 | 0 |
———————————
Rowley Monday Night League:Week 7:- Bell 6 Tividale FC 3, Whiteheath Tavern 5 Spring Meadow 4, Loyal Lodge 2 Three Diamonds 7, Hare and Hounds 2 Fairfield 7, Ivy Bush 3 (Mick Collins 160b) Cottage 6, Windmills End 6 Wonder 3, Beech Tree 4 Cradley Sports and Social 5 (David Arnold 160b), Ex Servicemen’s 2 George 7 (Adam Spittle 8 darts game).
P | W | L | F | A | Pts | |
Bell | 7 | 7 | 0 | 52 | 11 | 14 |
George | 7 | 7 | 0 | 50 | 13 | 14 |
Cradley Sports & Social Club | 7 | 6 | 1 | 40 | 23 | 12 |
Fairfield | 7 | 6 | 1 | 40 | 23 | 12 |
Windmills End | 7 | 5 | 2 | 39 | 24 | 10 |
Beech Tree | 7 | 4 | 3 | 37 | 26 | 8 |
Cottage | 7 | 4 | 3 | 34 | 29 | 8 |
Whiteheath Tavern | 7 | 4 | 3 | 31 | 32 | 8 |
Ex Serviceman’s | 7 | 2 | 5 | 28 | 35 | 4 |
Tividale FC | 7 | 2 | 5 | 25 | 38 | 4 |
Wonder | 7 | 2 | 5 | 24 | 39 | 4 |
Three Diamonds | 7 | 2 | 5 | 23 | 40 | 4 |
Spring Meadow | 7 | 2 | 5 | 22 | 41 | 4 |
Loyal Lodge | 7 | 1 | 6 | 21 | 42 | 2 |
Hare and Hounds | 7 | 1 | 6 | 19 | 44 | 2 |
Ivy Bush | 7 | 1 | 6 | 19 | 44 | 2 |
———————————
Camp Hill Marston’s League:Week 17:- Roost Rebels 4 Emerald Club 3, Peaky Blinder 2 Nomads 5, Wagon 2 Tyseley WMC 5, Marlborough Star 3 Sheldon Marlborough Flights 4, Sedgemere Devil’s Club 0 New Inn 7.
P | W | L | F | A | Pts | |
Nomads | 17 | 14 | 3 | 80 | 39 | 28 |
Emerald Club | 17 | 14 | 3 | 78 | 41 | 28 |
Tyseley WMC | 17 | 14 | 3 | 74 | 45 | 28 |
Roost Rebels | 17 | 11 | 6 | 75 | 44 | 22 |
Sheldon Marlborough Flights | 17 | 11 | 6 | 68 | 51 | 22 |
New Inn | 17 | 8 | 9 | 65 | 54 | 16 |
Wandering Wagon | 17 | 5 | 12 | 46 | 73 | 10 |
Marlborough Star | 17 | 4 | 13 | 44 | 75 | 8 |
Sedgemere Devils Club | 17 | 3 | 14 | 36 | 83 | 6 |
Peaky Blinder | 17 | 1 | 16 | 29 | 90 | 2 |
———————————
West Midlands Men’s Super League:Game 22:- Horse and Jockey ‘A’ 1 Allen’s Sports Bar ‘C’ 4 (A.Howells 1 M.Coleman 4, B.Robbins 2 S.Jones 4, M.Price 4 D.Oakes 2, I.Shaughnessey 0 C.Wood 4, J.Micklewright 0 J.Singh 4), Yeltz Bar ‘A’ 2 ECC Club 3 (P.Wells 4 L.Venes 2, J.Lowe 4 A.Simmons 0, D.Redding 2 M.Hampson 4, S.Gillam 2 L.Griffiths 4, I.Townsend 0 M.Baker 4), Allen’s Sports Bar ‘A’ 3 Bridgtown Social 2 (N.Fullwell 1 O.Maiden 4, A.Jacques 2 N.Pointon 4, D.Nicholls 4 G.Watts 1, S.Baker 4 D.Coyle 1, A.Edgar 4 S.Hickman 1), Cabin 3 Pensnett Welfare 2 (G.Johnston 4 C.Skelding 2, J.Simms 0 R.Colley 4, S.Price 4 J.Moore 3, I.Hebberts 4 M.Bayliss 2, S.Hall 1 R.Bowen 4), Railway Tavern 3 Allen’s Sports Bar ‘B’ 2 (M.Moore 4 S.Tyler 1, J.Rollinson 4 R.Fathers 0, K.Harris 2 T.Baker 4, M.Rollinson 4 L.Shaw 2, L.Kelly 1 C.Hickman 4), Gilberts Bar 2 Yeltz Bar ‘B’ 3 (Ri Ward 0 J.Wrench 4, Ro Ward 2 D.Yeomans 4, P.Clarke 3 T.Brennan 4, C.Hill 4 K.Harrison 2, G.Rollinson 4 M.Greenwood 3), Gunners Club 2 Horse and Jockey ‘B’ 3 (G.Walsh 1 L.Wildman 4, W.Barber 3 S.Pressdee 4, S.Pryce 4 D.Owen 1, S.Jennings 4 S.Hartopp 0, C.Cook 1 J.Gennard 4).
P | W | L | F | A | Pts | |
Allens Sports Bar ‘A’ | 22 | 21 | 1 | 91 | 19 | 133 |
Railway Tavern | 22 | 20 | 2 | 85 | 25 | 125 |
Yeltz Bar ‘A’ | 22 | 17 | 5 | 82 | 28 | 116 |
Bridgtown Social | 22 | 16 | 6 | 73 | 37 | 105 |
Allens Sports Bar ‘C’ | 22 | 16 | 6 | 67 | 43 | 99 |
Pensnett Welfare | 22 | 12 | 10 | 62 | 48 | 86 |
Cabin | 22 | 12 | 10 | 60 | 50 | 84 |
Yeltz Bar ‘B’ | 22 | 11 | 11 | 52 | 58 | 74 |
ECC Sports and Social Club | 22 | 10 | 12 | 49 | 61 | 69 |
Gilberts Bar | 22 | 10 | 12 | 48 | 62 | 68 |
Allens Sports Bar ‘B’ | 22 | 9 | 13 | 49 | 61 | 67 |
Staffordshire Knot | 21 | 8 | 13 | 39 | 66 | 55 |
Horse and Jockey ‘A’ | 22 | 6 | 16 | 40 | 70 | 52 |
Horse and Jocket ‘B’ | 22 | 3 | 19 | 31 | 79 | 37 |
Griffin | 21 | 3 | 18 | 24 | 81 | 30 |
