RESULTS and TABLES:

Silver End Sunday Morning League:Game 17:- New Talbot 5 Three Crowns 3, Glasscutters ‘B’ 2 Woodside ‘A’ 6, Kings Head ‘B’ 1 Dudley Ex Serviceman’s Club 7, High Oak 6 Kings Head ‘A’ 2, Old Star 2 Glasscutters ‘A’ 6, Woodside ‘B’ 1 Brickmakers Arms ‘A’ 7, High Acres 3 Bell 5, Dudley Sports and Brickmakers Arms ‘B’ had a bye.

P W D L F A Pts
Woodside ‘A’ 15 12 1 2 78 42 37
Glasscutters ‘B’ 15 11 3 1 80 40 36
Dudley Ex Serviceman’s Club 15 10 3 2 85 35 33
Brickmakers Arms ‘B’ 15 10 2 3 71 49 32
Brickmakers Arms ‘A’ 15 9 3 3 76 44 30
Glasscutters ‘A’ 15 8 5 2 78 42 29
Dudley Sports 15 8 4 3 71 49 28
High Oak 15 7 3 5 67 53 24
Bell 15 5 3 7 50 70 18
Old Star 15 3 6 6 55 65 15
Three Crowns 15 4 2 9 47 73 14
Kings Head ‘A’ 15 3 4 8 51 69 13
New Talbot 15 3 3 9 52 68 12
High Acres 15 2 1 12 37 83 7
Woodside ‘B’ 15 1 3 11 39 81 6
Kings Head ‘B’ 15 0 2 13 23 97 2

———————————

Henley and District Summer League:Game 7:- Village Inn 4 Dorridge 5, Studley Cricket Club 8 Wythall Legion 1, Beausale 3 Wootton Bears 6, Wythall RBL 3 Studley Conservative Club 6.

P W L F A Pts
Studley Conservative Club 7 7 0 49 14 14
Studley Cricket Club 7 6 1 50 13 12
Wythall RBL 7 5 2 37 26 10
Wootton Bears 7 3 4 30 33 6
Wythall Legion 7 3 4 25 38 6
Dorridge 7 3 4 23 40 6
Village Inn 7 1 6 20 43 2
Beausale 7 0 7 18 45 0

———————————

Small Heath League:Week 5:- Heartlands Club 3 (B.Lysaght 121,140, M.Cain 100, S.McCormack 123,100, G.McCormack 100,118, S.Cain 111, Jim Frost 100) East Birmingham Allotment Holders Association 6 (L.Robinson 140,125, N.Parsonage 125.170f,9 darts game, C.Wyatt 180,140, N.Davis 125,100,140, M.Cooper 100, T.White 3×100,138,135), Sheldon Marlborough Arrows 2 (Julie McGuigan 100, A.Ridgeway 112) Cob’s Bar 7 (D.Shakespear 118, M.Turner 100,101b, A.Lattime 100, D.Mahon 100), Emerald Club 4 (M.O’Sullivan 100b,101b) Wagon and Horses 5.

P W L F A Pts
Heartlands Club 5 4 1 36 9 8
EBAHA 4 4 0 31 5 8
Cob’s Bar 5 2 3 19 26 4
Wagon and Horses 5 2 3 14 31 4
Emerald Club 5 1 4 17 28 2
Sheldon Marlborough Flights 4 1 3 9 27 2

———————————

Cradley Tuesday Night League:Game 20:- Netherton Sports and Social ‘A’ 1 Brickmakers Arms ‘A’ 8, Gate Hangs Well 6 (John Slim 180) Bulls Head 3, Plough 5 Dudley Labour Club 4, Roost 8 Netherton Sports and Social ‘B’ 1, Brickmakers Arms ‘B’ 6 Wheatsheaf 3, Riddins Tavern 5 Malt Shovel 4.

P W L F A Pts
Brickmakers Arms ‘A’ 19 16 3 123 48 48
Netherton Sports & Social ‘A’ 18 15 3 103 59 45
Brickmakers Arms ‘B’ 17 13 4 88 65 39
Bulls Head (Netherton) 20 12 8 94 86 36
Wheatsheaf 19 10 9 90 81 30
Plough 20 9 11 88 92 27
Dudley Labour Club 19 7 12 80 91 21
Riddins Tavern 17 7 10 62 91 21
Malt Shovel 19 7 12 70 101 21
Roost 17 5 12 69 84 15
Netherton Sports & Social ‘B’ 19 5 14 67 104 15
Gate Hangs Well 16 4 12 56 88 12

———————————

Shirley and District Monday Night League:Game 16:- HSDT 2 The Lion 7, Bluebell 6 Sharmans Cross 3, Saracens Misfits 5 (S.Talbot 112b) Saracens Jesters 4 (D.Allbones 180, L.Harris 17 darts game), Saxon 4 Bears 5, The Wharf 8 (S.Veitch 180, J.Smyth 2×180,152f, M.Hicks 2×180) Cider House 1 (M.McCallion 180), Dunky’s Boys 8 (P.Healy 180) Legion Flights 1, Legion Royals 9 Spartac 0 (walkover), Plume of Feathers 2 (T.Allcott 180) The Highwood 7, The Lodge had a bye.

P W L F A Pts
Dunky’s Boys 16 16 0 116 28 32
Highwood 16 14 2 102 53 28
Lion 16 14 2 99 45 28
Lodge 16 12 4 99 45 24
Bears 16 12 4 94 50 24
Wharf 16 11 5 101 43 22
Legion Flights 16 10 6 90 54 20
Saxon 16 9 7 81 63 18
Cider House 16 8 8 70 74 16
Saracens Misfits 16 7 9 61 83 14
Legion Royals 16 6 10 65 92 12
HSDT 16 5 11 55 87 10
Plume of Feathers 16 4 12 49 95 8
Saracens Jesters 16 3 13 49 95 6
Blue Bell 16 3 13 47 97 6
Sharmans Cross 16 3 13 39 105 6
Shirley Spartac 16 0 16 18 126 0

———————————

Stourbridge and District Monday Night League:Game 5:- Stourbridge RBL 9 Hare and Hounds 0, Bird (Stourbridge) 3 Bird (Wordsley) 6, Fox Inn (Lye) 5 Rose and Crown 4, Britannia 6 British Oak 3, Ten Arches 2 Brickmakers Arms 7, Kingswinford Conservative Club 1 Church Tavern 8, Lion (Stourbridge) 4 Glasscutters 5, Hop House 6, Gigmill 3, Swan 6 Gate Hangs Well 3.

P W L F A Pts
Brickmakers Arms 5 5 0 35 10 10
Britannia 5 5 0 33 12 10
Stourbridge RBL 5 4 1 32 13 8
Hop House 5 4 1 28 17 8
Ten Arches 5 3 2 28 17 6
British Oak 5 3 2 26 19 6
Gate Hangs Well 5 3 2 25 20 6
Church Tavern 5 3 2 22 23 6
Glasscutters 5 3 2 19 26 6
Rose and Crown (Wordsley) 5 2 3 23 22 4
Lion (Stourbridge) 5 2 3 22 23 4
Bird (Wordsley) 5 2 3 21 24 4
Fox Inn (Lye) 5 2 3 19 26 4
Swan (Kingswinford) 5 2 3 19 26 4
Gigmill 5 1 4 15 30 2
Hare and Hounds 5 1 4 14 31 2
Bird (Stourbridge) 5 0 5 13 32 0
Kingswinford Cons Club 5 0 5 11 34 0

———————————

Hilltop Friendly Tuesday Night League:Doubles Knockout:Last Eight:- N.Whitehouse & D.Fellows, P.Bladen & H.Gregory, J.Lowe & S.Cross, M.Wall & N.Whitney, M.Ashton & S.King, W.Hobday & J.Edwards, R.Messer & M.Zambra, R.O’Connor & L.Rennie.

———————————

Rowley Monday Night League:Shadow League Doubles Knockout:Last Eight:- S.Davis & M.Crumpton (Three Diamonds), S.Edmonds & M.Devine (Spring Meadow), S.Cree & S.Cree (Wonder), I.Vincent & L.Bambrick (Ex Serviceman’s ‘B’), C.Newton & S.Walwyn (Bulls Head), L.Sims & D.Chance (Windmills End), P.Glennon & M.Field (Hare & Hounds), L.Smith & A.Edmonds (Spring Meadow).

———————————

Netherton Thursday Night League:Game 18:- Riddins Tavern 3 Dudley Ex Serviceman’s Club 6, Fairfield 6 Townsend Social Club 3, Bulls Head 6 Netherton Conservative Club 3, White Horse v Saracens Head was postponed.

P W L F A Pts
Dudley Ex Serviceman’s 18 17 1 122 40 51
Bulls Head 17 13 4 103 50 39
Riddins Tavern 18 13 5 97 65 39
Townsend Social Club 18 10 8 90 72 30
Fairfield 18 7 11 77 85 21
White Horse 16 6 10 55 89 18
Netherton Conservative Club 18 2 16 54 108 6
Saracens Head 17 2 15 32 121 6

———————————

Sutton and District Summer League:Prestridge Shield:Semi-Finals:- Boldmere St Mike’s 6 Bishop Vesey 3, Walmley Darts Club 3 Golden Hind 6, Roy Bird Shield:Semi-Finals:- Castle Vale Residents 3 The Boat 6, The Boot 6 Sutton Sports 3.

———————————

Pip Club League:Game 26:- Wigginton Arms 6 (Cliff O’Connor 106f, Rosie O’Connor 100) Kettlebrook Club 3 (Patsy McCormick 2×100), Old Liberal House 5 (Jo Worth 132) Sports Bar ‘180’ 4 (Emily Jones 140,2×100), Pip Club 5 Belgrave Club 4 (Diane Williamson 133) (Tez Stubbs 180), Birchmoor Club 5 (Alan Sutton 180, Mark Young 16 darts game) Bombay Bob’s Boys 4 (Sam Whittaker 180), Belgrave Sports and Social Club 9 (Daz Jones 180, Mark Jones 114f) Progressive Club 0, Globe (Wilnecote) 5 (Mark Faulkner 177) Glascote Club 4 (Mark McCloughlin 180, Amy Beste 140,100).

Seeded One
P W L F A Pts
Bombay Bob’s Boys 14 13 1 107 19 26
Belgrave S&SC 14 12 2 97 29 23
Birchmoor Club 14 11 3 79 47 22
Belgrave Club 14 6 8 47 79 11
Dolphin Wanderers 14 5 9 54 72 10
Sports Bar ‘180’ 14 4 10 40 86 8
Old Liberal House 14 3 11 43 83 6
Glascote Club 14 2 12 37 89 1
Seeded Two
P W L F A Pts
Globe (Wilnecote) 10 9 1 58 32 18
Pip Club 10 7 3 62 28 14
Progressive Club 10 7 3 51 39 14
Wigginton Arms 10 5 5 46 44 10
Dolphin 10 2 8 34 56 4
Kettlebrook Club 10 0 10 19 71 0
Main League
P W L F A Pts
Bombay Bob’s Boys 26 25 1 205 29 50
Belgrave S&SC 26 24 2 194 40 47
Birchmoor Club 26 23 3 164 70 46
Dolphin Wanderers 26 17 9 139 95 34
Globe (Wilnecote) 26 16 10 118 116 32
Sports Bar ‘180’ 26 14 12 113 121 28
Belgrave Club 26 14 12 114 120 27
Old Liberal 26 12 14 111 123 24
Pip Club 26 11 15 114 120 22
Wigginton Arms 26 8 18 87 147 16
Progressive Club 26 7 19 86 148 14
Glascote Club 26 7 19 91 143 11
Dolphin 26 4 22 66 168 8
Kettlebrook Club 26 0 26 36 198 0

———————————

Shirley Legion Double Top League:Week 15:- Ben Quadri 3 Dave Barrows 1, Lee Harris 4 Kev Graver 0, Tony Daly 2 Sam Hicks (112b) 2, Steve Heeks 2 Colin Geens 2, Jack Nason 1 Kyle Bevan (8 darts game,116b) 3, John O’Sullivan (120b) 3 Tom Bent 1, Chris Thomas snr 1 John Smyth (2x103b,101b) 3, Jamie Whitton 1 Adam Stuart 3, Jordon Ottley 4 Jack Barrows 0, Lee Lattimer 1 Craig Clarke 3, Gary Cleverley 2 Sam Hicks 2, Dave Heighway 3 Dave Fisher 1, Jack Nason 2 Steve Harper 2, Brian Lawton (120b) 2 Ken Hopton (2x105b) 2, Lee Holtham (100b) 1 Sean Talbot 3, John Smyth 2 Steve Sidwell 2, Steve Heeks (177) 2 Jack Sidwell 2, Gary Cleverley 4 Jamie Whitton 0, Ben Quadri 0 Dave Heighway (2x100b) 4, Kyle Bevan 4 John O’Sullivan 0, Dave Barrows 4 Lee Holtham 0, Chris Thomas snr (120b,12 darts game) 3 Kev Graver 1, Tom Bent (9 darts game,112f) 3 Jordon Ottley (9 darts game,152b,108f) 1, Tony Daly (101b) 3 Jack Barrows 1, Brian Lawton 0 Steve Sidwell 4, Sean Talbot 1  Ken Hopton 3, Steve Harper 2 Lee Harris (180) 2, Craig Clarke (180) 2 Ken Hopton (11 darts game,100b) 2, Gary Cleverley 4 Dave Fisher 0, Colin Geens 1 Dave Heighway (120b,12 darts game) 3, Sam Hicks 3 Dave Barrows 1, Jamie Whitton 3 Jack Nason (2x108b) 1, Adam Stuart 3 Chris Thomas snr (120b,100b) 1, Jack Sidwell 0 John Smyth 4, Kevin Graver 3 Lee Lattimer 1, John O’Sullivan 1 Brian Lawton (160b,11 darts game) 3, Steve Sidwell 4 Lee Holtham 0, Jack Nason 2 Ben Quadri (110b) 2, Sean Talbot 4 Dave Fisher 0, Steve Heeks 2 Jack Barrows 2, John Smyth (100b) 2 Ben Quadri 2, Jamie Whitton 2 Lee Lattimer 2, Lee Holtham 1 Craig Clarke (2x112b) 3, Jack Sidwell (104f) 2 John O’Sullivan 2, Dave Barrows 1 Adam Stuart 3, Steve Harper 0 Sam Hicks 4.

P W D L F A Pts
Thomas Bent 30 22 5 3 90 30 90
Mark Gwalchmai 30 21 5 4 88 32 88
Lee Harris 30 22 2 6 86 34 86
Steve Sidwell 30 18 10 2 83 37 83
John Smyth 30 19 8 3 80 40 80
Kyle Bevan 30 17 10 3 80 40 80
Craig Clarke 30 17 8 5 80 40 80
Antony Daly 27 16 8 3 76 32 76
Adam Stuart 28 18 6 4 74 38 74
Wayne Clarke 31 15 8 8 73 51 73
Sam Hicks 28 16 6 6 71 41 71
Jordan Ottley 30 14 6 10 71 49 71
Dave Heighway 30 13 12 5 71 49 71
Mick Bown 28 16 6 6 70 42 70
Gary Cleverley 30 12 10 8 67 53 67
Sean Talbot 30 11 11 8 67 53 67
Chris Thomas Jnr 27 14 8 5 65 43 65
Ken Hopton 30 10 12 8 65 55 65
Tony Daly 30 11 11 8 64 56 64
Jack Barrows 30 12 7 11 63 57 63
Brian Lawton 30 11 8 11 60 60 60
John O’Sullivan 30 11 7 12 59 61 59
Ben Quadri 27 6 12 9 49 59 49
Steve Harper 30 7 9 14 48 72 48
Jack Sidwell 30 7 6 17 48 72 48
Colin Geens 30 7 7 16 46 74 46
Steve Heeks 30 6 10 14 46 74 46
Chris Thomas Snr 30 7 6 17 43 77 43
Dave Fisher 30 5 7 18 38 82 38
Kevin Graver 28 6 7 15 37 75 37
Jack Nason 28 3 7 18 36 76 36
Dave Barrows 29 4 4 21 35 82 35
Ravi Saggo 27 1 6 20 30 78 30
Jaime Whitton 27 2 4 21 28 80 28
Lee Lattimer 29 3 4 22 25 91 25
Derek Harper 26 1 5 20 22 82 22
Lee Holtham 26 1 4 21 19 86 19

———————————

Brierley Hill Monday Night League:Week 22:- Delph Bell 2 Dudley Ex Serviceman’s Club ‘A’ 7, Dudley Sports ‘B’ 6 Brickmakers Arms 3, Rose and Crown 6 Portway 3, Limes Club 3 High Oak 6, Wombourne Pool Bar 5 Bull and Bladder 4, King William 0 Dudley Sports ‘A’ 9, Swan 4 Fox and Grapes 5, Dudley Ex Serviceman’s Club ‘B’ 5 Mount Pleasant 4, Lamp Tavern 4 Roebuck 5.

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 22 20 2 136 62 40
Roebuck 22 18 4 127 71 36
Rose and Crown 22 18 4 120 78 36
High Oak 22 16 6 122 76 32
Swan 22 13 9 113 85 26
Delph Bell 22 13 9 109 89 26
Dudley Ex Serviceman’s Club ‘B’ 22 13 9 104 94 26
Mount Pleasant 22 11 11 104 94 22
Dudley Sports ‘B’ 22 11 11 101 97 22
Bull and Bladder 22 10 12 96 102 20
Fox and Grapes 22 10 12 96 102 20
Lamp Tavern 22 10 12 94 104 20
Wombourne Pool Bar 22 7 15 76 122 14
Brickmakers Arms 22 6 16 82 116 12
Portway 22 5 17 79 119 10
Dudley Sports ‘A’ 22 4 8 118 80 8
Limes Club 22 2 20 56 142 4
King William 22 1 21 49 149 2

———————————

Brierley Hill Friday Night League:Week 17:- Gornal British Legion 3 Dudley Sports 4, Brickmakers Arms ‘B’ 1 Netherton Cricket Club ‘A’ 6, High Oak 3 Miners (Wollescote) 4, Ashwood 3 Brickmakers Arms ‘A’ 4, Netherton Cricket Club ‘B’ 5 Delph Bell 2.

P W L F A Pts
Brickmakers Arms ‘A’ 17 16 1 86 33 32
Ashwood 17 14 3 80 39 28
High Oak 17 13 4 78 41 26
Netherton Cricket Club ‘A’ 16 11 5 71 41 22
Miners (Wollescote) 16 7 9 57 55 14
Netherton Cricket Club ‘B’ 17 6 11 54 65 12
Delph Bell 17 6 11 45 74 12
Brickmakers Arms ‘B’ 17 4 13 39 80 8
Dudley Sports 17 4 13 39 80 8
Gornal British Legion 17 3 14 39 80 6

———————————

Wolverhampton Tuesday Night League:Week 20:Singles Division:- Gilberts Bar 6 Riley’s ‘A’ 1, Pendulum 2 Wednesfield Legion 5, Penn Bowling 1 Bull 6, Village Inn 4 Royal, Albrighton 3, Wednesfield Conservative Club 6 Jones Road 1, Yale Club 4 Mount Tavern 3, Doubles Division:- Gilberts Bar 3 Riley’s ‘A’ 0, Pendulum 1 Wednesfield Legion 2, Penn Bowling 1 Bull 2, Village Inn 3 Royal, Albrighton 0, Wednesfield Conservative Club 1 Jones Road 2, Yale Club 1 Mount Tavern 2, Dog and Partridge, Railway and Riley’s ‘C’ had a bye.

Singles League P W L F A Pts
Riley’s ‘C’ 16 16 0 88 24 32
Railway 16 15 1 79 33 30
Gilberts Bar 17 12 5 70 49 24
Wednesfield Cons 17 12 5 66 53 24
Wednesfield Legion 17 12 5 63 56 24
Bull 17 11 6 70 49 22
Mount Tavern 17 7 10 55 64 14
Penn Bowling 16 7 9 50 62 14
Dog and Partridge 15 6 9 53 52 12
Village Inn 15 6 9 51 54 12
Jones Road 16 5 11 53 59 10
Riley’s ‘A’ 16 5 11 41 71 10
Royal, Albrighton 17 4 13 47 72 8
Yale Club 17 3 14 45 74 6
Pendulum 17 2 15 30 89 4
Doubles League P W L F A Pts
Riley’s ‘C’ 16 15 1 36 12 30
Railway 16 14 2 35 13 28
Bull 17 12 5 33 18 24
Mount Tavern 17 10 7 30 21 20
Jones Road 16 9 7 27 21 18
Yale Club 17 9 8 25 26 18
Gilberts Bar 17 8 9 26 25 16
Wednesfield Cons 17 8 9 26 25 16
Village Inn 15 8 7 23 22 16
Wednesfield Legion 17 7 10 24 27 14
Royal, Albrighton 17 6 11 21 30 12
Penn Bowling 16 5 11 18 30 10
Riley’s ‘A’ 16 5 11 17 31 10
Pendulum 17 4 13 15 36 8
Dog and Partridge 15 3 12 13 32 6

———————————

Stourbridge and District Wednesday Night League:League Cup:Final:- Ashwood ‘A’ 5 Wombourne Cricket Club 0, Shadow Cup:Final:- Ashwood ‘A’ 5 Brickmakers Arms ‘A’ 2.

———————————

 

2019-08-14