RESULTS and TABLES:

C’s Club Double Top Wednesday Night League:Week 13:- Charlie Kingdon 1 Gary Groves 2, Simon Edwards 3 Gavin Davidson 0, Duane Green 0 Connor Marshall 3, Steve Groves 0 Pete Kingdon 3, Louise Beale 0 Alan Townsend 3, Chris Meigh 3 Frank Dixon 0, Dan Cooper 2 Melssa Beale 1, Bob Nixon 3 Lee Walker 0, Richard Meigh 0 Tom White 3, Chris Cooke 0 Phil Ashford 3, Mick Noonan 3 Wayne Yates 0, Steve Beale 0 Terry Webster (180) 3, Dave Kingdon 3 Ryan Beale 0, Luke Beale 0 Bob Nixon 3, Steve Beale 0 Wayne Yates 3, Gavin Davidson 0 Pete Kingdon 3, Chris Meigh 2 Dan Cooper 1, Luke Beale 0 Terry Webster 3, Dave Kingdon 2 Steve Groves 1, Mick Noonan (180) 1 Alan Townsend 2, Tom White 2 Louise Beale 1, Ryan Beale 2 Richard Meigh 1, Chris Cooke 0 Simon Edwards 3, Simon Edwards 2 Frank Dixon 1, Gary Groves 3 Duane Green 0, Charlie Kingdon 0 Bob Nixon 3, Simon Edwards 2 Phil Ashford 1, Melissa Beale 2 Connor Marshall 1, Lee Walker 1 Wayne Yates 2, Week   14:- Charlie Kingdon 0 Phil Ashford 3, Pete Kingdon 2 Lee Walker 1, Tom White (180) 3 Neil McCrave  0, Chris Meigh 2 Gavin Davison 1, Melissa Beale 0 Terry Webster 3, Steve Beale 2 Alan Townsend 1, Dave Kingdon 2 Dan Cooper 1, Neil McCrave 1 Frank Dixon 2, Neil McCrave 1 Gary Groves 2, Simon Edwards 3 Richard Mills 0, Mick Noonan 1 Connor Marshall 2, Ryan Beale 1 Wayne Yates 2, Bob Nixon (180) 3 Louise Beale 0, Duane Green 2 Richard Meigh 1, Luke Beale 0 Steve Groves 3, Richard Meigh 1 Frank Dixon 2, Simon Edwards 3 Ryan Beale 0, Terry Webster 3 Richard Mills 0, Mick Noonan 3 Pete Kingdon 0, Luke Beale 0 Dan Stone (145f) 3, Tom White 3 Melissa Beale 0, Wayne Yates (180) 0 Bob Nixon 3, Simon Edwards 3 Louise Beale 0, Dan Stone 3 Steve Beale 0, Duane Green 1 Alan Townsend 2, Chris Meigh 1 Gary Groves 2, Dan Cooper 2 Richards Meigh 1, Neil McCrave 3 Lee Walker 0, Gavin Davidson 0 Connor Marshall (107f) 3, Dave Kingdon 0 Phil Ashford (180) 3, Steve Groves 0 Wayne Yates 3.

P W L F A Pts
Bob Nixon 27 27 0 77 4 77
Simon Edwards 25 23 2 66 9 66
Terry Webster 27 22 5 64 18 64
Mick Noonan 27 21 6 63 18 63
Tom White 26 22 4 62 16 62
Phil Ashford 26 18 8 54 24 54
Dan Stone 27 20 7 54 27 54
Richard Mills 26 19 7 52 26 52
Chris Meigh 27 17 10 50 31 50
Frank Dixon 26 18 8 49 29 49
Pete Kingdon 26 16 10 48 30 48
Gary Groves 27 16 11 43 38 43
Wayne Yates 27 12 15 41 40 41
Alan Townsend 26 15 11 40 38 40
Chris Cooke 22 12 10 39 27 39
Connor Marshall 28 10 18 39 45 39
Lee Walker 28 13 15 38 46 38
Charlie Kingdon 24 12 12 36 36 36
Steve Beale 28 14 14 35 49 35
Gavin Davidson 28 10 18 30 54 30
Luis Barberan 10 10 0 29 1 29
Mitchell Mann 13 11 2 27 12 27
Dan Cooper 27 5 22 25 56 25
Duane Green 25 7 18 24 51 24
Dave Kingdon 26 6 20 23 55 23
Louise Beale 28 6 22 21 63 21
Ryan Beale 28 3 25 20 64 20
Steve Groves 26 6 20 19 59 19
Richard Meigh 27 3 24 17 64 17
Melissa Beale 27 5 22 16 65 16
Neil McCrave 23 4 19 15 54 15
Luke Beale 27 3 24 9 72 9

———————————

Cradley Tuesday Night League:League Cup:Second Leg (first leg results in brackets):- Brickmakers Arms 6 (9) Riddins Tavern 3 (0), Brickmakers Arms win 15-3, Plough 5 (5) Wheatsheaf 4 (4), Plough win 10-8, Shadow Cup:- Roost 5 (5) Gate Hangs Well 1 (4), Roost win 10-5, Malt Shovel 6 (3) Dudley Labour Club 3 (6), Dudley Labour Club won 10-9 after winning the deciding leg, Bulls Head 3 (3) Netherton Sports and Social ‘A’ 6 (6), Netherton Sports and Social ‘A’ win 12-6, Brickmakers Arms ‘B’ 6 (6) Netherton Sports and Social ‘B’ 3 (3), Brickmakers Arms ‘B’ win 12-6, Rearranged League Fixture:- Dudley Labour Club 6 Malt Shovel 3.

P W L F A Pts
Brickmakers Arms ‘A’ 17 15 2 111 42 45
Netherton Sports & Social ‘A’ 16 14 2 96 48 42
Bulls Head (Netherton) 18 12 6 88 74 36
Brickmakers Arms ‘B’ 15 11 4 76 59 33
Wheatsheaf 17 10 7 84 69 30
Plough 18 7 11 78 84 21
Dudley Labour Club 18 7 11 76 86 21
Riddins Tavern 16 6 10 57 87 18
Malt Shovel 17 6 11 61 92 18
Roost 15 4 11 57 78 12
Netherton Sports & Social ‘B’ 17 4 13 60 93 12
Gate Hangs Well 14 3 11 47 79 9

———————————

Hilltop Friendly Tuesday Night League:Singles Knockout:Last Sixteen:- S.Norman, D.Lancett, S.Cross, P.Dicken, C.Williams, B.Martin, M.Collins, P.Bladen, R.McCarthy, C.Dabbs, T.Whitehouse, L.Sherwood, M.Gibbs, W.Hobday, T.Kennedy, L.Maskell.

———————————

Rowley Monday Night League:Week 22:- Ex Serviceman’s ‘B’ 1 Bell 8 (Shane Price 152b), Spring Meadow 5 Bulls Head 4, Hare and Hounds 7 Loyal Lodge 2, Cottage 4 Ivy Bush 5, Fairfield 5 Three Diamonds 4 (Martin Crumpton 160b), Windmills End 5 Wonder 4 (Leigh Maskell 180,9 darts game), Tividale FC 2 Cradley Sports and Social  7, George 7 Ex Serviceman’s ‘A’ 2.

P W L F A Pts
Bell 22 21 1 161 37 42
George 22 20 2 157 41 40
Cradley Sports & Social Club 22 19 3 127 71 38
Ex Serviceman’s ‘A’ 22 16 6 125 73 32
Ivy Bush 22 15 7 104 94 30
Fairfield 22 14 8 106 92 28
Tividale FC 22 13 9 100 88 26
Cottage 22 11 11 105 93 22
Windmills End 22 9 13 86 112 18
Three Diamonds 22 8 14 90 108 16
Hare and Hounds 22 8 14 76 122 16
Spring Meadow 22 7 15 77 121 14
Wonder 22 5 17 67 131 10
Loyal Lodge 22 4 18 70 128 8
Bulls Head 22 4 18 62 136 8
Ex Serviceman’s ‘B’ 22 2 20 71 127 4

———————————

Netherton Thursday Night League:Andy Bastable Trophy:Semi-Finals (First Leg):- Riddins Tavern 5 White Horse 4, Bulls Head 5 Dudley Ex Serviceman’s Club 4, Shadow Cup:Semi-Finals (First Leg):- Fairfield 3 Netherton Conservative Club 6, Saracens Head 1 Townsend Social Club 8.

———————————

Pip Club League:Game 25:- Sports Bar ‘180’ 5 (Emily Jones 5×100) Belgrave Club 4 (Maggie Williams 100), Kettlebrook Club 1 (Patsy McCormick 120, Jeannette Blount 112) Bombay Bob’s Boys 8 (Matt Brindley 180), Old Liberal House 7 (Alan Carter 101f) Progressive Club 2, Pip Club 6 Glascote Club 3 (Amy Beste 121,100), Dolphin 2 (Bob Tutt 180, Cameron Tutt 180) Globe (Wilnecote) 7, Belgrave Sports and Social Club 8 (Daz Jones 141f) Dolphin Wanderers 1, Wigginton Arms and Birchmoor Club had a bye.

Seeded One
P W L F A Pts
Bombay Bob’s Boys 12 12 0 94 14 24
Belgrave S&SC 14 12 2 97 29 23
Birchmoor Club 13 10 3 74 43 20
Belgrave Club 14 6 8 47 79 11
Dolphin Wanderers 14 5 9 54 72 10
Sports Bar ‘180’ 13 4 9 36 81 8
Old Liberal House 12 2 10 38 70 4
Glascote Club 14 2 12 37 89 1
Seeded Two
P W L F A Pts
Globe (Wilnecote) 10 9 1 58 32 18
Pip Club 10 7 3 62 28 14
Progressive Club 10 7 3 51 39 14
Wigginton Arms 9 4 5 40 41 8
Dolphin 10 2 8 34 56 4
Kettlebrook Club 9 0 9 16 65 0
Main League
P W L F A Pts
Bombay Bob’s Boys 24 24 0 192 24 48
Belgrave S&SC 25 23 2 185 40 45
Birchmoor Club 24 21 3 151 65 42
Dolphin Wanderers 25 16 9 132 93 32
Globe (Wilnecote) 24 15 9 111 105 30
Belgrave Club 24 14 10 107 109 27
Sports Bar ‘180’ 23 12 11 94 113 24
Old Liberal 24 11 13 106 110 22
Pip Club 25 10 15 109 116 20
Progressive Club 24 7 17 85 131 14
Wigginton Arms 23 6 17 72 135 12
Glascote Club 24 7 17 84 132 11
Dolphin 25 3 22 60 165 6
Kettlebrook Club 24 0 24 33 183 0

———————————

Shirley and District Monday Night League:Week 15:- Saracens Misfits (S.Talbot 112b) 0 The Lodge (D.Lee 180,120b,15 darts game, 17 darts game, B.Carter 180, N.Parsonage 112b) 9, Saxon 5 HSDT 4, Dunky’s Boys (A.Hutchings 2×180,120f,15 darts game, B.Nixon 2×180,12 darts game,17 darts game) 8 Sharmans Cross 1, Legion Royals 5 Saracens Jesters (N.Wainwright 104b) 4, Plume of Feathers 1 The Bears (A.Thomas 101f,14 darts game, D.Heighway 180) 8, The Highwood (J.Buckingham 110f,15 darts game) 6 Cider House (M.McCallion 16 darts game) 3, Shirley Spartac 0 Legion Flights (T.Roberts 180) 9, The Lions versus Bluebell was postponed, The Wharf had a bye.

P W L F A Pts
Dunky’s Boys 14 14 0 102 24 28
Lodge 15 12 3 95 40 24
Highwood 14 12 2 86 51 24
Bears 14 11 3 86 40 22
Lion 13 11 2 78 39 22
Wharf 14 9 5 85 41 18
Legion Flights 14 9 5 81 45 18
Saxon 14 8 6 71 55 16
Cider House 14 7 7 61 65 14
Saracens Misfits 15 6 9 56 79 12
Legion Royals 14 5 9 55 84 10
HSDT 14 4 10 48 76 8
Plume of Feathers 14 4 10 46 80 8
Saracens Jesters 14 3 11 44 82 6
Sharmans Cross 14 3 11 33 93 6
Blue Bell 13 2 11 37 80 4
Shirley Spartac 14 0 14 18 108 0

———————————

Shirley Legion Double Top League:Week 12:- S.Harper 2 S.Talbot 2, J.O’Sullivan 1 S.Sidwell (2x120b,11 darts game,12 darts game) 3, C.Thomas snr 1 D.Barrows 3, W.Clarke 1 M Gwalchmai (112f,12 darts game) 3, J.Sidwell 1 T.Bent (112b) 3, S.Heeks 0 G.Cleverley 4, J.Ottley (112b) 2 K.Bevan 2, S.Harper 3 T.Daly 1, L.Lattimer 0 J.Barrows 4, B.Lawton 2 D.Barrows 2, J.O’Sullivan 2 D.Fisher 2, C.Thomas jnr 2 S.Sidwell (120b,136f) 2, G.Cleverley 1 A.Daly (160f) 3, D.Harper 1 K.Graver 3, C.Geens 1 K.Hopton (2x120b,10 darts game) 3, D.Heighway (100b) 1 W.Clarke (100b,11 dartd game) 3, C.Clarke 4 J.Sidwell 0, S.Talbot 2 T.Bent (10 darts game,12 darts game) 2, D.Barrows 0 T.Daly 4, K.Graver 1 M.Gwalchmai (112b,180) 3, J.Ottley 2 C.Thomas snr (120b) 2, S.Sidwell 2 S.Talbot 2, J.Barrows 1 B.Lawton  (13 darts game) 3, K.Bevan 3 K.Hopton 1, D.Fisher 0 T.Bent 4, G.Cleverley 2 D.Heighway 2, A.Daly (142b) 4 S.Heeks 0, C.Geens 3 D.Harper 1, C.Thomas jnr (100b) 3 C.Clarke 1, J.Barrows (13 darts game) 3 K.Graver 1, S.Harper 0 M.Gwalchmai 4, L.Lattimer 0 J.O’Sullivan 4, K.Hopton (100b) 1 W.Clarke (100b) 3, S.Talbot 4 J.Sidwell 0, K.Graver 2 S.Heeks 2, D.Fisher (11 darts game) 3 D.Barrows 1.

P W D L F A Pts
Thomas Bent 27 20 5 2 82 26 82
Mark Gwalchmai 27 18 5 4 77 31 77
Wayne Clarke 32 15 9 8 75 53 75
Antony Daly 26 15 7 4 72 32 72
Craig Clarke 27 15 7 5 72 36 72
Lee Harris 25 18 1 6 70 30 70
Mick Bown 28 16 6 6 70 42 70
Steve Sidwell 26 15 9 2 69 35 69
Kyle Bevan 26 13 10 3 66 38 66
Jordan Ottley 26 13 6 7 64 40 64
John Smyth 23 15 6 2 61 31 61
Chris Thomas Jnr 26 12 8 6 58 46 58
Dave Heighway 26 9 11 6 57 47 57
Ken Hopton 26 9 10 7 57 47 57
Adam Stuart 22 12 7 3 56 32 56
Jack Barrows 26 11 6 9 56 48 56
Brian Lawton 26 10 8 8 56 48 56
Sean Talbot 24 9 9 6 55 41 55
John O’Sullivan 25 10 7 8 55 45 55
Gary Cleverley 26 10 8 8 55 49 55
Tony Daly 26 10 8 8 55 49 55
Sam Hicks 21 11 4 6 50 34 50
Mark Henderson 20 8 8 4 44 36 44
Ben Quadri 24 5 11 8 44 52 44
Colin Geens 26 7 6 13 43 61 43
Steve Harper 26 6 7 13 41 63 41
Steve Heeks 26 6 7 13 39 65 39
Chris Thomas Snr 26 6 6 14 37 67 37
Dave Fisher 27 5 7 15 37 71 37
Jack Sidwell 24 5 4 15 35 61 35
Kevin Graver 21 5 6 10 30 54 30
Ravi Saggo 24 1 6 17 28 70 28
Dave Barrows 25 3 4 18 28 72 28
Jack Nason 21 3 4 14 27 57 27
Lee Lattimer 26 3 3 20 22 82 22
Derek Harper 26 1 5 20 22 82 22
Jaime Whitton 21 1 2 18 21 63 21
Lee Holtham 20 1 3 16 14 66 14

———————————

Brierley Hill Monday Night League:Game 20:- Mount Pleasant 3 Dudley Ex Serviceman’s Club ‘A’ 6, Lamp Tavern 3 Brickmakers Arms 6, Delph Bell 7 Portway 2, Dudley Sports ‘B’ 3 High Oak 6, Rose and Crown 1 Bull and Bladder 8, Limes Club 2 Dudley Sports ‘A’ 7, Wombourne Pool Bar 4 Fox and Grapes 5, King William 1 Swan 8, Dudley Ex Serviceman’s Club ‘B’ 6 Roebuck 3.

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 20 18 2 122 58 36
Roebuck 20 16 4 117 63 32
Rose and Crown 20 16 4 107 73 32
High Oak 20 15 5 114 66 30
Swan 20 12 8 103 77 24
Delph Bell 20 12 8 99 81 24
Dudley Ex Serviceman’s Club ‘B’ 20 12 8 96 84 24
Mount Pleasant 20 11 9 96 84 22
Dudley Sports ‘B’ 20 10 10 91 89 20
Lamp Tavern 20 10 10 88 92 20
Bull and Bladder 20 9 11 87 93 18
Fox and Grapes 20 8 12 86 94 16
Brickmakers Arms 20 6 14 78 102 12
Wombourne Pool Bar 20 6 14 68 112 12
Portway 20 4 16 71 109 8
Dudley Sports ‘A’ 20 2 8 103 77 4
Limes Club 20 2 18 49 131 4
King William 20 1 19 45 135 2

———————————

Brierley Hill Friday Night League:Game 15:- High Oak 5 Dudley Sports 2, Ashwood 5 Netherton Cricket Club ‘A’ 2, Delph Bell 2 Miners (Woolescote) 5, Netherton Cricket Club ‘B’ 2 Brickmakers Arms ‘A’ 5, Brickmakers Arms ‘B’ 3 Gornal British Legion 4.

P W L F A Pts
Brickmakers Arms ‘A’ 15 14 1 76 29 28
High Oak 15 13 2 74 31 26
Ashwood 15 13 2 72 33 26
Netherton Cricket Club ‘A’ 14 9 5 59 39 18
Miners (Wollescote) 14 6 8 51 47 12
Delph Bell 15 6 9 42 63 12
Netherton Cricket Club ‘B’ 15 4 11 45 60 8
Brickmakers Arms ‘B’ 15 3 12 33 72 6
Dudley Sports 15 3 12 33 72 6
Gornal British Legion 15 3 12 33 72 6

———————————

Tettenhall Wednesday Night League:Game 17:- Bull 3 Cleveland Arms 4, Moreton 4 Brewood British Legion 3, Pilot 3 Whitmore Reans WMC 4, Royal, Albrighton 1 ECC ‘A’ 6, Swan, Compton 1 Hurst Hill 6, Dog and Partridge and ECC ‘B’ had a bye.

P W L F A Pts
Hurst Hill 16 16 0 83 29 32
Cleveland Arms 17 15 2 80 39 30
Whitmore Reans WMC 16 14 2 80 32 28
ECC ‘A’ 16 11 5 71 41 22
Moreton 17 8 9 63 56 16
Bull 16 8 8 58 54 16
ECC ‘B’ 15 7 8 51 54 14
Dog and Partridge 16 7 9 48 64 14
Brewood British Legion 16 6 10 55 57 12
Swan Compton 16 5 11 39 73 10
Royal Albrighton 17 4 13 39 80 8
Pilot 16 1 15 31 81 2

———————————

Wolverhampton Tuesday Night League:Week 19:Singles Division:- Bull 3 Wednesfield Conservative Club 4, Jones Road 2 Gilberts Bar 5, Mount Tavern 6 Pendulum 1, Royal, Albrighton 2 Penn Bowling 5, Wednesfield Legion 2 Railway 5, Yale Club 2 Riley’s ‘C’ 5, Doubles Division:- Bull 3 Wednesfield Conservative Club 0, Jones Road 1 Gilberts Bar 2, Mount Tavern 2 Pendulum 1, Royal, Albrighton 3 Penn Bowling 0, Wednesfield Legion 1 Railway 2, Yale Club 0 Riley’s ‘C’ 3. Dog and Partridge and Riley’s ‘A’ had a bye.

Singles League P W L F A Pts
Riley’s ‘C’ 16 16 0 88 24 32
Railway 16 15 1 79 33 30
Gilberts Bar 16 11 5 64 48 22
Wednesfield Cons 16 11 5 60 52 22
Wednesfield Legion 16 11 5 60 52 22
Bull 16 10 6 64 48 20
Mount Tavern 16 7 9 52 60 14
Penn Bowling 15 7 8 49 56 14
Dog and Partridge 15 6 9 53 52 12
Jones Road 15 5 10 52 53 10
Village Inn 14 5 9 47 51 10
Riley’s ‘A’ 15 5 10 40 65 10
Royal, Albrighton 16 4 12 44 68 8
Yale Club 16 2 14 41 71 4
Pendulum 16 2 14 28 84 4
Doubles League P W L F A Pts
Riley’s ‘C’ 16 15 1 36 12 30
Railway 16 14 2 35 13 28
Bull 16 11 5 31 17 22
Mount Tavern 16 9 7 28 20 18
Yale Club 16 9 7 24 24 18
Jones Road 15 8 7 25 20 16
Wednesfield Cons 16 8 8 25 23 16
Gilberts Bar 16 7 9 23 25 14
Village Inn 14 7 7 20 22 14
Wednesfield Legion 16 6 10 22 26 12
Royal, Albrighton 16 6 10 21 27 12
Penn Bowling 15 5 10 17 28 10
Riley’s ‘A’ 15 5 10 17 28 10
Pendulum 16 4 12 14 34 8
Dog and Partridge 15 3 12 13 32 6

———————————

Sutton and District Summer League:Game 11:Division One:- Boldmere St Mike’s 8 Oscott Social 1, The Boat 8 Pint Pot Flights 1, Boldmere Tap 5 Erdington Arrows 4, Golden Hind had a bye, Division Two:- Bishop Vesey 5 The Boot 4, Red Lion 4 Oscott Sports 5, Old Oscott Arrows 4 Walmley Darts Club 5, Drakes Drum had a bye.

Division One P W L F A Pts
Golden Hind 9 8 1 60 21 16
Boat 9 7 2 56 25 14
Boldmere St Mikes 9 6 3 53 28 12
Erdington Arrows 10 5 5 42 48 10
Boldmere Tap 10 3 7 33 57 6
Pint Pot Flights 10 3 7 29 61 4
Oscott Social 9 1 8 24 57 2
Shadow League P W L F A Pts
Erdington Arrows 4 2 2 19 17 4
Boldmere Tap 4 1 3 14 22 2
Pint Pot Flights 4 1 3 9 27 2
Oscott Social 3 0 3 4 23 0
Division Two P W L F A Pts
Bishop Vesey 10 7 3 54 36 14
Walmley Darts Club 9 7 2 47 34 13
Old Oscott Arrows 9 6 3 48 33 12
Boot Inn 9 4 5 41 40 8
Red Lion 9 3 6 33 48 6
Oscott Sports 10 3 7 35 55 6
Drakes Drum 8 2 6 30 42 4
Shadow League P W L F A Pts
Boot Inn 3 2 1 15 12 4
Oscott Sports 4 2 2 18 18 4
Drakes Drum 3 1 2 12 15 2
Red Lion 4 1 3 14 22 2
Division Three P W L F A Pts
Castle Vale Residents 10 9 1 63 27 18
Digby Chuckers 10 9 1 60 30 18
Rosey Mac’s 10 6 4 54 36 12
Rosey’s Chaps 10 3 7 42 48 6
St Thomas Arrows 10 3 7 32 58 6
Sutton Sports 10 0 10 19 71 0
Shadow League P W L F A Pts
Rosey’s Chaps 5 2 3 24 21 4
St Thomas Arrows 5 1 4 13 32 2
Sutton Sports 5 0 5 14 31 0

———————————

West Midlands Men’s Super League:Game 4:- Allen’s Sports Bar ‘C’ 5 Staffordshire Knot 0 (J.Hughes 4 B.Hollowood 0, M.Coleman 4 M.Dyke 3, A.Singh 4 L.Chambers 1, C.Wood 4 P.Smith 1, J.Singh 4 A.Hateley 1), Allen’s Sports Bar ‘A’ 4 Horse and Jockey ‘A’ 1 (A.Jacques 1 M.Price 4, D.Nicholls 4 B.Robbins 2, N.Fullwell 4 I.Shaughnessy 0, S.Baker 4 A.Howells 0, A.Edgar 4 P.Robbins 1), Yeltz Bar ‘B’ 2 Allen’s Sports Bar ‘B’ 3 (T.Brennan 4 R.Fathers 1, I.Hartland 3 P.Harrison 4, M.Greenwood 0 T.Baker 4, C.Newton 2 C.Hickman 4, K.Harrison 4 C.Dabbs 1), Horse and Jockey ‘B’ 0 The Bell 5 (D.Whitehouse 3 W.Fenney 4, K.Elwell 0 R.Colley 4, J.Gennard 2 C.Skelding 4, L.Wildman 0 R.Bowen 4, S.Hartop 0 S.Blewitt 4), Gilberts Bar 3 The Griffin 2 (R.Cook-Lucas 2 L.Law 4, R.Ward 4 B.Jones 0, C.Hill 4 D.Simpson 1, G.Rollinson 0 P.O’Brien 4, J.Evans 4 K.Bambrick 0), Woodside Inn 4 Bridgtown Social 1 (J.Rollinson 4 O.Maiden 3, M.Moore 4 D.Thompson 3, L.Kelly 4 G.Watts 3, M.Rollinson 4 D.Coyle 3, L.Slater 1 M.Craddock 4), Cabin 4 ECC Club 1 (J.Simms 4 A.Simmons 1, I.Hebberts 0 M.Baker 4, S.Price 4 L.Griffiths 1, S.Hall 4 G.Parkes 1, G.Johnston 4 A.Teasdale 1), Gunners Club 1 Yeltz Bar ‘A’ 4 (S.Pryce 3 D.Redding 4, C.Cook 4 C.Hall 3, S.Jennings 0 J.Lowe 4, G.Walsh 1 I.Townsend 4, M.Lloyd 0 S.Gillam 4).

P W L F A Pts
Bell 4 4 0 16 4 24
Woodside Inn 4 4 0 16 4 24
Yeltz Bar ‘A’ 4 4 0 15 5 23
Allens Sports Bar ‘A’ 4 3 1 15 5 21
Bridgtown Social 4 3 1 14 6 20
Cabin 4 3 1 12 8 18
Allens Sports Bar ‘C’ 4 2 2 11 9 15
Gilberts Bar 4 2 2 11 9 15
Allens Sports Bar ‘B’ 4 2 2 9 11 13
ECC Sports and Social Club 4 1 3 8 12 10
Yeltz Bar ‘B’ 4 1 3 6 14 8
Gunners Club 4 1 3 6 14 8
Staffordshire Knot 4 1 3 5 15 7
Griffin 3 0 3 6 9 6
Horse and Jockey ‘A’ 4 0 4 5 15 5
Horse and Jocket ‘B’ 3 0 3 3 12 3

———————————

Stourbridge and District Monday Night League:Game 3:- Fox Inn (Lye) 2 Stourbridge RBL 7, Britannia 7 Swan 2, Ten Arches 8 Bird (Wordsley) 1, Kingswinford Conservative Club 3 Rose and Crown (Wordsley) 6, Glasscutters 3 British Oak 6, Lion (Stourbridge) 7 Gigmill 2, Church Tavern 3 Brickmakers Arms 6, Hop House 8 Hare and Hounds 1, Bird (Stourbridge) 1 Gate Hangs Well 8.

P W L F A Pts
Ten Arches 3 3 0 22 5 6
Brickmakers Arms 3 3 0 20 7 6
Britannia 3 3 0 20 7 6
Stourbridge RBL 3 3 0 20 7 6
British Oak 3 2 1 18 9 4
Hop House 3 2 1 17 10 4
Gate Hangs Well 3 2 1 16 11 4
Rose and Crown (Wordsley) 3 2 1 15 12 4
Lion (Stourbridge) 3 2 1 14 13 4
Glasscutters 3 2 1 13 14 4
Bird (Wordsley) 3 1 2 13 14 2
Hare and Hounds 3 1 2 12 15 2
Church Tavern 3 1 2 9 18 2
Kingswinford Cons Club 3 0 3 8 19 0
Swan (Kingswinford) 3 0 3 8 19 0
Fox Inn (Lye) 3 0 3 7 20 0
Bird (Stourbridge) 3 0 3 6 21 0
Gigmill 3 0 3 5 22 0

———————————

Stourbridge and District Wednesday Night League:Game 42:- Ten Arches ‘A’ 7 Bell ‘B’ 0, Swan 5 Ten Arches ‘B’ 2, King Arthur 6 Brickmakers Arms ‘B’ 1, Ashwood ‘B’ 5 Netherton Cricket Club 2, Fox Inn (Lye) 6 Holly Bush ‘B’ 1, Glasscutters 4 Gate Hangs Well 3, High Acres 0 Wombourne Cricket Club 7, Brickmakers Arms ‘A’ 4 Gigmill 3, Bell ‘A’ 7 Holly Bush ‘A’ 0.

Final Table
P W L F A Pts
Swan 38 36 2 211 55 72
Ashwood ‘B’ 38 35 3 210 56 70
Ashwood ‘A’ 38 35 3 200 66 70
Wombourne Cricket Club 38 27 11 179 87 54
Gate Hangs Well 38 25 13 168 98 50
Glasscutters 38 24 14 153 113 48
Brickmakers Arms ‘A’ 38 23 15 148 118 46
Wilson Hall 38 22 16 167 99 44
Ten Arches ‘A’ 38 21 17 146 120 42
Ten Arches ‘B’ 38 20 18 152 114 40
Bell ‘A’ 38 19 19 144 122 38
Netherton Cricket Club 38 19 19 136 130 38
Bell ‘B’ 38 17 21 126 140 34
Fox Inn (Lye) 38 17 21 117 149 34
King Arthur 38 16 22 123 143 32
High Acres 38 9 29 87 179 18
Holly Bush ‘B’ 38 7 31 73 193 14
Gigmill 38 4 34 61 205 8
Holly Bush ‘A’ 38 2 36 32 234 4
Brickmakers Arms ‘B’ 38 2 36 27 239 4

———————————

 

 

 

 

2019-07-31