RESULTS and TABLES:

Silver End Sunday Morning League:Week 4:- Glasscutters ‘B’ 6 New Talbot 2, Kings Head ‘B’ 0 Dudley Sports 8, High Oak 7 Three Crowns 1, Railway 3 Woodside 5, High Acres 0 Dudley Ex Serviceman’s Club 8, Bell 5 Kings Head ‘A’ 3, Brickmakers Arms ‘A’ 4 Glasscutters ‘A’ 4, Brickmakers Arms ‘B’ and Old Star had a bye.

P W D L F A Pts
Dudley Ex Serviceman’s Club 4 4 0 0 28 4 12
Woodside 4 4 0 0 22 10 12
Glasscutters ‘B’ 3 3 0 0 18 6 9
Dudley Sports 4 3 0 1 21 11 9
Brickmakers Arms ‘A’ 3 2 1 0 20 4 7
Kings Head ‘A’ 4 2 1 1 19 13 7
Glasscutters ‘A’ 4 1 3 0 19 13 6
Brickmakers Arms ‘B’ 3 2 0 1 14 10 6
Bell 3 1 1 1 9 15 4
High Oak 3 1 0 2 13 11 3
Three Crowns 4 1 0 3 9 23 3
Old Star 3 0 1 2 8 16 1
Railway 4 0 1 3 9 23 1
New Talbot 3 0 0 3 8 16 0
Kings Head ‘B’ 3 0 0 3 4 20 0
High Acres 4 0 0 4 3 29 0

———————————

Four Oaks and District Winter League:Brian Goodman Cup:Semi-Finals:- Boldmere Tap 3 (P.Bromley 134, J.O’Connor 100, D.Simpson 100,101, S.Alexander 180, A.Gough 100,114f, A.Humphriss 100, K.Gow 100) Pint Pot Flights 6 (R.Mercer 112b,2×100, M.Bruin 120,127, A.Clarke 100, M.Bagnall 101b,121,100, M.O’Driscoll 100), The Boat 5 (W.Mynard 100b,100, M.Partridge 134, K.Reynolds 116b, N.Clarke 105b,120,180, J.Prince 100) Boldmere St Mikes 4 (S.Edwards 104f, B.Stephens 120b, M.Ashton 100b, A.Kimberley 100, M.Wild 121, B.Liggins 100), Ken Rust Cup:Semi-Finals:- Golden Hind 8 (D.Pickering 121f, T.O’Kereke 108b,100,125, G.Kimberley 105b,2×100, S.Shorthouse 122, S.Pritchett 125,137) Rosey Mac’s 1 (D.Jarvis snr 2×140, R.Lloyd 125, F.Harris 120b, J.Cox snr 131), St Thomas’s Social Club 6 (L.Shorthouse 100, K.Shorthouse 120b,116, I.Matthews 109b,100,126f, J.Collins 125, T.Kelly 100,126) Drakes Drum 3 (R.Hasluck 100b, J.Mahon 108b, E.Birkett 120, A.Day 100b, J.Clarke 2×100,135).

———————————

Cradley Tuesday Night League:Game 5:- Brickmakers Arms ‘A’ 5 Wheatsheaf 4, Malt Shovel 3 Brickmakers Arms ‘B’ 6, Bull Head 6 Roost 3, Dudley Labour Club 7 Netherton Sports and Social ‘B’ 2, Gate Hangs Well 3 Riddins Tavern 6, Netherton Sports and Social ‘A’ 7 Plough 2.

P W L F A Pts
Brickmakers Arms ‘B’ 5 5 0 28 17 15
Brickmakers Arms ‘A’ 5 4 1 31 14 12
Netherton Sports & Social ‘A’ 5 4 1 27 18 12
Bulls Head (Netherton) 5 3 2 26 19 9
Riddins Tavern 5 3 2 25 20 9
Wheatsheaf 5 2 3 25 20 6
Dudley Labour Club 5 2 3 20 25 6
Malt Shovel 5 2 3 19 26 6
Roost 4 2 2 18 18 6
Gate Hangs Well 4 1 3 13 23 3
Netherton Sports & Social ‘B’ 5 1 4 16 29 3
Plough 5 0 5 13 32 0

———————————

Henley and District Winter League:Week 14:- Wythall RBL 3 Studley Cricket Club 6, Wootton Bears 6 Dorridge 3, Village Inn 0 Studley Conservative Club 9, Beausale 5 Wythall Legion 4, Week 15:- Beausale 1 Studley Cricket Club 8, Wythall Legion 6 Village Inn 3, Studley Conservative Club 5 Wootton Bears 4, Dorridge 6 Wythall RBL 3.

P W L F A Pts
Studley Cricket Club 10 10 0 74 16 20
Studley Conservative Club 10 9 1 68 22 18
Dorridge 10 7 3 46 44 14
Wootton Bears 10 5 5 49 42 10
Wythall RBL 10 4 6 39 51 8
Wythall Legion 10 3 7 33 57 6
Village Inn 10 1 9 27 63 2
Beausale 10 1 9 24 66 2

———————————

Stourbridge and District Monday Night League:Game 35:- Garibaldi 2 Hare and Hounds ‘B’ 7, Bird (Wordsley) 9 Kingswinford Conservative Club ‘B’ 0, British Oak 7 Crestwood 2, Gate Hangs Well 5 Church Tavern 4, Ten Arches ‘B’ 7 Old Cat (Wordsley 2, Ashwood 5 Britannia 4, Swan 0 Ten Arches ‘A’ 9, Hare and Hounds ‘A’ 2 Fox Inn (Lye) 7, Glasscutters 4 Hop House 5, Brickmakers Arms 9 Bird (Stourbridge) 0, Kingswinford Conservative Club ‘A’ 2 Stourbridge RBL 7.

P W L F A Pts
Brickmakers Arms 35 35 0 269 46 70
Ten Arches ‘A’ 35 32 3 246 69 64
Ten Arches ‘B’ 35 32 3 228 87 64
Britannia 35 26 9 201 114 52
Ashwood 35 24 11 195 120 48
British Oak 35 24 11 193 122 48
Gate Hangs Well 35 23 12 187 128 46
Bird (Stourbridge) 35 22 13 149 136 44
Bird (Wordsley) 35 21 14 171 144 42
Hop House 35 20 15 165 150 40
Glasscutters 35 18 17 163 152 36
Stourbridge RBL 35 18 17 161 154 36
Crestwood 35 16 19 134 181 32
Kingswinford Cons Club ‘A’ 35 13 22 137 178 26
Swan 35 13 22 133 182 26
Church Tavern 35 12 23 145 170 24
Hare and Hounds ‘B’ 35 14 21 139 176 22
Fox Inn (Lye) 35 9 26 104 211 18
Old Cat (Wordsley) 35 5 30 103 212 10
Garibaldi 35 4 31 98 217 8
Kingswinford Cons Club ‘B’ 35 2 33 58 257 4
Hare and Hounds ‘A’ 35 2 33 56 259 4
Shadow League
P W L F A Pts
Hop House 14 10 4 76 50 20
Stourbriddge RBL 14 8 6 66 60 16
Swan 14 6 8 55 71 12
Kingswinford Cons Club ‘A’ 14 5 9 54 72 10
Fox Inn (Lye) 14 5 9 45 81 10
Church Tavern 14 4 10 55 71 8
Hare and Hounds ‘B’ 14 4 10 51 75 8
Garibaldi 14 2 12 36 90 4
Old Cat (Wordsley) 14 1 13 39 87 2
Hare and Hounds ‘A’ 14 1 13 25 101 2
Kingswinford Cons Club ‘B’ 14 1 13 22 104 2

———————————

Rowley Monday Night League:Week 8:- Cottage 6 Three Diamonds 3, Hare and Hounds 4 Ivy Bush 5, Spring Meadow 5 Loyal Lodge 4, Ex Serviceman’s ‘B’ 4 Bulls Head 5, Cradley Sports and Social 5 Ex Serviceman’s ‘A’ 4, Windmills End 3 Tividale FC (Jason Tart 9 darts game) 6, Fairfield 7 Wonder 2, George 3 Bell 6.

P W L F A Pts
Bell 8 8 0 62 10 16
George 8 7 1 57 15 14
Ivy Bush 8 7 1 42 30 14
Fairfield 8 6 2 42 30 12
Cradley Sports & Social Club 8 6 2 41 31 12
Tividale FC 8 5 3 37 35 10
Hare and Hounds 8 5 3 35 37 10
Ex-Serviceman’s ‘A’ 8 4 4 41 31 8
Cottage 8 3 5 34 38 6
Windmills End 8 3 5 31 41 6
Spring Meadow 8 3 5 29 43 6
Three Diamonds 8 2 6 26 46 4
Bulls Head 8 2 6 25 47 4
Ex-Serviceman’s ‘B’ 8 1 7 26 46 2
Loyal Lodge 8 1 7 24 48 2
Wonder 8 1 7 24 48 2

———————————

Wolverhampton Tuesday Night League:Week 4:Singles League:- Dog and Partridge 2 Royal, Albrighton 5, Gilberts Bar 5 Boat 2, Pendulum 3 Red Lion 4, Penn Bowling 3 Jones Road 4, Riley’s ‘C’ 6 Mount Tavern 1, Village 2 Bull 5, Wednesfield Conservative Club 3 Riley’s ‘A’ 4, Yale Club 3 Wednesfield Legion 4, Doubles League:-  Dog and Partridge 2 Royal, Albrighton 1, Gilberts Bar 3 Boat 0, Pendulum 0 Red Lion 3, Penn Bowling 1 Jones Road 2, Riley’s ‘C’ 2 Mount Tavern 1, Village 1 Bull 2, Wednesfield Conservative Club 2 Riley’s ‘A’ 1, Yale Club 0 Wednesfield Legion 3, Railway had a bye.

Singles League P W L F A Pts
Riley’s ‘C’ 4 4 0 25 3 8
Gilberts Bar 4 4 0 18 10 8
Bull 4 3 1 17 11 6
Wednesfield Legion 4 3 1 16 12 6
Railway 3 3 0 15 6 6
Jones Road 4 2 2 14 14 4
Mount Tavern 4 2 2 14 14 4
Wednesfield Cons 4 2 2 14 14 4
Riley’s ‘A’ 4 2 2 10 18 4
Royal, Albrighton 4 1 3 13 15 2
Penn Bowling 3 1 2 10 11 2
Yale Club 4 1 3 10 18 2
Dog and Partridge 3 1 2 9 12 2
Red Lion 3 1 2 8 13 2
Village Inn 2 1 1 6 8 2
Boat 4 0 4 9 19 0
Pendulum 4 0 4 9 19 0
Doubles League P W L F A Pts
Gilberts Bar 4 3 1 9 3 6
Jones Road 4 3 1 8 4 6
Wednesfield Cons 4 3 1 8 4 6
Bull 4 3 1 7 5 6
Riley’s ‘C’ 4 3 1 7 5 6
Mount Tavern 4 2 2 7 5 4
Wednesfield Legion 4 2 2 7 5 4
Dog and Partridge 3 2 1 5 4 4
Railway 3 2 1 5 4 4
Yale Club 4 2 2 5 7 4
Red Lion 3 1 2 5 4 2
Royal, Albrighton 4 1 3 5 7 2
Riley’s ‘A’ 4 1 3 4 8 2
Village Inn 2 1 1 3 3 2
Boat 4 1 3 3 9 2
Pendulum 4 1 3 3 9 2
Penn Bowling 3 0 3 2 7 0

———————————

Netherton Thursday Night League:Game 4:- Riddins Tavern 3 Dudley Ex Serviceman’s Club 6, Bulls Head 8 Netherton Conservative Club 1, White Horse 4 Saracens Head 5, Fairfield 5 Townsend Social Club 4.

P W L F A Pts
Dudley Ex Serviceman’s 4 4 0 28 8 12
Bulls Head 4 4 0 27 9 12
Riddins Tavern 4 2 2 21 15 6
Townsend Social Club 4 2 2 21 15 6
Fairfield 4 2 2 19 17 6
White Horse 4 1 3 11 25 3
Saracens Head 4 1 3 8 28 3
Netherton Conservative Club 4 0 4 9 27 0

———————————

Camp Hill League:Week 7:- Emerald Club 3 Roost Rebels 4, Sheldon Marlborough Flights 4 New Inn 3, North Star 1 Tyseley WMC 6.

P W L F A Pts
Roost Rebels 6 6 0 28 14 12
Tyseley WMC 6 5 1 28 14 10
Sheldon Marlborough Flights 5 4 1 22 13 8
New Inn 6 3 3 23 19 6
White Swan Nomads 5 3 2 18 17 6
Sedgemere Devils Club 5 2 3 16 19 4
North Star 6 2 4 14 28 4
Station Wagon 4 1 3 11 17 2
Wagon and Horses 5 1 4 14 21 2
Emerald Club 6 0 6 15 27 0

———————————

Pip Club League:Game 15:- Birchmoor Club 3 Belgrave Sports and Social Club 6, Dolphin Wanderers 8 Dolphin (Phil English 12 darts game, Cameron Tutt 140)) 1, Belgrave Club 0 Bombay Bob’s Boys (Adam Wood 180, Mark Martin 180, Sam Whittake 2×180,12 darts game)  9, Kettlebrook Club 3 Progressive Club 6, Wigginton Arms (Rosie O’Connor 140,123,3×100) 5 Glascote Club (Mark McCloughlin 108f, Amy Beste 115) 4, Old Liberal House (Alan Carter 180) 8 Gate (Amington) 1, Pip Club (Mark Hollyoake 180) 4 Globe (Wilnecote, Mark Faulkner 122f)) 5.

Seeded One
P W L F A Pts
Bombay Bob’s Boys 8 8 0 64 8 16
Belgrave S&SC 8 7 1 55 17 14
Birchmoor Club 8 5 3 38 34 10
Belgrave Club 9 4 5 29 52 8
Sports Bar ‘180’ 8 3 5 24 48 6
Old Liberal House 7 2 5 28 35 4
Dolphin Wanderers 8 2 6 30 42 4
Glascote Club 8 1 7 20 52 0
Seeded Two
P W L F A Pts
Pip Club 8 6 2 49 23 12
Globe (Wilnecote) 7 6 1 41 22 12
Progressive Club 8 6 2 42 30 12
Wigginton Arms 7 4 3 38 25 8
Dolphin 6 2 4 26 28 4
Kettlebrook Club 7 1 6 14 49 2
Gate (Amington) 7 0 7 15 48 0
Main League
P W L F A Pts
Bombay Bob’s Boys 15 15 0 120 15 30
Belgrave S&SC 15 14 1 111 24 28
Birchmoor Club 15 12 3 88 47 24
Globe (Wilnecote) 15 10 5 72 63 20
Dolphin Wanderers 15 9 6 82 53 18
Belgrave Club 15 9 6 66 69 18
Old Liberal 15 8 7 75 60 16
Pip Club 16 8 8 75 69 16
Sports Bar ‘180’ 14 7 7 59 67 14
Wigginton Arms 15 6 9 59 76 12
Progressive Club 15 6 9 58 77 12
Glascote Club 15 5 10 56 79 8
Dolphin 15 2 13 41 94 4
Kettlebrook Club 14 1 13 20 106 2
Gate (Amington) 15 0 15 26 109 0

———————————

Small Heath League:Week 23:- Sheldon Marlborough Flights 2 (P.Sunner 100,112b, Jordan McGuigan 100, M.Shellis 100, R.McGuigan 100, D.Shellis 100) Sheldon Marlborough Arrows 7 (M.Tilley 120b,140,103b, J.Phipps 100), Emerald Club 2 (A.Fisher 120b, J.Fisher 138, M.Fisher 100, G.Daly 2×100) East Birmingham Allotment Holders Association 7 (L.Robinson 100b,110b, C.Wyatt 100,140,100b, M.Cooper 111,100, N.Davis 100, T.White 121,100b,140,101b,137), Heartlands Club 9 (I.Jones 100, John Frost 100b,100,122, S.McCormack 100, G.McCormack 100, M.Cain 105) Wagon and Horses 0 (A.Cheshire 3×100, A.Pearson 112b).

P W L F A Pts
EBAHA 18 18 0 137 25 36
Heartlands Club 20 17 3 136 44 34
Sheldon Marlborough Arrows 20 11 9 86 93 22
Cob’s Bar 18 8 10 70 92 16
Emerald Club 20 6 14 66 114 12
Wagon and Horses 19 5 14 64 106 10
Sheldon Marlborough Flights 19 2 17 41 128 4
Shadow League P W L F A Pts
Emerald Club 8 3 5 29 43 6
Sheldon Marlborough Flights 7 1 6 20 43 2
Wagon and Horses 7 1 6 19 44 2

———————————

Shirley Premier League:Week 17:- Ken Hopton 1 John O’Sullivan 3, Jordan Ottley (180) 3 Lee Holtham 1, Mark Gwalchmai 2 Thomas Bent 2, Ken Hopton 1 Brian Lawton 3, Lee Holtham 1 Chris Thomas snr 3, Thomas Bent (120f) 4 Chris Thomas jnr 0, Mark Henderson (180) 2 Ken Hopton 2, Lee Holtham 0 John O’Sullivan 4, Lee Holtham 1 Brian Lawton 3, Tony Daly 0 Phil Thomas 4, Mick Bown 3 Tony Daly 1, Singles Knockout:Round One:- Jordan Ottley 2 Mick Bown 0, Mark Henderson 2 Derek Harper 0, Mark Gwalchmai 1 John Smyth 2, Chris Thomas jnr 1 John O’Sullivan 2, Phil Thomas 2 Antony Daly 1, Round Two:- Chris Thomas snr 0 Thomas Bent 2, Brian Lawton 1 Tony Daly 2, Jamie Whitton 1 Jordan Ottley 2, Dave Barrows 0 John Smyth 2, Lee Lattimer 0 Phil Thomas 2, Mark Henderson 1 Steve Harper 2, John O’Sullivan 2 Jack Barrows 0, Dave Fisher 2 Kev Graver 1, Quarter Finals:- John O’Sullivan 1 Tony Daly (180) 3, Phil Thomas 1 John Smyth 3, Jordan Ottley (108f) 3 Steve Harper 2, Thomas Bent 3 Dave Fisher 0, Semi-Finals:- Thomas Bent 3 Tony Daly 0, John Smyth 3 Jordan Ottley 0, Final:- Thomas Bent (180) 3 John Smyth 2.

Final Table
P W D L F A Pts
Thomas Bent 29 21 5 3 90 26 90
John Smyth 29 19 8 2 81 35 81
Phil Thomas 29 19 6 4 81 35 81
Steve Sidwell 29 17 7 5 77 39 77
Ken Hopton 29 17 5 7 77 39 77
Gary Cleverley 29 16 11 2 77 39 77
Pete Silver 29 16 6 7 74 42 74
Mark Henderson 29 14 11 4 73 43 73
Sam Hicks 29 14 11 4 73 43 73
Mark Gwalchmai 29 14 6 9 73 43 73
Chris Thomas jnr 29 17 5 7 72 44 72
Antony Daly 29 15 9 5 72 44 72
Sean Talbot 29 13 10 6 71 45 71
Trevor Carter 29 14 9 6 68 48 68
Dave Heighway 29 14 9 6 68 48 68
John O’Sullivan 29 13 9 7 65 51 65
Jordan Ottley 29 11 9 9 63 53 63
Mick Bown 29 13 5 11 61 55 61
Brian Lawton 29 11 5 13 57 59 57
Colin Geens 29 9 5 15 46 70 46
Steve Harper 29 9 3 17 46 70 46
Tony Daly 29 6 8 15 46 70 46
Dave Fisher 29 7 5 17 41 75 41
Kevin Graver 29 4 7 18 41 75 41
Jack Barrows 29 6 1 22 36 80 36
Chris Thomas snr 29 3 5 21 33 83 33
Dave Barrows 29 3 5 21 26 90 26
Lee Lattimer 29 2 2 25 20 96 20
Lee Holtham 29 1 3 25 19 97 19
Derek Harper 29 0 4 25 13 103 13

———————————

Hilltop Friendly Tuesday Night League:Game 8:- Dewdrop ‘B’ (K.Price 180) 1 Wagon and Horses 6, The Vine 6 Horseley Tavern 1, Miners Arms 5 Wonder 2, Sportsman 3 Tipton Sports 4, Island Inn 2 New Talbot 5, Merry-Go-Round 5 Court House 2, Ivy Bush 3 Dewdrop ‘A’ 4, Hayes Social had a bye.

P W L F A Pts
Vine 8 7 1 39 17 14
Tipton Sports 7 7 0 35 14 14
Miners Arms 8 7 1 36 20 14
Waggon and Horses 7 5 2 30 19 10
Merry-Go-Round 8 5 3 30 26 10
Island Inn 8 5 3 29 27 10
Sportsman 8 5 3 29 27 10
Dewdrop ‘A’ 7 4 3 29 20 8
Ivy Bush 8 4 4 32 24 8
New Talbot 7 2 5 19 30 4
Hayes Social 7 2 5 18 31 4
Dewdrop ‘B’ 8 2 6 21 35 4
Horseley Tavern 7 1 6 16 33 2
Court House 7 0 7 15 34 0
Wonder 7 0 7 14 35 0

———————————

Brierley Hill Monday Night League:Week 8:- Swan 3 High Oak 6, Fox and Grapes 4 Bulland Bladder 5, Wombourne Pool Bar 3 Brickmakers Arms 6, Limes Club 3 Dudley Ex Serviceman’s Club ‘A’ 6, Rose and Crown 3 Roebuck 6, Dudley Sports ‘B’ 2 Mount Pleasant 7, Delph Bell 4 Lamp Tabern 5, Dudley Ex Serviceman’s Club ‘B’ 6 Dudley Sports ‘A’ 3, King William 4 Portway 5.

P W L F A Pts
High Oak 8 8 0 50 22 16
Dudley Ex Serviceman’s Club ‘A’ 8 7 1 47 25 14
Roebuck 8 7 1 44 28 14
Swan 8 6 2 47 25 12
Dudley Sports ‘A’ 8 6 2 44 28 12
Rose and Crown 8 6 2 41 31 12
Dudley Ex Serviceman’s Club ‘B’ 8 5 3 44 28 10
Bull and Bladder 8 4 4 36 36 8
Fox and Grapes 8 3 5 39 33 6
Brickmakers Arms 8 3 5 36 36 6
Dudley Sports ‘B’ 8 3 5 34 38 6
Mount Pleasant 8 3 5 33 39 6
Portway 8 3 5 33 39 6
Lamp Tavern 8 3 5 31 41 6
Delph Bell 8 2 6 31 41 4
Wombourne Pool Bar 8 2 6 26 46 4
Limes Club 8 1 7 17 55 2
King William 8 0 8 15 57 0

———————————

Brierley Hill Friday Night League:Week 3:- Miners (Wollescote) 3 Netherton Cricket Club ‘A’ 4, Brickmakers Arm’s ‘A’ 5 Dudley Sports 2, Delph Bell 5 Gornal British Legion 2, Ashwood 3 Brickmakers Arms ‘B’ 4, Netherton Cricket Club ‘B’ 2 High Oak 6.

P W L F A Pts
Brickmakers Arms ‘A’ 3 3 0 17 4 6
High Oak 3 3 0 14 7 6
Netherton Cricket Club ‘A’ 3 3 0 14 7 6
Delph Bell 3 2 1 14 7 4
Ashwood 3 1 2 10 11 2
Dudley Sports 3 1 2 8 13 2
Brickmakers Arms ‘B’ 3 1 2 5 16 2
Miners (Wollescote) 2 0 2 5 9 0
Gornal British Legion 2 0 2 4 10 0
Netherton Cricket Club ‘B’ 3 0 3 7 14 0

———————————

Tettenhall Wednesday Night League:Game 5:- Brewood British Legion 5 Moreton 2, Cleveland Arms 5 Bull 2, ECC ‘A’ 7 Royal, Albrighton 0, Hurst Hill 5 Swan, Compton 2, McGhees 2 ECC ‘B’ 5, Whitmore Reans WMC 7 Pilot 0.

P W L F A Pts
Whitmore Reans WMC 5 5 0 28 7 10
Cleveland Arms 5 4 1 21 14 8
Hurst Hill 4 4 0 19 9 8
ECC ‘A’ 5 3 2 24 11 6
Brewood British Legion 5 3 2 20 15 6
Bull 5 3 2 17 18 6
Dog and Partridge 4 2 2 13 15 4
Royal Albrighton 5 2 3 12 23 4
Moreton 5 1 4 16 19 2
Pilot 4 1 3 12 16 2
ECC ‘B’ 4 1 3 10 18 2
Swan Compton 4 1 3 10 18 2
McGhees 5 0 5 8 27 0

———————————

C’s Club Double Top Wednesday Night League:Week 21:- Simon Edwards 3 Richard Mills (180) 0, Lee Walker 2 Brian Anderton 1, Adam Gallett 3 Jamie Carter 0, Aaron Anson 0 Wayne Cooper 3, Phil Ashford 2 Steve Groves 1, Sean Healy 1 Adam Gallett 2, Adam Gallett 2 Wayne Cooper 1, Wayne Cooper 2 Chris Meigh 1, Chris Meigh 3 Steve Groves 0, Steve Groves 0 Adam Gallett 3, Richard Mills 0 Gordon Clinton 3, Gordon Clinton 2 Aaron Anson 1, Adam Gallett 3 Brian Anderton 0, Bob Nixon (2×180) 3 Simon Edwards 0.

  Final Table
P W L F A Pts
Bob Nixon 32 30 2 87 9 87
Simon Edwards 32 31 1 85 11 85
Adam Gallett 32 29 3 81 15 81
Mick Noonan 32 27 5 74 22 74
Mitchell Mann 32 26 6 74 22 74
Dan White 32 26 6 71 25 71
Gary Groves 32 22 10 64 32 64
Richard Mills 32 21 11 63 35 63
Phil Ashford 32 21 11 62 34 62
Gordon Clinton 32 17 15 60 36 60
Jay Pitts 32 21 11 58 38 58
Chris Cooke 32 19 13 57 39 57
Frank Dixon 32 17 15 56 40 56
Pete Kingdon 32 17 15 56 40 56
Charlie Kingdon 32 20 12 51 45 51
Sean Healy 32 18 14 50 46 50
Wayne Cooper 32 16 16 47 49 47
Jamie Carter 32 16 16 45 51 45
Connor Marshall 32 15 17 44 52 44
Chris Meigh 32 14 18 43 53 43
Gavin Davidson 32 13 19 43 53 43
Brian Anderton 32 15 17 41 55 41
Lee Walker 32 15 17 41 55 41
Steve Beale 32 14 18 41 55 41
Richard Hopkins 32 10 22 33 63 33
Neil McCrave 32 7 25 30 66 30
Steve Groves 32 8 24 29 67 29
Ryan Beale 32 8 25 25 72 25
Aaron Anson 32 6 26 22 74 22
Richard Meigh 32 5 27 20 78 20
Louise Beale 32 2 30 18 78 18
Melissa Beale 32 4 28 15 81 15
Luke Beale 32 0 32 13 83 13

———————————

South Birmingham League:Doubles Knockout:Quarter Finals:- Darren Wilson & Wayne Yates 2 Ashley Luckman & Paul Moran 1, David Kingdon & Richard Mills 0 Luis Barberan & Dan Stone 2, Simon Edwards & Jason Jennings 2 Mick Clayton & Gary Taylor 1, Nicky Harris & Steve Sweetman 2 Richard Meigh & Chris Meigh (180) 1, Semi-Finals:- Darren Wilson & Wayne Yates 1 Luis Barberan & Dan Stone 2, Simon Edwards & Jason Jennings 2 Nicky Harris & Steve Sweetman 0, Final:- Luis Barberan & Dan Stone 2 Simon Edwards & Jason Jennings 0, Ladies Singles Knockout:Semi-Finals:- Charlie Kingdon 1 Emily Jones 2, Louise Beale 0 Sue Kingdon 2, Final:- Sue Kingdon 2 Emily Jones 1.

———————————

Sedgley and Gornal Tuesday Night League:Week 20:- Pensnett Liberal Club 4 Gornal British Legion 5, Red Cow 7 Jolly Crispin 2, Netherton Cricket Club 6 Five Ways 3, Hilly House 6 White Lion 3, Old Bulls Head 8 Chainyard 1, New Inn 3 Coseley Tavern 6.

P W L F A Pts
Old Bulls Head 20 18 2 137 43 36
Gornal Labour Club 19 16 3 115 56 32
Five Ways 20 14 6 104 76 28
Coseley Tavern 20 14 6 100 80 28
Gornal British Legion 20 13 7 102 78 26
Netherton Cricket Club 20 11 9 98 82 22
Pensnett Liberal Club 20 9 11 94 86 18
New Inn 20 8 12 77 103 16
White Lion 20 7 13 81 99 14
Jolly Crispin 20 7 13 74 106 14
Chainyard 20 7 13 71 109 14
Red Cow 20 6 14 69 111 12
Hilly House 20 5 15 70 110 10
Meadow Lark 19 4 15 61 110 8

———————————

 

 

 

2019-03-20