Mick Baker may have another two fixtures to play in the Winmau Centre Thursday Night Champions League but amazingly for a fourth consecutive season he has won the league title, the top prize money and the twelve months sponsorship deal with Winmau.
Baker has 136 points from 24 games whereas his nearest rival Tony Randell is on 129 points and has completed all 26 fixtures but will finish his first campaign in the league as runner up.
The centre will be getting their new season underway shortly anyone interested in joining the league and looking for a top pay together with the lucrative Winmau sponsorship deal should contact the centre on 01902-420827 to register their entry.
P | W | L | F | A | Pts | |
Mick Baker | 24 | 23 | 1 | 136 | 32 | 136 |
Tony Randell | 26 | 22 | 4 | 129 | 53 | 129 |
Andy Vellender | 26 | 18 | 8 | 108 | 74 | 108 |
Adam Quinton | 26 | 14 | 12 | 106 | 76 | 106 |
Jordan Ward | 26 | 14 | 12 | 105 | 77 | 105 |
Devinder Singh | 26 | 17 | 9 | 104 | 78 | 104 |
Chris Manoila | 25 | 18 | 7 | 103 | 72 | 103 |
Chris Fox | 26 | 12 | 14 | 89 | 93 | 89 |
Sam Aitkens | 25 | 9 | 17 | 78 | 97 | 78 |
Ashok Sehdev | 24 | 7 | 17 | 72 | 96 | 72 |
Rob Harris | 26 | 10 | 16 | 71 | 111 | 71 |
Gemma Barrett | 26 | 5 | 21 | 54 | 128 | 54 |
Liam Baker | 25 | 5 | 20 | 50 | 125 | 50 |
Rob Montana | 26 | 5 | 21 | 48 | 134 | 48 |
———————————
2018-02-14