The Winmau Thursday Night Champions League has kicked off their new season and leading the way after his first two fixtures is newcomer to the league Tony Randell who has 12 points three more than both Chris Williams and another newcomer Jordan Ward.
P | W | L | F | A | Pts | |
Tony Randell | 2 | 2 | 0 | 12 | 2 | 12 |
Chris Williams | 2 | 2 | 0 | 9 | 5 | 9 |
Jordan Ward | 2 | 2 | 0 | 9 | 5 | 9 |
Andy Vellender | 2 | 1 | 1 | 7 | 7 | 7 |
Sam Aitkens | 2 | 1 | 1 | 7 | 7 | 7 |
Chris Fox | 2 | 1 | 1 | 7 | 7 | 7 |
Ashok Sehdev | 2 | 1 | 1 | 6 | 8 | 6 |
Rob Montana | 2 | 0 | 2 | 5 | 9 | 5 |
Adam Quinton | 2 | 0 | 2 | 4 | 10 | 4 |
Chris Manoila | 2 | 0 | 2 | 4 | 10 | 4 |
———————————
2017-09-13