RESULTS and TABLES:
Rowley Monday Night League:Week 23:- Ex Serviceman’s ‘A’ 8 Ex Serviceman’s ‘B’ 1, Three Diamonds ‘X’ 8 Loyal Lodge 1, Yeltz Bar 0 The Bell (Shane Price 180, Trevor Brennan 160b, Jamie Brennan 180) 9, Tividale FC 5 Cottage 4, Windmills End 5 Haden Cross 4, Roost 4 Fairfield (Ian Stokes 9 darts game) 5, Whiteheath Tavern (Kirk Harrison 9 darts game) 8 Three Diamonds 1, Cradley Liberal Club 6 Ivy Bush 3.
P | W | L | F | A | Pts | |
Bell | 22 | 21 | 1 | 162 | 36 | 42 |
Ex-Serviceman’s ‘A’ | 22 | 20 | 2 | 146 | 52 | 40 |
Cradley Liberal Club | 22 | 16 | 6 | 123 | 75 | 32 |
Ivy Bush | 22 | 16 | 6 | 122 | 76 | 32 |
Whiteheath Tavern | 22 | 16 | 6 | 117 | 81 | 32 |
Ex-Serviceman’s ‘B’ | 22 | 14 | 8 | 111 | 87 | 28 |
Tividale FC | 20 | 13 | 7 | 92 | 88 | 26 |
Fairfield | 22 | 12 | 10 | 99 | 99 | 24 |
Roost | 22 | 9 | 13 | 101 | 97 | 18 |
Cottage | 22 | 8 | 14 | 95 | 103 | 16 |
Three Diamonds | 21 | 6 | 15 | 74 | 115 | 12 |
Haden Cross | 22 | 6 | 16 | 75 | 123 | 12 |
Three Diamonds ‘X’ | 22 | 6 | 16 | 74 | 124 | 12 |
Yeltz Bar | 22 | 6 | 16 | 65 | 133 | 12 |
Windmills End | 21 | 5 | 16 | 66 | 123 | 10 |
Loyal Lodge | 22 | 0 | 22 | 44 | 154 | 0 |
———————————
Camp Hill League:Match 18:- Hay Mills Social Club Lions 3 Cotterills Lane Club 4, Emerald Club 2 Holy Gulp 5, Tyseley WMC 3 Wagon and Horses 4, Station Wagon 4 Devil’s Club 3, Eagle and Ball 6 New Inn 1.
P | W | L | F | A | Pts | |
Cotterills Lane Club | 18 | 18 | 0 | 98 | 28 | 36 |
Hay Mills Social Club | 17 | 15 | 2 | 84 | 35 | 30 |
Holy Gulp | 16 | 11 | 5 | 68 | 44 | 22 |
Eagle and Ball | 17 | 10 | 7 | 65 | 54 | 20 |
Tyseley WMC | 18 | 10 | 8 | 66 | 60 | 20 |
Emerald Club | 18 | 6 | 12 | 55 | 71 | 12 |
Wagon and Horses | 16 | 5 | 11 | 45 | 67 | 10 |
Devils Club | 18 | 5 | 13 | 46 | 80 | 10 |
New Inn | 17 | 4 | 13 | 41 | 78 | 8 |
Station Wagon | 17 | 2 | 15 | 34 | 85 | 4 |
Shadow League | ||||||
P | W | L | F | A | Pts | |
Tyseley WMC | 9 | 5 | 4 | 35 | 28 | 10 |
Wagon and Horses | 7 | 3 | 4 | 19 | 30 | 6 |
Devil’s Club | 9 | 3 | 6 | 23 | 40 | 6 |
Station Wagon | 8 | 2 | 6 | 21 | 35 | 4 |
New Inn | 8 | 2 | 6 | 18 | 38 | 4 |
———————————
Sutton and District Summer League:Division Two:- Boot 4 Erdington Arrows 5, Erdington Club 6 Drakes Drum 3, Pint Pot Flights 5 Red Lion 4.
Division One | ||||||
P | W | L | F | A | Pts | |
Boat | 10 | 8 | 2 | 65 | 25 | 16 |
Golden Hind | 10 | 8 | 2 | 56 | 34 | 16 |
Bishop Vesey | 10 | 7 | 3 | 49 | 41 | 14 |
St Thomas’s Club | 10 | 4 | 6 | 40 | 50 | 8 |
Old Oscott Arrows | 10 | 3 | 7 | 35 | 55 | 6 |
Plough and Arrows | 10 | 0 | 10 | 25 | 65 | 0 |
Division Two | ||||||
P | W | L | F | A | Pts | |
Erdington Club | 12 | 11 | 1 | 75 | 33 | 22 |
Red Lion | 11 | 8 | 3 | 56 | 43 | 16 |
Boot | 11 | 5 | 6 | 52 | 47 | 10 |
Drakes Drum | 11 | 4 | 7 | 47 | 52 | 8 |
Boldmere Tap | 11 | 4 | 7 | 43 | 56 | 8 |
Erdington Arrows | 11 | 4 | 7 | 43 | 56 | 8 |
Pint Pot Flights | 11 | 3 | 8 | 35 | 64 | 6 |
Division Three | ||||||
P | W | L | F | A | Pts | |
Fox | 10 | 10 | 0 | 69 | 21 | 20 |
Oscott Social | 10 | 7 | 3 | 62 | 28 | 14 |
Old Oscott WMC | 10 | 7 | 3 | 59 | 31 | 14 |
Rosey Macs | 10 | 3 | 7 | 34 | 56 | 6 |
Duke | 10 | 2 | 8 | 27 | 63 | 4 |
Lad in Lane | 10 | 1 | 9 | 19 | 71 | 2 |
———————————
Netherton Thursday Night League:Singles Knockout:Quarter Finals:- Antony Tonks (Dudley Ex Serviceman’s Club) 2 Mark Jones (Hill & Cakemore) 0, Mark Cooper (Dudley Ex Serviceman’s Club) 2 Steve Tipper (Bulls Head) 0, Kevin Barnfield (Riddins Tavern) 2 Brian Neale (Riddins Tavern) 1, Phil Tonks – bye. 1, Semi Finals:- Phil Tonks 2 Antony Tonks 0, Kevin Barnfield 2 Mark Cooper 0, Final:- Phil Tonks 3 Kevin Barnfield 1.
———————————
West Midlands Men’s Super League:Week 2:- Allens Sports Bar ‘C’ 4 Staffordshire Knot 1 (L.Marson 4 M.Dyke 1, M.Baker 4 C.Wood 1, W.Willis 4 C.Glover 3, D.Stewart 4 I.Herberts 3, J.Mycock 0 J.Singh 4), Gilberts Bar 2 Allens Sports Bar ‘B’ 3 (C.Hill 4 J.Miles 2, G.Rollinson 2 C.Hickman 4, M.Green 4 S.James 2, J.Evans 2 M.Coleman 4, A.Quinton 0 M.Hampton 4), Allens Sports Bar ‘D’ 3 Wilson Hall ‘A’ 2, (C.Williams 4 P.Wells 3, D.Oakes 4 I.Townsend 1, T.Edwards 1 J.Lowe 4, P.Harrison 4 S.Roberts 2, S.Tyler 1 L.Slater 4), Woodside Inn 2 Landywood ‘A’ 3 (R.Colley 2 G.Watts 4, J.Rollinson 3 D.Chattoe 4, M.Moore 4 O.Maiden 3, M.Rollinson 0 J.Hughes 4, L.Kelly 4 G.McGrandle 3), Olde Queens Head 4 Three Diamonds 1 (M.Tedstone 4 J.Jefferson 1, T.Collier 4 S.Bastable 2, L.Jones 4 A.Croft 0, M.Greenwood 1 T.Brennan 4, R.Smith 4 R.Hardman 0), Cabin 1 Bridgtown Social 4 (S.Price 1 R.Platt 4, J.Simms 1 P.Wyse 4, P.Evans 0 D.Coyle 4, J.Webb 2 M.Craddock 4, A.Richardson 4 J.Routledge 0), Landywood ‘B’ 0 Pheasant 5, Wilson Hall ‘B’ 0 Allens Sports Bar ‘A’ 5 (M.Rutter 2 N.Fullwell 4, A.Ghaleb 0 S.Baker 4, M.Redding 0 S.Carroll 4, B.Pearshall 1 A.Edgar 4, C.Newton 1 D.Nicholls 4).
P | W | L | F | A | Pts | |
Allens Sports Bar ‘A’ | 2 | 2 | 0 | 10 | 0 | 14 |
Pheasant | 2 | 2 | 0 | 9 | 1 | 13 |
Bridgtown Social | 2 | 2 | 0 | 8 | 2 | 12 |
Landywood ‘A’ | 2 | 2 | 0 | 6 | 4 | 10 |
Woodside | 2 | 1 | 1 | 6 | 4 | 8 |
Wilson Hall ‘A’ | 2 | 1 | 1 | 6 | 4 | 8 |
Olde Queens Head | 2 | 1 | 1 | 5 | 5 | 7 |
Allens Sports Bar ‘C’ | 2 | 1 | 1 | 5 | 5 | 7 |
Allens Sports Bar ‘D’ | 2 | 1 | 1 | 5 | 5 | 7 |
Landywood ‘B’ | 2 | 1 | 1 | 4 | 6 | 6 |
Allens Sports Bar ‘B’ | 2 | 1 | 1 | 4 | 6 | 6 |
Wilson Hall ‘B’ | 2 | 1 | 1 | 3 | 7 | 5 |
Gilberts Bar | 2 | 0 | 2 | 4 | 6 | 4 |
Cabin | 2 | 0 | 2 | 2 | 8 | 2 |
Three Diamonds | 2 | 0 | 2 | 2 | 8 | 2 |
Staffordshire Knot | 2 | 0 | 2 | 1 | 9 | 1 |
———————————
Black Country Premier League:Week 3:- Brickmaker Big Dogs 12 Windmill Hill Warriors 5, The HBD 1 Silver End Sharpshooters 12, Cott A Lot Of That 4 Vintage Gamers 9, Britannia Bulldogs 8 Halesowen Hunters 8, OQH Hunters 1 Woodside Poachers 12, Hounds of Hasbury 11 Colley Gators 2, Mighty Mitre 11 Hounds of Wynall 5, Shovellers 5 Blackheath Beechers 10, Brick Ay We 0 Black Country Belters 12.
P | W | D | L | F | A | Pts | |
Woodside Poachers | 3 | 2 | 1 | 0 | 31 | 11 | 5 |
Blackheath Beechers | 3 | 2 | 1 | 0 | 30 | 13 | 5 |
Black Country Belters | 3 | 2 | 1 | 0 | 29 | 14 | 5 |
Britannia Bulldogs | 3 | 2 | 1 | 0 | 27 | 17 | 5 |
Halesowen Hunters | 3 | 2 | 1 | 0 | 26 | 20 | 5 |
Silver End Sharpshooters | 3 | 2 | 0 | 1 | 28 | 12 | 4 |
Brickmaker Big Dogs | 3 | 2 | 0 | 1 | 27 | 19 | 4 |
Colley Gators | 3 | 2 | 0 | 1 | 23 | 17 | 4 |
Windmill Hill Warriors | 3 | 2 | 0 | 1 | 24 | 22 | 4 |
Hounds of Hasbury | 3 | 1 | 1 | 1 | 26 | 18 | 3 |
Shovellers | 3 | 1 | 0 | 2 | 19 | 22 | 2 |
Brick Ay We | 3 | 1 | 0 | 2 | 17 | 21 | 2 |
Vintage Gamers | 3 | 1 | 0 | 2 | 19 | 24 | 2 |
Mighty Mitre | 3 | 1 | 0 | 2 | 16 | 27 | 2 |
OQH Hunters | 3 | 1 | 0 | 2 | 16 | 28 | 2 |
Cott A Lot Of That | 3 | 0 | 0 | 3 | 12 | 29 | 0 |
Hounds of Wynall | 3 | 0 | 0 | 3 | 7 | 34 | 0 |
HBD | 3 | 0 | 0 | 3 | 5 | 34 | 0 |
———————————
Hilltop Friendly Tuesday Night League:Match 23:- New Talbot 0 Waggon and Horses 7, Dewdrop 4 Old Hop Pole 3, Old Court House 1 Merry-Go-Round 6, Ivy Bush 6 Horsley Tavern 1, Wonder 6 Hayes Social 1, Island Inn 3 The Vine 4.
P | W | L | F | A | Pts | |
Dewdrop | 23 | 21 | 2 | 111 | 50 | 42 |
Waggon and Horses | 23 | 17 | 6 | 100 | 61 | 34 |
Island Inn | 23 | 16 | 7 | 90 | 71 | 32 |
Vine | 23 | 15 | 8 | 99 | 62 | 30 |
Old Hop Pole | 23 | 14 | 9 | 92 | 69 | 28 |
Ivy Bush | 23 | 12 | 11 | 81 | 80 | 24 |
New Talbot | 23 | 11 | 12 | 75 | 86 | 22 |
Merry-Go-Round | 23 | 10 | 13 | 81 | 80 | 20 |
Wonder | 22 | 8 | 14 | 73 | 81 | 16 |
Old Court House | 23 | 7 | 16 | 57 | 104 | 14 |
Horseley Tavern | 22 | 4 | 18 | 59 | 95 | 8 |
Hayes Social | 23 | 2 | 21 | 41 | 120 | 4 |
———————————
South Birmingham League:Ladies Singles Knockout:Semi Finals:- Nicky Harris 0 Charlie Kingdon 2, Louise Beale 0 Diane Hudson 2, Final:- Charlie Kingdon 2 Diane Hudson 0, Doubles Knockout:Quarter Finals:- Sue Kingdon & Simon Edwards 1 Chris Millward snr & Matt Gallett 2, Steve Whatmore & Aggie Hoey 2 Luis Barberan & Jim Frost 1, Brian Anderton & Tom Anderton 1 Nigel Groves & Phil Jones 2, Mohamed Anwar & Mark Birch 1 Glen James & Matt Cooper 2, Semi Finals:- Chris Millward snr & Matt Gallett 2 Steve Whatmore & Aggie Hoey 0, Nigel Groves & Phil Jones 2 Glen James & Matt Cooper 1, Final:- Chris Millward snr & Matt Gallett 2 Phil Jones & Nigel Groves 0.
———————————
Forest of Arden Summer League:Match 8:- Kingshurst Knights 3 (R.Derbyshire 140, C.Marshall 2×100,140, K.White 100,110f,123, D.White 2×100,130, K.Brush 140,100, C.Vann 121, S.Moran 3×100) Journeys End Flights 6 (J.Sidwell 3×100,116,106f,2×140,125, S.Edwards 3×100,140,125, S.Kennedy 2×100,128, R.Cridge 100,125, P.Yardley 3×100,128), Highwood KB 6 (W.Cooper 3×100, N.Wykes 140,117, T.Hobbis 2×100,121,125,111, A.Cooke 100,117,105, D.Memory 100, A.Gorman 3×100,2×140) Highwood Arms 3 (B.Anderton 4×100, K.Hull 123, B.Walker 121, P.Thorley 102), Highwood Exiles 2 (R.Harrison snr 100, A.Payne 3×100,120,140,101, D.Lowery 121, C.Harrison 134, P.Harvey 100) Crown Arrows 7 J.Gaskin 121, R.Jelley 2×100,137, T.Blakemore 100,2×133, D.Field 2×100, M.Bown 140).
P | W | L | F | A | Pts | |
Journeys End Flights | 8 | 8 | 0 | 50 | 20 | 16 |
Journeys End | 8 | 7 | 1 | 54 | 16 | 14 |
Highwood KB | 8 | 6 | 2 | 46 | 24 | 12 |
Crown Arrows | 7 | 4 | 3 | 36 | 25 | 8 |
Greville Arrows | 6 | 3 | 3 | 29 | 25 | 6 |
Highwood Arms | 8 | 3 | 5 | 28 | 42 | 6 |
Kingshurst Knights | 6 | 3 | 3 | 26 | 26 | 6 |
Highwood Exiles | 7 | 1 | 6 | 21 | 40 | 2 |
C’s | 6 | 1 | 5 | 18 | 34 | 2 |
Chelmsley Town | 8 | 0 | 8 | 0 | 56 | 0 |
Mini League | P | W | L | F | A | Pts |
Journeys End | 2 | 2 | 0 | 42 | 12 | 4 |
Highwood KB | 1 | 1 | 0 | 18 | 0 | 2 |
Journeys End Flights | 1 | 1 | 0 | 18 | 9 | 2 |
Crown Arrows | 2 | 1 | 1 | 27 | 27 | 2 |
Kingshurst Knights | 2 | 1 | 1 | 23 | 31 | 2 |
Greville Arrows | 1 | 0 | 1 | 12 | 15 | 0 |
Highwood Arms | 1 | 0 | 1 | 4 | 23 | 0 |
Chelmsley Town | 2 | 0 | 2 | 9 | 36 | 0 |
C’s | 0 | 0 | 0 | 0 | 0 | 0 |
Highwood Exiles | 0 | 0 | 0 | 0 | 0 | 0 |
Inn on the Green | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Sheldon Social Dukes In House League:Week 10:- Simon Banks (120b,125,100) 3 Adam Plows 0, Paul Sunner (100) 0 Sean O’Donnell (100) 3, Chris Cotter 1 Dave Field 2, Steve Groves 1 Phil Ashford (100,120b) 2, Paul Curry 3 Mark O’Donnell 0, Adam Plows (100) 0 Mick Hicks (140) 3, Gary Groces (2×100) 1 Lee Molyneux (100) 2.
P | W | L | F | A | Pts | |
Lee Molyneux | 11 | 10 | 1 | 24 | 11 | 24 |
Sean O’Donnell | 9 | 7 | 2 | 21 | 6 | 21 |
Paul Curry | 10 | 7 | 3 | 21 | 9 | 21 |
Paul Sunner | 10 | 6 | 4 | 21 | 9 | 21 |
Phil Ashford | 10 | 8 | 2 | 19 | 11 | 19 |
Chris Cotter | 10 | 6 | 4 | 19 | 11 | 19 |
Gary Groves | 10 | 6 | 4 | 17 | 13 | 17 |
Simon Banks | 10 | 5 | 5 | 16 | 14 | 16 |
Dave Field | 10 | 6 | 4 | 15 | 15 | 15 |
Mick Hicks | 11 | 3 | 8 | 14 | 19 | 14 |
Perry Pudge | 8 | 3 | 5 | 11 | 13 | 11 |
Mark O’Donnell | 10 | 3 | 7 | 11 | 19 | 11 |
Rob Hicks | 9 | 3 | 6 | 9 | 18 | 9 |
Adam Plows | 11 | 4 | 7 | 9 | 24 | 9 |
Steve Groves | 9 | 2 | 7 | 8 | 19 | 8 |
Tony Hicks | 10 | 0 | 10 | 2 | 28 | 2 |
———————————
Small Heath League:Week 19:- Gulp Tribe 7 (Mick Tilley 100, Bill Carter 100, Dave Heighway 3×100, Neil Parsonage 3×180,2×100,112b) Wagon and Horses 2 (Graham Daly 139,120b, Julian May 156b), Cob’s Bar 3 (D Mahon 100, M.Turner 180,100b) East Birmingham Allotment Holders Association 6 (Les Robinson 140,100, Colin Wyatt 180,140,120b,12 darts game, Nigel Davis 140,135,2×100,116b, Paul Webster 100, Terry Webster 2×100).
P | W | L | F | A | Pts | |
EBAHA | 17 | 15 | 2 | 113 | 40 | 30 |
Gulp Tribe | 17 | 14 | 3 | 101 | 52 | 28 |
Heartlands Club | 16 | 11 | 5 | 96 | 48 | 22 |
Wagon and Horses | 18 | 6 | 12 | 69 | 93 | 12 |
Cobs Bar | 18 | 5 | 13 | 64 | 98 | 10 |
Emerald Club | 16 | 0 | 16 | 16 | 128 | 0 |
———————————
Yeltz Bar Tuesday Night 501 Singles League:League One:Week 22:- Richard Reed 5 Tony Duncan 0, Mark Adams (113f) 2 Richard Hill (17 darts game) 3, Doug Richmond 0 Loz Slater (109f, 14 darts game) 5, Richard Barrett 1 Alister Duncan 4, Adam Hill 3 Richard Swinden 2, Steve Carey 3 Trevor Collier 2, League Two:Week 6:- Jason Tromans 3 Jack Hill 2, Pete Harrold 3 Stuart Stanton 2, John Simpson 3 Jason Clarke 2, Anthony Williams 0 Mark Bayliss 5.
League One | P | W | L | F | A | Pts |
Richard Reed | 22 | 17 | 5 | 92 | 18 | 92 |
Tommy Johnson | 19 | 19 | 0 | 82 | 13 | 82 |
Loz Slater | 21 | 18 | 3 | 82 | 23 | 82 |
Neil Steventon | 20 | 17 | 3 | 78 | 22 | 78 |
Doug Richmond | 22 | 16 | 6 | 69 | 41 | 69 |
Richard Hill | 21 | 14 | 7 | 68 | 37 | 68 |
Steve Carey | 22 | 14 | 8 | 64 | 46 | 64 |
Trevor Collier | 22 | 11 | 11 | 60 | 50 | 60 |
Richard Duncan | 21 | 10 | 11 | 48 | 57 | 48 |
Mark Adams | 22 | 6 | 16 | 44 | 66 | 44 |
Alister Duncan | 22 | 10 | 12 | 40 | 70 | 40 |
Adam Hill | 21 | 6 | 15 | 38 | 72 | 38 |
Tony Duncan | 21 | 6 | 15 | 34 | 71 | 34 |
Vince Bayliss | 21 | 5 | 16 | 27 | 78 | 27 |
Richard Barrett | 22 | 1 | 21 | 16 | 94 | 16 |
Richard Swinden | 22 | 1 | 21 | 13 | 97 | 13 |
League Two | P | W | L | F | A | Pts |
Mark Bayliss | 6 | 6 | 0 | 28 | 2 | 28 |
Anthony Williams | 6 | 5 | 1 | 20 | 10 | 20 |
Ash Portman | 5 | 3 | 2 | 15 | 10 | 15 |
Pete Harrold | 6 | 4 | 2 | 15 | 15 | 15 |
Jack Hill | 6 | 2 | 4 | 14 | 16 | 14 |
Jason Tromans | 5 | 4 | 1 | 13 | 12 | 13 |
Jason Clarke | 6 | 1 | 5 | 13 | 17 | 13 |
Stuart Stanton | 6 | 2 | 4 | 12 | 18 | 12 |
John Griffiths | 4 | 0 | 4 | 5 | 15 | 5 |
John Simpson | 6 | 1 | 5 | 5 | 25 | 5 |
———————————
South West Birmingham Clubs League:Match 9:Division One:- Bournbrook 0 (T.Jeffs 100, A.Cosier 101b, D.Collins 140, G,Davies 100, P.Nevin 146b,100) Longbridge United 7 (S.Jones 2×100, S.Rainey 100, C.Steadman 100b,105, S.Walsh 120b, A.Sutton 100, M.Brown 2×100, W.Marshall 112b,2×100), Solihull Municipal 3 (G.Cleverley 100, L.Symons 112b, D.Gorle 100b,114, C.Clarke 135, C.Geens 100b, R.Stait 117) Rubery RBL 4 (B.Faulkner 100, A.Faulkner 3×100, A.Vaughan 160b,120b, J.O’Neill 112b, K.Vaughan 100), Greenlands 0 (M.Ellis 115b, A.Deeley 125) West Heath 7 (D.Field 100b,2×100, C.Mickleright 120b,100, M.James 100, S.Deeley 101b,100, K.Hall 100), Division Two:- Yardley Wood 3 (R.Morris 180, J.Smart 100, M.Cleaver 140, D.Palmer 100) Moseley Brunswick 4 (R.Jackson 121, S.Corbett 100, R.Conion 100, P.Corbett 100), K.Gator 140), Bartley Green FC ‘B’ 6 (K.Bambrick 140, D.Jones 100, L.Fowler 112b,121,100, P.O’Neill 120b,100, P.Jevons 125) Stirchley Tascos 1 (T.Bathurst 111, R.Tudge 127,105, J.Harris 100, S.Riddick 120b, C.Ryan 115b), West Heath Warriors 6 (J.Hykin 2×100, M.Davis 100, M.Daly 100, C.Burke 140, D.Wallis 115) Longbridge Flights 1 (R.Wolton 100, S.Facey 100), Division Three:- Selly Oak Flights 4 (L.Stanwell 100, R>Donoghue 125, S.Cash 100) Stirchley Ladies 3 (C.McHugh 120, S.Turner 100), Stirchley Nomads 5 (S.Hodder 104b, L.Poole 105) Bartley Green FC ‘A’ 2 (S.Young 100), Longbridge Ladies had a bye.
Singles League | ||||||
Division One | P | W | L | F | A | Pts |
Longbridge United | 8 | 8 | 0 | 43 | 13 | 16 |
CEM West Heath | 9 | 6 | 3 | 40 | 23 | 12 |
Greenlands | 9 | 4 | 5 | 23 | 40 | 8 |
Solihull Municiple | 6 | 3 | 3 | 24 | 18 | 6 |
Rubery RBL | 8 | 2 | 6 | 21 | 35 | 4 |
Bournbrook | 8 | 1 | 7 | 17 | 39 | 2 |
Division Two | ||||||
P | W | L | F | A | Pts | |
Bartley Green FC ‘B’ | 9 | 7 | 2 | 42 | 21 | 14 |
Yardley Wood | 9 | 7 | 2 | 40 | 23 | 14 |
Brunswick Moseley | 9 | 6 | 3 | 42 | 21 | 12 |
West Heath Warriors | 9 | 5 | 4 | 36 | 27 | 10 |
Tascos Stirchley | 9 | 1 | 8 | 17 | 46 | 2 |
Longbridge Flights | 9 | 1 | 8 | 12 | 51 | 2 |
Division Three | ||||||
P | W | L | F | A | Pts | |
Selly Oak Flights | 7 | 6 | 1 | 36 | 13 | 12 |
Stirchley Nomads | 7 | 4 | 3 | 27 | 22 | 8 |
Longbridge Ladies | 7 | 4 | 3 | 19 | 30 | 8 |
Bartley Green FC ‘A’ | 6 | 3 | 3 | 17 | 25 | 6 |
Stirchley Ladies | 7 | 0 | 7 | 20 | 29 | 0 |
———————————
Brierley Hill Monday Night League:Week 22:- Dudley Ex Serviceman’s Club 7 Dudley Sports ‘A’ 2, Brewers Wharf 3 Portway 6, Limes Club 1 Mount Pleasant 8, Lamp Tavern 3 Brickmakers Arms 6, New Talbot 3 Bulls Head (Netherton) 6, Dudley Sports ‘B’ 3 Roebuck 6, Blue Brick 8 Pensnett Liberal Club 1, Delph Bell 6 The Swan 3.
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s Club | 22 | 18 | 4 | 139 | 59 | 36 |
Bulls Head (Netherton) | 22 | 18 | 4 | 136 | 62 | 36 |
Delph Bell | 21 | 16 | 5 | 125 | 64 | 32 |
Mount Pleasant | 22 | 16 | 6 | 120 | 78 | 32 |
Dudley Sports ‘B’ | 22 | 14 | 8 | 105 | 93 | 28 |
Pensnett Liberal Club | 22 | 13 | 9 | 106 | 92 | 26 |
Swan | 22 | 12 | 10 | 105 | 93 | 24 |
Portway | 22 | 12 | 10 | 102 | 96 | 24 |
Blue Brick | 22 | 10 | 12 | 102 | 96 | 20 |
Brickmakers Arms | 22 | 10 | 12 | 98 | 100 | 20 |
Roebuck | 22 | 10 | 12 | 96 | 102 | 20 |
New Talbot | 22 | 10 | 12 | 92 | 106 | 20 |
Dudley Sports ‘A’ | 22 | 7 | 15 | 68 | 130 | 14 |
Lamp Tavern | 22 | 5 | 17 | 84 | 114 | 10 |
Brewers Wharf | 21 | 3 | 18 | 50 | 139 | 6 |
Limes Club | 22 | 1 | 21 | 47 | 151 | 2 |
———————————
Brierley Hill Friday Night League:Week 4:- Pensnett Welfare Club ‘A’ 4 Netherton Cricket Club ‘A’ 3, Britannia 1 Brickmakers Arms ‘A’ 6, Fox Inn ‘A’ (Lye) 2 Delph Bell 5, Brickmakers Arms ‘B’ 0 Fox Inn ‘B’ (Lye) 7, Netherton Cricket Club ‘B’ 4 Pensnett Welfare Club ‘B’ 3, Miners (Wollescote) 6 Dudley Sports 1.
P | W | L | F | A | Pts | |
Brickmakers Arms ‘A’ | 4 | 4 | 0 | 21 | 7 | 8 |
Netherton Cricket Club ‘A’ | 4 | 3 | 1 | 20 | 8 | 6 |
Pensnett Welfare Club ‘A’ | 4 | 3 | 1 | 18 | 10 | 6 |
Delph Bell | 4 | 3 | 1 | 17 | 11 | 6 |
Pensnett Welfare Club ‘B’ | 4 | 3 | 1 | 17 | 11 | 6 |
Fox Inn ‘B’ (Lye) | 4 | 2 | 2 | 16 | 12 | 4 |
Miners (Wollescote) | 4 | 2 | 2 | 16 | 12 | 4 |
Dudley Sports | 4 | 2 | 2 | 13 | 15 | 4 |
Britannia | 4 | 1 | 3 | 9 | 19 | 2 |
Netherton Cricket Club ‘B’ | 4 | 1 | 3 | 8 | 20 | 2 |
Brickmakers Arms ‘B’ | 4 | 0 | 4 | 7 | 21 | 0 |
Fox Inn ‘A’ (Lye) | 4 | 0 | 4 | 6 | 22 | 0 |
———————————
Stourbridge and District Monday Night League:Match 24:- Hare and Hounds ‘A’ 1 Gate ‘A’ 8, Gate ‘B’ 6 Fox Inn (Lye) 3, Ten Arches ‘B’ 4 Brickmakers Arms 5, Crestwood 2 Stourbridge RBL 7, Queens 3 Ten Arches ‘A’ 6, Quarry Bank Conservative Club 3 Hare and Hounds ‘B’ 6, Church Tavern 4 The Bridge (Kingswinford) 5, Old Cat (Wordsley) 2 Bird (Wordsley) 7, Kingswinford Snooker Club 2 Kingswinford Conservative Club 7, Bird (Stourbridge) 5 Starving Rascal 4, The Swan 8 Garibaldi 1.
P | W | L | F | A | Pts | |
Ten Arches ‘A’ | 21 | 20 | 1 | 146 | 43 | 40 |
Ten Arches ‘B’ | 21 | 19 | 2 | 151 | 38 | 38 |
Gate ‘B’ | 21 | 18 | 3 | 137 | 52 | 36 |
Brickmakers Arms | 21 | 16 | 5 | 137 | 52 | 32 |
Bridge (Kingswinford) | 21 | 16 | 5 | 122 | 67 | 32 |
Queens (Wordsley) | 21 | 16 | 5 | 110 | 79 | 32 |
Gate ‘A’ | 21 | 15 | 6 | 111 | 78 | 30 |
Bird (Wordsley) | 21 | 13 | 8 | 115 | 74 | 26 |
Bird (Stourbridge) | 21 | 12 | 9 | 100 | 89 | 24 |
Hare and Hounds ‘B’ | 21 | 12 | 9 | 91 | 98 | 24 |
Stourbridge RBL | 21 | 11 | 10 | 101 | 89 | 22 |
Cons Club (Quarry Bank) | 21 | 10 | 11 | 92 | 97 | 20 |
Cons Club (Kingswinford) | 21 | 10 | 11 | 85 | 104 | 20 |
Church Tavern | 21 | 7 | 14 | 80 | 109 | 14 |
Garibaldi | 21 | 7 | 14 | 80 | 109 | 14 |
Fox Inn (Lye) | 21 | 7 | 14 | 75 | 114 | 14 |
Old Cat (Wordsley) | 21 | 7 | 14 | 71 | 118 | 14 |
Swan | 21 | 5 | 16 | 69 | 120 | 10 |
Crestwood | 21 | 4 | 17 | 63 | 126 | 8 |
Kingswinford Snooker Club | 21 | 4 | 17 | 61 | 128 | 8 |
Starving Rascal | 21 | 1 | 20 | 48 | 141 | 2 |
Hare and Hounds ‘A’ | 21 | 1 | 20 | 35 | 154 | 2 |
———————————
