Mick Baker, winner of the Winmau Centre Thursday Night Champions League for the past two seasons massively increased his chances of making it a trio of wins when in week 23 he beat table topper Sam Guest 5-2. Guest remains in pole position with 226 points from 21 games but Baker who moves up into second place is on 217 points from 39 games, nine points short of Guest but his two games in hand hold a potential total of 14 points.
Third in the table Louis Burley almost certainly took himself out of the reckoning when after winning 7-0 against both Sam Aitkens and and Baz Pearce then lost 5-2 to Paul Boddison who in sixth place is a considerable 31 points adrift of Burley. Fourth placed Chris Williams didn’t play in week 23 and with three games in hand on Burley could beat him to third place.
P | W | L | F | A | Pts | |
Sam Guest | 41 | 37 | 4 | 226 | 61 | 226 |
Mick Baker | 39 | 35 | 4 | 217 | 56 | 217 |
Louis Burley | 40 | 33 | 7 | 212 | 68 | 212 |
Chris Williams | 37 | 31 | 6 | 200 | 59 | 200 |
Chris Manoila | 38 | 31 | 7 | 181 | 85 | 181 |
Paul Boddison | 40 | 26 | 14 | 181 | 99 | 181 |
Adam Quinton | 37 | 25 | 12 | 173 | 88 | 173 |
Mark Bayliss | 38 | 23 | 15 | 164 | 102 | 164 |
Chris Fox | 37 | 22 | 15 | 149 | 110 | 149 |
Devinder Singh | 36 | 21 | 15 | 146 | 106 | 146 |
Martin East | 37 | 20 | 17 | 142 | 117 | 142 |
Craig Capewell | 37 | 21 | 16 | 135 | 124 | 135 |
Sam Aitkens | 37 | 19 | 18 | 127 | 132 | 127 |
Liam Baker | 25 | 17 | 19 | 125 | 127 | 125 |
Rob Montana | 40 | 13 | 27 | 102 | 178 | 102 |
Rob Harris | 33 | 10 | 23 | 99 | 132 | 99 |
Baz Pearce | 36 | 11 | 25 | 90 | 162 | 90 |
Shane Watters | 37 | 3 | 34 | 67 | 192 | 67 |
Charlie Burley | 37 | 5 | 32 | 56 | 203 | 56 |
Lisa Maiden | 38 | 4 | 34 | 51 | 215 | 51 |
John Edwards | 37 | 4 | 33 | 32 | 227 | 32 |
John Porter | 42 | 3 | 39 | 32 | 262 | 32 |
———————————