The Winmau Centre Thursday Night Champions League has a new leader. Taking over in pole position is West Midlands county player Sam Guest who has been catching up with some of his outstanding fixtures and after chalking up 6-1 wins over Liam Baker and Baz Pearce followed up with 5-2 wins against Adam Quinton and Chris Manoila to give him a total point’s of 173 from 32 games. Second in the table Chris Williams had mixed results in his three games as he won 5-2 against Rob Harris, lost 4-3 to Liam Baker then recovered to beat Devinder Singh 7-0 giving him 172 points just one short of leader Guest from the same number of games.
Mick Baker, champion for the past two seasons is looking to make it a trio of titles and although currently fourth in the table is still well on track as he is 30 points behind Sam Guest with six games in hand, six games that could net him a total of 42 points. In form Baker’s latest games saw him win 4-3 against Martin East then follow up with 6-1 wins over both Paul Boddison and Rob Harris.
P | W | L | F | A | Pts | |
Sam Guest | 32 | 27 | 3 | 173 | 51 | 173 |
Chris Williams | 32 | 27 | 5 | 172 | 52 | 172 |
Louis Burley | 31 | 24 | 6 | 164 | 53 | 164 |
Mick Baker | 26 | 24 | 2 | 143 | 39 | 143 |
Chris Manoila | 29 | 24 | 5 | 138 | 65 | 138 |
Paul Boddison | 30 | 19 | 11 | 138 | 72 | 138 |
Mark Bayliss | 32 | 18 | 14 | 133 | 91 | 133 |
Adam Quinton | 29 | 19 | 10 | 132 | 71 | 132 |
Chris Fox | 29 | 18 | 11 | 117 | 86 | 117 |
Sam Aitkens | 30 | 17 | 13 | 109 | 101 | 109 |
Devinder Singh | 28 | 14 | 14 | 108 | 88 | 108 |
Martin East | 29 | 14 | 15 | 103 | 100 | 103 |
Craig Capewell | 26 | 15 | 11 | 95 | 87 | 95 |
Liam Baker | 27 | 12 | 15 | 91 | 98 | 91 |
Rob Harris | 26 | 8 | 18 | 79 | 103 | 79 |
Baz Pearce | 27 | 10 | 17 | 76 | 113 | 76 |
Rob Montana | 29 | 10 | 19 | 73 | 130 | 73 |
Shane Watters | 30 | 2 | 28 | 53 | 157 | 53 |
Charlie Burley | 27 | 4 | 23 | 36 | 153 | 36 |
John Porter | 27 | 3 | 24 | 32 | 157 | 32 |
Lisa Maiden | 26 | 1 | 25 | 28 | 154 | 28 |
John Edwards | 28 | 1 | 27 | 15 | 181 | 15 |
———————————