Chris Williams with a massive 7-0 win over Rob Montana has returned to the top of the Winmau Centre Thursday Night Champions League with a total of 98 points from 18 games. Williams has a comfortable six points lead over second and third placed Adam Quinton and Devinder Singh who in turn have played 19 and 22 games.
Currently at week eleven there are only two players in the league who are in any sort of position to catch or even overtake Williams and they are West Midland county players Sam Guest in fifth place and reigning champion Mick Baker who is currently ninth. Guest on 86 points has only played 15 games and could possibly take his total to 107 with his games in hand while Baker with 72 points from 14 games could reach a possible 100, but with many, many more games to play that could all change.
P | W | L | F | A | Pts | |
Chris Williams | 18 | 16 | 2 | 98 | 28 | 98 |
Adam Quinton | 19 | 15 | 4 | 92 | 41 | 92 |
DevinderSingh | 22 | 12 | 10 | 92 | 62 | 92 |
Paul Boddison | 18 | 12 | 6 | 88 | 38 | 88 |
Sam Guest | 15 | 15 | 0 | 86 | 19 | 86 |
Louis Burley | 17 | 11 | 6 | 85 | 34 | 85 |
Chris Manoila | 17 | 15 | 2 | 84 | 35 | 84 |
Mark Bayliss | 18 | 10 | 8 | 77 | 49 | 77 |
Mick Baker | 14 | 13 | 1 | 72 | 26 | 72 |
Rob Pierce | 17 | 10 | 7 | 69 | 50 | 69 |
Sam Aitkens | 16 | 11 | 5 | 63 | 49 | 63 |
Chris Fox | 17 | 10 | 7 | 63 | 56 | 63 |
Martin East | 17 | 9 | 8 | 59 | 60 | 59 |
Liam Baker | 16 | 6 | 10 | 53 | 59 | 53 |
Craig Capewell | 17 | 7 | 10 | 52 | 67 | 52 |
Baz Pearce | 15 | 6 | 9 | 41 | 64 | 41 |
Rob Montana | 17 | 5 | 12 | 38 | 81 | 38 |
Rob Harris | 15 | 2 | 13 | 37 | 68 | 37 |
Shane Watters | 17 | 2 | 15 | 32 | 87 | 32 |
Charlie Burley | 18 | 4 | 14 | 30 | 96 | 30 |
John Porter | 13 | 2 | 11 | 22 | 69 | 22 |
Lisa Maiden | 17 | 1 | 16 | 17 | 102 | 17 |
John Edwards | 18 | 0 | 18 | 8 | 118 | 8 |
———————————