The Winmau Centre Thursday Night Champions League is up to week seventeen and leader Louis Burley with respective 5-2 and 6-1 wins over Paul Boddison and Rhys Langford has taken his points tally to 167 to open up a ten points lead at the top of the table over second placed Kevin Harris who after beating Jay Hough 5-2 then won 7-0 against Paul Walters.
Reigning champion Mick Baker is currently in third place on 140 points from 26 games a deficit on Burley of 27 points and although there is a possible 28 points in his games in hand it is a big ask for him to win all four 7-0 to go top of the table by one point.
P | W | L | F | A | Pts | |
Louis Burley | 30 | 29 | 1 | 167 | 43 | 167 |
Kevin Harris | 30 | 24 | 6 | 157 | 53 | 157 |
Mick Baker | 26 | 24 | 2 | 140 | 42 | 140 |
Robert Pierce | 29 | 23 | 6 | 133 | 70 | 133 |
Paul Boddison | 30 | 21 | 9 | 128 | 82 | 128 |
Jay Hough | 27 | 20 | 7 | 123 | 66 | 123 |
Devinder Singh | 27 | 16 | 11 | 112 | 77 | 112 |
Les Marson | 24 | 15 | 9 | 105 | 63 | 105 |
Mark Bayliss | 28 | 12 | 16 | 99 | 97 | 99 |
Mick O’Neill | 25 | 16 | 9 | 98 | 77 | 98 |
Rob Harris | 27 | 14 | 13 | 98 | 91 | 98 |
Chris Fox | 27 | 14 | 13 | 96 | 93 | 96 |
Ken West | 22 | 13 | 9 | 93 | 61 | 93 |
Craig Capewell | 29 | 8 | 21 | 79 | 124 | 79 |
Chris Manoila | 19 | 9 | 10 | 75 | 58 | 75 |
Martin East | 20 | 9 | 11 | 70 | 70 | 70 |
Tam Singh | 28 | 8 | 20 | 62 | 134 | 62 |
Liam Baker | 26 | 5 | 21 | 58 | 124 | 58 |
Baz Pearce | 27 | 6 | 21 | 55 | 134 | 55 |
Paul Walters | 27 | 5 | 22 | 51 | 138 | 51 |
Rhys Langford | 21 | 1 | 31 | 24 | 200 | 24 |
Phil Summers | 24 | 0 | 24 | 22 | 146 | 22 |
———————————
2016-09-14