There were mixed fortunes for leader of the Winmau Centre Thursday Night Champions League Kevin Harris as after a 6-1 win over Mark Bayliss he went down 4-3 to Robert Pierce, however he remains in pole position on 101 points from 19 games. Second in the table Louis Burley played just one fixture his 7-0 success against Martin East took him to 92 points just nine short of Harris with three games in hand. Reigning champion Mick Baker is currently third with 82 points from 16 games his latest encounter saw him beat Craig Capewell 7-0.
P | W | L | F | A | Pts | |
Kevin Harris | 19 | 16 | 3 | 101 | 32 | 101 |
Louis Burley | 16 | 15 | 1 | 92 | 20 | 92 |
Mick Baker | 16 | 14 | 2 | 82 | 30 | 82 |
Robert Pierce | 17 | 15 | 2 | 82 | 37 | 82 |
Devinder Singh | 17 | 9 | 8 | 68 | 51 | 68 |
Rob Harris | 17 | 10 | 7 | 66 | 53 | 66 |
Les Marson | 14 | 10 | 4 | 65 | 33 | 65 |
Paul Boddison | 14 | 11 | 3 | 63 | 35 | 63 |
Jay Hough | 13 | 10 | 3 | 59 | 32 | 59 |
Mick O’Neill | 17 | 10 | 7 | 58 | 61 | 58 |
Chris Fox | 16 | 6 | 10 | 51 | 61 | 51 |
Chris Manoila | 12 | 4 | 8 | 45 | 39 | 45 |
Mark Bayliss | 14 | 5 | 9 | 43 | 55 | 43 |
Martin East | 15 | 5 | 10 | 43 | 62 | 43 |
Ken West | 10 | 5 | 5 | 39 | 31 | 39 |
Craig Capewell | 16 | 2 | 14 | 33 | 79 | 33 |
Liam Baker | 13 | 3 | 10 | 32 | 59 | 32 |
Baz Pearce | 15 | 4 | 11 | 32 | 73 | 32 |
Tam Singh | 14 | 5 | 9 | 31 | 67 | 31 |
Simon Meredith | 10 | 4 | 6 | 30 | 40 | 30 |
Paul Walters | 14 | 3 | 11 | 29 | 69 | 29 |
Rhys Langford | 15 | 0 | 15 | 10 | 95 | 10 |
Phil Summers | 8 | 0 | 8 | 8 | 48 | 8 |
2016-07-13